Official 2001 Draw
TXU Victorian Football League Seniors 2001
Round 16
Club P W L D Pts For Pts Agst % Points
Werribee 16 15 1 0 1888 1011 186.75 60
Box Hill Hawks 16 12 4 0 1749 1209 144.67 48
Murray Kangaroos 16 11 5 0 1676 1422 117.86 44
Springvale 16 11 5 0 1560 1372 113.70 44
Frankston 16 10 6 0 1442 1345 107.21 40
Carlton 16 9 7 0 1461 1336 109.36 36
Port Melbourne 16 9 7 0 1475 1470 100.34 36
Essendon 16 9 7 0 1464 1538 95.19 36
--------------------------------------------------------------------------------
Williamstown 16 8 8 0 1526 1470 103.81 32
Sandringham 16 7 9 0 1456 1320 110.30 28
Coburg 16 7 9 0 1341 1489 90.06 28
North Ballarat 16 6 10 0 1215 1589 76.46 24
Geelong 16 5 11 0 1224 1363 89.80 20
Tasmania 16 5 11 0 1209 1691 71.50 20
Northern Bullants 16 4 12 0 1332 1456 91.48 16
Bendigo 16 0 16 0 1076 2013 53.45 0
TXU Victorian Football League Seniors 2001
Round 16
Club P W L D Pts For Pts Agst % Points
Werribee 16 15 1 0 1888 1011 186.75 60
Box Hill Hawks 16 12 4 0 1749 1209 144.67 48
Murray Kangaroos 16 11 5 0 1676 1422 117.86 44
Springvale 16 11 5 0 1560 1372 113.70 44
Frankston 16 10 6 0 1442 1345 107.21 40
Carlton 16 9 7 0 1461 1336 109.36 36
Port Melbourne 16 9 7 0 1475 1470 100.34 36
Essendon 16 9 7 0 1464 1538 95.19 36
--------------------------------------------------------------------------------
Williamstown 16 8 8 0 1526 1470 103.81 32
Sandringham 16 7 9 0 1456 1320 110.30 28
Coburg 16 7 9 0 1341 1489 90.06 28
North Ballarat 16 6 10 0 1215 1589 76.46 24
Geelong 16 5 11 0 1224 1363 89.80 20
Tasmania 16 5 11 0 1209 1691 71.50 20
Northern Bullants 16 4 12 0 1332 1456 91.48 16
Bendigo 16 0 16 0 1076 2013 53.45 0




