WAFL Stats

Remove this Banner Ad

Most consecutive 100+ point games (per team)


(with a couple of extras show in)

Team | Streak | First | Last | Average | High | Low | End Score | Current | Current Start
\East Fremantle| 23 |Rd 15, 1984|Rd 14, 1985|135.4|199|102|10.11 (71)|-
\Swan Districts| 17 |Rd 16, 1979|Rd 11, 1980|158.3|251|117|7.12 (54)|-
\South Fremantle| 17 |Rd 17, 1982|Rd 12, 1983|142.1|185|100|10.15 (75)|-
\Subiaco| 15 |PF, 2007|Rd 14, 2008|132.5|207|103|12.12 (84)|-
\Claremont| 15 |Rd, 1 2010|Rd 17, 2010|135.2|240|105|13.14 (92)|3|Rd 23, 2012
\Perth| 12 |Rd 8, 1986|Rd 19, 1986|128.7|153|100|7.10 (52)|-
\West Perth| 11 |Rd 4, 1982|Rd 14, 1982|125.3|162|101|14.15 (99)|-
\East Perth| 10 |Rd 21, 2002|Rd 8, 2003|126.1|178|104|13.12 (90)|-
\Peel Thunder| 3 |Rd 6, 2000|Rd 8, 2000|132.6|138|129|10.7 (67)|-
 
Whilst you're on a roll, what are the fewest number of games needed to reach 100 goals in a season? Can anybody give Bob Pratt's AFL record of 13 games a shake?
 
Whilst you're on a roll, what are the fewest number of games needed to reach 100 goals in a season? Can anybody give Bob Pratt's AFL record of 13 games a shake?

I don't think they do - but I'll check it out for you.

I do know that in 1952 and 1953, Bernie Naylor took 15 and 14 matches. Funnily enough - he reached his ton in '52 with 19.1 vs East Fremantle, and got his ton the following year with 23.6 vs Subiaco.

Will get a list for you this evening hopefully.
 

Log in to remove this ad.

I don't think they do - but I'll check it out for you.

I do know that in 1952 and 1953, Bernie Naylor took 15 and 14 matches. Funnily enough - he reached his ton in '52 with 19.1 vs East Fremantle, and got his ton the following year with 23.6 vs Subiaco.

Will get a list for you this evening hopefully.


Is there a WAFL version of AFL Tables?
 
Whilst you're on a roll, what are the fewest number of games needed to reach 100 goals in a season? Can anybody give Bob Pratt's AFL record of 13 games a shake?


Looks like I was wrong before. Austin Robertson Jr equalled Pratt's 13-game mark in 1968.

Here's his season details:

ROUND | GOALS | BEHINDS | OPPONENT
\1|13|2|Swan Districts
\2|9|4|Claremont
\3|3|3|East Perth
\4|10|5|South Fremantle
\5|8|3|Perth
\6|6|0|West Perth
\7|6|4|East Fremantle
\8|7|3|Swan Districts
\9|8|3|Claremont
\10|7|3|East Perth
\12|5|3|Perth
\13|6|0|West Perth
\ 14 | 13 | 2 | East Fremantle
\15|3|2|Swan Districts
\16|10|5|Claremont
\17|10|4|East Perth
\18|10|2|South Fremantle
\19|2|4|Perth
\20|6|4|West Perth
\21|15|11|East Fremantle
\1SF|5|3|East Perth

Robertson missed Round 11 as he was with the WA team on state duty. Kicked his 100th in Round 14 vs East Fremantle.

Here's the table of the quickest to slowest 100-goal seasons

YEAR | TEAM | NAME | GOALS | BEHINDS | GAMES TO 100
\1968|Subiaco|ROBERTSON, Austin (Jr)|162|70|13
\1937|Swan Districts|HOLDSWORTH, Ted|109|62|14
\1953|South Fremantle|NAYLOR, Bernie|167|63|14
\1934|East Fremantle|DOIG, George|152||15
\1938|South Fremantle|CHANDLER, Bert|120|88|15
\1952|South Fremantle|NAYLOR, Bernie|147|80|15
\1934|West Perth|TYSON, Ted|143||16
\1935|East Fremantle|DOIG, George|113||16
\1937|East Fremantle|DOIG, George|144|99|16
\1937|West Perth|TYSON, Ted|124|64|16
\1941|East Fremantle|DOIG, George|140|64|16
\1946|South Fremantle|NAYLOR, Bernie|123|60|16
\1954|South Fremantle|NAYLOR, Bernie|133|68|16
\1954|West Perth|SCOTT, Ray|111|64|16
\1933|East Fremantle|DOIG, George|105||17
\1935|West Perth|TYSON, Ted|119||17
\1938|West Perth|TYSON, Ted|126|56|17
\1941|West Perth|TYSON, Ted|111|41|17
\1941|Claremont|MOLONEY, George|108|61|17
\1953|West Perth|SCOTT, Ray|143|55|17
\1958|East Perth|MOSE, William|115|57|17
\1981|Claremont|RALPH, Warren|127|69|17
\1997|South Fremantle|DOROTICH, Jon|114||17
\1940|Claremont|MOLONEY, George|129|52|18
\1951|West Perth|SCOTT, Ray|141|68|18
\1952|West Perth|SCOTT, Ray|133|68|18
\1967|East Perth|TIERNEY, Phil|119|57|18
\1969|Subiaco|ROBERTSON, Austin (Jr)|114|63|18
\1970|Subiaco|ROBERTSON, Austin (Jr)|116|70|18
\1977|East Perth|DUDA, Archie|100|36|18
\1981|Swan Districts|BEASLEY, Simon|119|63|18
\1982|Claremont|RALPH, Warren|115|65|18
\1983|Claremont|RALPH, Warren|128|68|18
\1995|Subiaco|HEATLEY, Jason|123||18
\1937|Perth|GOOK, Albert|107|87|19
\1938|Swan Districts|HOLDSWORTH, Ted|116|69|19
\1939|Perth|GOOK, Albert|102|72|19
\1939|West Perth|TYSON, Ted|100|46|19
\1947|South Fremantle|NAYLOR, Bernie|108|63|19
\1967|Subiaco|ROBERTSON, Austin (Jr)|104|63|19
\1971|Subiaco|ROBERTSON, Austin (Jr)|111|48|19
\2008|Subiaco|SMITH, Bradley|110|50|19
\1936|East Fremantle|DOIG, George|106||20
\1937|Claremont|HOPKINS, Frank|120|61|20
\1939|East Fremantle|DOIG, George|105|49|20
\1940|East Fremantle|DOIG, George|107|57|20
\1950|Perth|TUCKER, Ron|115|65|20
\1959|East Perth|HAWKE, Neil|114|78|20
\1960|South Fremantle|GEROVICH, John|101|76|20
\1965|Subiaco|ROBERTSON, Austin (Jr)|108|54|20
\1977|South Fremantle|BAUSKIS, Ray|107|64|20
\1985|Perth|REA, Mick|100|44|20
\1993|Subiaco|HEATLEY, Jason|111||20
\2007|Subiaco|SMITH, Bradley|126|42|20
\1944|East Perth|WATTS, Alan|101||21
\1971|West Perth|SMITH, Phil|116|45|21
\1971|East Perth|TIERNEY, Phil|105|59|21
\1987|Subiaco|BREMAN, Todd|111|72|21
\1995|East Fremantle|LOCKYER, Andrew|105||21
\2004|Subiaco|SMITH, Bradley|109||21
\1965|East Fremantle|JOHNSON, Bob|105|54|22
\1968|East Perth|TIERNEY, Phil|106|77|22
\1991|Claremont|HUTTON, John|100||22
\1938|East Fremantle|DOIG, George|100|70|23
\1979|East Fremantle|TAYLOR, Kevin|102|64|24
 
Looks like I was wrong before. Austin Robertson Jr equalled Pratt's 13-game mark in 1968.

Here's his season details:

ROUND | GOALS | BEHINDS | OPPONENT
\1|13|2|Swan Districts
\2|9|4|Claremont
\3|3|3|East Perth
\4|10|5|South Fremantle
\5|8|3|Perth
\6|6|0|West Perth
\7|6|4|East Fremantle
\8|7|3|Swan Districts
\9|8|3|Claremont
\10|7|3|East Perth
\12|5|3|Perth
\13|6|0|West Perth
\ 14 | 13 | 2 | East Fremantle
\15|3|2|Swan Districts
\16|10|5|Claremont
\17|10|4|East Perth
\18|10|2|South Fremantle
\19|2|4|Perth
\20|6|4|West Perth
\21|15|11|East Fremantle
\1SF|5|3|East Perth

Robertson missed Round 11 as he was with the WA team on state duty. Kicked his 100th in Round 14 vs East Fremantle.

Here's the table of the quickest to slowest 100-goal seasons

YEAR | TEAM | NAME | GOALS | BEHINDS | GAMES TO 100
\1968|Subiaco|ROBERTSON, Austin (Jr)|162|70|13
\1937|Swan Districts|HOLDSWORTH, Ted|109|62|14
\1953|South Fremantle|NAYLOR, Bernie|167|63|14
\1934|East Fremantle|DOIG, George|152||15
\1938|South Fremantle|CHANDLER, Bert|120|88|15
\1952|South Fremantle|NAYLOR, Bernie|147|80|15
\1934|West Perth|TYSON, Ted|143||16
\1935|East Fremantle|DOIG, George|113||16
\1937|East Fremantle|DOIG, George|144|99|16
\1937|West Perth|TYSON, Ted|124|64|16
\1941|East Fremantle|DOIG, George|140|64|16
\1946|South Fremantle|NAYLOR, Bernie|123|60|16
\1954|South Fremantle|NAYLOR, Bernie|133|68|16
\1954|West Perth|SCOTT, Ray|111|64|16
\1933|East Fremantle|DOIG, George|105||17
\1935|West Perth|TYSON, Ted|119||17
\1938|West Perth|TYSON, Ted|126|56|17
\1941|West Perth|TYSON, Ted|111|41|17
\1941|Claremont|MOLONEY, George|108|61|17
\1953|West Perth|SCOTT, Ray|143|55|17
\1958|East Perth|MOSE, William|115|57|17
\1981|Claremont|RALPH, Warren|127|69|17
\1997|South Fremantle|DOROTICH, Jon|114||17
\1940|Claremont|MOLONEY, George|129|52|18
\1951|West Perth|SCOTT, Ray|141|68|18
\1952|West Perth|SCOTT, Ray|133|68|18
\1967|East Perth|TIERNEY, Phil|119|57|18
\1969|Subiaco|ROBERTSON, Austin (Jr)|114|63|18
\1970|Subiaco|ROBERTSON, Austin (Jr)|116|70|18
\1977|East Perth|DUDA, Archie|100|36|18
\1981|Swan Districts|BEASLEY, Simon|119|63|18
\1982|Claremont|RALPH, Warren|115|65|18
\1983|Claremont|RALPH, Warren|128|68|18
\1995|Subiaco|HEATLEY, Jason|123||18
\1937|Perth|GOOK, Albert|107|87|19
\1938|Swan Districts|HOLDSWORTH, Ted|116|69|19
\1939|Perth|GOOK, Albert|102|72|19
\1939|West Perth|TYSON, Ted|100|46|19
\1947|South Fremantle|NAYLOR, Bernie|108|63|19
\1967|Subiaco|ROBERTSON, Austin (Jr)|104|63|19
\1971|Subiaco|ROBERTSON, Austin (Jr)|111|48|19
\2008|Subiaco|SMITH, Bradley|110|50|19
\1936|East Fremantle|DOIG, George|106||20
\1937|Claremont|HOPKINS, Frank|120|61|20
\1939|East Fremantle|DOIG, George|105|49|20
\1940|East Fremantle|DOIG, George|107|57|20
\1950|Perth|TUCKER, Ron|115|65|20
\1959|East Perth|HAWKE, Neil|114|78|20
\1960|South Fremantle|GEROVICH, John|101|76|20
\1965|Subiaco|ROBERTSON, Austin (Jr)|108|54|20
\1977|South Fremantle|BAUSKIS, Ray|107|64|20
\1985|Perth|REA, Mick|100|44|20
\1993|Subiaco|HEATLEY, Jason|111||20
\2007|Subiaco|SMITH, Bradley|126|42|20
\1944|East Perth|WATTS, Alan|101||21
\1971|West Perth|SMITH, Phil|116|45|21
\1971|East Perth|TIERNEY, Phil|105|59|21
\1987|Subiaco|BREMAN, Todd|111|72|21
\1995|East Fremantle|LOCKYER, Andrew|105||21
\2004|Subiaco|SMITH, Bradley|109||21
\1965|East Fremantle|JOHNSON, Bob|105|54|22
\1968|East Perth|TIERNEY, Phil|106|77|22
\1991|Claremont|HUTTON, John|100||22
\1938|East Fremantle|DOIG, George|100|70|23
\1979|East Fremantle|TAYLOR, Kevin|102|64|24


Can you please PM me how they got to the ton and their final tallies?
 
Bolded for clarity.

Have just added another column to my previous table (season totals already included)

YEAR | TEAM | NAME | GOALS | BEHINDS | GAMES TO 100 | G/B TO REACH 100
\1968|Subiaco|ROBERTSON, Austin (Jr)|162|70|13|13.2
\1937|Swan Districts|HOLDSWORTH, Ted|109|62|14|7.4
\1953|South Fremantle|NAYLOR, Bernie|167|63|14|23.6
\1934|East Fremantle|DOIG, George|152||15|8
\1938|South Fremantle|CHANDLER, Bert|120|88|15|5.5
\1952|South Fremantle|NAYLOR, Bernie|147|80|15|19.1
\1934|West Perth|TYSON, Ted|143||16|15
\1935|East Fremantle|DOIG, George|113||16|7.6
\1937|East Fremantle|DOIG, George|144|99|16|9.5
\1937|West Perth|TYSON, Ted|124|64|16|12.4
\1941|East Fremantle|DOIG, George|140|64|16|5.0
\1946|South Fremantle|NAYLOR, Bernie|123|60|16|5.5
\1954|South Fremantle|NAYLOR, Bernie|133|68|16|5.6
\1954|West Perth|SCOTT, Ray|111|64|16|12.2
\1933|East Fremantle|DOIG, George|105||17|7
\1935|West Perth|TYSON, Ted|119||17|7
\1938|West Perth|TYSON, Ted|126|56|17|7.0
\1941|West Perth|TYSON, Ted|111|41|17|13.1
\1941|Claremont|MOLONEY, George|108|61|17|6.5
\1953|West Perth|SCOTT, Ray|143|55|17|15.3
\1958|East Perth|MOSE, William|115|57|17|8.4
\1981|Claremont|RALPH, Warren|127|69|17|9.5
\1997|South Fremantle|DOROTICH, Jon|114||17|8
\1940|Claremont|MOLONEY, George|129|52|18|8.3
\1951|West Perth|SCOTT, Ray|141|68|18|14.3
\1952|West Perth|SCOTT, Ray|133|68|18|11.5
\1967|East Perth|TIERNEY, Phil|119|57|18|4.3
\1969|Subiaco|ROBERTSON, Austin (Jr)|114|63|18|11.0
\1970|Subiaco|ROBERTSON, Austin (Jr)|116|70|18|5.0
\1977|East Perth|DUDA, Archie|100|36|18|1.2
\1981|Swan Districts|BEASLEY, Simon|119|63|18|4.2
\1982|Claremont|RALPH, Warren|115|65|18|7.6
\1983|Claremont|RALPH, Warren|128|68|18|16.2
\1995|Subiaco|HEATLEY, Jason|123||18|6
\1937|Perth|GOOK, Albert|107|87|19|6.4
\1938|Swan Districts|HOLDSWORTH, Ted|116|69|19|10.5
\1939|Perth|GOOK, Albert|102|72|19|5.0
\1939|West Perth|TYSON, Ted|100|46|19|8
\1947|South Fremantle|NAYLOR, Bernie|108|63|19|8.2
\1967|Subiaco|ROBERTSON, Austin (Jr)|104|63|19|8.6
\1971|Subiaco|ROBERTSON, Austin (Jr)|111|48|19|6.4
\2008|Subiaco|SMITH, Bradley|110|50|19|3.3
\1936|East Fremantle|DOIG, George|106||20|4.3
\1937|Claremont|HOPKINS, Frank|120|61|20|6.2
\1939|East Fremantle|DOIG, George|105|49|20|6.4
\1940|East Fremantle|DOIG, George|107|57|20|5.2
\1950|Perth|TUCKER, Ron|115|65|20|9.1
\1959|East Perth|HAWKE, Neil|114|78|20|7.4
\1960|South Fremantle|GEROVICH, John|101|76|20|10.3
\1965|Subiaco|ROBERTSON, Austin (Jr)|108|54|20|7.3
\1977|South Fremantle|BAUSKIS, Ray|107|64|20|7.0
\1985|Perth|REA, Mick|100|44|20|4.1
\1993|Subiaco|HEATLEY, Jason|111||20|7
\2007|Subiaco|SMITH, Bradley|126|42|20|9.3
\1944|East Perth|WATTS, Alan|101||21|3
\1971|West Perth|SMITH, Phil|116|45|21|7.2
\1971|East Perth|TIERNEY, Phil|105|59|21|1.0
\1987|Subiaco|BREMAN, Todd|111|72|21|10
\1995|East Fremantle|LOCKYER, Andrew|105||21|7
\2004|Subiaco|SMITH, Bradley|109||21|6
\1965|East Fremantle|JOHNSON, Bob|105|54|22|8.2
\1968|East Perth|TIERNEY, Phil|106|77|22|3.3
\1991|Claremont|HUTTON, John|100||22|5
\1938|East Fremantle|DOIG, George|100|70|23|5.1
\1979|East Fremantle|TAYLOR, Kevin|102|64|24|7.3
 
On the above list:

George Doig (1939)
Alan Watts
Kevin Taylor
John Hutton

All kicked their 100th goals in the Grand Final.

While:

George Doig (1938) kicked his 100th goal in the Grand Final Replay

Also - Ray Scott had four 100+ seasons. His ways of reaching the ton?

12.2, 15.3, 14.3, 11.5

Needless to say that when he caught a sniff of the ton, he raced towards it.
 
Mark Scott, who played senior football for St. Kilda, Hawthorn and Fitzroy, kicked 655 goals in the VFL reserves. Do you know any of the WAFL reserves records for Goals Kicked or Games Played?
 
Mark Scott, who played senior football for St. Kilda, Hawthorn and Fitzroy, kicked 655 goals in the VFL reserves. Do you know any of the WAFL reserves records for Goals Kicked or Games Played?

Unfortunately, no.

I've only recently started detailing Reserves scores - and there's still years of info I need to gather.
 

(Log in to remove this ad.)

Unfortunately, no.

I've only recently started detailing Reserves scores - and there's still years of info I need to gather.
I remember in the early 1980's Peter Avery (C, P, WP) & Alan Rowe (C) kicking plenty of goals in the Reserves & not quite being able to show that form in the League side but im not sure how many goals they kicked in the magoos!
 
I remember in the early 1980's Peter Avery (C, P, WP) & Alan Rowe (C) kicking plenty of goals in the Reserves & not quite being able to show that form in the League side but im not sure how many goals they kicked in the magoos!

Yeah - Alan Rowe was poised to have a huge year in 1984. Warren Ralph had gone to Carlton and they needed a new full-forward, and with Ralph kicking 128 goals in 1983, it kept Rowe in the reserves where he kicked 113 goals for the season. You think he would've made the next step, yet he only ever played a handful of league games for the Tigers, kicking 9.4 total.

He played some league games in 1984, but then got sent back to the Reserves where looking at the scores from those matches, he disappeared half-way through the season.

As for Peter Avery, he mixed it between the League and Reserves for WP throughout 1983, kicking 68 in 10 reserves matches and 41 in 12 league matches.

Not too bad. Must've been hard being constantly shuffled back and forth from the League to the Reserves and vice versa. I know Paul Arnold and Archie Duda kicked bags for both East Perth sides in the late 1970s.
 
From memory UFG Rowe went to play in the SW somewhere mid season in 84 either Bunbury or Albany (where he was recruited from). Played his 1st & only game of 83 vs SD at Bassendean at FF after kicking a lot of goals in the Ressies & Moss moved Ralph to CHF ..needless to say it didnt pay off for the Tigers that day! :D
Avery couldnt even crack a game at C & P in 80-82 (due to the presence of Ralph & Rea respectively) he was kicking plenty of goals in the 2's before finally cracking a game at WP in 83 where he kicked a lot of goals across both League & Reserves ..not sure what happened to him after 84?
 
From memory UFG Rowe went to play in the SW somewhere mid season in 84 either Bunbury or Albany (where he was recruited from). Played his 1st & only game of 83 vs SD at Bassendean at FF after kicking a lot of goals in the Ressies & Moss moved Ralph to CHF ..needless to say it didnt pay off for the Tigers that day! :D
Avery couldnt even crack a game at C & P in 80-82 (due to the presence of Ralph & Rea respectively) he was kicking plenty of goals in the 2's before finally cracking a game at WP in 83 where he kicked a lot of goals across both League & Reserves ..not sure what happened to him after 84?

I've got Avery down as kicking at least 77 goals in the 1981 ressies comp (the Rd 2 match vs Subi doesn't have the goalkickers listed in the info I have).

He then kicked 49 goals in the first 8 games of the 1982 ressies comp, left Claremont... re-surfaced on the goalkickers' list at Perth in Rd 15, and kicked another 34 goals in the final seven matches.

Not a bad strike rate!
 
One more Reserves-related post for now. I mentioned earlier the case of Archie Duda and Paul Arnold, both of East Perth. In 1979, the two of them alternated between the league and reserves sides. Barry Cable (EP coach at the time) obviousy didn't think they both fit in the side, so when one was in the league, the other would be in the reserves. Here's how they both went for the season:

Duda:

Round | League | Reserves
\1|-|0
\2|-|4
\3|-|9
\4|-|7
\5|-|9
\6|-|6
\7|6|-
\8|1|-
\9|-|1
\10|-|8
\11|-|12
\12|-|2
\13|6|-
\14|5|-
\15|7|-
\16|5|-
\17|4|-
\18|8|-
\19|5|-
\20|0|-
\21|-|-
\1SF|-|7
\2SF|-|-
\PF|-|-
\GF|-|-
\TOTAL| 47 | 65 (112 total)

Paul Arnold:

Round | League | Reserves
\1|3|-
\2|7|-
\3|7|-
\4|1|-
\5|-|-
\6|-|-
\7|6|-
\8|2|-
\9|5|-
\10|1|-
\11|6|-
\12|0|-
\13|-|9
\14|-|4
\15|-|5
\16|-|8
\17|-|-
\18|-|9
\19|-|8
\20|-|4
\21|6|-
\1SF|6|-
\2SF|-|-
\PF|-|9
\GF|-|8
\TOTAL| 50 | 64 (114 total)

Also worth noting that Duda kicked a combined 109 goals in the league (75) and reserves (34) in 1978 as well.
 
Great work on your WAFL stats UFG I really enjoy reading them. :)
Are you aware of the ozfooty.net chat forum?
It is all pretty much WAFL footy chat if you are interested.
 
UFG,
do you have any interest or any stats relating to suburban/country WA leagues? I would be interested in knowing any players who have kicked 10 goals or more in an interleague game, if possible.
 
Love Read these pages.

Are you able to post the teams Win/Loss records for each decade ?
 
Haven't ignored this one... just trying to find the time where I can get the data for you while not waking my son in the next room.

No drama.Appreicate you having this thread.
keeps the history of WAFL alive.which I love.even though im relatively new to it
 

Remove this Banner Ad

Back
Top