brilliant pies said:
why is he a gun??what has he done since his 1 year in AFL
Player Statistics - Andrew Walker
Season
AFL 2004 Premiership Season
Round Date vs. K H P M HO T FF FA G B
Round 5 24/04/2004 West Coast Eagles 19 7 26 9 0 4 0 1 0 0
Round 6 02/05/2004 Melbourne 10 7 17 6 0 2 1 0 0 0
Round 7 08/05/2004 Collingwood 6 3 9 2 0 2 0 3 0 0
Round 8 15/05/2004 Brisbane Lions 4 1 5 1 0 2 0 1 0 0
Round 9 23/05/2004 Western Bulldogs 5 5 10 3 0 1 0 1 0 0
Round 10 30/05/2004 St Kilda 2 4 6 1 0 3 2 0 0 1
Round 11 05/06/2004 Adelaide 1 1 2 0 0 0 0 0 0 0
Round 14 03/07/2004 Sydney Swans 5 4 9 2 1 0 1 0 1 0
Round 15 11/07/2004 Port Adelaide 6 1 7 3 1 0 0 0 0 0
Round 16 17/07/2004 Kangaroos 12 3 15 3 0 0 0 0 1 3
Round 17 25/07/2004 Geelong 4 0 4 1 0 1 1 0 0 0
Round 18 31/07/2004 Fremantle 6 2 8 2 0 0 0 0 0 0
Round 19 07/08/2004 Essendon 4 1 5 1 0 1 0 2 0 0
Round 21 21/08/2004 Melbourne 4 2 6 2 0 2 1 0 0 0
Round 22 27/08/2004 Collingwood 9 4 13 5 0 3 1 0 0 0
not bbad stats for a first year plyer