RCAB
Norm Smith Medallist
- Joined
- Jul 25, 2024
- Posts
- 8,987
- Reaction score
- 13,224
- AFL Club
- Hawthorn
Not a stat we have access to but I think two stats that would be amazing to have for midfielders is
- Metres gained from effective disposals
- Assisted metres gained from effective disposals (so, how far did the ball go based on who you passed the ball to, ie, did you make the right decision in who to pass the ball to)
If we had both, I feel like we would know so much more about the effectiveness of midfielders.
Acutally we do track it.
Retained metres equals possession retained only.
Retained Metres Gained - 2026 Top 10 Mids
| Rank | Player | Team | Position | Games | Retained MG |
|---|---|---|---|---|---|
| 1 | Nasiah Wanganeen-Milera | St Kilda | Midfielder | 8 | 360.20 |
| 2 | Kysaiah Pickett | Melbourne | Midfielder | 8 | 333.30 |
| 3 | Nick Daicos | Collingwood | Midfielder | 7 | 312.11 |
| 4 | Max Holmes | Geelong | Midfielder | 8 | 306.55 |
| 5 | Christian Petracca | Gold Coast | Mid-Forward | 6 | 278.29 |
| 6 | Bailey Smith | Geelong | Midfielder | 8 | 277.38 |
| 7 | Zak Butters | Port Adelaide | Midfielder | 8 | 276.28 |
| 8 | Isaac Heeney | Sydney | Midfielder | 6 | 269.12 |
| 9 | Ed Richards | Western Bulldogs | Midfielder | 7 | 263.41 |
| 10 | Bradley Hill | St Kilda | Midfielder | 8 | 261.13 |
Retained Metres Gained - 2025 Top 10 Mids
| Rank | Player | Team | Position | Games | Retained MG |
|---|---|---|---|---|---|
| 1 | Bailey Smith | Geelong | Midfielder | 23 | 319.52 |
| 2 | Max Holmes | Geelong | Midfielder | 26 | 308.97 |
| 3 | Finn Callaghan | GWS | Midfielder | 21 | 287.89 |
| 4 | Ed Richards | Western Bulldogs | Midfielder | 23 | 275.96 |
| 5 | Marcus Bontempelli | Western Bulldogs | Midfielder | 18 | 271.19 |
| 6 | Noah Anderson | Gold Coast | Midfielder | 25 | 264.85 |
| 7 | Nick Daicos | Collingwood | Midfielder | 25 | 257.99 |
| 8 | Errol Gulden | Sydney | Midfielder | 10 | 249.27 |
| 9 | Chad Warner | Sydney | Midfielder | 23 | 243.57 |
| 10 | Jordan Dawson | Adelaide | Midfielder | 25 | 220.55 |
Retained Metres Gained - 2025 + 2026 Amalgamated
| Rank | Player | 2026 Team | 2026 | 2025 | Blend |
|---|---|---|---|---|---|
| 1 | Max Holmes | Geelong | 306.55 | 308.97 | 307.76 |
| 2 | Bailey Smith | Geelong | 277.38 | 319.52 | 298.45 |
| 3 | Nick Daicos | Collingwood | 312.11 | 257.99 | 285.05 |
| 4 | Finn Callaghan | GWS | 260.18 | 287.89 | 274.04 |
| 5 | Kysaiah Pickett | Melbourne | 333.30 | 207.33 | 270.32 |
| 6 | Ed Richards | Western Bulldogs | 263.41 | 275.96 | 269.69 |
| 7 | Noah Anderson | Gold Coast | 248.75 | 264.85 | 256.80 |
| 8 | Marcus Bontempelli | Western Bulldogs | 236.91 | 271.19 | 254.05 |
| 9 | Zak Butters | Port Adelaide | 276.28 | 214.58 | 245.43 |
| 10 | Zach Merrett | Essendon | 249.30 | 218.68 | 233.99 |
Assisted metres is gained by a teammate that receives an uncontested possession.
Assisted Metres Gained - 2026 Top 10 Mids
| Rank | Player | Team | Position | Games | Assisted MG |
|---|---|---|---|---|---|
| 1 | Zak Butters | Port Adelaide | Midfielder | 8 | 457.16 |
| 2 | Justin McInerney | Sydney | Midfielder | 8 | 433.10 |
| 3 | Clayton Oliver | GWS | Midfielder | 8 | 388.97 |
| 4 | Scott Pendlebury | Collingwood | Midfielder | 6 | 384.90 |
| 5 | Nick Daicos | Collingwood | Midfielder | 7 | 379.47 |
| 6 | Jai Newcombe | Hawthorn | Midfielder | 8 | 374.32 |
| 7 | Christian Petracca | Gold Coast | Mid-Forward | 6 | 363.22 |
| 8 | Lachie Neale | Brisbane | Midfielder | 8 | 352.98 |
| 9 | Harry Sheezel | North Melbourne | Midfielder | 8 | 350.16 |
| 10 | Ollie Wines | Port Adelaide | Midfielder | 5 | 330.23 |
Assisted Metres Gained - 2025 Top 10 Mids
| Rank | Player | Team | Position | Games | Assisted MG |
|---|---|---|---|---|---|
| 1 | Zak Butters | Port Adelaide | Midfielder | 20 | 349.94 |
| 2 | Noah Anderson | Gold Coast | Midfielder | 25 | 349.37 |
| 3 | Tom Green | GWS | Midfielder | 23 | 345.49 |
| 4 | George Hewett | Carlton | Midfielder | 23 | 342.70 |
| 5 | Marcus Bontempelli | Western Bulldogs | Midfielder | 18 | 336.02 |
| 6 | Andrew Brayshaw | Fremantle | Midfielder | 24 | 330.11 |
| 7 | Will Ashcroft | Brisbane | Midfielder | 27 | 323.43 |
| 8 | Harry Sheezel | North Melbourne | Mid-Forward | 23 | 314.32 |
| 9 | Nick Daicos | Collingwood | Midfielder | 25 | 313.17 |
| 10 | Touk Miller | Gold Coast | Midfielder | 23 | 312.49 |
Assisted Metres Gained - 2025 + 2026 Amalgamated
| Rank | Player | 2026 Team | 2026 | 2025 | Blend |
|---|---|---|---|---|---|
| 1 | Zak Butters | Port Adelaide | 457.16 | 349.94 | 403.55 |
| 2 | Justin McInerney | Sydney | 433.10 | 284.66 | 358.88 |
| 3 | Scott Pendlebury | Collingwood | 384.90 | 311.14 | 348.02 |
| 4 | Nick Daicos | Collingwood | 379.47 | 313.17 | 346.32 |
| 5 | Jai Newcombe | Hawthorn | 374.32 | 310.11 | 342.22 |
| 6 | Clayton Oliver | GWS | 388.97 | 286.92 | 337.95 |
| 7 | Harry Sheezel | North Melbourne | 350.16 | 314.32 | 332.24 |
| 8 | Lachie Neale | Brisbane | 352.98 | 291.64 | 322.31 |
| 9 | Ollie Wines | Port Adelaide | 330.23 | 299.48 | 314.86 |
| 10 | Will Ashcroft | Brisbane | 302.05 | 323.43 | 312.74 |



energy wasted on internet forums.





