
- Moderator
- #1
Some as the other thread one thread for both qualifiers this month. The big match is on Tuesday away against Japan, a win and we have one foot to Qatar already!
World Cup Qualifiers Round 3 Group B Game Three
Australia V Oman
Where:
Khalifa International Stadium, Doha, Qatar
When:
Thursday, 8 October 2021 5:30am AEDT 5:00am CSDT 2:30am WST
TV Broadcast:
Channel 10, Ten Plus, Paramount Plus (Check local Guides)
World Cup Qualifiers Round 3 Group B Game Four
Japan V Australia
Where:
Saitama Stadium, Saitama, Japan
When:
Tuesday, 12 October 2021 9:14pm AEDT 8:44pm CSDT 6:14pm WST
TV Broadcast:
Channel 10, Ten Plus, Paramount Plus (Check local Guides)
Socceroos Squad:
World Cup Qualifiers Round 3 Group B Game Three
Australia V Oman
Where:
Khalifa International Stadium, Doha, Qatar
When:
Thursday, 8 October 2021 5:30am AEDT 5:00am CSDT 2:30am WST
TV Broadcast:
Channel 10, Ten Plus, Paramount Plus (Check local Guides)
World Cup Qualifiers Round 3 Group B Game Four
Japan V Australia
Where:
Saitama Stadium, Saitama, Japan
When:
Tuesday, 12 October 2021 9:14pm AEDT 8:44pm CSDT 6:14pm WST
TV Broadcast:
Channel 10, Ten Plus, Paramount Plus (Check local Guides)
Socceroos Squad:
Name | Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
Daniel ARZANI | Lommel SK, Belgium | 6 (1) | Mascot Vipers Futsal Club (Football NSW) |
Aziz BEHICH | Giresunspor, Turkey | 43 (2) | Meadow Park SC (Football Victoria) |
Martin BOYLE | Hibernian FC, Scotland | 8 (4) | Lewis United FC/Montrose FC (Scotland) |
Milos DEGENEK | Red Star Belgrade, Serbia | 31 (1) | Blacktown City FC (Football NSW) |
Kenneth DOUGALL | Blackpool FC, England | 3 (0) | Samford Rangers FC (Football Queensland) |
Mitchell DUKE | Fagiano Okayama, Japan | 11 (5) | Liverpool Rangers SC (Football NSW) |
Callum ELDER | Hull City AFC, England | 1 (0) | Manly United FC (Football NSW) |
Denis GENREAU | Toulouse FC, France | 1 (0) | Brighton SC (Football Victoria) |
Rhyan GRANT | Sydney FC, Australia | 16 (1) | Canowindra Juniors/Bathurst 75 (Football NSW) |
Ajdin HRUSTIC | Eintracht Frankfurt, Germany | 9 (1) | Heatherton United SC (Football Victoria) |
Jackson IRVINE | FC St. Pauli, Germany | 39 (6) | Ringwood City SC (Football Victoria) |
Chris IKONOMIDIS | Melbourne Victory, Australia | 14 (2) | Cronulla RSL Stingrays FC (Football NSW) |
James JEGGO | Aris Thessaloniki, Greece | 7 (0) | Green Gully SC (Football Victoria) |
Fran KARACIC | Brescia Calcio, Italy | 3 (1) | NK Lokomotiva (Croatia) |
Awer MABIL | FC Midtjylland, Denmark | 19 (5) | Saint Augustines SC (Football South Australia) |
Ryan MCGOWAN | Kuwait SC, Kuwait | 21 (0) | Para Hills Knights SC (Football South Australia) |
Riley MCGREE | Birmingham City FC, England | 5 (0) | Gawler Eagles FC (Football South Australia) |
Aaron MOOY | Shanghai Port FC, China PR | 45 (6) | Carlingford Redbacks FC (Football NSW) |
Tom ROGIC | Celtic FC, Scotland | 49 (9) | Tuggeranong United FC (Capital Football) |
Mathew RYAN (Gk) | Real Sociedad, Spain | 63 (0) | Blacktown City FC (Football NSW) |
Trent SAINSBURY | KV Kortrijk, Belgium | 52 (3) | Armadale SC (Football West) |
Harry SOUTTAR | Stoke City FC, England | 7 (6) | Brechin City Boys Club (Scotland) |
Adam TAGGART | Cerezo Osaka, Japan | 14 (6) | ECU Joondalup SC (Football West) |
Lawrence THOMAS (Gk) | SønderjyskE Fodbold, Denmark | 1 (0) | Winston Hills Bears FC (Football NSW) |
Danny VUKOVIC (Gk) | NEC Nijmegen, Netherlands | 4 (0) | St Clair United SC (Football NSW) |
Group B Standings:
Last edited: