
- Moderator
- #1
Must must wins to keep our automatic qualifications alive! First match for the Socceroos in Melbourne for a long time, hopefully a packed crowd and a good win to take going to Oman.
World Cup Qualifiers Round 3 Group B Game 7
Australia V Vietnam
Where:
Melbourne Rectangular Stadium, Melbourne, Australia
When:
Thursday, 27 January 2022, 8:10pm ESDT 7:10pm EST 7:40pm CSDT 5:10pm WST
TV Broadcast
Live and free in Australia on Chanel 10, Bold and simulcast on 10 Play (Check local guides)
World Cup Qualifiers Round 3 Group B Game 8
Australia V Oman
Where:
Sultan Qaboos Sports Complex, Muscat, Oman
When:
Tuesday, 1 February 2022, 3:00am AEDT 2:00am EST 2:30am CSDT 12:00am WST
TV Broadcast
Live and free in Australia on Chanel 10 and simulcast on 10 Play (check local guides)
Socceroos squad:
*Suspended for matchday seven
World Cup Qualifiers Round 3 Group B Game 7
Australia V Vietnam
Where:
Melbourne Rectangular Stadium, Melbourne, Australia
When:
Thursday, 27 January 2022, 8:10pm ESDT 7:10pm EST 7:40pm CSDT 5:10pm WST
TV Broadcast
Live and free in Australia on Chanel 10, Bold and simulcast on 10 Play (Check local guides)
World Cup Qualifiers Round 3 Group B Game 8
Australia V Oman
Where:
Sultan Qaboos Sports Complex, Muscat, Oman
When:
Tuesday, 1 February 2022, 3:00am AEDT 2:00am EST 2:30am CSDT 12:00am WST
TV Broadcast
Live and free in Australia on Chanel 10 and simulcast on 10 Play (check local guides)
Socceroos squad:
Name | Club, Country | ‘A’ Caps (Goals) | Junior Club (Member Federation/Country) |
Aziz BEHICH | Giresunspor, Turkey | 47 (2) | Meadow Park SC (Football Victoria) |
Brandon BORRELLO | SG Dynamo Dresden, Germany | 4 (0) | Modbury Jets SC (Football South Australia) |
Martin BOYLE | Hibernian FC, Scotland | 12 (5) | Lewis United FC/Montrose FC (Scotland) |
Milos DEGENEK | Uncontracted | 33 (1) | Blacktown City FC (Football NSW) |
Mitchell DUKE | Fagiano Okayama, Japan | 15 (7) | Liverpool Rangers SC (Football NSW) |
Craig GOODWIN | Adelaide United FC, Australia | 5 (0) | Munno Para City SC (Football South Australia) |
Rhyan GRANT | Sydney FC, Australia | 20 (1) | Canowindra Juniors/Bathurst 75 (Football NSW) |
Ajdin HRUSTIC* | Eintracht Frankfurt, Germany | 13 (2) | Heatherton United SC (Football Victoria) |
Jackson IRVINE | FC St. Pauli, Germany | 43 (6) | Ringwood City SC (Football Victoria) |
James JEGGO | Aris Thessaloniki, Greece | 11 (0) | Green Gully SC (Football Victoria) |
Fran KARACIC | Brescia Calcio, Italy | 6 (1) | NK Lokomotiva (Croatia) |
Joel KING | Sydney FC, Australia | 0 (0) | Shellharbour Junior FC (Football NSW) |
Mathew LECKIE | Melbourne City FC, Australia | 67 (13) | Brimbank Stallions FC (Football Victoria) |
Jamie MACLAREN | Melbourne City FC, Australia | 19 (6) | Green Gully SC (Football Victoria)) |
Ryan MCGOWAN | Kuwait SC, Kuwait | 21 (0) | Para Hills Knights SC (Football South Australia) |
Riley MCGREE | Middlesbrough FC, England | 7 (0) | Gawler Eagles FC (Football South Australia) |
Connor METCALFE | Melbourne City FC, Australia | 2 (0) | South Cardiff FC (Northern NSW Football) |
Aaron MOOY | Shanghai Port FC, China PR | 47 (6) | Carlingford Redbacks FC (Football NSW) |
Andrew REDMAYNE (Gk) | Sydney FC, Australia | 2 (0) | Gosford City Dragons FC (Football NSW) |
Mathew RYAN (Gk) | Real Sociedad, Spain | 67 (0) | Blacktown City FC (Football NSW) |
Tom ROGIC | Celtic FC, Scotland | 51 (9) | Tuggeranong United FC (Capital Football) |
Kye ROWLES | Central Coast Mariners FC, Australia | 0 (0) | Palm Beach SC (Football Queensland) |
Trent SAINSBURY | KV Kortrijk, Belgium | 56 (4) | Armadale SC (Football West) |
Marco TILIO | Melbourne City FC, Australia | 0 (0) | APIA Leichhardt FC/Sydney Olympic FC (Football NSW) |
Danny VUKOVIC (Gk) | NEC Nijmegen, Netherlands | 4 (0) | St Clair United SC (Football NSW) |
*Suspended for matchday seven
Group B Table:
1 | Saudi Arabia | 6 | 5 | 1 | 0 | 9 | 3 | 6 | 16 | ||
2 | Japan | 6 | 4 | 0 | 2 | 5 | 3 | 2 | 12 | ||
3 | Australia | 6 | 3 | 2 | 1 | 9 | 4 | 5 | 11 | ||
4 | Oman | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | ||
5 | China PR | 6 | 1 | 2 | 3 | 7 | 11 | -4 | 5 | ||
6 | Vietnam | 6 | 0 | 0 | 6 | 4 | 12 | -8 | 0 |
Last edited: