Stats & History Data Error - Round 1 Season 07

Remove this Banner Ad

Log in to remove this ad.

Season 07 (2007) :
Rich (BB code):
PREMIERSHIP SEASON :
Round 1 :
Alberton Swamprats 21.10.136 def Las Vegas Bears 11.9.75
Fighting Furies 17.7.109 def West Coast Wonders 13.15.93
Dragons 11.18.84 def Mt Buller Demons 12.7.79
Geelong Gumbies 13.10.88 def Bigfooty Bombers 13.9.87
Roys FC 11.13.79 wdb AFL Allstars 17.10.112
East Side Hawks 9.7.61 wdb Southern Sharks 16.8.104

Round 2 :
West Coast Wonders 8.9.57 wdb Alberton Swamprats 16.8.104
Southern Sharks 16.15.111 def Roys FC 11.10.76
Mt Buller Demons 15.12.102 def Fighting Furies 12.8.80
Bigfooty Bombers 13.8.86 wdb Dragons 13.13.91
AFL Allstars 6.11.47 wdb Geelong Gumbies 8.10.58
Las Vegas Bears 13.11.89 def East Side Hawks 7.6.48

Round 3 :
Alberton Swamprats 9.13.67 wdb Mt Buller Demons 12.15.87
Las Vegas Bears 19.13.127 def West Coast Wonders 7.16.58
Fighting Furies 17.7.109 def Bigfooty Bombers 12.7.79
Dragons 22.18.150 def AFL Allstars 10.8.68
Geelong Gumbies 11.13.79 def Southern Sharks 11.3.69
East Side Hawks 7.2.44 wdb Roys FC 17.10.112

Round 4 :
Bigfooty Bombers 22.12.144 def Alberton Swamprats 23.3.141
Mt Buller Demons 14.9.93 def Las Vegas Bears 11.9.75
Roys FC 12.4.76 def Geelong Gumbies 8.14.62
AFL Allstars 12.14.86 wdb Fighting Furies 17.13.115
Southern Sharks 18.13.121 def Dragons 7.12.54
West Coast Wonders 14.9.93 def East Side Hawks 10.12.72

Round 5 :
Alberton Swamprats 13.13.91 def AFL Allstars 13.12.90
Las Vegas Bears 15.13.103 wdb Bigfooty Bombers 18.8.116
West Coast Wonders 11.4.70 wdb Mt Buller Demons 15.11.101
Fighting Furies 15.8.98 def Southern Sharks 12.4.76
Dragons 11.16.82 def Roys FC 10.12.72
East Side Hawks 18.10.118 def Geelong Gumbies 15.7.97

Round 6 :
Southern Sharks 15.6.96 def Alberton Swamprats 11.16.82
AFL Allstars 14.12.96 wdb Las Vegas Bears 16.10.106
Bigfooty Bombers 8.12.60 wdb West Coast Wonders 13.7.85
Geelong Gumbies 15.8.98 def Dragons 10.8.68
Roys FC 11.17.83 def Fighting Furies 10.10.70
Mt Buller Demons 21.14.140 def East Side Hawks 15.13.103

Round 7 :
Alberton Swamprats 10.4.64 def Roys FC 9.8.62
Las Vegas Bears 12.11.83 wdb Southern Sharks 13.10.88
West Coast Wonders 19.10.124 def AFL Allstars 7.6.48
Mt Buller Demons 14.11.95 def Bigfooty Bombers 11.12.78
Fighting Furies 10.12.72 def Geelong Gumbies 9.6.60
East Side Hawks 10.12.72 wdb Dragons 16.14.110

Round 8 :
Geelong Gumbies 14.20.104 def Alberton Swamprats 12.8.80
Roys FC 15.13.103 def Las Vegas Bears 14.7.91
Southern Sharks 14.14.98 def West Coast Wonders 7.8.50
AFL Allstars 16.8.104 def Mt Buller Demons 14.10.94
Dragons 14.7.91 wdb Fighting furies 13.15.93
Bigfooty Bombers 13.19.97 def East Side Hawks 5.5.35

Round 9 :
Alberton Swamprats 15.10.100 def Dragons 13.8.86 
Las Vegas Bears 15.15.105 wdb Geelong Gumbies 16.13.109
West Coast Wonders 17.14.116 def Roys FC 14.8.92
Mt Buller Demons 17.15.117 def Southern Sharks 14.10.94
Bigfooty Bombers 18.12.120 def AFL Allstars 16.8.104
East Side Hawks 10.10.70 def Fighting Furies 9.9.63

Round 10 :
Fighting Furies 8.15.63 wdb Alberton Swamprats 17.18.120
Dragons 12.14.86 wdb Las Vegas Bears 14.14.98
Geelong Gumbies 13.7.85 def West Coast Wonders 9.8.62
Roys FC 11.12.78 wdb Mt Buller Demons 16.13.109
Southern Sharks 11.10.76 def Bigfooty Bombers 8.7.55
AFL Allstars 10.8.68 wdb East Side Hawks 17.10.112

Round 11 :
AFL Allstars 16.13.109 wdb Southern Sharks 17.14.116
Las Vegas Bears 12.11.83 wdb Fighting Furies 13.12.90
West Coast Wonders 12.9.81 def Dragons 8.10.58
Mt Buller Demons 12.6.78 wdb Geelong Gumbies 17.9.111
Bigfooty Bombers 13.17.95 wdb Roys FC 16.7.103
Alberton Swamprats 14.6.90 wdb East Side Hawks 14.15.99

Round 12 :
Southern Sharks 13.12.90 wdb AFL Allstars 14.12.96
Fighting Furies 19.6.120 def Las Vegas Bears 10.13.73
Dragons 10.8.68 wdb West Coast Wonders 11.12.78
Geelong Gumbies 15.4.94 def Mt Buller Demons 7.14.56
Roys FC 10.8.68 wdb BigFooty Bombers 10.12.72
East Side Hawks 9.10.64 def Alberton Swamprats 5.5.35

Round 13 :
Las Vegas Bears 13.14.92 def Alberton Swamprats 8.5.53
Mt Buller Demons wdb Dragons 14.11.95
West Coast Wonders 8.16.64 wdb Fighting Furies 14.11.95
Bigfooty Bombers 8.11.59 def Geelong Gumbies 8.7.55
Southern Sharks 10.12.72 def East Side Hawks 9.10.64
AFL Allstars 7.2.44 def Roys FC 5.10.40

Round 14 :
Alberton Swamprats 13.9.87 def West Coast Wonders 7.10.52
Roys FC 12.11.83 def Southern Sharks 12.8.80
Fighting Furies 15.14.104 def Mt Buller Demons 14.5.89
Dragons 15.16.106 def BigFooty Bombers 12.16.88
Geelong Gumbies 14.13.97 wdb AFL Allstars 19.7.121
East Side Hawks 12.6.78 def Las Vegas Bears 6.9.45

Round 15 :
Mt Buller Demons 14.9.93 wdb Alberton Swamprats 14.17.101
West Coast Wonders 11.10.76 wdb Las Vegas Bears 15.8.98
BigFooty Bombers 12.13.85 wdb Fighting Furies 13.20.98
AFL Allstars 16.15.111 def Dragons 10.7.67
Southern Sharks 18.10.118 def Geelong Gumbies 12.12.84
Roys FC 20.10.130 def East Side Hawks 15.17.107

Round 16 :
Alberton Swamprats 13.7.85 wdb BigFooty Bombers 16.17.113
Las Vegas Bears 13.15.93 def Mt Buller Demons 10.3.63
Geelong Gumbies 5.6.36 wdb Roys FC 11.13.79
Fighting Furies 13.18.96 def AFL Allstars 9.9.63
Dragons 12.8.80 wdb Southern Sharks 14.11.95
East Side Hawks 10.11.71 wdb West Coast Wonders 16.14.110

Round 17 :
AFL Allstars 12.9.81 def Alberton Swamprats 11.4.70
BigFooty Bombers 11.12.78 def Las Vegas Bears 8.4.52
Mt Buller Demons 12.6.78 def West Coast Wonders 6.7.43
Southern Sharks 12.8.80 def Fighting Furies 8.15.63
Roys FC 16.13.109 def Dragons 9.12.66
Geelong Gumbies 7.4.46 wdb East Side Hawks 13.7.85

Round 18 :
Alberton Swamprats 15.10.100 def Southern Sharks 12.4.76
Las Vegas Bears 9.8.62 wdb AFL Allstars 10.7.67
West Coast Wonders 3.10.28 wdb BigFooty Bombers 17.7.109
Dragons 10.7.67 wdb Geelong Gumbies 17.10.112
Fighting Furies 19.12.126 wdb Roys FC 20.11.131
East Side Hawks 18.11.119 def Mt Buller Demons 16.17.113

Round 19 :
Roys FC 11.9.75 def Alberton Swamprats 7.11.53
Southern Sharks 14.8.92 def Las Vegas Bears 9.6.60
AFL Allstars 11.7.73 wdb West Coast Wonders 12.9.81
BigFooty Bombers 11.7.73 def Mt Buller Demons 7.8.50
Geelong Gumbies 12.16.88 wdb Fighting Furies 14.10.94
Dragons 11.6.72 wdb East Side Hawks 11.10.76

Round 20 :
Alberton Swamprats 10.7.67 wdb Geelong Gumbies 12.6.78
Las Vegas Bears 14.14.98 def Roys FC 8.10.58
West Coast Wonders 16.10.106 def Southern Sharks 6.8.44
Mt Buller Demons 9.12.66 def AFL Allstars 5.6.36
Fighting Furies 14.12.96 def Dragons 10.9.69
East Side Hawks 13.12.90 def BigFooty Bombers 13.11.89

Round 21 :
Dragons 6.7.43 wdb Alberton Swamprats 16.9.105
Geelong Gumbies 16.20.116 def Las Vegas Bears 14.13.97
Roys FC 9.1.55 wdb West Coast Wonders 12.13.85
Southern Sharks 13.13.91 def Mt Buller Demons 12.9.81
AFL Allstars 10.11.71 wdb BigFooty Bombers 13.14.92
Fighting Furies 15.15.105 wdb East Side Hawks 16.13.109

Round 22 :
Alberton Swamprats 12.10.82 wdb Fighting Furies 13.7.85
Las Vegas Bears 14.12.96 def Dragons 13.8.86
West Coast Wonders 16.18.114 def Geelong Gumbies 7.15.57
Mt Buller Demons 10.10.70 wdb Roys FC 15.14.104
BigFooty Bombers 11.10.76 def Southern Shark 7.7.49
East Side Hawks 16.9.105 def AFL Allstars 14.10.94

EF East Side Hawks 8.8.56 def Mt Buller Demons 6.17.53
EF Geelong Gumbies 10.14.74 wdb West Coast Wonders 15.15.105
QF Fighting Furies 7.8.50 wdb Bigfooty Bombers 12.9.81
QF Southern Sharks 13.21.69 wdb Roys FC 13.6.84 (penalty)
1S Fighting Furies 13.16.94 def East Side Hawks 11.12.78
2S Southern Sharks 13.2.80 def West Coast Wonders 7.15.57
PF Roys FC 9.8.62 wdb Fighting Furies 10.5.65
PF Bigfooty Bombers 13.11.89 def Southern Sharks 12.12.84
GF Bigfooty Bombers 18.18.126 def Fighting Furies 18.12.120
 
Extant match files :
GUMBOM
HAWSHA
ROYALL
SWABEA


1. There should be umm 6 matches, not 4.
2. SHA? That's erroneous, I believe. Should be SDR.
3. fml
SHA is right, the Hawks played the Sharks, Buller played the Dragons. Pre merger
 
Volume in drive C has no label.
Volume Serial Number is D07A-3AFD

Directory of C:\!-Data\AllGames\07(2007)

14/11/2013 11:04 AM <DIR> .
14/11/2013 11:04 AM <DIR> ..
08/06/2010 12:26 PM 1,894 ALLBEA07.06S
09/06/2010 03:18 AM 1,896 ALLBOM07.21S
14/11/2013 11:04 AM 0 alldata.txt
08/06/2010 03:16 PM 1,900 ALLDEM07.08S
08/06/2010 10:01 PM 1,896 ALLDRA07.15S
08/06/2010 11:28 AM 1,895 ALLFUR07.04S
08/06/2010 01:33 AM 1,896 ALLGUM07.02S
08/06/2010 05:53 PM 1,894 ALLHAW07.10S
21/09/2011 03:39 AM 1,897 ALLROY07.13S
08/06/2010 06:08 PM 1,895 ALLSHA07.11S
21/09/2011 03:42 AM 1,899 ALLSWA07.17S
09/06/2010 03:45 AM 1,896 ALLWON07.19S
09/06/2010 02:37 AM 1,894 BEAALL07.18S
08/06/2010 11:39 AM 1,893 BEABOM07.05S
08/06/2010 10:21 PM 1,892 BEADEM07.16S
09/06/2010 03:51 AM 1,893 BEADRA07.22S
08/06/2010 06:09 PM 1,892 BEAFUR07.11S
08/06/2010 04:09 PM 1,893 BEAGUM07.09S
08/06/2010 01:31 AM 1,891 BEAHAW07.02S
21/09/2011 03:39 AM 1,894 BEAROY07.20S
08/06/2010 01:11 PM 1,892 BEASHA07.07S
21/09/2011 03:42 AM 1,896 BEASWA07.13S
08/06/2010 11:25 AM 1,893 BEAWON07.03S
08/06/2010 04:04 PM 1,896 BOMALL07.09S
09/06/2010 02:15 AM 1,893 BOMBEA07.17S
09/06/2010 03:11 AM 1,894 BOMDEM07.19S
08/06/2010 01:33 AM 1,895 BOMDRA07.02S
08/06/2010 10:18 PM 1,894 BOMFUR07.15S
09/06/2010 04:30 AM 1,949 BOMFUR07.GFS
08/06/2010 09:49 PM 1,895 BOMGUM07.13S
08/06/2010 03:27 PM 1,893 BOMHAW07.08S
21/09/2011 03:39 AM 1,896 BOMROY07.11S
09/06/2010 03:26 AM 1,894 BOMSHA07.22S
09/06/2010 04:10 AM 1,894 BOMSHA07.PFS
21/09/2011 03:42 AM 1,898 BOMSWA07.04S
08/06/2010 12:29 PM 1,895 BOMWON07.06S
09/06/2010 03:09 AM 1,895 DEMALL07.20S
08/06/2010 11:37 AM 1,892 DEMBEA07.04S
08/06/2010 01:11 PM 1,894 DEMBOM07.07S
13/06/2010 02:33 AM 1,894 DEMDRA07.13S
08/06/2010 01:32 AM 1,893 DEMFUR07.02S
08/06/2010 06:09 PM 1,894 DEMGUM07.11S
08/06/2010 12:27 PM 1,892 DEMHAW07.06S
21/09/2011 03:39 AM 1,895 DEMROY07.22S
08/06/2010 04:03 PM 1,893 DEMSHA07.09S
21/09/2011 03:42 AM 1,897 DEMSWA07.15S
09/06/2010 03:45 AM 1,894 DEMWON07.17S
08/06/2010 11:25 AM 1,896 DRAALL07.03S
08/06/2010 05:49 PM 1,893 DRABEA07.10S
08/06/2010 09:47 PM 1,895 DRABOM07.14S
08/06/2010 03:24 PM 1,894 DRAFUR07.08S
09/06/2010 02:51 AM 1,895 DRAGUM07.18S
09/06/2010 03:13 AM 1,893 DRAHAW07.19S
21/09/2011 03:39 AM 1,896 DRAROY07.05S
08/06/2010 11:10 PM 1,894 DRASHA07.16S
21/09/2011 03:42 AM 1,898 DRASWA07.21S
08/06/2010 08:00 PM 1,895 DRAWON07.12S
08/06/2010 11:10 PM 1,895 FURALL07.16S
08/06/2010 07:58 PM 1,892 FURBEA07.12S
08/06/2010 11:24 AM 1,894 FURBOM07.03S
09/06/2010 03:57 AM 1,894 FURBOM07.QFS
08/06/2010 10:02 PM 1,893 FURDEM07.14S
09/06/2010 03:22 AM 1,894 FURDRA07.20S
08/06/2010 01:40 AM 1,894 FURGUM07.07S
09/06/2010 04:16 AM 1,892 FURHAW07.1SS
09/06/2010 03:30 AM 1,892 FURHAW07.21S
21/09/2011 03:39 AM 1,895 FURROY07.18S
08/06/2010 11:39 AM 1,893 FURSHA07.05S
21/09/2011 03:42 AM 1,897 FURSWA07.10S
08/06/2010 09:49 PM 1,896 GUMALL07.14S
09/06/2010 03:24 AM 1,893 GUMBEA07.21S
08/06/2010 01:35 AM 1,895 GUMBOM07.01S
08/06/2010 08:01 PM 1,894 GUMDEM07.12S
08/06/2010 12:28 PM 1,895 GUMDRA07.06S
08/06/2010 01:43 AM 1,894 GUMFUR07.19S
08/06/2010 11:13 PM 1,893 GUMHAW07.17S
21/09/2011 03:39 AM 1,896 GUMROY07.16S
08/06/2010 11:26 AM 1,894 GUMSHA07.03S
21/09/2011 03:42 AM 1,898 GUMSWA07.08S
08/06/2010 06:11 PM 1,895 GUMWON07.10S
09/06/2010 03:59 AM 1,895 GUMWON07.EFS
09/06/2010 03:31 AM 1,894 HAWALL07.22S
08/06/2010 09:48 PM 1,891 HAWBEA07.14S
09/06/2010 03:12 AM 1,893 HAWBOM07.20S
09/06/2010 02:49 AM 1,892 HAWDEM07.18S
13/06/2010 02:43 AM 1,892 HAWDEM07.EFS
08/06/2010 01:09 PM 1,893 HAWDRA07.07S
08/06/2010 04:05 PM 1,892 HAWFUR07.09S
08/06/2010 11:40 AM 1,893 HAWGUM07.05S
21/09/2011 03:39 AM 1,894 HAWROY07.03S
08/06/2010 01:14 PM 1,892 HAWSHA07.01S
21/09/2011 03:42 AM 1,896 HAWSWA07.12S
09/06/2010 03:46 AM 1,893 HAWWON07.16S
21/09/2011 03:39 AM 1,897 ROYALL07.01S
21/09/2011 03:39 AM 1,894 ROYBEA07.08S
21/09/2011 03:39 AM 1,896 ROYBOM07.12S
21/09/2011 03:39 AM 1,895 ROYDEM07.10S
21/09/2011 03:39 AM 1,896 ROYDRA07.17S
21/09/2011 03:39 AM 1,895 ROYFUR07.06S
21/09/2011 03:39 AM 1,895 ROYFUR07.PFS
21/09/2011 03:39 AM 1,896 ROYGUM07.04S
21/09/2011 03:39 AM 1,894 ROYHAW07.15S
21/09/2011 03:39 AM 1,895 ROYSHA07.14S
21/09/2011 03:42 AM 1,897 ROYSWA07.19S
21/09/2011 03:39 AM 1,896 ROYWON07.21S
08/06/2010 07:59 PM 1,895 SHAALL07.12S
09/06/2010 03:08 AM 1,892 SHABEA07.19S
08/06/2010 05:54 PM 1,894 SHABOM07.10S
09/06/2010 03:26 AM 1,893 SHADEM07.21S
08/06/2010 11:41 AM 1,894 SHADRA07.04S
08/06/2010 11:14 PM 1,893 SHAFUR07.17S
08/06/2010 11:19 PM 1,894 SHAGUM07.15S
08/06/2010 09:44 PM 1,892 SHAHAW07.13S
21/09/2011 03:39 AM 1,895 SHAROY07.02S
21/09/2011 03:39 AM 1,895 SHAROY07.2SS
21/09/2011 03:42 AM 1,897 SHASWA07.06S
08/06/2010 05:55 PM 1,894 SHAWON07.08S
09/06/2010 04:06 AM 1,894 SHAWON07.1SS
21/09/2011 03:42 AM 1,899 SWAALL07.05S
21/09/2011 03:42 AM 1,896 SWABEA07.01S
21/09/2011 03:42 AM 1,898 SWABOM07.16S
21/09/2011 03:42 AM 1,897 SWADEM07.03S
21/09/2011 03:42 AM 1,898 SWADRA07.09S
21/09/2011 03:42 AM 1,897 SWAFUR07.22S
21/09/2011 03:42 AM 1,898 SWAGUM07.20S
21/09/2011 03:42 AM 1,896 SWAHAW07.11S
21/09/2011 03:42 AM 1,897 SWAROY07.07S
21/09/2011 03:42 AM 1,897 SWASHA07.18S
21/09/2011 03:42 AM 1,898 SWAWON07.14S
08/06/2010 01:07 PM 1,896 WONALL07.07S
09/06/2010 03:44 AM 1,893 WONBEA07.15S
09/06/2010 03:45 AM 1,895 WONBOM07.18S
08/06/2010 11:38 AM 1,894 WONDEM07.05S
08/06/2010 06:39 PM 1,895 WONDRA07.11S
08/06/2010 09:43 PM 1,894 WONFUR07.13S
09/06/2010 03:46 AM 1,895 WONGUM07.22S
08/06/2010 11:41 AM 1,893 WONHAW07.04S
21/09/2011 03:39 AM 1,896 WONROY07.09S
09/06/2010 03:45 AM 1,894 WONSHA07.20S
21/09/2011 03:42 AM 1,898 WONSWA07.02S
140 File(s) 263,409 bytes
2 Dir(s) 23,764,750,336 bytes free
 
Rich (BB code):
GUM	BOM	7	1
HAW	SHA	7	1
ROY	ALL	7	1
SWA	BEA	7	1
ALL	GUM	7	2
BEA	HAW	7	2
BOM	DRA	7	2
DEM	FUR	7	2
SHA	ROY	7	2
WON	SWA	7	2
BEA	WON	7	3
DRA	ALL	7	3
FUR	BOM	7	3
GUM	SHA	7	3
HAW	ROY	7	3
SWA	DEM	7	3
ALL	FUR	7	4
BOM	SWA	7	4
DEM	BEA	7	4
ROY	GUM	7	4
SHA	DRA	7	4
WON	HAW	7	4
BEA	BOM	7	5
DRA	ROY	7	5
FUR	SHA	7	5
HAW	GUM	7	5
SWA	ALL	7	5
WON	DEM	7	5
ALL	BEA	7	6
BOM	WON	7	6
DEM	HAW	7	6
GUM	DRA	7	6
ROY	FUR	7	6
SHA	SWA	7	6
BEA	SHA	7	7
DEM	BOM	7	7
FUR	GUM	7	7
HAW	DRA	7	7
SWA	ROY	7	7
WON	ALL	7	7
ALL	DEM	7	8
BOM	HAW	7	8
DRA	FUR	7	8
GUM	SWA	7	8
ROY	BEA	7	8
SHA	WON	7	8
BEA	GUM	7	9
BOM	ALL	7	9
DEM	SHA	7	9
HAW	FUR	7	9
SWA	DRA	7	9
WON	ROY	7	9
ALL	HAW	7	10
DRA	BEA	7	10
FUR	SWA	7	10
GUM	WON	7	10
ROY	DEM	7	10
SHA	BOM	7	10
ALL	SHA	7	11
BEA	FUR	7	11
BOM	ROY	7	11
DEM	GUM	7	11
SWA	HAW	7	11
WON	DRA	7	11
DRA	WON	7	12
FUR	BEA	7	12
GUM	DEM	7	12
HAW	SWA	7	12
ROY	BOM	7	12
SHA	ALL	7	12
ALL	ROY	7	13
BEA	SWA	7	13
BOM	GUM	7	13
DEM	DRA	7	13
SHA	HAW	7	13
WON	FUR	7	13
DRA	BOM	7	14
FUR	DEM	7	14
GUM	ALL	7	14
HAW	BEA	7	14
ROY	SHA	7	14
SWA	WON	7	14
ALL	DRA	7	15
BOM	FUR	7	15
DEM	SWA	7	15
ROY	HAW	7	15
SHA	GUM	7	15
WON	BEA	7	15
BEA	DEM	7	16
DRA	SHA	7	16
FUR	ALL	7	16
GUM	ROY	7	16
HAW	WON	7	16
SWA	BOM	7	16
ALL	SWA	7	17
BOM	BEA	7	17
DEM	WON	7	17
GUM	HAW	7	17
ROY	DRA	7	17
SHA	FUR	7	17
BEA	ALL	7	18
DRA	GUM	7	18
FUR	ROY	7	18
HAW	DEM	7	18
SWA	SHA	7	18
WON	BOM	7	18
ALL	WON	7	19
BOM	DEM	7	19
DRA	HAW	7	19
GUM	FUR	7	19
ROY	SWA	7	19
SHA	BEA	7	19
BEA	ROY	7	20
DEM	ALL	7	20
FUR	DRA	7	20
HAW	BOM	7	20
SWA	GUM	7	20
WON	SHA	7	20
ALL	BOM	7	21
DRA	SWA	7	21
FUR	HAW	7	21
GUM	BEA	7	21
ROY	WON	7	21
SHA	DEM	7	21
BEA	DRA	7	22
BOM	SHA	7	22
DEM	ROY	7	22
HAW	ALL	7	22
SWA	FUR	7	22
WON	GUM	7	22
FUR	HAW	7	1S
SHA	WON	7	1S
SHA	ROY	7	2S
GUM	WON	7	EF
HAW	DEM	7	EF
BOM	FUR	7	GF
BOM	SHA	7	PF
ROY	FUR	7	PF
FUR	BOM	7	QF
 

(Log in to remove this ad.)

Matches played
PREMIERSHIP SEASON :
Round 1 :
Alberton Swamprats 21.10.136 def Las Vegas Bears 11.9.75
Fighting Furies 17.7.109 def West Coast Wonders 13.15.93
Dragons 11.18.84 def Mt Buller Demons 12.7.79
Geelong Gumbies 13.10.88 def Bigfooty Bombers 13.9.87
Roys FC 11.13.79 wdb AFL Allstars 17.10.112
East Side Hawks 9.7.61 wdb Southern Sharks 16.8.104

Actual Match files recorded :
GUM BOM 7 1
HAW SHA 7 1
ROY ALL 7 1
SWA BEA 7 1
 
A
I'm gonna try to reteach myself the procedure and run new stats overnight.

I know, I know, I should bring it up-to-date while I'm at it :(
Any chance you can email me your stats dump at some stage? Don't want to tread on Broken toes but I'd love to have a copy to screw around with.
 
A
Any chance you can email me your stats dump at some stage? Don't want to tread on Broken toes but I'd love to have a copy to screw around with.
I haven't done it yet. When I do, I'll dropbox it for anyone interested.
 
I don't even know what that means yet.

IIRC round one was simmed by Tarks, but his computer shat itself, so the stats were created as usual on there but from round two onwards it was simmed on Logger's computer.
 

Remove this Banner Ad

Back
Top