Stats questions

Remove this Banner Ad

Hawthorn have now won their last three games by a combined 299 points.
Is this a new record? If not, when was the last time a combined margin over three games was bigger?

Edit. I see that Geelong had a three games streak of 398 points in 2011.

Mgn|Club|Year|Rounds|Opponents
\398|Ge|2011|R18-R20|Ri,Me,GC
\385|Ge|1992|R6-R8|Fi,Br,Ad
\384|Sy|1987|R16-R18|WC,Es,Ri
\382|Ge|1989|R7-R9|St,Br,Ri
\347|Ge|2011|R19-R21|Me,GC,Ad
\344|Ge|1992|R7-R9|Br,Ad,Es
\329|Ge|1989|R8-R10|Br,Ri,Co
\326|Sy|1987|R15-R17|WB,WC,Es
\305|Ha|1986|R19-R21|Sy,Co,Ge
\299|Ha|2015|R15-17|Fr,Sy,Ca
\297|Ri|1942|R2-R4|Me,Co,St
\286|Ge|1992|R4-R7|WC,Fi,Br
\285|Sy|1919|R11-R13|Me,St,Fi
\284|Ha|2012|R14-R16|Ca,GWS,WB
\282|Fr|2013|R20-R22|GWS,Me,PA
\281|Ha|2012|R15-R17|GWS,WB,Co
 
What player has missed the most matches. Pretty sure its Fletcher.

"Missed" is a subjective term. I have a column for it, but it doesn't take into account what the player was doing in the interim - whether playing in another competition, recuperating from injury, temporarily retired, serving in the armed forces etc etc.

e.g. I have Syd Barker senior down as "missing" 268 games, however during one of his absences he was promoting the game in New Zealand! As I don't have reasons for games missed, I can't provide the answer I think you're looking for, which is games missed due to injury/suspension/poor form.

These are my numbers down to Fletcher for games "missed" between debut and final match - feel free to research why those above him missed the games they did! But there are some obvious legitimate cases above Fletcher, e.g. Neale Daniher and Dean Wallis, and I think Craig Davis also, on 198 missed games.

NB Where a player missed games at the end of one season and played at a different club in his next game, I count games played by the player's first club that he was absent for, to the end of the season (and for any subsequent complete seasons missed), plus any games played by the player's new club in the season he returned, that he was absent for. Haven't explained this well, so here's an example.

Mark Zanotti, last game at West Coast R17 1988, first game at Brisbane R9 1989

games missed = R18,19,20,21,22,EF for West Coast 1988 (6) + R1-8 for Brisbane 1989 = 14 games missed

If he'd missed 1989 and debuted for Brisbane in 1990, I'd have added West Coast's 22 games from 1989 to the "missed" games.

Missed|Player|Club(s)|Career|Gms
\268|Barker senior, Syd|Ri,Es,NM|1908-1927|68
\232|Twomey, Bill P.|Co,Ha|1918-1934|64
\210|McLeod, George|St,Es|1897-1913|77
\210|Story, Alan|Ha|1932-1944|15
\204|Aitken, Chris|Me|1967-1977|14
\198|Jackson, Jim|St,Co,Ha|1909-1926|116
\198|Davis, Craig|Ca,NM,Co,Sy|1973-1988|163
\198|Daniher, Neale|Es|1979-1990|82
\198|Wallis, Dean|Es|1987-2001|127
\197|Monaghan, Leo|Sy,Fi|1935-1948|54
\196|Munari, Dennis|Ca,NM|1967-1977|54
\195|Carey, Bert|Fi,Ha|1926-1937|15
\194|Schultz, Graeme|Es|1971-1983|77
\183|Melesso, Peter|Sy,St,WC|1981-1990|14
\182|McLean, Ricky|Ca,Ri|1966-1976|58
\178|Heard, Shane|Es|1977-1991|168
\177|McKenzie, Jack Joseph|Es,Me|1901-1915|97
\175|Cumberland, Vic|Me,St|1898-1920|176
\175|Buckley, Jim|Ca|1976-1990|164
\174|Mahoney, Bill|Ge,St,Ri|1902-1920|148
\173|Gardiner, Michael S.|WC,St|1997-2011|181
\172|Scott, Mark|Ha,St,Fi|1978-1989|78
\171|Flintoff, David|Ha,Me|1983-1991|32
\170|Nixon, Ricky L.|Ca,St,Ha|1983-1993|63
\168|Watson, Colin|St|1920-1935|93
\168|Gillespie-Jones, Audley|Me,Fi|1935-1946|51
\167|Kiernan, Chris|Fi|1897-1911|102
\167|Ricketts, Charlie|Sy,Ri,St|1906-1921|103
\167|Atkins, Bert|Sy,St|1907-1919|39
\167|McCarthy, Justin|Ca,Es|1913-1926|59
\167|Walsh, Billy|Me,Fi|1934-1944|4
\167|Hadley, Richard|Br,Ca|2001-2010|66
\166|Carter, Ernest|Ri,Ca|1910-1920|21
\166|Koop, Doug|Sy,NM,Me|1979-1988|44
\162|Murray, Dan|Fi|1933-1945|66
\162|Wood, Cameron|Br,Co,Ca|2005-2015|84
\161|Sutherland, Tom|WB,St,Ha|1930-1941|47
\161|Furniss, Jack|Me|1936-1947|57
\160|Crawford, Allan|NM|1936-1949|77
\159|McNamara, Dave|St|1905-1923|122
\159|Berry, Bill|Es,WB,NM|1975-1985|69
\159|Flood, David|Es|1986-1995|58
\157|Skipworth, Hayden|Ad,Es|2001-2009|55
\155|Lakin, Harry|Sy,St|1917-1927|9
\155|Chandler, Dick|Ha,Ca|1931-1940|3
\155|Lockett, Tony|St,Sy|1983-2002|281
\154|Fisher, Ted|St,Ri|1907-1918|5
\154|Cooper, Ian D.|Co|1972-1982|93
\154|Sutton, Darryl|NM,Ri,Sy|1973-1983|111
\154|Taylor, Andrew|WB,Br|1983-1991|32
\152|Williams, Shane|Ri,Ge,WB|1979-1988|61
\151|Kelly, Harvey|Sy,Ca,Sy|1902-1914|92
\151|Reid, John|Me,WB,Sy|1972-1983|91
\151|Catoggio, Vin|Ca,Me,Sy|1973-1983|88
\151|Ablett, Kevin|Ha,Ri,Ge|1977-1985|38
\150|McCulloch, Leo|Ri,Ha|1918-1926|4
\150|McMullin, Ian|Co,Es,Co|1984-1993|49
\149|Balme, Gerry|St|1902-1915|91
\149|Wollacott, Bertie|Ri,Es|1911-1921|14
\149|Seymour, Frank|Ca,Fi|1927-1935|11
\149|Harrison, Jack E.|Me,NM|1933-1947|95
\149|Smith, Shaun|NM,Me|1987-1998|109
\148|Burns, Bill|Ge,Ri|1904-1916|56
\148|Barnes, John|Es,Ge,Es|1987-2001|202
\148|Winderlich, Jason|Es|2003-2015|129
\147|Campbell, Bruce|Ca,Fi,Me|1911-1920|23
\147|Hooper, Don|Me,St,Me|1932-1943|62
\147|O'Brien, Paul J.|Me,Es|1980-1988|25
\146|Bullen, Horrie|Ha,Ca|1926-1937|61
\146|Ford, Bill|Ri,Ha|1927-1937|57
\146|Welsh, Peter James|Ha,Ri|1973-1984|125
\146|Honybun, David|Ca,Ri|1984-1992|60
\146|Lovett, Glenn|Me|1987-1999|127
\146|O'Sullivan, Luke|Ca|1988-1997|62
\146|Krakouer, Andrew J.|Ri,Co|2001-2013|137
\145|Boyle, Reg|Co|1925-1932|3
\145|Nash, Laurie|Sy|1933-1945|99
\145|Nicholls, Geoff|Co,Fi|1940-1949|29
\145|Williams, Darren|Es|1979-1989|109
\145|Salmon, Paul|Es,Ha,Es|1983-2002|324
\145|Crocker, Darren|NM|1985-1998|165
\145|Dwyer, Mick|St,Fi|1986-1996|88
\144|Wilkinson, Robert|Ha|1974-1980|17
\143|Fox, Kevin|Ca,Fi|1937-1946|34
\143|Price, Barry|Co|1966-1979|158
\143|Muir, Robert B.|St|1974-1984|68
\142|Pratt, Bob|Sy|1930-1946|158
\142|Gaunt, Graham|Ri,Me|1972-1982|88
\142|DiPierdomenico, Robert|Ha|1975-1991|240
\142|Owen, Rod|St,Me,Br|1983-1992|78
\141|Rippon, Ted|Es,St|1933-1945|86
\141|Wilson, Ron|Me,St|1934-1945|59
\141|Abernethy, Bruce|NM,Co,Ad|1982-1992|112
\141|Bourke, Damian|Ge,Br|1983-1995|124
\141|Nichols, Trent|Ri,WC,NM,Ri|1988-1998|112
\140|Ryan, Reg|NM,Co,NM|1939-1950|72
\139|Gibson, Reg|Co,Sy|1933-1941|17
\139|Sampson, Alf|WB|1935-1946|60
\139|Cox, Colin|Fi,Me|1941-1949|8
\139|Kink, Rene|Co,Es,St|1973-1986|181
\139|Thripp, Terry|Sy|1983-1992|78
\139|Lynn, Tony|Br,Ca|1988-1996|33
\139|Charles, Sean|Me,Ca,St|1992-2000|56
\139|Ball, Jason|WC,Sy|1992-2005|193
\139|Atkinson, Brodie|St,Ad|1993-1999|7
\138|Topping, George|Ca|1902-1916|125
\138|Campbell, Tony|Me,WB|1986-1996|118
\137|Shea, Keith|Ca,Ha|1932-1945|99
\137|McLeod, Ron|NM,St|1936-1947|67
\137|O'Dea, Jim|St|1967-1980|167
\137|Beecroft, Barry|Sy|1973-1982|71
\136|Leith, Jack|Me|1897-1912|133
\136|Butler, Bert V.|Ca|1935-1944|25
\136|Quinn, Jack A.|Sy,Ri,Me|1938-1946|35
\136|Lambert, Harold L.|Es|1940-1951|99
\136|Crosswell, Brent|Ca,NM,Me|1968-1982|222
\136|Leech, Eric|Ri|1970-1979|79
\136|Scott, Brett|Sy|1981-1989|59
\136|Williams, Mark P.|Ca,WB|1983-1990|33
\136|Callan, Tim|Ge,WB|2003-2010|34
\135|Hall, Alec|Es,St|1898-1906|20
\135|Jacobsen, Alby|Sy,Es|1925-1933|22
\134|Outram, Roy|Co,Ri|1920-1928|5
\134|Kelly, Frank James|Co,Me,Es,St|1930-1944|116
\134|Miles, Geoff|Co,WC,Ge|1982-1992|122
\134|Mahoney, Josh|Co,WB,PA|1997-2007|97
\133|Darcy, Jim|Es,Sy|1897-1904|10
\133|Buist, Teddy|Sy,Fi|1906-1916|71
\133|Byrne, Tom|Ca,Ha|1929-1939|65
\133|Green, Fred|Es,St|1939-1951|116
\133|Zantuck, Shane|NM,Sy,Me|1974-1986|149
\133|Jones, Warren|Ca,St|1978-1988|123
\133|McCarthy, Michael|Ha,Br|1978-1988|126
\132|Gough, George|Fi,Ca|1919-1928|47
\132|Davey, Pat|Ri|1935-1942|10
\131|Tyrrell, Leo|NM,Co|1933-1942|24
\131|Montgomery, Ken|NM|1968-1981|189
\131|Henshaw, Ross|NM|1971-1983|167
\131|Briedis, Arnold|NM|1972-1983|161
\131|Seery, Colin|NM,WB|1976-1981|13
\131|Muller, Ian|Ca,St|1984-1991|27
\131|McDonald, Beau|Br|1998-2007|91
\131|Bailey, Max|Ha|2006-2013|43
\130|Cazaly, Ernest|St|1910-1919|2
\130|Jackson, Francis|Ri,Sy|1973-1983|106
\130|Cox, Darryl|Fi,Me,Br|1980-1987|30
\130|Merryweather, Andrew|Fi,Es|1982-1988|6
\130|Beveridge, Luke|Me,WB,St|1989-1999|118
\130|Filandia, Peter|Es,Sy|1991-2000|83
\130|Butler, Sam|WC|2004-2015|131
\130|Krakouer, Nathan|PA,GC,PA|2007-2015|63
\129|O'Brien, Jack D.|Es,WB|1920-1928|19
\129|Sexton, Norm|Ca,WB|1924-1931|4
\129|Oborne, Rod|Co,Ri|1972-1981|92
\129|Boyse, Maurice|Es,NM,Sy|1975-1983|75
\129|Johnson, Paul A.|WC,Me,Ha|2003-2011|70
\129|Ross, Ben|NM,Ha|2008-2014|18
\128|Ford, Arthur|Ca|1903-1912|64
\128|Geary, Brian|Ha,NM|1934-1941|14
\128|Bonney, John|St|1967-1976|87
\128|Knights, Peter|Ha|1969-1985|264
\128|Hickmott, Peter|Es,WB|1972-1980|69
\128|Potter, Craig|Sy,Br|1984-1992|55
\127|Sharp, Jim|Fi,Co|1901-1917|179
\127|Utting, Ern|Co,Ha|1919-1932|117
\127|Boyall, Marcus|Co|1935-1945|50
\127|Porter, Roy|WB,Sy|1937-1945|33
\127|Pimm, Jack|Co|1940-1950|58
\127|Card, Ray|Ge|1977-1987|110
\127|Lawrie, Grant|Fi,St|1978-1990|168
\127|Simpson, Sean|St,Ge|1988-1998|121
\127|Madigan, Greg|Ha,Fr|1989-1997|66
\127|Young, Barry|Ri,Es,Ha|1989-2000|142
\127|Shaw, Rhyce|Co,Sy|2000-2015|228
\126|Blake, George|St,Ca|1897-1905|8
\126|Purse, Hugh|Me|1904-1915|84
\126|Downs, Johnny|Fi,Ca|1913-1920|3
\126|Ritchie, Rex|Sy|1936-1947|89
\126|Chisnall, Peter|NM|1968-1976|80
\126|Ramsay, Roy|NM,Es,NM|1976-1986|126
\126|Francis, Matthew|Ri,Co|1990-1998|55
\126|Maguire, Matt|St,Br|2002-2015|170
\125|Geggie, Jack|Es,Me|1902-1911|44
\125|Fitzmaurice, Tom|Es,Ge,NM|1918-1935|188
\125|Robbins, George|St,Ca,WB|1921-1930|24
\125|Collier, Albert|Co,Fi|1925-1942|217
\125|Edwards, A. Arthur|Fi|1936-1945|36
\125|Curran, Kevin S.|Ha|1940-1951|85
\125|Banks, Denis|Co|1979-1991|166
\125|Lamb, Jamie|St,Ge|1986-1993|47
\125|Gowers, Andrew|Ha,Br|1988-1999|140
\125|Francis, Fabian|Me,Br,PA|1991-2001|109
\125|Massie, Kris|Ca,Ad|1998-2008|131
\124|Bond, Graeme|Ri,St|1967-1980|171
\124|Gallagher, Ross|WB|1975-1981|11
\124|Saunders, Darren|WB,Co|1986-1993|50
\124|O'Brien, Craig|Es,St,Sy|1989-2000|114
\124|Browne, Andrew R.|Fr|2002-2009|29
\123|Whelpton, Fred|St,Es,Me|1904-1911|18
\123|Abbott, Les|Co,Ca,Ri,Me,Sy|1904-1912|39
\123|Regan, Jack|Co|1930-1946|196
\123|Hogan, Vin|NM,St|1940-1947|10
\123|Perry, John|Ri,NM|1964-1974|83
\123|Muir, Russell|NM,Es|1972-1981|107
\123|Preston, Andy|Ge,Ri,WB|1977-1986|78
\123|Thorne, Peter|Me|1978-1984|26
\123|McAsey, Darren|Sy|1985-1991|34
\123|Roberts, Mark|Sy,Br,NM|1985-1999|202
\123|Considine, Ed|Es,Sy|1986-1995|77
\123|Kolyniuk, Steven|WB|1987-2000|177
\123|Barker, John C.|Fi,Br,Ha|1994-2006|168
\123|Spangher, Matt|WC,Sy,Ha|2008-2015|54
\122|Mullenger, Bobby|Sy|1939-1946|6
\122|Stone, Bob|Me|1942-1949|8
\122|Campbell, Des|Me|1970-1977|50
\122|Tschirpig, Bruce|Ri|1971-1976|10
\122|Vander Haar, Paul|Es|1977-1990|201
\122|Reeves, Michael|NM,Fi|1980-1987|63
\122|Rowe, Duane|Fi|1986-1992|31
\122|Scott, Dion|Sy,Br|1990-1999|79
\122|Delaney, Tony|Es,Fr,St|1993-2001|76
\122|Welsh, Scott|NM,Ad,WB|1996-2009|205
\122|Skipper, Wayde|WB,Ha|2003-2010|60
\121|Strong, Jack|Me|1901-1912|78
\121|Lynch, Jack J.|NM|1925-1935|62
\121|Deller, Roy|NM,WB,NM|1936-1944|32
\121|Lock, Wally|Me|1936-1949|140
\121|Thomson, Michael|Es,Ri|1981-1990|88
\121|Hird, James|Es|1992-2007|253
\121|Knights, Chris|Ad,Ri|2005-2015|102
\120|Hardiman, Jack|Ge,Ri|1900-1908|36
\120|Ross, Ray R.|Ri,St|1922-1929|2
\120|Paterson, Peter|Es|1938-1945|9
\120|Knott, Dan|Co,Ri|1940-1947|22
\120|Merrett, Roger|Es,Br|1978-1996|313
\120|McLean, Michael|WB,Br|1983-1997|183
\120|Woods, Tony|Fi,Co,Ha|1989-2002|173
\120|Keating, Clark|Br|1996-2006|139
\120|Wojcinski, David|Ge|1999-2012|203
\120|Edwards, Aaron|WC,NM,Ri|2005-2014|94
\119|Collins, Basil|Ge|1910-1921|62
\119|McDonnell, Marty|WB|1939-1950|92
\119|Toyne, Len|Ge,Fi,Ge,Me|1940-1949|59
\119|Smith, Robert J.|NM|1971-1977|48
\119|Whitnall, Graeme|Ca|1974-1981|66
\119|Witcombe, Murray|Ge|1976-1986|121
\119|Clarke, Neil|Es|1977-1987|135
\119|Groenewegen, Robert|WB|1978-1986|79
\119|Foster, Peter|Fi,WB|1980-1993|170
\119|Howard, Glenn|Ha,Co|1981-1987|37
\119|Harvey, Mark|Es|1984-1997|206
\119|Denham, Sean|Ge,Es|1987-2000|186
\119|Turnbull, Ryan|WC|1991-2001|129
\119|Robran, Matthew|Ha,Ad|1991-2001|137
\119|Richardson, Mark|Co|1991-2002|141
\119|James, Aaron|Co,Ri,WB|1994-2002|54
\119|Wooden, Josh|WC|1997-2006|96
\119|Bateman, Chance|Ha|2000-2012|177
\119|Phillips, Simon|Sy,PA|2006-2012|14
\118|Morrison, Alby|WB|1928-1946|224
\118|Griggs, Les|Es|1933-1944|99
\118|Lambert, Chris|Es|1939-1951|137
\118|Harper, Bert|Es|1943-1952|76
\118|McGhie, Robert|WB,Ri,WB,Sy|1969-1981|146
\118|Cassin, John H.|Es,NM,Fi|1971-1982|134
\118|Mangels, Alan|Ca,Ge|1974-1983|101
\118|Bruns, Neville|Ge|1978-1992|223
\118|MacPherson, Stephen|WB|1982-1995|188
\118|Long, Michael|Es|1989-2001|190
\118|Bannister, Jordan|Es,Ca|2001-2009|67
\118|Jamar, Mark|Me|2003-2015|155
\117|Sykes, Wally|Co,Me|1904-1912|43
\117|Smith, Jim H.|Fi,Ge|1915-1922|9
\117|Crapper, Frank|NM|1931-1939|27
\117|Dean, Harden|Me|1936-1943|4
\117|Hudson, Peter|Ha|1967-1977|129
\117|O'Keeffe, Kevin|Fi|1973-1982|92
\117|Steel, Kelvin|Ha,Es|1974-1979|25
\117|Edwards, Allan|Ri,Co,WB|1975-1984|113
\117|MacNish, Andrew|WC,Ge|1987-1992|23
\117|Peos, Paul|WC,Br,WC|1987-1995|88
\117|Fletcher, Dustin|Es|1993-2015|400
\117|Symes, Brad|PA,Ad|2004-2012|80
NB I haven't added on the games Fletcher's missed since Round 9, and won't unless he plays again.
 
Last edited:

Log in to remove this ad.

What is the most quarters won, and lost, in a row?

What is the most consecutive quarters in which the same player has kicked at least one goal?
 
For each year, how many games have finished with an aggregate score of over 200 points, and of those, how many of them did both teams score over 100 points?
 
Hi stats guys, I have a question. At the moment, I am compiling Richmond's interstate record since they started travelling interstate to play games. These games are for premiership points (Home and Away) and finals games only, not pre-season games.

I have (in my opinion, unless I have missed something out) nearing the completion of this task. However I thought Richmond started going interstate from 1980 onwards, but when I checked the 1979 season I saw that Richmond played Fitzroy at the SCG in Round 15, 1979. Why is that? Did one of the teams sell a home game and play their game at the SCG? Also another question - did Richmond play any other games interstate during 1979 or before 1979? I assume no as it was the VFL and games were just played in Victoria.

Thanks for any help which you can provide.


Cheers.
 
good place to start - http://afltables.com/afl/teams/richmond/allgames_vn.html

And lol at selling home games in 1979. I don't think such a phrase was even part of the vernacular back then. The VFL would have just wanted to showcase the game outside Victoria.

here's another one - http://afltables.com/afl/stats/games/1952/041419520614.html

mate I don't mean to be a pain but can you pick apart and perhaps send me Richmond interstate games from 1979 and prior to that if possible? I already have 1979 onwards but prior to 1979 I don't have cos as I said above I wouldn't have thought many games would of been played outside Victoria with the then VFL competition. If you can't do my request then let me know and i'm happy to sift through the information, I just hope it doesn't take me ages lol.


Cheers.
 
good place to start - http://afltables.com/afl/teams/richmond/allgames_vn.html

And lol at selling home games in 1979. I don't think such a phrase was even part of the vernacular back then. The VFL would have just wanted to showcase the game outside Victoria.

here's another one - http://afltables.com/afl/stats/games/1952/041419520614.html


Already done it mate, I did a check and prior to 1979 - Richmond travelled interstate twice (you can check this if you like), in 1952 (round 8) to play Collingwood at the SCG and in 1932 (round 2) to play Melbourne at Olympic Park.
 
Already done it mate, I did a check and prior to 1979 - Richmond travelled interstate twice (you can check this if you like), in 1952 (round 8) to play Collingwood at the SCG and in 1932 (round 2) to play Melbourne at Olympic Park.

1952 was a promotional round played exclusively at interstate and regional venues.

1932 was at a venue known as "the Motordrome", a temporary home ground for Melbourne on the site of what later became Olympic Park, across the road from the MCG. Definitely not interstate.

The 1979-81 SCG games were fixtured there to promote the game in Sydney.
 
Last edited:

(Log in to remove this ad.)

*Paul*
Ron The Bear

When was the last time a team won with only two goalkickers?

Year|Rd|Club|Opp|Mgn|Score|Opp score
\1995|3|Ri|Ha|6|4.16.40|5.4.34
\1989|13|Es|WB|5|3.10.28|3.5.23
\1961|1|Ca|St|10|6.12.48|5.8.38
\1956|SF|WB|Ge|2|5.13.43|6.5.41
\1952|5|Fi|Ha|1|6.6.42|5.11.41
\1938|2|NM|Sy|20|9.10.64|6.8.44
The other 47 occurrences were from 1927 or earlier, with 27 between 1897-1902.
 

Remove this Banner Ad

Back
Top