[ FF: Statistics update (After Rd 12)]

Remove this Banner Ad

Originally posted by Deestroy
Code:
TEAM               P    W    L    D    F       A           %         P
MT BULLER DEMONS    12   9    3    0    1291    984      131.19       36 
HURRICANES          12   9    3    0    1179    1051     112.17       36 
WEST COAST MAGIC    12   7    5    0    1106    1134     97.53        26* 
JUNKYARD DOGS       12   6    6    0    1134    1096     103.46       24 
ROYS                12   6    6    0    1094    1126     97.15        24 
RAZORS              12   6    6    0    1183    1241     95.32        24 
FIGHTING FURIES     12   5    7    0    1157    1167     99.14        19* 
DARKNESS ETERNAL    12   4    7    1    1038    1098     94.53        17* 
SEVENTH WONDERS     12   4    8    0    992     1266     78.35        16 
TITANS              12   3    8    1    1121    1132     99.02        13* 

*Denotes a premiership point(s) penatly
 
Major Stats

Originally posted by Deestroy
Code:
STAT LEADERS

Goals:
No  NAME (CLUB)                                                               

1   BT {DEM}        48    21  HILLY {DAR}     16    41  THE ATOM {RAZ}  12   
2   THRAWN {HUR}    42    22  NIC {***}       15    42  DEE {DEM}       12   
3   RED BARON {RAZ} 39    23  GONZO {JDO}     15    43  OLD DARK  {DAR} 12   
4   DARKY {JDO}     33    24  FOOTYMAN {DEM}  15    44  ANT {***}       11   
5   MIGHTY TI {FUR} 30    25  INFERNO_0 {HUR} 14    45  CATATTACK {HUR} 11   
6   MR Q {WCM}      30    26  HOGGY {WON}     14    46  BEAUSGIRL {HUR} 11   
7   LIONESS {WON}   29    27  LIONS FOR {WON} 14    47  CREATOR {RAZ}   11   
8   YIPPYIO {ROY}   22    28  SHOWBAG {FUR}   14    48  FRED {RAZ}      11   
9   SPIDERGIR {JDO} 22    29  CJH {FUR}       14    49  THE_GUR {WCM}   11   
10  BLITZ {RAZ}     22    30  RICHMONDF {DAR} 14    50  FAT RED {DAR}   11   
11  EAGLE_FAN {***} 21    31  CJWALKEY {ROY}  13    51  FAT PIZZA {ROY} 10   
12  BROADBRID {DEM} 20    32  SLAX {ROY}      13    52  ADEY {ROY}      10   
13  YZE_MAGIC {DEM} 19    33  RABS {ROY}      13    53  SQUEAK {***}    10   
14  NUT {FUR}       18    34  SS11 {***}      13    54  GRIDLOCKE {HUR} 10   
15  PEVAS_02 {JDO}  18    35  HAHN_PREM {HUR} 13    55  CJ {WON}        10   
16  DEESTROY {DEM}  18    36  SAINTZ {WON}    13    56  LETHAL {WON}    10   
17  GOLDENBLU {WCM} 18    37  ROOBOY_96 {JDO} 13    57  RADAR {RAZ}     10   
18  NANDROLON {DAR} 18    38  HARDBALL {RAZ}  13    58  CFH {DEM}       10   
19  SCOUSECAT {HUR} 17    39  ROYLION {ROY}   12    59  SOMEFELLA {DEM} 10   
20  KRETCHY {FUR}   16    40  STEGELATO {***} 12    60  MENTALGRI {WCM} 10   

Kicks:
No  NAME (CLUB)                                                               

1   BLITZ {RAZ}     126   21  SCOUSECAT {HUR} 92    41  STEGELATO {***} 75   
2   DEESTROY {DEM}  116   22  RFCTIGERA {FUR} 92    42  THE HITMA {DAR} 73   
3   GOLDENBLU {WCM} 111   23  STOCKA {ROY}    91    43  SS11 {***}      72   
4   SPIDERGIR {JDO} 110   24  LETHAL {WON}    88    44  AGGELS {WON}    72   
5   THE ATOM {RAZ}  108   25  SHAZ {ROY}      87    45  MR EAGLE {WCM}  72   
6   PEVAS_02 {JDO}  107   26  BLACK THU {WCM} 86    46  KOOKA {ROY}     70   
7   YZE_MAGIC {DEM} 107   27  JOD23 {WCM}     85    47  CJWALKEY {ROY}  70   
8   HARDBALL {RAZ}  104   28  CJH {FUR}       84    48  SQUEAK {***}    70   
9   BROADBRID {DEM} 104   29  CREATOR {RAZ}   84    49  LIVEWIRE {RAZ}  69   
10  NUT {FUR}       102   30  FAT PIZZA {ROY} 83    50  AVENGER {RAZ}   69   
11  NANDROLON {DAR} 101   31  RODAN#18 {FUR}  83    51  SAINTER {***}   68   
12  DADDY4EYE {HUR} 100   32  ROOBOY_96 {JDO} 83    52  FITZROYRA {ROY} 67   
13  LIONS FOR {WON} 99    33  HILLY {DAR}     81    53  FRED {RAZ}      66   
14  HOGGY {WON}     97    34  THRAWN {HUR}    79    54  EAGLE_FAN {***} 65   
15  HAPPY_IN_ {DEM} 97    35  |D_J^B_J| {WON} 79    55  SARGEMO36 {HUR} 65   
16  WOODSON {JDO}   96    36  RABS {ROY}      77    56  DOUG THOM {FUR} 65   
17  INFERNO_0 {HUR} 95    37  GOALDEN H {DAR} 77    57  BEN HOVEY {DEM} 65   
18  KRETCHY {FUR}   94    38  THEMASE {HUR}   76    58  MR Q {WCM}      65   
19  BT {DEM}        93    39  SMOKEY {JDO}    76    59  MOBBENFUH {ROY} 64   
20  RICHMONDF {DAR} 93    40  SHERMANAT {JDO} 76    60  YIPPYIO {ROY}   63   

Handballs:
No  NAME (CLUB)                                                               

1   DADDY4EYE {HUR} 94    21  BEN HOVEY {DEM} 61    41  TIGETT {FUR}    49   
2   CREATOR {RAZ}   80    22  LIVEWIRE {RAZ}  60    42  REDD {JDO}      49   
3   RFCTIGERA {FUR} 77    23  BLACK THU {WCM} 59    43  SHERMANAT {JDO} 49   
4   AGGELS {WON}    75    24  ROYLION {ROY}   58    44  LAMBY29 {DEM}   49   
5   RODAN#18 {FUR}  73    25  SMOKEY {JDO}    58    45  GHOSTOFJI {FUR} 48   
6   AVENGER {RAZ}   73    26  THE HITMA {DAR} 57    46  FITZROYRA {ROY} 47   
7   HOTHAM {JDO}    72    27  DOUGTHELE {RAZ} 56    47  GRIDLOCKE {HUR} 47   
8   HAPPY_IN_ {DEM} 71    28  HAHN_PREM {HUR} 55    48  MELLOWYEL {FUR} 46   
9   SAINTER {***}   70    29  WOODSON {JDO}   54    49  USA EAGLE {WCM} 46   
10  GOALDEN H {DAR} 67    30  DIPPER {RAZ}    54    50  DOGBOY {***}    45   
11  SARGEMO36 {HUR} 66    31  GOEAGLES {WCM}  54    51  CHEZ {WON}      45   
12  WESTY {***}     65    32  DOUG THOM {FUR} 53    52  UNWRITTEN {WON} 45   
13  SOMEFELLA {DEM} 65    33  FRED {RAZ}      53    53  THEOX {JDO}     45   
14  |D_J^B_J| {WON} 64    34  BLUECROW {***}  52    54  DAVERS11 {WCM}  44   
15  SHAZ {ROY}      63    35  DEES01 {DEM}    51    55  RABS {ROY}      43   
16  ICEMAN {WCM}    63    36  DEES*GAL {DEM}  51    56  PIESPREMI {HUR} 43   
17  BACKSEATO {JDO} 62    37  BROKEN {ROY}    50    57  CRYSTAL B {WON} 43   
18  MADBOY {DEM}    62    38  TOPDOG {***}    50    58  BLUEWORMS {JDO} 43   
19  KOOKA {ROY}     61    39  THEFOXHAT {FUR} 50    59  TIGERTANK {DAR} 43   
20  COUGHLAN2 {FUR} 61    40  MANDY5 {RAZ}    50    60  DAVID {HUR}     42   

Marks:
No  NAME (CLUB)                                                               

1   SOMEFELLA {DEM} 82    21  DOUGTHELE {RAZ} 58    41  JABSO {HUR}     49   
2   DOUG THOM {FUR} 76    22  FAT RED {DAR}   58    42  BACKSEATO {JDO} 49   
3   DARKY {JDO}     76    23  MANDY5 {RAZ}    57    43  CATMAN {WON}    48   
4   COUGHLAN2 {FUR} 75    24  OLD DARK  {DAR} 57    44  THEFOXHAT {FUR} 48   
5   THRAWN {HUR}    74    25  SHAZ {ROY}      56    45  WOODSON {JDO}   48   
6   YIPPYIO {ROY}   73    26  DEES*GAL {DEM}  56    46  TOPDOG {***}    47   
7   GOEAGLES {WCM}  73    27  |D_J^B_J| {WON} 55    47  NIC {***}       47   
8   HOTHAM {JDO}    70    28  BLUECROW {***}  54    48  MADBOY {DEM}    47   
9   BT {DEM}        68    29  RFCTIGERA {FUR} 54    49  THE_GUR {WCM}   47   
10  MR Q {WCM}      66    30  BLACK THU {WCM} 54    50  YOU_IDIOT {HUR} 46   
11  GRIDLOCKE {HUR} 65    31  TIGER OF  {WON} 53    51  AVENGER {RAZ}   46   
12  FRED {RAZ}      64    32  DADDY4EYE {HUR} 52    52  DAVERS11 {WCM}  46   
13  HAHN_PREM {HUR} 63    33  LIONESS {WON}   52    53  DOGBOY {***}    45   
14  CREATOR {RAZ}   63    34  REDD {JDO}      52    54  FIREBALL {RAZ}  45   
15  ROYLION {ROY}   62    35  LAMBY29 {DEM}   52    55  LIVEWIRE {RAZ}  45   
16  MIGHTY TI {FUR} 61    36  BROKEN {ROY}    51    56  CRYSTAL B {WON} 44   
17  ICEMAN {WCM}    61    37  THEOX {JDO}     51    57  AGGELS {WON}    44   
18  GHOSTOFJI {FUR} 60    38  FITZROYRA {ROY} 50    58  HAPPY_IN_ {DEM} 44   
19  RED BARON {RAZ} 60    39  KOOKA {ROY}     50    59  USA EAGLE {WCM} 43   
20  BEN HOVEY {DEM} 60    40  MOCCA {DAR}     50    60  SHOWBAG {FUR}   42  

Tackles:
No  NAME (CLUB)                                                               

1   SPIDERGIR {JDO} 21    21  HILLY {DAR}     9     41  BT {DEM}        6    
2   NUT {FUR}       19    22  RICHMONDF {DAR} 9     42  THE_GUR {WCM}   6    
3   LETHAL {WON}    17    23  STEGELATO {***} 8     43  MR EAGLE {WCM}  6    
4   GOLDENBLU {WCM} 17    24  NYMETS {RAZ}    8     44  SHAZ {ROY}      5    
5   BLITZ {RAZ}     15    25  NANDROLON {DAR} 8     45  DADDY4EYE {HUR} 5    
6   YZE_MAGIC {DEM} 15    26  DAICS {***}     7     46  TIGETT {FUR}    5    
7   INFERNO_0 {HUR} 14    27  THEMASE {HUR}   7     47  SHOWBAG {FUR}   5    
8   SCOUSECAT {HUR} 14    28  GFC MAD! {HUR}  7     48  CJH {FUR}       5    
9   HARDBALL {RAZ}  14    29  HOGGY {WON}     7     49  REDD {JDO}      5    
10  KRETCHY {FUR}   13    30  RODAN#18 {FUR}  7     50  WOODSON {JDO}   5    
11  STOCKA {ROY}    11    31  ROOSTER D {DEM} 7     51  LAMBY29 {DEM}   5    
12  SQUEAK {***}    11    32  BLACKERS {ROY}  6     52  THE HITMA {DAR} 5    
13  ROOBOY_96 {JDO} 11    33  CJWALKEY {ROY}  6     53  FITZROYRA {ROY} 4    
14  PEVAS_02 {JDO}  11    34  FAT PIZZA {ROY} 6     54  WAYDE_PET {ROY} 4    
15  DEESTROY {DEM}  11    35  SAINTER {***}   6     55  THE FLYIN {***} 4    
16  LIONS FOR {WON} 9     36  NTPM {***}      6     56  TOPDOG {***}    4    
17  THE ATOM {RAZ}  9     37  TIGERGODD {FUR} 6     57  BEAUSGIRL {HUR} 4    
18  BROADBRID {DEM} 9     38  THE HIPPI {JDO} 6     58  |D_J^B_J| {WON} 4    
19  JOD23 {WCM}     9     39  FIREBALL {RAZ}  6     59  THEFOXHAT {FUR} 4    
20  VISRO {WCM}     9     40  HAPPY_IN_ {DEM} 6     60  SMOKEY {JDO}    4    

Hitouts:
No  NAME (CLUB)                                                               

1   THE ATOM {RAZ}  166                                                      
2   HILLY {DAR}     162                                                      
3   ROOBOY_96 {JDO} 160                                                      
4   DEESTROY {DEM}  157                                                      
5   FAT PIZZA {ROY} 145                                                      
6   HOGGY {WON}     143                                                      
7   CJH {FUR}       140                                                      
8   MR EAGLE {WCM}  110                                                      
9   SS11 {***}      64                                                       
10  THEMASE {HUR}   54                                                       
11  GFC MAD! {HUR}  50                                                       
12  NOODLE {WCM}    42                                                       
13  BT {DEM}        39                                                       
14  DIGGLER {FUR}   22                                                       
15  SCOUSECAT {HUR} 21                                                       
16  FITZROYRA {ROY} 19                                                       
17  RODAN#18 {FUR}  16                                                       
18  ROGER THE {DAR} 15                                                       
19  SLAX {ROY}      12                                                       
20  SHOWBAG {FUR}   12                                                      

Frees For:
No  NAME (CLUB)                                                               

1   LAMBY29 {DEM}   36    21  CREATOR {RAZ}   23    41  COROROO {JDO}   18   
2   TIGERTANK {DAR} 33    22  BEN HOVEY {DEM} 23    42  AVENGER {RAZ}   18   
3   TIGER OF  {WON} 32    23  WESTY {***}     22    43  USA EAGLE {WCM} 18   
4   THEFOXHAT {FUR} 32    24  UNCLE TON {WCM} 22    44  THE SPORN {DAR} 18   
5   CHARLIEG {***}  30    25  DADDY4EYE {HUR} 21    45  DOGBOY {***}    17   
6   CHEZ {WON}      30    26  |D_J^B_J| {WON} 21    46  JABSO {HUR}     17   
7   THE HIPPI {JDO} 30    27  SHAZ {ROY}      20    47  RODAN#18 {FUR}  17   
8   MR_RIPPER {ROY} 29    28  CRYSTAL B {WON} 20    48  BLACK THU {WCM} 17   
9   DIPPER {RAZ}    27    29  WEAVER {FUR}    20    49  ICEMAN {WCM}    17   
10  MOCCA {DAR}     27    30  DINGSTER {JDO}  20    50  PORTHOS {DAR}   17   
11  JARS458 {RAZ}   26    31  WOODSON {JDO}   20    51  ROYLION {ROY}   16   
12  BROKEN {ROY}    25    32  BLACKERS {ROY}  19    52  DOUG THOM {FUR} 16   
13  DAVID {HUR}     25    33  TIGETT {FUR}    19    53  GOEAGLES {WCM}  16   
14  DAVERS11 {WCM}  25    34  THEOX {JDO}     19    54  KOOKA {ROY}     15   
15  FIREBALL {RAZ}  24    35  DOUGTHELE {RAZ} 19    55  PIESPREMI {HUR} 15   
16  DEES01 {DEM}    24    36  HAPPY_IN_ {DEM} 19    56  SARGEMO36 {HUR} 15   
17  DAICS {***}     23    37  RABS {ROY}      18    57  HAHN_PREM {HUR} 15   
18  RFCTIGERA {FUR} 23    38  BLUEWORMS {JDO} 18    58  REDD {JDO}      15   
19  COUGHLAN2 {FUR} 23    39  SMOKEY {JDO}    18    59  FITZROYRA {ROY} 14   
20  LIVEWIRE {RAZ}  23    40  HOTHAM {JDO}    18    60  BLUECROW {***}  14   

Frees Against:
No  NAME (CLUB)                                                               

1   EAGLE_FAN {***} 40    21  SHAZ {ROY}      22    41  SMOKEY {JDO}    18   
2   COUGHLAN2 {FUR} 36    22  CRYSTAL B {WON} 22    42  MADBOY {DEM}    18   
3   MIGHTY TI {FUR} 36    23  DOUG THOM {FUR} 22    43  THE_GUR {WCM}   18   
4   ROYLION {ROY}   31    24  THEOX {JDO}     22    44  THE HITMA {DAR} 18   
5   MANDY5 {RAZ}    30    25  DEE {DEM}       22    45  AVENGER {RAZ}   17   
6   BLUECROW {***}  27    26  BLACK THU {WCM} 22    46  FRED {RAZ}      17   
7   SARGEMO36 {HUR} 27    27  AGGELS {WON}    21    47  BROKEN {ROY}    16   
8   PHATANDPH {WON} 27    28  CATMAN {WON}    21    48  WESTY {***}     16   
9   HOTHAM {JDO}    27    29  HAPPY_IN_ {DEM} 21    49  UNWRITTEN {WON} 16   
10  MR Q {WCM}      27    30  BT {DEM}        21    50  CJ {WON}        16   
11  HAHN_PREM {HUR} 26    31  RZRBLADE {WCM}  21    51  THEFOXHAT {FUR} 16   
12  DARKY {JDO}     26    32  SAINTER {***}   20    52  MOCCA {DAR}     16   
13  DOUGTHELE {RAZ} 25    33  GRIDLOCKE {HUR} 20    53  KOOKA {ROY}     15   
14  SOMEFELLA {DEM} 25    34  YIPPYIO {ROY}   19    54  NTPM {***}      15   
15  DEES*GAL {DEM}  25    35  LIONESS {WON}   19    55  EAGLESKIC {HUR} 15   
16  FITZROYRA {ROY} 24    36  CREATOR {RAZ}   19    56  HAWKFAN5 {DAR}  15   
17  THRAWN {HUR}    24    37  RED BARON {RAZ} 19    57  FAT RED {DAR}   15   
18  TOPDOG {***}    23    38  GOEAGLES {WCM}  19    58  STOCKA {ROY}    14   
19  WOODSON {JDO}   23    39  NIC {***}       18    59  BIGCAT1 {WON}   14   
20  BACKSEATO {JDO} 23    40  YOU_IDIOT {HUR} 18    60  RFCTIGERA {FUR} 14   

Behinds:
No  NAME (CLUB)                                                               

1   BT {DEM}        27    21  NIC {***}       11    41  FITZROYRA {ROY} 7    
2   MR Q {WCM}      27    22  ROOBOY_96 {JDO} 11    42  STEGELATO {***} 7    
3   THRAWN {HUR}    24    23  BROADBRID {DEM} 11    43  SQUEAK {***}    7    
4   EAGLE_FAN {***} 21    24  CJWALKEY {ROY}  10    44  CJH {FUR}       7    
5   MIGHTY TI {FUR} 20    25  SS11 {***}      10    45  COROROO {JDO}   7    
6   THE ATOM {RAZ}  20    26  THEMASE {HUR}   10    46  DOUGTHELE {RAZ} 7    
7   DARKY {JDO}     17    27  BIGCAT1 {WON}   10    47  YZE_MAGIC {DEM} 7    
8   LIONESS {WON}   15    28  COUGHLAN2 {FUR} 10    48  GOLDENBLU {WCM} 7    
9   YIPPYIO {ROY}   14    29  NANDROLON {DAR} 10    49  HILLY {DAR}     7    
10  ROYLION {ROY}   14    30  CATATTACK {HUR} 9     50  KOOKA {ROY}     6    
11  FAT PIZZA {ROY} 14    31  HOGGY {WON}     9     51  SLAX {ROY}      6    
12  PEVAS_02 {JDO}  14    32  LETHAL {WON}    9     52  X_BOX_X {***}   6    
13  SPIDERGIR {JDO} 13    33  NYMETS {RAZ}    9     53  ANT {***}       6    
14  RED BARON {RAZ} 13    34  RADAR {RAZ}     9     54  DADDY4EYE {HUR} 6    
15  HARDBALL {RAZ}  13    35  GOEAGLES {WCM}  9     55  SCOUSECAT {HUR} 6    
16  BLITZ {RAZ}     13    36  GFC MAD! {HUR}  8     56  SHOWBAG {FUR}   6    
17  INFERNO_0 {HUR} 12    37  KRETCHY {FUR}   8     57  NUT {FUR}       6    
18  DOUG THOM {FUR} 12    38  DEESTROY {DEM}  8     58  ROOSLUVER {JDO} 6    
19  CFH {DEM}       12    39  MR EAGLE {WCM}  8     59  HAPPY_IN_ {DEM} 6    
20  ADEY {ROY}      11    40  STUCEY {DAR}    8     60  JOD23 {WCM}     6
 
Originally posted by Mobbenfuhrer
Round Summary :
Round 12, 2003 : Junkyard 17 7 109 wdb Mt Buller 18 11 119
Round 12, 2003 : Hurricanes 15 13 103 def Titans 14 12 96
Round 12, 2003 : Roys 15 14 104 def DE 11 9 75
Round 12, 2003 : Furies 17 13 115 wdb WCM 21 15 141
Round 12, 2003 : Wonders 14 6 90 wdb Razors 14 13 97

League Records Broken :
No new records.

Club Records Broken :
WCM Highest Away Score - Round 12, 2003 : Furies 17 13 115 wdb WCM 21 15 141
Prev - Round 1, 2003 : DE 11 7 73 wdb WCM 15 7 97

Clash Records Broken :
See relevant game threads.

League Quarter x Quarter Records Broken :
No new records.

Most Career Games :
45 CATMAN (WONDERS)
43 LIONESS (WONDERS)
43 EKA (HURRICANES)
43 VANDERS (WONDERS)
42 EAGLEFAN (TITANS)
42 MAGPIEGAL1 (WONDERS)
42 ROYLION (ROYS)
42 HAHNPREMIU (HURRICANES)
42 CHEZ (WONDERS)
41 BEAUSGIRL43 (HURRICANES)
40 CREATOR (RAZORS)
40 BT (DEMONS)
40 SS11 (TITANS)
40 STOCKA (ROYS)
40 STEALTHBOM (RAZORS)
40 TIGERTANK (DARKNESS)
39 DADDY4EYES (HURRICANES)
39 SPECIALBRU (HURRICANES)
39 FRED (RAZORS)
39 JOSHHEM (DARKNESS)

Most Career Goals :
116 LIONESS (WONDERS)
94 RED BARON (RAZORS)
92 ROGERTHESH (DARKNESS)
91 GONZO (JUNKYARD)
88 BT (DEMONS)
85 ALFANDREWS (TITANS)
79 EAGLEFAN (TITANS)
68 THRAWN (HURRICANES)
56 VISRO (WCM)
56 CHRIS_23 (DARKNESS)
55 EKA (HURRICANES)
53 DARKY (JUNKYARD)
52 HILLY (DARKNESS)
50 ARNOLDSCHW (WONDERS)
49 DADDY4EYES (HURRICANES)
48 MAGPIEGAL1 (WONDERS)
48 CREATOR (RAZORS)
48 STOCKA (ROYS)
44 JOSHHEM (DARKNESS)
44 SPIDERGIRL (JUNKYARD)

Career Goals Average (if >10 games) :
4.27 RED BARON (RAZORS)
2.73 MR Q (WCM)
2.73 MIGHTY TIG (FURIES)
2.70 LIONESS (WONDERS)
2.58 ALFANDREWS (TITANS)
2.56 ROGERTHESH (DARKNESS)
2.43 CHRIS_23 (DARKNESS)
2.39 GONZO (JUNKYARD)
2.34 THRAWN (HURRICANES)
2.20 BT (DEMONS)
2.15 WARRIOR (not playing)
2.00 BOMBERBABE (not playing)
1.90 YZE_MAGIC (DEMONS)
1.88 EAGLEFAN (TITANS)
1.86 BROADBRIDG (DEMONS)
1.83 YIPPYIO (ROYS)
1.83 BLITZ (RAZORS)
1.77 FREOFAN (HURRICANES)
1.75 WALSHY1993 (not playing)
1.67 MALIBU (not playing)

Most Career Possessions :
560 CREATOR (RAZORS)
546 JOD23 (WCM)
541 SPECIALBRU (HURRICANES)
521 MR_RIPPER (ROYS)
500 VANDERS (WONDERS)
491 SS11 (TITANS)
473 DADDY4EYES (HURRICANES)
433 STOCKA (ROYS)
429 BT (DEMONS)
425 BACKSEATOF (JUNKYARD)
420 EKA (HURRICANES)
418 WESTY (TITANS)
412 SPIDERGIRL (JUNKYARD)
409 FRED (RAZORS)
409 CATMAN (WONDERS)
404 EAGLEFAN (TITANS)
403 MAGPIEGAL1 (WONDERS)
398 DARKY (JUNKYARD)
397 LIONESS (WONDERS)
397 JETHRO (not playing)

Career Possessions Average (if >10 games) :
16.53 FIGHTING F (not playing)
15.50 JUBJUB (not playing)
14.79 BLACKYSCHI (not playing)
14.79 LIONSROCK (not playing)
14.70 JETHRO (not playing)
14.37 JOD23 (WCM)
14.33 HAPPY_IN_H (DEMONS)
14.08 RFCTIGERAR (FURIES)
14.08 MR_RIPPER (ROYS)
14.00 CREATOR (RAZORS)
13.93 BLUES_BRAT (not playing)
13.87 SPECIALBRU (HURRICANES)
13.58 PA-KETTLE (not playing)
13.43 ROCCOJONES (TITANS)
13.38 MAGS (not playing)
13.36 X_BOX_X (TITANS)
13.20 GRUNDBERGE (not playing)
13.08 DODONGO (not playing)
13.07 CHOPPY (not playing)
13.00 RODAN#18 (FURIES)

Most Career Exies :
3133 LIONESS (WONDERS)
2865 ALFANDREWS (TITANS)
2820 BT (DEMONS)
2758 CREATOR (RAZORS)
2741 SS11 (TITANS)
2658 EAGLEFAN (TITANS)
2579 DADDY4EYES (HURRICANES)
2549 JOD23 (WCM)
2493 DARKY (JUNKYARD)
2471 GONZO (JUNKYARD)
2461 HILLY (DARKNESS)
2434 CATMAN (WONDERS)
2415 EKA (HURRICANES)
2393 SPECIALBRU (HURRICANES)
2390 MR_RIPPER (ROYS)
2389 FRED (RAZORS)
2322 VANDERS (WONDERS)
2317 ROGERTHESH (DARKNESS)
2281 STOCKA (ROYS)
2251 ROOBOY_96 (JUNKYARD)

Career Exies Average (if >10 games) :
88.73 RED BARON (RAZORS)
86.82 ALFANDREWS (TITANS)
84.27 FIGHTING F (not playing)
73.83 PA-KETTLE (not playing)
73.00 MR Q (WCM)
72.86 LIONESS (WONDERS)
72.45 THRAWN (HURRICANES)
70.50 BT (DEMONS)
69.67 GRUNDBERGE (not playing)
69.57 RF1 (not playing)
69.41 MACCA19 (not playing)
68.95 CREATOR (RAZORS)
68.93 ATTENBOROU (not playing)
68.53 SS11 (TITANS)
68.42 JUBJUB (not playing)
68.30 JETHRO (not playing)
67.95 BLUES^ROCK (HURRICANES)
67.38 DARKY (JUNKYARD)
67.08 RFCTIGERAR (FURIES)
67.08 JOD23 (WCM)

Player Stats Records :
No new records.

Streaks :
Equal Best Longest Winning Streak for Mt Buller (4)
New Record Longest Winning Streak for Roys (3)
Equal Longest Losing Streak for DE (3)
New Record Longest Losing Streak for Furies (4)

Team Rankings By Each Stat :
Code:
2003        Ho    K     M     Ha    P     T     FF    FA    G     B     E
DE          6th   10th  10th  10th  10th  10th  10th  10th  9th   10th  10th
Dingoes
Dragons
Furies      2nd   3rd   3rd   4th   2nd   1st   1st   2nd   4th   1st   2nd
Hurricanes  5th   7th   6th   8th   7th   7th   7th   9th   3rd   3rd   7th
Titans      3rd   4th   8th   3rd   4th   4th   6th   1st   6th   6th   6th
Junkyard    6th   8th   6th   7th   8th   6th   5th   8th   5th   8th   8th
Mt Buller   1st   1st   1st   1st   1st   1st   4th   5th   1st   6th   1st
Razors      8th   6th   4th   2nd   5th   5th   2nd   6th   2nd   5th   3rd
Roys        4th   2nd   2nd   5th   3rd   9th   3rd   4th   8th   2nd   4th
Timmy
Wonders     10th  9th   9th   9th   9th   8th   9th   2nd   10th  9th   9th
WCM         9th   5th   5th   6th   6th   3rd   8th   7th   7th   3rd   5th

Ball Usage Performance :
Code:
2003          D/S   D/G   Acc   Frees K/H
DE            6.8  10.5   64%   49%   63%
Dingoes       0.0   0.0    0%    0%    0%
Dragons       0.0   0.0    0%    0%    0%
Furies        6.6  11.2   59%   51%   63%
Hurricanes    6.3  10.3   61%   52%   63%
Titans        7.1  11.5   62%   48%   62%
Junkyard      6.6  10.5   63%   51%   63%
Mt Buller     6.6  10.0   66%   51%   62%
Razors        6.6  10.8   61%   52%   62%
Roys          6.9  11.9   58%   51%   63%
Timmy         0.0   0.0    0%    0%    0%
Wonders       7.2  12.0   60%   46%   63%
WCM           6.8  11.6   59%   50%   63%

[i]Key[/i] :
Disposals per score,
Disposals per Goal,
Accuracy at goal,
Free Kicks as proportion of total free kicks for + free kicks against,
Kicks as proportion of total disposals {v handballs}

Outages :
Code:
Player          Team        1   2   3   4   5   6   7   8   9   10  11  12  13  14  15  16  17  18
Chris23         DE                              S   x               I   x
MattyC2422      DE                          S   x   x
CJH             Furies                                      I   x
MightyTiges     Furies                                          S   x
Showbag         Furies                  I   x
Wagstaff        Furies                                                  S   x
David           Hurricanes  I   x
DippersDonuts   Hurricanes                              S   x   I   x   x
EKA             Hurricanes  S   x
PiesPremiers    Hurricanes              I   x
TheMase         Hurricanes                                      S   x
BackSeatOfATaxi Junkyard        I   x   x
blueworms       Junkyard                            I   x   I   x
Briedis         Junkyard                I   x
Darky           Junkyard                        S   x
Pevas_02        Junkyard                                                I   x
Rooboy_96       Junkyard                                        I   x
TheOx           Junkyard                I   x
CFH             Mt Buller                                   I   x
Demon69         Mt Buller                                           S   x   x
footyman        Mt Buller                           I   x
GoDees          Mt Buller                                           I   x
Melb_Demons     Mt Buller               S   x   x
SpunkyMoney     Mt Buller                       I   x
The Russian     Mt Buller                                   S   x
YzeMagic        Mt Buller   S   x   x
Blues_Fan       Razors                                      I   x   x
Fred            Razors                                          S   x
Hardball        Razors                  I   x                       I   x
Jars458         Razors      S   x   x
Livewire        Razors                                  I   x
Red Baron       Razors                                  S   x   x
Adey            Roys                        I   x
Fat Pizza       Roys                                        S   x
Mobbenfuhrer    Roys                                            S   x
Mr Ripper       Roys                    S   x
Paul D          Roys            I   x
sbagman         Roys                                                S   x
Shiva25         Roys                                                S   x
Yippyio         Roys                                                    S   x
AlfAndrews      Titans      S   x                           I   x   x
Bomberboy       Titans                                              S   x   x
SS11            Titans          I   x
Westy           Titans                      S   x
Au_Blue#24      WCM                                                 I   x   x
Bigcat1         WCM                                     I   x
Jod23           WCM             S   x
MrQ             WCM             I   x
Uncle Tony      WCM                                     I   x
Visro           WCM                             S   x   x
West Coast Stre WCM         I   x   x
Aggels          Wonders                                     I   x
Lazer           Wonders                                         I   x   x
Lioness         Wonders                             S   x
Saintz          Wonders                                     S   x
Vanders         Wonders                                         I   x

Best Comebacks :
No new records.

Overall Win/Loss Percentages For All Teams :
Code:
Team	Matches	Wins	Losses	Draws	Win %
H'canes	29	18	9	2	66%
Mt Buller	39	23	16	0	59%
WCM	12	7	5	0	58%
Wonders	45	24	20	1	54%
