Adelaide
| Matt Crouch | Hip/abdominal | Test |
| Tom Doedee | Knee | Season |
| Rory Sloane | hamstring | Test |
Brisbane
| Marcus Adams | Knee | 3 weeks |
| Zac Bailey | Hamstring | 1-3 weeks |
| Jarrod Berry | Knee | 5-7 weeks |
| Ryan Lester | Groin | Test |
| Ely Smith | Foot | 5 weeks |
Carlton
| Tom De Koning | Knee | Available |
| Sam Docherty | Knee | Indefinite |
| Liam Jones | Concussion | TBC |
| Mitch McGovern | Ankle | Test |
| Marc Murphy | Fractured ribs | Test |
| Jarrod Pickett | Knee | Indefinite |
| Kade Simpson | Soreness | Test |
| Tom Williamson | Back | 3-4 weeks |
Collingwood
| Taylor Adams | Groin | 1-2 weeks |
| Flynn Appleby | Ankle | Test |
| Dayne Beams | Hip | 12 weeks |
| Mason Cox | Ankle | Test |
| Lynden Dunn | Knee | Season |
| Jamie Elliott | Hamstring | 1-2 weeks |
| Brodie Grundy | Ankle | TBC |
| Will Kelly | Leg | 6-9 weeks |
| Tom Langdon | Knee | 4 weeks |
| Nathan Murphy | Ankle | Indefinite |
| Sam Murray | Provisional ASADA suspension | TBC |
| Daniel Wells | Knee | 12 weeks |
Essendon
| Joe Daniher | Groin | Season |
| Sam Draper | Knee | Season |
| Orazio Fantasia | Quad | Test |
| Kobe Mutch | Hamstring | 2-3 weeks |
| Dylan Shiel | Hamstring | Test |
| Devon Smith | Knee | Season |
| James Stewart | Groin | 1-2 weeks |
| Jake Stringer | Hamstring | Test |
Fremantle
| Hugh Dixon | Hamstring | 2 weeks |
| Stefan Giro | Knee | Season |
| Stephen Hill | Quad | 1-2 weeks |
| Shane Kersten | Foot | TBC |
| Alex Pearce | Ankle | Season |
| Aaron Sandilands | Calf | TBC |
| Sam Sturt | Concussion | 1 week |
| Matt Taberner | Foot | Season |
| Luke Valente | Groin | 2 weeks |
Geelong
| Nakia Cockatoo | Knee | 6-8 weeks |
| Jordan Cunico | Ankle | 6-8 weeks |
| Lachie Henderson | Plantar fascia | 1-2 weeks |
| Sam Menegola | Knee | 2-3 weeks |
| Quinton Narkle | Hamstring | 3-4 weeks |
| Stefan Okunbor | Groin | Test |
| Rhys Stanley | Adductor | Test |
Gold Coast
| Ben Ainsworth | Foot | 5-7 weeks |
| Jack Bowes | Quad | 8 weeks |
| Sam Collins | Hip | 4 weeks |
| Pearce Hanley | Quad | 3-4 weeks |
| Jarrod Harbrow | Groin | Test |
| Sean Lemmens | Ankle | 5 weeks |
| Touk Miller | Heel | Test |
| Izak Rankine | Hamstring | 1-2 weeks |
| Brad Scheer | Hand | 1-3 weeks |
| Rory Thompson | Knee | Season |
| Harrison Wigg | Knee | Season |
| Aaron Young | Knee | 2 weeks |
Greater Western Sydney
| Jye Caldwell | Calf | 3 weeks |
| Aidan Corr | Calf | 3 weeks |
| Jonathon Patton | Knee | TBC |
| Tommy Sheridan | Calf | 2 weeks |
| Zac Sproule | Knee | 6-8 weeks |
| Callan Ward | Knee | Season |
| Lachie Whitfield | Collarbone | 4 weeks |
PAGE BREAK
Hawthorn
| Grant Birchall | Calf/knee | Indefinite |
| Ben McEvoy | Ankle | 2-4 weeks |
| Darren Minchington | Hamstring | Test |
| Tom Mitchell | Broken leg | Indefinite |
| Tim Mohr | Dislocated knee/ACL | Season |
| Ryan Schoenmakers | Calf | Test |
| Jack Scrimshaw | Knee | 3-5 weeks |
| Chad Wingard | Hamstring | TBC |
Melbourne
| Marty Hore | Calf | TBC |
| Neville Jetta | Knee | 5-7 weeks |
| Jake Lever | Ankle | Test |
| Corey Maynard | Concussion | Test |
| Jake Melksham | Foot | 4-5 weeks |
| Alex Neal-Bullen | Concussion | Test |
| Aaron Nietschke | Knee | Season |
| Harry Petty | Knee | Test |
| Christian Salem | Illness | TBC |
| Joel Smith | Groin | 3-5 weeks |
| Aaron vandenBerg | Ankle | 3-5 weeks |
| Guy Walker | Shoulder | Indefinite |
North Melbourne
| Majak Daw | Pelvis/hips | Indefinite |
| Ben Jacobs | Head/neck | Indefinite |
| Jamie Macmillan | Calf | Test |
| Tom McKenzie | Back | TBC |
| Dom Tyson | Calf | 1-2 weeks |
| Ed Vickers-Willis | Knee | Season |
| Will Walker | Knee | Indefinite |
| Tom Wilkinson | Ankle | 4-5 weeks |
| Sam Wright | Ankle | 2-3 weeks |
Port Adelaide
| Charlie Dixon | Leg | Test |
| Brad Ebert | Concussion | 1-2 weeks |
| Sam Hayes | Glandular fever | 2-3 weeks |
| Jake Patmore | Knee | Season |
| Tom Rockliff | Hamstring | Test |
| Jack Trengove | Leg | 2-3 weeks |
| Jack Watts | Leg | Indefinite |
| Ollie Wines | Ankle | Test |
Richmond
| Jake Aarts | General soreness | Test |
| Luke English | Shoulder | 4-6 weeks |
| Kane Lambert | Achilles | 2-3 weeks |
| Oleg Markov | Illness | Test |
| Callum Moore | Ankle | 6-8 weeks |
| Toby Nankervis | Adductor | 4-6 weeks |
| Marlion Pickett | Finger | 8-10 weeks |
| Alex Rance | Knee | Season |
| Jack Riewoldt | PCL | 4-6 weeks |
| Jack Ross | Ankle | 4-6 weeks |
| Jayden Short | Elbow | 3-4 weeks |
St Kilda
| Blake Acres | Ill | Test |
| Logan Austin | Shoulder | Indefinite |
| Jack Bytel | Back | Season |
| Jake Carlisle | Back | 3-5 weeks |
| Jarryn Geary | Leg | 8-10 weeks |
| Jack Lonie | Knee | 3-5 weeks |
| Jonathon Marsh | Ill | Test |
| Paddy McCartin | Concussion | Season |
| Daniel McKenzie | Ill | Test |
| Lewis Pierce | Concussion | Test |
| Dylan Roberton | Heart | Season |
| Sam Rowe | Shoulder | Test |
| Jack Steven | Mental health | Indefinite |
| Jimmy Webster | Hand | 2-3 weeks |
Sydney
| Harry Cunningham | Adductor | 3-5 weeks |
| Kieren Jack | Hip | 2-3 weeks |
| Zak Jones | Hamstring | 1-2 weeks |
| Josh Kennedy | Knee | 2-3 weeks |
| Jack Maibaum | Knee | Season |
| Sam Naismith | Knee | TBC |
| Nick Smith | Hamstring | TBC |
| Durak Tucker | Knee | Indefinite |
West Coast
| Tom Barrass | Foot | 3-4 weeks |
| Patrick Bines | Hernia | TBC |
| Hamish Brayshaw | Toe | Test |
| Harry Edwards | Foot | TBC |
| Tom Hickey | Ankle | Test |
| Shannon Hurn | Hamstring | 1-2 weeks |
| Fraser McInnes | Shoulder | 1 week |
| Nic Naitanui | Knee | Indefinite |
| Daniel Venables | Concussion | TBC |
| Francis Watson | Shoulder | Test |
Western Bulldogs
| Ben Cavarra | Hamstring | Available |
| Hayden Crozier | Toe | Test |
| Taylor Duryea | Hip | Test |
| Dale Morris | Knee | Test |
| Fergus Greene | Shoulder | TBC |
| Mitch Wallis | Ankle | TBC |
| Josh Schache | Concussion | Test |
| Lukas Webb | Ankle | TBC |
