| Offending Player | Reportable Offence | Victim Player | Quarter | Grading | Sanction | Early Plea |
|---|---|---|---|---|---|---|
| Port Adelaide vs Essendon – Sunday 8 May 2023 | ||||||
| Connor Rozee #20 Port Adelaide | Careless Contact with an Umpire (Third Offence) | N/A | Second Quarter | N/A | $4,000 | $2,500 |
| Junior Rioli #15 Port Adelaide | Striking (First Offence) | Jordan Ridley #14 Essendon | Second Quarter | Careless Conduct Severe Impact High Contact | Direct to Tribunal (3+ matches) | N/A |
| Collingwood vs Sydney Swans – Sunday 8 May 2023 | ||||||
| Thomas Papley #11 Sydney Swans | Instigator of Melee/Wrestle (First Offence) | N/A | First Quarter | N/A | $2,500 | $1,500 |
| Brayden Maynard #4 Collingwood | Engaging in a Melee/Wrestle (First Offence) | N/A | First Quarter | N/A | $1,500 | $1,000 |
| Isaac Quaynor #3 Collingwood | Engaging in a Melee/Wrestle (First Offence) | N/A | First Quarter | N/A | $1,500 | $1,000 |
| Will Hayward #9 Sydney Swans | Engaging in a Melee/Wrestle (First Offence) | N/A | First Quarter | N/A | $1,500 | $1,000 |
| Marc Sheather #33 Sydney Swans | Engaging in a Melee/Wrestle (First Offence) | N/A | First Quarter | N/A | $1,500 | $1,000 |
| Josh Daicos #7 Collingwood | Engaging in a Melee/Wrestle (First Offence) | N/A | First Quarter | N/A | $1,500 | $1,000 |
| Ryan Clarke #4 Sydney Swans | Engaging in a Melee/Wrestle (First Offence) | N/A | First Quarter | N/A | $1,500 | $1,000 |
| Brody Mihocek #41 Collingwood | Engaging in a Melee/Wrestle (First Offence) | N/A | First Quarter | N/A | $1,500 | $1,000 |
| Tom McCartin #30 Sydney Swans | Engaging in a Melee/Wrestle (Second Offence) | N/A | First Quarter | N/A | $2,500 | $1,500 |
| North Melbourne vs St Kilda – Sunday 8 May 2023 | ||||||
| Jy Simpkin #12 North Melbourne | Misconduct (First Offence) | Mattaes Phillipou #25 St Kilda | Third Quarter | N/A | $1,500 | $1,000 |
