Brisbane
| Name | Injury | Estimated Return |
|---|---|---|
| Noah Answerth | Shoulder | 2024 |
| Will Ashcroft | Knee | 2024 |
| Jack Gunston | Knee | Test |
| Kai Lohmann | Collarbone | 2024 |
| James Madden | Shoulder | 2024 |
| Carter Michael | Quad | TBC |
| Jack Payne | Ankle | Test |
Updated: September 19
Carlton
| Name | Injury | Estimated Return |
|---|---|---|
| Blake Acres | Collarbone | Test |
| Sam Docherty | Shoulder | Test |
| Corey Durdin | Shoulder/Hamstring | 2024 |
| Harry McKay | Concussion | Test |
| Zac Williams | Knee | 2024 |
Updated: September 19
Collingwood
| Name | Injury | Estimated Return |
|---|---|---|
| Taylor Adams | Hamstring | 1-2 weeks |
| Josh Carmichael | Concussion | Test |
| Nick Daicos | Knee | Available |
| Charlie Dean | Foot | 2024 |
| Ash Johnson | Arm | 2024 |
| Reef McInnes | Collarbone | Available |
| Will Kelly | Wrist | 2024 |
Updated: September 19
GWS
| Name | Injury | Estimated Return |
|---|---|---|
| Leek Aleer | Toe | 2024 |
| Kieren Briggs | Shoulder | Available |
| Max Gruzewski | Foot | 2024 |
| Cooper Hamilton | Foot | 2024 |
| Darcy Jones | Knee | 2024 |
| Adam Kennedy | Knee | 2024 |
Updated: September 19
