EFL Ladders and Finals

Remove this Banner Ad

aRT8t

Cancelled
Apr 27, 2010
1,915
13
Tigerland CQLD
AFL Club
Richmond
Other Teams
Bachar Houligan FTW
DIV 1 2010

POS TEAM P W L D B FF For Ag PC Pts
1 SCORESBY 18 15 3 0 0 0 2002 1279 156.53 60
2 BALWYN 18 14 4 0 0 0 2232 1426 156.52 56
3 NOBLE PARK 18 13 5 0 0 0 2373 1462 162.31 52
4 NORWOOD 18 11 6 1 0 0 1650 1416 116.53 46
5 CROYDON 18 10 8 0 0 0 1566 1419 110.36 40

6 VERMONT 18 10 8 0 0 0 1734 1777 97.58 40
7 BLACKBURN 18 9 9 0 0 0 1740 1678 103.69 36
8 EAST BURWOOD 18 8 10 0 0 0 1369 1717 79.73 32
9 SOUTH CROYDON 18 6 12 0 0 0 1246 1775 70.20 24
10 KNOX 18 4 14 0 0 0 1241 1773 69.99 16
11 EAST RINGWOOD 18 4 14 0 0 0 1544 2206 69.99 16
12 LILYDALE 18 3 14 1 0 0 1352 2121 63.74 14

DIV 2 2010


POS TEAM P W L D B FF For Ag PC Pts
1 Mulgrave 18 16 2 0 0 0 1715 1328 129.14 64
2 Bayswater 18 14 4 0 0 0 1837 1519 120.93 56
3 Montrose 18 11 7 0 0 0 1813 1477 122.75 44
4 Doncaster East 18 10 8 0 0 0 1661 1608 103.30 40

5 Rowville 18 9 9 0 0 0 1594 1767 90.21 36
6 Waverley Blues 18 7 10 1 0 0 1663 1519 109.48 30
7 Mooroolbark 18 7 11 0 0 0 1426 1476 96.61 28
8 Wantirna South 18 6 12 0 0 0 1581 1822 86.77 24
9 Donvale 18 5 12 1 0 0 1429 1729 82.65 22
10 Ringwood 18 4 14 0 0 0 1229 1703 72.17 16


DIV 3 2010

POS TEAM P W L D B FF For Ag PC Pts
1 UPPER FTG 18 14 4 0 0 0 1952 1316 148.33 56
2 NORTH RINGWOOD 18 14 4 0 0 0 1864 1344 138.69 56
3 DONCASTER 18 12 5 1 0 0 1716 1351 127.02 50
4 WARRANDYTE 18 12 6 0 0 0 1715 1367 125.46 48

5 COLDSTREAM 18 11 7 0 0 0 1740 1498 116.15 44
6 BORONIA 18 8 10 0 0 0 1379 1396 98.78 32
7 MITCHAM 18 5 11 2 0 0 1586 1849 85.78 24
8 WHITEHORSE PIONEERS 18 5 12 1 0 0 1483 2037 72.80 22
9 CHIRNSIDE PARK 18 5 13 0 0 0 1262 1749 72.16 20
10 KILSYTH 18 2 16 0 0 0 1173 1963 59.76 8

DIV 4 2010

POS TEAM P W L D B For Ag PC Pts PCWon
1 FERNTREE GULLY 16 15 1 0 2 2411 1000 241.10 60 93.75
2 TEMPLESTOWE 16 14 2 0 2 2225 1081 205.83 56 87.50
3 SOUTH BELGRAVE 16 11 4 1 2 2098 1200 174.83 46 71.88
4 GLEN WAVERLEY HAWKS 16 11 5 0 2 2044 1090 187.52 44 68.75
5 FOREST HILL 16 11 5 0 2 1808 1454 124.35 44 68.75

6 THE BASIN 16 7 8 1 2 1626 1413 115.07 30 46.88
7 HEATHMONT 16 6 10 0 2 1366 1518 89.99 24 37.50
8 CANTERBURY 16 6 10 0 2 1123 1853 60.60 24 37.50
9 EASTERN LIONS 16 4 12 0 2 1282 1791 71.58 16 25.00
10 NUNAWADING 16 2 14 0 2 1114 2292 48.60 8 12.50
11 SURREY PARK 16 0 16 0 2 560 2965 18.89 0 0.00
 
  • Thread starter
  • Banned
  • #2
DIV 1 Finals


Sat 28/Aug 11.15-81 BALWYN def. by NOBLE PARK 21.13-139


Sat 28/Aug 17.16-118 NORWOOD def. CROYDON 9.10-64


Sat 4/Sep SCORESBY vs NOBLE PARK


Sat 4/Sep BALWYN vs NORWOOD



Div 2

Sat 28/Aug 15.12-102 Mulgrave def. Bayswater 5.9-39

2:10 PM
Sun 29/Aug 15.13-103 Montrose def. Doncaster East 8.15-63

2:10 PM
Sun 5/Sep Bayswater vs Montrose


Div 3

2:10 PM
Sat 21/Aug 11.18-84 UPPER FTG def. NORTH RINGWOOD 10.13-73

2:10 PM
Sun 22/Aug 9.14-68 DONCASTER def. WARRANDYTE 5.11-41


2:10 PM
Sun 29/Aug 10.14-74 NORTH RINGWOOD def. by DONCASTER 14.20-104


2:30 PM
Sun 5/Sep UPPER FTG vs DONCASTER


Div 4

2:10 PM
Sat 21/Aug 12.9-81 TEMPLESTOWE def. by SOUTH BELGRAVE 14.12-96

2:10 PM
Sun 22/Aug 18.8-116 GLEN WAVERLEY HAWKS def. FOREST HILL 13.8-86



2:10 PM
Sat 28/Aug 19.10-124 FERNTREE GULLY def. SOUTH BELGRAVE 12.9-81

2:10 PM
Sun 29/Aug 20.10-130 TEMPLESTOWE d GLEN WAVERLEY HAWKS 14.16-100



2:10 PM
Sat 4/Sep SOUTH BELGRAVE vs TEMPLESTOWE
 

Remove this Banner Ad

Back
Top