Stats & History Individual Player Career Folios

Remove this Banner Ad

Log in to remove this ad.

Climb aboard, captain.
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
cats2rise  GUMBIES   6            22      8      121     206     327      97      40     121     105      8       9      1097    1573
cats2rise  GUMBIES   7            23      0      112     125     237      69      25      16      14      0       1      868     1061
cats2rise  GUMBIES   8            24      0      132     108     240      80      12      6       9       4       3      906     1101
cats2rise  DEMONS    11           21      0      111      32     143      25      18      11      7       45      30     834     1010
cats2rise  DEMONS    12           15      0       92      4       96      8       14      4       1       49      43     702     835
cats2rise  DEMONS    13           15      0       92      22     114      28      11      5       9       42      33     711     876
cats2rise  DEMONS    14           19      0      119     122     241      67      19      8       18      12      14     918     1121
cats2rise  DEMONS    15           13      0       76      47     123      34      6       4       4       11      9      515     619
cats2rise  GUMBIES   16           11      0       49      28      77      20      6       0       4       10      8      343     413
cats2rise  DEM       19           7       0       30      44      74      16      8       5       6       4       5      274     333
cats2rise  DEM       20           19      0      161     167     328      87      32      10      11      11      10     1259    1508
                     Totals      189      8      1095    905     2000    531     191     190     188     196     165     8427   10450
                     Average     17.2    0.0     5.8     4.8     10.6    2.8     1.0     1.0     1.0     1.0     0.9     44.6    55.3
Hey Danoz .......



Love your work ;)
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
Mooch      WONDERS   13           3       0       18      24      42      10      2       0       1       0       1      138     161
Mooch      WONDERS   14           18      0      132     133     265      30      63      30      15      11      10     1065    1255
Mooch      WONDERS   15           19      5      119     129     248      63      30      23      10      10      2      984     1193
Mooch      WONDERS   16           21      0      172     171     343      94      34      15      28      10      9      1276    1561
Mooch      ROYSFC    17           19      0      181     176     357      72      22      11      22      8       6      1198    1413
Mooch      ROY       18           18      7      166     191     357      78      33      12      21      8       6      1256    1494
Mooch      ROY       19           17      0      166     197     363      80      24      15      21      8       8      1236    1472
Mooch      ROY       20           16      2      154     144     298      56      29      17      18      7       3      1044    1234
                     Totals      131      14     1108    1165    2273    483     237     123     136      62      45     8197    9783
                     Average     16.4    0.1     8.5     8.9     17.4    3.7     1.8     0.9     1.0     0.5     0.3     62.6    74.7
Danoz can you please remind everyone how good I am with my stats please
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
lanky_wes  DEMONS    15           17      0      105      93     198      45      11      4       10      12      19     745     884
lanky_wes  DEMONS    16           19      0      182     194     376      1      104      58      21      15      6      1444    1659
lanky_wes  DEMONS    17           20      0      202     193     395      5      113      59      20      21      9      1593    1837
lanky_wes  DEM       18           21      0      236     190     426      9      112      68      19      17      13     1689    1940
lanky_wes  DEM       19           16      0      151     163     314      5       89      40      14      10      14     1222    1395
lanky_wes  DEM       20           19      0      183     171     354      6       85      60      13      11      12     1348    1540
                     Totals      112      0      1059    1004    2063     71     514     289      97      86      73     8041    9255
                     Average     18.7    0.0     9.5     9.0     18.4    0.6     4.6     2.6     0.9     0.8     0.7     71.8    82.6
Update on my stats please.
Code:
Player     Team      Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
Equus      FURIES    9            19      29     124     105     229      52      27      13      18      7       6      882     1058
Equus      FURIES    10           24     233     237     196     433      3      116      49      57      21      17     1830    2100
Equus      FURIES    11           24     250     252     190     442      2       96      54      64      28      18     1824    2098
Equus      FURIES    12           14     158     113     101     214      2       40      13      15      16      6      935     1039
Equus      FURIES    13           16     168     171     148     319      6       32      20      10      13      8      1199    1299
Equus      FURIES    14           17      0       95      59     154      30      20      10      5       24      21     733     876
Equus      FURIES    15           20      0      136     128     264      64      19      11      17      23      9      1039    1260
Equus      FURIES    16           22      0      138     126     264      91      18      7       13      6       2      1017    1249
Equus      FURIES    17           18      0       92      91     183      59      11      3       14      8       6      694     856
Equus      FUR       18           21      8       67      89     156      18      16      7       5       5       0      527     601
Equus      FUR       19           5       18      24      21      45      14      8       2       3       5       3      232     283
                     Totals      200     864     1449    1254    2703    341     403     189     221     156      96    10912   12719
                     Average     18.2    4.3     7.2     6.3     13.5    1.7     2.0     0.9     1.1     0.8     0.5     54.6    63.6
 
Oh. I was talking to the wrong thread. Magic Thread, can you tell me how many SFA games I have played? (excited)Oh, and my stats please?
Code:
Player     Team       Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
I Dont Car SWA        18           17      0      141     157     298      39      51      32      15      10      4      1109    1305
I Dont Car SWA        19           15      0      116     131     247      5       66      46      17      10      7      951     1110
I Dont Car SCS        20           19      0      164     140     304      71      33      18      21      23      19     1229    1489
I Dont Car SCS        21           4       0       26      6       32      5       4       0       1       12      5      195     168
                      Totals       55      0      447     434     881     120     154      96      54      55      35     3484    4072
                      Average     18.3    0.0     8.1     7.9     16.0    2.2     2.8     1.7     1.0     1.0     0.6     63.3    74.0
 

(Log in to remove this ad.)

Well you are. Any chance I could have my stats mate?
Code:
Player     Team       Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
saintkilda WONDERS    12           6       0       32      26      58      25      4       3       8       5       4      252     327
saintkilda WONDERS    13           19      0      188     151     339      7       92      56      12      16      13     1384    1590
saintkilda BOMBERS    14           17      26     148     116     264      34      53      26      13      10      12     1075    1255
saintkilda BOMBERS    15           16      0      129      93     222      10      68      40      21      7       10     904     1067
saintkilda BOMBERS    16           14      87     110      84     194      12      22      13      14      13      7      765     864
saintkilda BOMBERS    17           18      2       89      94     183      63      8       1       9       8       6      706     866
saintkilda LVB        18           17      0      123     102     225      49      15      11      11      10      8      826     981
saintkilda BAN        19           7       0       49      44      93      18      12      1       7       0       0      317     373
saintkilda BAN        20           18      10      98     114     212      56      14      6       13      1       1      730     877
saintkilda BAN        21           4       0       33      20      53      9       8       4       2       2       1      209     245
                      Totals      136     125     999     844     1843    283     296     161     110      72      62     7168    8445
                      Average     15.1    0.9     7.3     6.2     13.6    2.1     2.2     1.2     0.8     0.5     0.5     52.7    62.1
 
Hey Danoz, any chance I can get my stats, please? Must be closing in on 200 games, I suspect.
Code:
Player     Team       Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
Grockadoc  DEMONS     10           3       0       3       2       5       0       1       0       0       1       0       23      26
Grockadoc  FURIES     11           23      0      140     103     243      60      18      6       2       8       9      935     1097
Grockadoc  FURIES     12           14      0       73      72     145      52      5       2       2       0       1      536     649
Grockadoc  FURIES     13           17      0      114     133     247      55      18      12      21      9       5      853     1032
Grockadoc  FURIES     14           17      4       76      67     143      38      8       6       9       14      9      584     711
Grockadoc  FURIES     15           20      16     191     184     375      20      85      58      18      21      8      1495    1738
Grockadoc  FURIES     16           21      7      206     197     403      2      121      70      25      13      12     1594    1840
Grockadoc  FURIES     17           18      0      164     144     308      12      92      56      22      11      7      1247    1463
Grockadoc  FUR        18           20      0      105     100     205      68      19      9       12      2       4      784     964
Grockadoc  FUR        19           17      0      170     146     316      20      79      43      22      4       13     1192    1384
Grockadoc  FUR        20           19      7      128     151     279      68      21      6       9       2       0      972     1148
Grockadoc  FUR        21           2       4       11      3       14      2       1       1       0       1       1       61      69
                      Totals      191      38     1381    1302    2683    397     468     269     142      86      69    10276   12121
                      Average     17.4    0.2     7.2     6.8     14.0    2.1     2.5     1.4     0.7     0.5     0.4     53.8    63.5
 
Wouldn't mind some stats to celebrate the 150 milestone Danoz

... please?
Code:
Player     Team       Season     Games     HO      K       HB      D       M       T       FF      FA      G       B       DT     EXIE
Easty      SDRAGONS   12           5       0       15      6       21      5       0       0       1       4       0       93     112
Easty      SDRAGONS   13           17      94     141     133     274      23      39      24      10      15      17     1109    1258
Easty      SDRAGONS   14           19     120     163     144     307      24      52      26      25      15      12     1230    1411
Easty      SDRAGONS   15           18      0      157     146     303      10      97      52      21      12      9      1251    1465
Easty      GCROYALS   16           18      0      124     127     251      33      40      25      15      18      8      981     1163
Easty      GCROYALS   17           18      0      188     177     365      95      25      15      21      9       8      1317    1586
Easty      GCR        18           17      0      121     120     241      53      23      10      19      13      10     895     1079
Easty      GCR        19           17     176     167     145     312      3       47      23      9       12      11     1243    1352
Easty      GCR        20           16      0      185     143     328      69      41      17      22      11      2      1231    1471
Easty      GCR        21           4       0       32      29      61      18      2       3       2       0       0      213     256
                      Totals      149     390     1293    1170    2463    333     366     195     145     109      77     9563   11153
                      Average     16.6    2.6     8.7     7.9     16.5    2.2     2.5     1.3     1.0     0.7     0.5     64.2    74.9
 

Remove this Banner Ad

Back
Top