Jake Stringer - Career Goals

Remove this Banner Ad

Status
Not open for further replies.

Log in to remove this ad.

He kicked more goals than anyone else at the club I think.
Which is done by the ball travelling between the two tall, central posts without intrusion after the ball has last made contact with his foot.
 
Jake currently ranks the worst at set shot conversion in the competition (out of any key forward who has had at least 20 shots at goal).

Currently going at 35%. This kid still has so much upside and it starts with sticking marks and kicking straighter.

Does this, well we have a 70+ a season forward on our hands.
 
BUMP!

A bit of a relatively lean patch goal wise for Jake.

On his way to the top 1000.

Code:
1081. 89    0^    46     1.93   Albert Thurgood          ES
1082. 89    64    48     1.85   Ben McKinley             WC/NM
1083. 89    80    77*    1.16   Harley Bennell           GC
1084. 89    69    81     1.10   David Strooper           FI/SY/SK
1085. 89    128^  98     0.91   Mick Dowdle              NM
1086. 89    102   111    0.80   Gilbert McAdam           SK/BB
1087. 89    103^  116    0.77   John Newnham             FI
1088. 89    0^    128    0.70   Jim Martin               CA/ES/FI
1089. 89    0^    147    0.61   Charlie Laxton           CW
1090. 89    97    151*   0.59   Josh Kennedy             HW/SY
1091. 89    0^    159    0.56   Roy Bence                SY/SK
1092. 89    63    160    0.56   Peter Somerville         ES
1093. 89    81    168    0.53   Simon Atkins             WB/FI
1094. 89    125^  171    0.52   Graeme Bond              RI/SK
1095. 89    114   175    0.51   Matt Armstrong           FI/NM
1096. 88    43    42     2.10   Stephen Copping          ES
1097. 88    0^    60     1.47   Tom Wraith               CW
1098. 88    0^    69     1.28   Len Johnson              ES/NM
1099. 88    54    96     0.92   Stephen Patterson        CW
1100. 88    0^    101    0.87   Harold Carter            FI/CA
1101. 88    94    101    0.87   Mark Merenda             RI/WC
1102. 88    0^    111    0.79   Mick Sibun               SY
1103. 88    0^    121    0.73   Les Jones                ME
1104. 88    80    138    0.64   Garry Farrant            NM
1105. 88    0^    141    0.62   Alex Duncan              CA
1106. 88    51    144    0.61   Scott Stevens            SY/AD
1107. 88    0^    149    0.59   Lance Arnold             ME
1108. 88    0^    162    0.54   Alec Eason               GE/RI
1109. 88    68    169    0.52   Chad Morrison            WC/CW
1110. 88    66    190    0.46   Tim Darcy                GE/ES
1111. 88    72    243    0.36   Gary ODonnell            ES
1112. 88    86    269*   0.33   James Kelly              GE
1113. 87    0^    48     1.81   Bert Hartkopf            UN
1114. 87    0^    59     1.47   Ted Keggin               RI
1115. 87    0^    64     1.36   Lou Riley                ME/CW
1116. 87    52    97     0.90   Josh Mahoney             CW/WB/PA
1117. 87    0^    97     0.90   Colin Rice               GE
1118. 87    52    117    0.74   Kepler Bradley           ES/FR
1119. 87    53    142    0.61   Steve Reynoldson         GE/BB
1120. 87    57    147    0.59   Roger James              PA
1121. 87    88^   149    0.58   Graeme Jenkin            CW/ES
1122. 87    0^    176    0.49   Vic Cumberland           ME/SK
1123. 87    49    233*   0.37   Aaron Sandilands         FR
1124. 87    78    246    0.35   Shane OBree              BL/CW
1125. 86    76    64     1.34   Craig Braddy             FI/SY
1126. 86    0^    79     1.09   Brian Beers              CW/FI
1127. 86    0^    89     0.97   Jack Gervasoni           FI
1128. 86    123   129    0.67   Ian Robertson            CA/WB
1129. 86    92^   135    0.64   Paul Feltham             NM/RI
1130. 86    61    151    0.57   Adam Hunter              WC
1131. 86    103   169    0.51   Wayne Harmes             CA
1132. 86    121^  200    0.43   Stuart Trott             SK/HW
1133. 85    0^    46     1.85   Eddy James               GE
1134. 85    41    61*    1.39   Charlie Dixon            GC
1135. 85    0^    68     1.25   Albert Naismith          HW
1136. 85    0^    72     1.18   Merv Laffey              WB
1137. 85    0^    82     1.04   George Carter            CW/HW
1138. 85    0^    92     0.92   Gordon Green             CA
1139. 85    67    92*    0.92   Sam Reid                 SY
1140. 85    0^    106    0.80   Graham Donaldson         CA
1141. 85    15^   107    0.79   Graham Ion               WB
1142. 85    0^    130    0.65   Jim Baird                CA
1143. 85    75    134    0.63   Alastair Clarkson        NM/ME
1144. 85    47    155    0.55   Troy Luff                SY
1145. 85    80    194*   0.44   Michael Rischitelli      BL/GC
1146. 85    72    234    0.36   Dean Rice                SK/CA
1147. 84    0^    53     1.58   Alf Hurley               HW/FI/SK
1148. 84    0^    58     1.45   Ron Barassi              ME
1149. 84    0^    92     0.91   Ron McDonald             RI
1150. 84    50^   93     0.90   Graeme Jacobs            ME/SY
1151. 84    56    125*   0.67   Nic Naitanui             WC
1152. 84    16^   150    0.56   Neville Crowe            RI
1153. 84    67    159    0.53   Russell Morris           HW/SK
1154. 84    69    162    0.52   Stephen Tingay           ME
1155. 84    61    164*   0.51   Brad Ebert               WC/PA
1156. 84    108   201    0.42   Chris Mainwaring         WC
1157. 83    56    37     2.24   Troy Wilson              WC
1158. 83    38    51     1.63   John Anthony             CW/FR
1159. 83    0^    74     1.12   Jack Burke               HW
1160. 83    0^    79     1.05   Mac Holten               CW
1161. 83    0^    84     0.99   Alf Crump                NM
1162. 83    74    88*    0.94   Luke Dahlhaus            WB
1163. 83    47    129*   0.64   Jason Winderlich         ES
1164. 83    52    139    0.60   Clark Keating            BB/BL
1165. 83    57    141    0.59   Mark Richardson          CW
1166. 83    36^   146    0.57   Mike Green               RI
1167. 83    0^    149    0.56   Kevin Dynon              NM
1168. 83    0^    153    0.54   Herbert Milne            FI/SY
1169. 83    88    190    0.44   Mil Hanna                CA
1170. 83    0^    190    0.44   Wally Johnson            FI
1171. 83    58    240    0.35   Steven King              GE/SK
1172. 83    75    254*   0.33   Matthew Boyd             WB
1173. 83    80    306    0.27   Adam Simpson             NM
1174. 82    0^    32     2.56   Les Chapple              WB
1175. 82    28    51*    1.61   Tory Dickson             WB
1176. 82    0^    65     1.26   Ron Hartridge            SK/SY
1177. 82    40    88     0.93   Gavin Mitchell           FR/SK
1178. 82    45    88     0.93   Setanta OhAilpin         CA/GW
1179. 82    68    95     0.86   Craig Devonport          SK/CA
1180. 82    0^    103    0.80   Jock McKenzie            SY/FI
1181. 82    0^    105    0.78   Alex Lang                CA
1182. 82    0^    120    0.68   Norm Cockram             FI
1183. 82    0^    152    0.54   Denis Cordner            ME
1184. 82    0^    177    0.46   Clen Denning             CA/FI
1185. 81    46    36     2.25   Liam Jurrah              ME
1186. 81    44^   48     1.69   Neville Roberts          RI
1187. 81    0^    54     1.50   Bobby Allison            SY
1188. 81    48    67*    1.21   Jamie Cripps             SK/WC
1189. 81    0^    72     1.13   Charlie Coles            GE
1190. 81    0^    86     0.94   Don Keyter               SY
1191. 81    0^    94     0.86   Edgar Kneen              FI/UN
1192. 81    0^    100    0.81   Tom Baxter               CW/SK
1193. 81    0^    109    0.74   Ken Walker               SK
1194. 81    0^    134    0.60   Ken Mulhall              SK
1195. 81    43    157    0.52   Matthew Primus           FI/PA
1196. 81    69^   170    0.48   Paul Morwood             SY/SK/CW
1197. 81    51    173    0.47   David Glascott           CA
1198. 81    0^    173    0.47   Hugh Torney              ES
1199. 81    69    268    0.30   Heath Scotland           CW/CA
1200. 80    52    60     1.33   Michael Werner           ES/SY
1201. 80    0^    66     1.21   George Tribe             WB
1202. 80    0^    69     1.16   Bill Strang              SY
1203. 80    92    73     1.10   Brad Rowe                BB/CW/FR
1204. 80    62    93     0.86   Leroy Jetta              ES
1205. 80    53    100    0.80   Grant Fowler             FI/ES/HW
1206. 80    0^    103    0.78   Les Kaine                HW
1207. 80    48    109    0.73   Michael Symons           ES
1208. 80    79    110    0.73   Wayne Blackwell          CA
1209. 80    100   117    0.68   Leigh Carlson            CW/FI
1210. 80    57    118    0.68   Maurice Rioli            RI
1211. 80    71    122    0.66   Leon Higgins             SY/HW
1212. 80    60    123    0.65   Paul Dear                HW
1213. 80    78^   126    0.63   Barry Lawrence           SK
1214. 80    0^    127    0.63   Jack Vosti               ES/WB
1215. 80    19^   132    0.61   John Lord                ME
1216. 80    0^    144    0.56   Charles Tyson            CW/NM
1217. 80    79^   148    0.54   Bernie McCarthy          NM
1218. 80    126^  153    0.52   Glenn Elliott            SK/ME
1219. 80    71    183    0.44   Richard Champion         BB/BL
1220. 80    54    188*   0.43   Will Minson              WB
1221. 80    75    192    0.42   Heath Black              FR/SK
1222. 80    72^   205    0.39   Ian Stewart              SK/RI
1223. 80    122   213    0.38   Dick Clay                RI
1224. 80    94    219    0.37   Craig Lambert            RI/BB/BL
1225. 80    84    233    0.34   Anthony Daniher          SY/ES
1226. 80    84^   253    0.32   Bruce Nankervis          GE
1227. 79    49    36     2.19   John Hutton              BB/SY/FR
1228. 79    53^   78     1.01   Ian Low                  WB/CW
1229. 79    38    82     0.96   Matt Campbell            NM
1230. 79    58    85     0.93   Brett Bowey              SK
1231. 79    0^    85     0.93   Jim Stewart              SK/CA
1232. 79    74    87     0.91   John Bonney              SK
1233. 79    64    95*    0.83   Jeremy Howe              ME
1234. 79    46    107    0.74   Jake King                RI
1235. 79    41    111*   0.71   Jack Watts               ME
1236. 79    63^   121    0.65   Murray Witcombe          GE
1237. 79    20^   122    0.65   Alistair Lord            GE
1238. 79    82    132    0.60   Ken Hinkley              FI/GE
1239. 79    0^    134    0.59   George Clayden           CW
1240. 79    69    151    0.52   Paul Barnard             HW/ES
1241. 79    90    162    0.49   Greg Anderson            ES/AD
1242. 79    63    163    0.48   Clint Bizzell            GE/ME
1243. 79    65    215    0.37   Chris Scott              BB/BL
1244. 79    80    276    0.29   Joel Corey               GE
1245. 78    0^    33     2.36   Lance Collins            CA
1246. 78    0^    50     1.56   Fred Hiskins             ES
1247. 78    0^    69     1.13   Keith Bromage            CW/FI
1248. 78    56    71     1.10   John Holt                NM
1249. 78    63^   75     1.04   Keith Baskin             SY
1250. 78    53    75*    1.04   Jarrad Grant             WB
1251. 78    63    77     1.01   Stephen James            RI
1252. 78    0^    86     0.91   Clarrie Vontom           SK
1253. 78    0^    95     0.82   Harry Pears              CW
1254. 78    61    105    0.74   Adrian Battiston         ME/SY
1255. 78    0^    105    0.74   Jack Fincher             RI/WB
1256. 78    0^    105    0.74   John Jenkins             RI/NM
1257. 78    50    108    0.72   Tony Evans               WC
1258. 78    80^   112    0.70   John Burns               NM/GE
1259. 78    0^    123    0.63   Jack Hale                CA
1260. 78    69    147    0.53   Darren Millane           CW
1261. 78    0^    171    0.46   Gordon Hocking           CW
1262. 78    60    189    0.41   Steven Stretch           ME/FI
1263. 78    0^    192    0.41   Roy Simmonds             HW
1264. 78    85    209    0.37   Dean Solomon             ES/FR
1265. 78    0^    209    0.37   Len Thomas               SY/HW/NM
1266. 78    0^    223    0.35   Jim Francis              HW/CA
1267. 77    0^    20     3.85   Dave Lynch               RI
1268. 77    54    55     1.40   David Barkley            GE
1269. 77    64    76     1.01   Derek Hall               WC/GE
1270. 77    57    94     0.82   Troy Bond                CA/AD
1271. 77    58^   97     0.79   Maurie Wood              NM
1272. 77    53    99*    0.78   Luke Parker              SY
1273. 77    54    124*   0.62   David Armitage           SK
1274. 77    0^    171    0.45   Allan La Fontaine        ME
1275. 77    0^    180    0.43   Dan Minogue              CW/RI/HW
1276. 77    53^   181    0.43   Norm Brown               FI
1277. 77    87    193    0.40   Troy Cook                SY/FR
1278. 77    90    272    0.28   Mark Bickley             AD
1279. 76    0^    51     1.49   Hedley Blackmore         CA
1280. 76    0^    77     0.99   Ron McEwin               ES
1281. 76    0^    86     0.88   John Yeates              GE
1282. 76    0^    107    0.71   John Gill                ES
1283. 76    0^    116    0.66   Bert Sharpe              FI/SY
1284. 76    71    118*   0.64   Daniel Rich              BL
1285. 76    45    125*   0.61   Lachlan Hansen           NM
1286. 76    0^    126    0.60   Les Millis               FI
1287. 76    0^    137    0.55   Horrie Mason             SK
1288. 76    57    157    0.48   Brock McLean             ME/CA
1289. 76    0^    167    0.46   Henry Young              GE
1290. 76    63    179*   0.42   Andrew Swallow           NM
1291. 76    56    220    0.35   Kane Johnson             AD/RI
1292. 76    48    265    0.29   Drew Banfield            WC
1293. 75    0^    58     1.29   Pat Cash                 HW
1294. 75    0^    61     1.23   Bill McMaster            GE
1295. 75    59    69*    1.09   Brandon Matera           GC
1296. 75    49    75*    1.00   Liam Jones               WB/CA
1297. 75    0^    75     1.00   Jim OBrien               SK
1298. 75    0^    78     0.96   Alan Killigrew           SK
1299. 75    65^   80     0.94   Stephen Robins           ES
1300. 75    0^    80     0.94   Alf Wilkinson            FI
1301. 75    69    102*   0.74   Chris Knights            AD/RI
1302. 75    53    105*   0.71   Rhys Palmer              FR/GW
1303. 75    64^   109    0.69   Daryl Cumming            RI/ME/NM/SY
1304. 75    0^    129    0.58   Cyril Gambetta           SK
1305. 75    0^    153    0.49   Billy Dick               FI/CA
1306. 75    72    177    0.42   Chris Waterman           WC
1307. 75    38    198    0.38   David Grant              SK/ME
1308. 75    59^   210    0.36   Brian Mynott             SK
1309. 74    0^    24     3.08   Jack McCormack           RI
1310. 74    55    34     2.18   Con Gorozidis            SK/WB
1311. 74    47^   40     1.85   Wayne Primmer            ES
1312. 74    44    44*    1.68   Jake Stringer            WB

1 goal behind Liam Jones.

Needs a good streak of numbers to go past Simon Atkins.
 
From a Doggies POV,

624 8 Morrison, Ian 1954-01-29 188cm 85kg 110 101 1973-1980 19y 145d 26y 214d
218 1 Thoms, Jim 1918-05-25 173cm 82kg 120 101 1937-1946 18y 348d 28y 105d
844 44 Osborne, Richard 1964-06-16 182cm 86kg 51 98 1994-1996 29y 312d 31y 357d
861 12 Cook, James 1974-01-07 190cm 95kg 49 96 1996-1999 22y 90d 25y 233d
771 39 Liberatore, Tony 1966-02-11 163cm 77kg 283 95 1986-2002 20y 130d 36y 167d
402 1 Kerr, John 1934-07-15 177cm 78kg 81 94 1953-1958 18y 326d 23y 285d
831 1 Grgic, Ilija 1972-03-05 203cm 106kg 62 92 1993-1996 21y 29d 24y 158d
563 4 Welsh, Peter 1951-06-29 192cm 96kg 165 92 1968-1978 16y 359d 27y 51d
317 12 Laffey, Merv 1925-07-03 170cm 75kg 72 85 1945-1952 19y 313d 26y 298d
459 17 Ion, Graham 1940-10-12 178cm 76kg 107 85 1958-1965 17y 315d 24y 320d
954 6 Dahlhaus, Luke 1992-08-21 178cm 77kg 88 83 2011-2015 18y 293d 22y 346d
904 5 Boyd, Matthew 1982-08-27 184cm 88kg 254 83 2003-2015 20y 257d 32y 340d
39 14 Chapple, Les 1898-11-09 171cm 32 82 1926-1928 27y 173d 29y 192d
959 29 Dickson, Tory 1987-09-26 184cm 85kg 51 82 2012-2015 24y 188d 27y 310d
266 30 Tribe, George 1920-10-04 168cm 72kg 66 80 1940-1946 19y 262d 25y 310d
913 27 Minson, Will 1985-04-11 199cm 106kg 188 80 2004-2015 19y 42d 30y 91d
539 16 Thorpe, David 1948-05-30 185cm 83kg 151 79 1965-1973 17y 62d 25y 94d
937 1 Grant, Jarrad 1989-07-06 193cm 85kg 75 78 2009-2015 19y 294d 26y 27d
561 23 Magee, Stuart 1943-10-13 174cm 74kg 132 77 1968-1975 24y 218d 31y 321d
779 23 Atkins, Simon 1968-12-23 180cm 88kg 127 76 1987, 1989-1994 18y 103d 25y 269d
929 20 Hill, Josh 1989-01-19 185cm 83kg 66 75 2007-2011 18y 189d 22y 220d
973 9 Stringer, Jake 1994-04-25 192cm 91kg 44 74 2013-2015 18y 361d 21y 99d.

74 goals, 74th spot on Doggies' all time goalkickers list.
 
Another lot of 4 goals for Stringer.

Code:
1115. 87    0^    48     1.81   Bert Hartkopf            UN
1116. 87    0^    59     1.47   Ted Keggin               RI
1117. 87    0^    64     1.36   Lou Riley                ME/CW
1118. 87    52    97     0.90   Josh Mahoney             CW/WB/PA
1119. 87    0^    97     0.90   Colin Rice               GE
1120. 87    52    117    0.74   Kepler Bradley           ES/FR
1121. 87    53    142    0.61   Steve Reynoldson         GE/BB
1122. 87    57    147    0.59   Roger James              PA
1123. 87    88^   149    0.58   Graeme Jenkin            CW/ES
1124. 87    0^    176    0.49   Vic Cumberland           ME/SK
1125. 87    78    246    0.35   Shane OBree              BL/CW
1126. 86    76    64     1.34   Craig Braddy             FI/SY
1127. 86    0^    79     1.09   Brian Beers              CW/FI
1128. 86    0^    89     0.97   Jack Gervasoni           FI
1129. 86    123   129    0.67   Ian Robertson            CA/WB
1130. 86    92^   135    0.64   Paul Feltham             NM/RI
1131. 86    61    151    0.57   Adam Hunter              WC
1132. 86    103   169    0.51   Wayne Harmes             CA
1133. 86    121^  200    0.43   Stuart Trott             SK/HW
1134. 85    0^    46     1.85   Eddy James               GE
1135. 85    30    52*    1.63   Tory Dickson             WB
1136. 85    0^    68     1.25   Albert Naismith          HW
1137. 85    0^    72     1.18   Merv Laffey              WB
1138. 85    0^    82     1.04   George Carter            CW/HW
1139. 85    0^    92     0.92   Gordon Green             CA
1140. 85    68    93*    0.91   Sam Reid                 SY
1141. 85    0^    106    0.80   Graham Donaldson         CA
1142. 85    15^   107    0.79   Graham Ion               WB
1143. 85    0^    130    0.65   Jim Baird                CA
1144. 85    75    134    0.63   Alastair Clarkson        NM/ME
1145. 85    47    155    0.55   Troy Luff                SY
1146. 85    80    195*   0.44   Michael Rischitelli      BL/GC
1147. 85    72    234    0.36   Dean Rice                SK/CA
1148. 84    0^    53     1.58   Alf Hurley               HW/FI/SK
1149. 84    0^    58     1.45   Ron Barassi              ME
1150. 84    0^    92     0.91   Ron McDonald             RI
1151. 84    50^   93     0.90   Graeme Jacobs            ME/SY
1152. 84    56    125*   0.67   Nic Naitanui             WC
1153. 84    16^   150    0.56   Neville Crowe            RI
1154. 84    67    159    0.53   Russell Morris           HW/SK
1155. 84    69    162    0.52   Stephen Tingay           ME
1156. 84    62    165*   0.51   Brad Ebert               WC/PA
1157. 84    108   201    0.42   Chris Mainwaring         WC
1158. 83    56    37     2.24   Troy Wilson              WC
1159. 83    38    51     1.63   John Anthony             CW/FR
1160. 83    48    68*    1.22   Jamie Cripps             SK/WC
1161. 83    0^    74     1.12   Jack Burke               HW
1162. 83    0^    79     1.05   Mac Holten               CW
1163. 83    0^    84     0.99   Alf Crump                NM
1164. 83    74    89*    0.93   Luke Dahlhaus            WB
1165. 83    47    129*   0.64   Jason Winderlich         ES
1166. 83    52    139    0.60   Clark Keating            BB/BL
1167. 83    57    141    0.59   Mark Richardson          CW
1168. 83    36^   146    0.57   Mike Green               RI
1169. 83    0^    149    0.56   Kevin Dynon              NM
1170. 83    0^    153    0.54   Herbert Milne            FI/SY
1171. 83    88    190    0.44   Mil Hanna                CA
1172. 83    0^    190    0.44   Wally Johnson            FI
1173. 83    58    240    0.35   Steven King              GE/SK
1174. 83    76    255*   0.33   Matthew Boyd             WB
1175. 83    80    306    0.27   Adam Simpson             NM
1176. 82    0^    32     2.56   Les Chapple              WB
1177. 82    0^    65     1.26   Ron Hartridge            SK/SY
1178. 82    40    88     0.93   Gavin Mitchell           FR/SK
1179. 82    45    88     0.93   Setanta OhAilpin         CA/GW
1180. 82    68    95     0.86   Craig Devonport          SK/CA
1181. 82    0^    103    0.80   Jock McKenzie            SY/FI
1182. 82    0^    105    0.78   Alex Lang                CA
1183. 82    0^    120    0.68   Norm Cockram             FI
1184. 82    0^    152    0.54   Denis Cordner            ME
1185. 82    0^    177    0.46   Clen Denning             CA/FI
1186. 81    46    36     2.25   Liam Jurrah              ME
1187. 81    44^   48     1.69   Neville Roberts          RI
1188. 81    0^    54     1.50   Bobby Allison            SY
1189. 81    0^    72     1.13   Charlie Coles            GE
1190. 81    0^    86     0.94   Don Keyter               SY
1191. 81    0^    94     0.86   Edgar Kneen              FI/UN
1192. 81    0^    100    0.81   Tom Baxter               CW/SK
1193. 81    0^    109    0.74   Ken Walker               SK
1194. 81    0^    134    0.60   Ken Mulhall              SK
1195. 81    43    157    0.52   Matthew Primus           FI/PA
1196. 81    69^   170    0.48   Paul Morwood             SY/SK/CW
1197. 81    51    173    0.47   David Glascott           CA
1198. 81    0^    173    0.47   Hugh Torney              ES
1199. 81    69    268    0.30   Heath Scotland           CW/CA
1200. 80    52    60     1.33   Michael Werner           ES/SY
1201. 80    0^    66     1.21   George Tribe             WB
1202. 80    0^    69     1.16   Bill Strang              SY
1203. 80    92    73     1.10   Brad Rowe                BB/CW/FR
1204. 80    62    93     0.86   Leroy Jetta              ES
1205. 80    53    100    0.80   Grant Fowler             FI/ES/HW
1206. 80    0^    103    0.78   Les Kaine                HW
1207. 80    48    109    0.73   Michael Symons           ES
1208. 80    79    110    0.73   Wayne Blackwell          CA
1209. 80    41    112*   0.71   Jack Watts               ME
1210. 80    100   117    0.68   Leigh Carlson            CW/FI
1211. 80    57    118    0.68   Maurice Rioli            RI
1212. 80    71    122    0.66   Leon Higgins             SY/HW
1213. 80    60    123    0.65   Paul Dear                HW
1214. 80    78^   126    0.63   Barry Lawrence           SK
1215. 80    0^    127    0.63   Jack Vosti               ES/WB
1216. 80    19^   132    0.61   John Lord                ME
1217. 80    0^    144    0.56   Charles Tyson            CW/NM
1218. 80    79^   148    0.54   Bernie McCarthy          NM
1219. 80    126^  153    0.52   Glenn Elliott            SK/ME
1220. 80    71    183    0.44   Richard Champion         BB/BL
1221. 80    54    188*   0.43   Will Minson              WB
1222. 80    75    192    0.42   Heath Black              FR/SK
1223. 80    72^   205    0.39   Ian Stewart              SK/RI
1224. 80    122   213    0.38   Dick Clay                RI
1225. 80    94    219    0.37   Craig Lambert            RI/BB/BL
1226. 80    84    233    0.34   Anthony Daniher          SY/ES
1227. 80    84^   253    0.32   Bruce Nankervis          GE
1228. 79    49    36     2.19   John Hutton              BB/SY/FR
1229. 79    53    76*    1.04   Jarrad Grant             WB
1230. 79    53^   78     1.01   Ian Low                  WB/CW
1231. 79    38    82     0.96   Matt Campbell            NM
1232. 79    58    85     0.93   Brett Bowey              SK
1233. 79    0^    85     0.93   Jim Stewart              SK/CA
1234. 79    74    87     0.91   John Bonney              SK
1235. 79    64    96*    0.82   Jeremy Howe              ME
1236. 79    46    107    0.74   Jake King                RI
1237. 79    63^   121    0.65   Murray Witcombe          GE
1238. 79    20^   122    0.65   Alistair Lord            GE
1239. 79    82    132    0.60   Ken Hinkley              FI/GE
1240. 79    0^    134    0.59   George Clayden           CW
1241. 79    69    151    0.52   Paul Barnard             HW/ES
1242. 79    90    162    0.49   Greg Anderson            ES/AD
1243. 79    63    163    0.48   Clint Bizzell            GE/ME
1244. 79    65    215    0.37   Chris Scott              BB/BL
1245. 79    80    276    0.29   Joel Corey               GE
1246. 78    0^    33     2.36   Lance Collins            CA
1247. 78    48    45*    1.73   Jake Stringer            WB
 
At Footscray:

844 44 Osborne, Richard 1964-06-16 182cm 86kg 51 98 1994-1996 29y 312d 31y 357d
861 12 Cook, James 1974-01-07 190cm 95kg 49 96 1996-1999 22y 90d 25y 233d
771 39 Liberatore, Tony 1966-02-11 163cm 77kg 283 95 1986-2002 20y 130d 36y 167d
402 1 Kerr, John 1934-07-15 177cm 78kg 81 94 1953-1958 18y 326d 23y 285d
831 1 Grgic, Ilija 1972-03-05 203cm 106kg 62 92 1993-1996 21y 29d 24y 158d
563 4 Welsh, Peter 1951-06-29 192cm 96kg 165 92 1968-1978 16y 359d 27y 51d
959 29 Dickson, Tory 1987-09-26 184cm 85kg 52 85 2012-2015 24y 188d 27y 316d
317 12 Laffey, Merv 1925-07-03 170cm 75kg 72 85 1945-1952 19y 313d 26y 298d
459 17 Ion, Graham 1940-10-12 178cm 76kg 107 85 1958-1965 17y 315d 24y 320d
954 6 Dahlhaus, Luke 1992-08-21 178cm 77kg 89 83 2011-2015 18y 293d 22y 352d
904 5 Boyd, Matthew 1982-08-27 184cm 88kg 255 83 2003-2015 20y 257d 32y 346d
39 14 Chapple, Les 1898-11-09 171cm 32 82 1926-1928 27y 173d 29y 192d
266 30 Tribe, George 1920-10-04 168cm 72kg 66 80 1940-1946 19y 262d 25y 310d
913 27 Minson, Will 1985-04-11 199cm 106kg 188 80 2004-2015 19y 42d 30y 91d
937 1 Grant, Jarrad 1989-07-06 193cm 85kg 76 79 2009-2015 19y 294d 26y 33d
539 16 Thorpe, David 1948-05-30 185cm 83kg 151 79 1965-1973 17y 62d 25y 94d
973 9 Stringer, Jake 1994-04-25 192cm 91kg 45 78 2013-2015 18y 361d 21y 105d.

Now 71st overall out of 988 Doggies players (Josh Prudden the latest Dog to debut.)
 

(Log in to remove this ad.)

At Footscray:

844 44 Osborne, Richard 1964-06-16 182cm 86kg 51 98 1994-1996 29y 312d 31y 357d
861 12 Cook, James 1974-01-07 190cm 95kg 49 96 1996-1999 22y 90d 25y 233d
771 39 Liberatore, Tony 1966-02-11 163cm 77kg 283 95 1986-2002 20y 130d 36y 167d
402 1 Kerr, John 1934-07-15 177cm 78kg 81 94 1953-1958 18y 326d 23y 285d
831 1 Grgic, Ilija 1972-03-05 203cm 106kg 62 92 1993-1996 21y 29d 24y 158d
563 4 Welsh, Peter 1951-06-29 192cm 96kg 165 92 1968-1978 16y 359d 27y 51d
959 29 Dickson, Tory 1987-09-26 184cm 85kg 52 85 2012-2015 24y 188d 27y 316d
317 12 Laffey, Merv 1925-07-03 170cm 75kg 72 85 1945-1952 19y 313d 26y 298d
459 17 Ion, Graham 1940-10-12 178cm 76kg 107 85 1958-1965 17y 315d 24y 320d
954 6 Dahlhaus, Luke 1992-08-21 178cm 77kg 89 83 2011-2015 18y 293d 22y 352d
904 5 Boyd, Matthew 1982-08-27 184cm 88kg 255 83 2003-2015 20y 257d 32y 346d
39 14 Chapple, Les 1898-11-09 171cm 32 82 1926-1928 27y 173d 29y 192d
266 30 Tribe, George 1920-10-04 168cm 72kg 66 80 1940-1946 19y 262d 25y 310d
913 27 Minson, Will 1985-04-11 199cm 106kg 188 80 2004-2015 19y 42d 30y 91d
937 1 Grant, Jarrad 1989-07-06 193cm 85kg 76 79 2009-2015 19y 294d 26y 33d
539 16 Thorpe, David 1948-05-30 185cm 83kg 151 79 1965-1973 17y 62d 25y 94d
973 9 Stringer, Jake 1994-04-25 192cm 91kg 45 78 2013-2015 18y 361d 21y 105d.

Now 71st overall out of 988 Doggies players (Josh Prudden the latest Dog to debut.)
Some greats in that list. 71 with a bullet :)
 
Agree. If he is a lifetime dog and plays predominately forward then I think we are going to have a new leading all time goal kicker.
Plus best bulldog 22 ever team lock.
I can't think of another player like him. One of the best to watch ever for me :) [Others would be Peter Hudson, Granty, Beasley and Cookie :p]
[Edit - and Bonti :) and KT and and...] Guess Carey was similar but I didn't like him much.
 
Last edited:
Agree. If he is a lifetime dog and plays predominately forward then I think we are going to have a new leading all time goal kicker.
Plus best bulldog 22 ever team lock.
To be honest with you boys. I hope it's Tom Boyd who eventually is our all time leading goal kicker.
I'd still take stringer at #2 though
 
Another lot of 4 goals for Stringer.

Code:
1115. 87    0^    48     1.81   Bert Hartkopf            UN
1116. 87    0^    59     1.47   Ted Keggin               RI
1117. 87    0^    64     1.36   Lou Riley                ME/CW
1118. 87    52    97     0.90   Josh Mahoney             CW/WB/PA
1119. 87    0^    97     0.90   Colin Rice               GE
1120. 87    52    117    0.74   Kepler Bradley           ES/FR
1121. 87    53    142    0.61   Steve Reynoldson         GE/BB
1122. 87    57    147    0.59   Roger James              PA
1123. 87    88^   149    0.58   Graeme Jenkin            CW/ES
1124. 87    0^    176    0.49   Vic Cumberland           ME/SK
1125. 87    78    246    0.35   Shane OBree              BL/CW
1126. 86    76    64     1.34   Craig Braddy             FI/SY
1127. 86    0^    79     1.09   Brian Beers              CW/FI
1128. 86    0^    89     0.97   Jack Gervasoni           FI
1129. 86    123   129    0.67   Ian Robertson            CA/WB
1130. 86    92^   135    0.64   Paul Feltham             NM/RI
1131. 86    61    151    0.57   Adam Hunter              WC
