Jake Stringer - Career Goals

Remove this Banner Ad

Status
Not open for further replies.
No big movement from Jake Stringer this week.

1746. 53 45 94 0.56 James Polkinghorne BL
1747. 53 0^ 105 0.50 Geoff McGivern ME
1748. 53 36 121 0.44 Steven Salopek PA
1749. 53 0^ 158 0.34 Bert Chadwick ME/HW
1750. 53 0^ 170 0.31 Leo Merrett RI
1751. 53 29 193 0.27 Dean Brogan PA/GW
1752. 52 0^ 27 1.93 Arthur Best SK/ME
1753. 52 0^ 42 1.24 Martin Ratz UN
1754. 52 47 46 1.13 Stuart Edwards RI
1755. 52 0^ 48 1.08 Ernie ORourke ME/NM
1756. 52 34^ 52 1.00 Maurice OKeefe SK/GE
1757. 52 41^ 61 0.85 Gordon Hynes GE
1758. 52 43^ 62 0.84 David Young SY/CW
1759. 52 41 68 0.76 Jarred Moore SY
1760. 52 0^ 73 0.71 Doug Long GE
1761. 52 34 74* 0.70 Tom Bellchambers ES
1762. 52 46 83 0.63 Peter Filandia ES/SY
1763. 52 30 87* 0.60 Tendai Mzungu FR
1764. 52 0^ 89 0.58 John Coffey SK
1765. 52 0^ 99 0.53 Les Griggs ES
1766. 52 0^ 109 0.48 Howard Okey ES
1767. 52 46 117 0.44 Shane Clayton FI/BL/NM
1768. 52 38 118 0.44 Brett James CW/AD
1769. 52 39 133 0.39 Brett Stephens FI
1770. 52 56^ 140 0.37 Alan Atkinson CW/WB
1771. 52 36 149* 0.35 Tom Lonergan GE
1772. 52 54^ 149 0.35 Shane Zantuck NM/SY/ME
1773. 52 58 203 0.26 Brent Reilly AD
1774. 52 44 219 0.24 Tim Pekin FI/SK
1775. 52 93^ 220 0.24 Robert Neal GE/SK
1776. 51 0^ 24 2.13 Ern Cowley CA
1777. 51 0^ 40 1.27 Ivan Forbes GE
1778. 51 52 47 1.09 Charles Pagnoccolo WB/ME
1779. 51 42 50 1.02 Dwayne Russell GE
1780. 51 0^ 52 0.98 Ron Paez SY
1781. 51 63^ 56 0.91 Bob Farmer CW
1782. 51 0^ 57 0.89 Paul Dodd SK
1783. 51 31 57 0.89 Jason Watts WB
1784. 51 0^ 61 0.84 Larry Spokes SY
1785. 51 0^ 65 0.78 Mick Madden ES
1786. 51 0^ 72 0.71 Jack Hassett SY/GE
1787. 51 0^ 85 0.60 Herb Matthews SY/RI/ME
1788. 51 0^ 87 0.59 Frank Hughes RI
1789. 51 49 101* 0.50 Jake Melksham ES
1790. 51 39 104 0.49 Nathan Lonie HW/PA
1791. 51 43 104* 0.49 Tom Rockliff BL
1792. 51 61^ 117 0.44 John Manzie SK
1793. 51 38 123* 0.41 Chris Masten WC
1794. 51 0^ 129 0.40 Ted Fletcher HW
1795. 51 0^ 157 0.32 Garnet Campbell ES
1796. 51 36 157 0.32 Robert Elphinstone SK
1797. 51 0^ 179 0.28 Ivan McAlpine WB/HW
1798. 51 39 192 0.27 Michael Wilson PA
1799. 51 45 208 0.25 Tyson Stenglein AD/WC
1800. 51 44 223 0.23 Jared Crouch SY
1801. 51 34 230 0.22 James Clement FR/CW
1802. 51 57^ 333 0.15 Kevin Murray FI
1803. 50 0^ 32 1.56 Harry Kerley CW/SK
1804. 50 28 33* 1.52 Jake Stringer WB.

Melksham, Rockliff and Masten are in his way.
 

Log in to remove this ad.

Can someone do a Bulldogs only list?

539 16 Thorpe, David 1948-05-30 185cm 83kg 151 79 1965-1973 17y 62d 25y 94d
913 27 Minson, Will 1985-04-11 199cm 106kg 182 78 2004-2015 19y 42d 30y 8d
561 23 Magee, Stuart 1943-10-13 174cm 74kg 132 77 1968-1975 24y 218d 31y 321d
779 23 Atkins, Simon 1968-12-23 180cm 88kg 127 76 1987, 1989-1994 18y 103d 25y 269d
929 20 Hill, Josh 1989-01-19 185cm 83kg 66 75 2007-2011 18y 189d 22y 220d
937 1 Grant, Jarrad 1989-07-06 193cm 85kg 66 74 2009-2015 19y 294d 25y 294d
631 7 Huppatz, Ray 1948-10-06 170cm 70kg 66 74 1974-1977 25y 196d 28y 325d
650 1 Hampshire, Ian 1948-05-09 196cm 104kg 111 73 1976-1982 28y 6d 34y 27d
679 2 Loveless, Shane 1958-11-15 196cm 98kg 28 72 1979-1981 20y 143d 22y 287d
954 6 Dahlhaus, Luke 1992-08-21 178cm 77kg 76 72 2011-2015 18y 293d 22y 254d
820 16 Croft, Matthew 1973-02-26 191cm 94kg 186 72 1991-2004 18y 151d 31y 177d
400 32 Stevens, Harvey 1930-08-08 188cm 87kg 72 71 1953-1957 22y 274d 27y 2d
849 36 Romero, Jose 1971-08-01 173cm 74kg 122 71 1995-2001 23y 244d 29y 354d
86 14 Spurling, Bill 1907-10-28 179cm 78kg 98 70 1928-1935 20y 211d 27y 286d
145 16 Dayman, Les 1901-10-28 183cm 82kg 34 68 1932-1934 30y 185d 32y 245d
943 19 Jones, Liam 1991-02-24 198cm 98kg 66 68 2010-2014 19y 158d 23y 125d
868 10 Montgomery, Brett 1973-06-01 180cm 83kg 78 68 1997-1999, 2006-2007 23y 308d 33y 304d
811 18 Cameron, Leon 1972-09-02 185cm 82kg 172 68 1990-1999 17y 218d 27y 9d
29 17 McDonald, Norm 1898-05-03 168cm 63kg 51 67 1925-1928 27y 41d 30y 121d
549 7 Spargo, Ricky 1947-08-21 175cm 75kg 64 65 1966-1971 18y 336d 23y 358d
642 28 Low, Ian 1954-03-17 183cm 86kg 67 65 1975-1979 21y 19d 25y 112d
592 30 Abbey, Ross 1953-01-21 185cm 86kg 123 65 1971-1981 18y 81d 28y 66d
285 6 Sutton, Charlie 1924-04-03 169cm 87kg 173 65 1942, 1946-1956 18y 43d 32y 39d
932 28 Welsh, Scott 1978-12-07 188cm 89kg 40 63 2008-2009 29y 107d 30y 285d
329 30 Robb, Tim 1924-12-17 170cm 72kg 40 63 1947-1949 22y 123d 24y 162d
156 5 Rait, Alan 1908-11-09 183cm 81kg 19 62 1933-1934 24y 171d 25y 247d
845 37 Hargraves, Daniel 1976-01-24 192cm 93kg 38 62 1994-1997 18y 124d 21y 183d
191 14 McCrae, Cliff 1913-11-30 180cm 75kg 58 62 1935-1939 21y 169d 25y 199d
735 2 Sewell, Jim 1956-02-03 188cm 80kg 76 62 1983-1986 27y 51d 30y 208d
386 34 Gilmore, Brian 1933-07-08 193cm 83kg 105 61 1952-1958 18y 286d 24y 355d
607 15 Collins, Dennis 1953-05-17 178cm 78kg 100 60 1972-1977 18y 334d 24y 102d
751 9 Bamblett, Les 1963-08-05 178cm 85kg 37 59 1984-1988 21y 6d 24y 297d
35 8 Aked, Frank 1902-11-25 183cm 86kg 108 59 1925-1932 22y 228d 29y 283d
737 24 Wallis, Stephen 1964-10-27 183cm 80kg 261 57 1983-1996 18y 150d 31y 308d
630 1 Parke, Greg 1948-04-18 185cm 85kg 37 56 1974-1975 25y 353d 27y 113d
293 31 McTaggart, Bill 1921-02-23 178cm 75kg 47 56 1943-1945 22y 81d 24y 183d
760 38 Petraglia, Angelo 1963-06-03 172cm 70kg 49 56 1985-1989 22y 54d 26y 70d
857 28 Dimattina, Paul 1974-11-22 180cm 80kg 131 56 1995-2003 20y 257d 28y 275d
338 18 Bryden, Dave 1927-06-23 187cm 86kg 147 56 1947-1955 20y 19d 28y 58d
739 32 Foster, Peter 1960-06-02 189cm 86kg 163 56 1983-1993 22y 304d 33y 39d
892 20 Bowden, Patrick 1981-08-04 191cm 89kg 50 55 2001-2005 19y 357d 23y 347d
428 8 Cross, Max 1934-07-11 182cm 76kg 21 54 1956-1957 21y 306d 23y 44d
959 29 Dickson, Tory 1987-09-26 184cm 85kg 39 54 2012-2015 24y 188d 27y 218d
284 5 Grove, Ron 1919-06-05 185cm 86kg 72 54 1942-1947 22y 345d 27y 346d
867 1 Minton-Connell, Simon 1969-04-26 194cm 92kg 25 53 1997-1998 27y 337d 29y 146d
585 36 Pagnoccolo, Charles 1951-03-25 178cm 70kg 46 51 1970-1973 19y 38d 22y 111d
840 25 Watts, Jason 1971-07-29 185cm 80kg 57 51 1994-1998 22y 240d 27y 2d
808 20 Coleman, Glenn 1961-02-03 193cm 100kg 69 51 1990-1993 29y 57d 32y 130d
973 9 Stringer, Jake 1994-04-25 192cm 91kg 33 50 2013-2015 18y 361d 21y 7d

FTR, Stringer's 114th out of 982 Footscray players.
 
Bob Murphy is the leading goalkicker of current players at the club with 171 in 276 games, if Stringer's form line continues it is possible that he will be able to rise to second place on that list, by overtaking Matthew Boyd's 82 (243 games).
 

(Log in to remove this ad.)

Bob Murphy is the leading goalkicker of current players at the club with 171 in 276 games, if Stringer's form line continues it is possible that he will be able to rise to second place on that list, by overtaking Matthew Boyd's 82 (243 games).
Race with Dahl, Crammers and Dicko!
 
When Stringer starts sticking more marks, damn. Gets up so high and gets his hands to so many but isn't sticking them yet. He's capable of it though. Although the way he goes at ground level maybes its better off if he drops em! If he gets his set shots fixed asap he will kick 50+
 
Jake was very good again today (particularly early).

He has started the year very well and is level with some very good company on the coleman medal ladder:

6 Jake Stringer Western Bulldogs 16
7 Jarryd Roughead Hawthorn 16
8 Lance Franklin Sydney Swans 16
9 Jay Schulz Port Adelaide 16
10 Jack Riewoldt Richmond 16
 
Status
Not open for further replies.

Remove this Banner Ad

Back
Top