PerthBoy87
Club Legend
- Joined
- Jul 13, 2013
- Posts
- 1,835
- Reaction score
- 3,582
- AFL Club
- Richmond
- Other Teams
- My cuz AK,- Former Tiger and Magpie
- Banned
- #1
Richmond: Record Interstate Since 1952
Round 8, 1952: Richmond: 10.12 (72) defeated Collingwood: 5.6 (36) - SCG (NSW)
Round 15, 1979: Richmond: 22.20 (152) defeated Fitzroy: 20.15 (135) - SCG (NSW)
Round 16, 1980: Richmond: 34.18 (222) defeated St Kilda: 11.4 (70) - SCG (NSW)
Round 21, 1982: Richmond: 19.13 (127) defeated Sydney: 16.14 (110) - SCG (NSW)
Round 21, 1983: Richmond: 15.24 (114) defeated Sydney: 10.13 (73) - SCG (NSW)
Round 7, 1984: Richmond: 18.21 (129) defeated Sydney: 17.20 (122) - SCG (NSW)
Round 13, 1985: Sydney: 19.23 (137) defeated Richmond: 8.12 (60) - SCG (NSW)
Round 8, 1986: Richmond: 16.16 (112) defeated Sydney: 16.15 (111) - SCG (NSW)
Round 1, 1987: West Coast: 20.13 (133) defeated Richmond: 16.21 (119) - Subiaco (WA)
Round 8, 1987: Brisbane Bears: 22.12 (144) defeated Richmond: 15.19 (109) - Carrara Stadium (QLD)
Round 18, 1987: Sydney: 31.12 (198) defeated Richmond: 15.17 (107) - SCG (NSW)
Round 11, 1988: Brisbane Bears: 23.13 (151) defeated Richmond: 15.13 (103) - Carrara Stadium QLD)
Round 14, 1988: Richmond: 19.17 (131) defeated Sydney: 13.18 (96) - SCG (NSW)
Round 1, 1989: Sydney: 12.17 (89) defeated Richmond: 11.7 (73) - SCG (NSW)
Round 18, 1989: West Coast: 19.16 (130) defeated Richmond: 10.19 (79) - Subiaco (WA)
Round 1, 1990: Brisbane Bears: 19.19 (133) defeated Richmond: 10.14 (74) - Metricon Stadium (QLD)
Round 22, 1990: Richmond: 20.19 (139) defeated Sydney: 15.19 (109) - SCG (NSW)
Round 10, 1991: Richmond: 12.10 (82) defeated Brisbane Bears: 10.15 (75) - Metricon Stadium (QLD)
Round 19, 1991: Sydney: 14.15 (99) defeated Richmond: 12.20 (92) - SCG (NSW)
Round 5, 1992: Adelaide: 23.13 (151) defeated Richmond: 17.15 (117) - Football Park (SA)
Round 21, 1992: West Coast: 15.14 (104) defeated Richmond: 12.12 (84) - Subiaco (WA)
Round 3,1993: West Coast: 15.9 (109) defeated Richmond: 9.11 (65) - Subiaco (WA)
Round 16, 1993: Adelaide: 26.15 (171) defeated Richmond: 4.8 (32) - Football Park (SA)
Round 17, 1993: Brisbane Bears: 18.10 (118) defeated Richmond: 14.15 (99) - Gabba (QLD)
Round 4, 1994: Sydney: 11.20 (86) defeated Richmond: 10.12 (72) - SCG (NSW)
Round 15, 1994: Richmond: 13.12 (90) defeated Adelaide: 12.11 (83) - Football Park (SA)
Round 17, 1994: Richmond: 15.8 (98) defeated Brisbane Bears: 12.12 (84) - Gabba (QLD)
Round 18, 1994: West Coast: 14.17 (101) defeated Richmond: 7.11 (53) - Subiaco (WA)
Round 9, 1995: Richmond: 17.14 (116) defeated Sydney: 14.6 (90) - SCG (NSW)
Round 16, 1995: Richmond: 10,14 (74) defeated Fremantle: 9.13 (67) - Subiaco (WA)
Round 20, 1995: Brisbane Bears: 24.16 (160) defeated Richmond: 13.5 (83) - Gabba (QLD)
Round 22, 1995: Richmond: 19.9 (123) defeated Adelaide: 12.14 (86) - Football Park (SA)
Round 3, 1996: Richmond: 15.18 (108) defeated Brisbane Bears: 13.12 (90) - Gabba (QLD)
Round 9, 1996: Fremantle: 17.18 (120) defeated Richmond: 10.6 (66) - Subiaco (WA)
Round 19, 1996: Sydney: 20.10 (130) defeated Richmond: 12.10 (82) - SCG (NSW)
Round 6, 1997: Port Adelaide: 19.8 (122) defeated Richmond: 8.10 (58) - Football Park (SA)
Round 12, 1997: Sydney: 26.8 (164) defeated Richmond: 16.14 (110) - SCG (NSW)
Round 14, 1997: Brisbane Lions: 7.26 (68) defeated Richmond: 7.8 (50) - Gabba (QLD)
Round 17, 1997: Adelaide: 29.11 (185) defeated Richmond: 7.6 (48) - Football Park (SA)
Round 19, 1997: Fremantle: 12.13 (85) defeated Richmond: 5.12 (42) - WACA (WA)
Round 6, 1998: Brisbane Lions: 13.8 (86) defeated Richmond: 7.9 (51) - Gabba (QLD)
Round 8, 1998: Richmond: 14.8 (92) defeated Adelaide: 11.13 (79) - Football Park (SA)
Round 13, 1998: Sydney: 16.6 (102) defeated Richmond: 13.13 (91) - SCG (NSW)
Round 20, 1998: West Coast: 16.16 (112) defeated Richmond: 11.7 (73) - Subiaco (WA)
Round 9, 1999: Richmond: 12.6 (78) defeated Adelaide: 9.13 (67) - Football Park (SA)
Round 11, 1999: Port Adelaide: 4.8 (32) defeated Richmond: 3.12 (30) - Football Park (SA)
Round 13, 1999: Richmond: 19.13 (127) defeated Fremantle: 19.12 (126) - Subiaco (WA)
Round 17, 1999: Sydney: 14.12 (96) defeated Richmond: 8.7 (55) - SCG (NSW)
Round 6, 2000: Richmond: 17.10 (112) defeated Sydney: 16.10 (106) - SCG (NSW)
Round 12, 2000: Richmond: 17.9 (111) defeated Brisbane Lions: 14.15 (99) - Gabba (QLD)
Round 15, 2000: Port Adelaide: 15.13 (103) defeated Richmond: 11.9 (75) - Football Park (SA)
Round 18, 2000: North Melbourne: 20.14 (134) defeated Richmond: 7.14 (56) - SCG (NSW)
Round 19, 2000: Richmond: 15.15 (106) defeated Fremantle: 12.7 (79) - WACA (WA)
Round 5, 2001: Richmond: 17.7 (109) defeated West Coast: 11.4 (70) - Subiaco (WA)
Round 10, 2001: Richmond: 12.12 (84) defeated Fremantle: 6.10 (46) - Subiaco (WA)
Round 15, 2001: Port Adelaide: 14.12 (96) defeated Richmond: 7.19 (52) - Football Park (SA)
Round 19, 2001: Brisbane Lions: 19.14 (128) defeated Richmond: 15.7 (97) - Gabba (QLD)
Preliminary Final, 2001: Brisbane Lions: 20.16 (136) defeated Richmond: 10.8 (68) - Gabba
Round 4, 2002: Fremantle: 21.12 (138) defeated Richmond: 11.6 (72) - Subiaco (WA)
Round 12, 2002: Port Adelaide: 23.16 (154) defeated Richmond: 10.10 (70) - Football Park (SA)
Round 21, 2002: Adelaide: 13.9 (87) defeated Richmond: 9.11 (65) - Football Park (SA)
Round 6, 2003: Port Adelaide: 12.12 (84) defeated Richmond: 8.9 (57) - Aami Stadium (SA)
Round 9, 2003: West Coast: 18.16 (124) defeated Richmond: 11.6 (72) - Subiaco (WA)
Round 13, 2003: Brisbane Lions: 15.13 (104) defeated Richmond: 9.7 (61) - Gabba (QLD)
Round 14, 2003: Adelaide: 10.12 (72) defeated Richmond: 6.8 (44) - Aami Stadium (SA)
Round 18, 2003: Fremantle: 15.14 (104) defeated Richmond: 11.15 (81) - Subiaco (WA)
Round 7, 2004: Richmond: 10.7 (67) defeated Sydney: 8.6 (54) - SCG (NSW)
Round 9, 2004: Port Adelaide: 19/14 (128) defeated Richmond: 7.8 (50) - Aami Stadium (SA)
Round 10, 2004: West Coast: 14.16 (100) defeated Richmond: 9.9 (63) - Subiaco (WA)
Round 14, 2004: Brisbane Lions: 17.12 (114) defeated Richmond: 14.12 (96) - Gabba (QLD)
Round 20, 2004: Adelaide: 21.12 (138) defeated Richmond: 13.8 (86) - Aami Stadium (SA)
Round 9, 2005: Richmond: 12.15 (87) defeated Brisbane Lions: 12.11 (83) - Gabba (QLD)
Round 17,2005: Port Adelaide: 14.12 (96) defeated Richmond: 12.11 (83) - Aami Stadium (SA)
Round 19, 2005: Fremantle: 13.15 (95) defeated Richmond: 9.12 (66) - Subiaco (WA)
Round 3, 2006: West Coast: 20.16 (136) defeated Richmond: 14.6 (90) - Subiaco (WA)
Round 4, 2006: Richmond: 14.12 (96) defeated Brisbane Lions: 11.16 (82) - Gabba (QLD)
Round 10, 2006: Fremantle: 15.10 (100) defeated Richmond: 13.11 (89) - Subiaco (WA)
Round 12, 2006: Hawthorn: 16.9 (105) defeated Richmond: 8.16 (64) - Aurora Stadium (TAS)
Round 14, 2006: Richmond: 14.8 (92) defeated Port Adelaide: 6.18 (54) - Aami Stadium (SA)
Round 16, 2006: Sydney: 14.17 (101) defeated Richmond: 7.11 (53) - SCG (NSW)
Round 7, 2007: Port Adelaide: 16.19 (115) defeated Richmond: 10.15 (75) - Aami Stadium (SA)
Round 8, 2007: Adelaide: 14.15 (99) defeated Richmond: 14.6 (90) - Aami Stadium (SA)
Round 11, 2007: Fremantle: 18.15 (123) defeated Richmond: 15.12 (102) - Subiaco
Round 17, 2007: Sydney: 21.12 (138) defeated Richmond: 10.12 (72) - SCG (NSW)
Round 29, 2007: West Coast: 18.9 (117) defeated Richmond: 12.14 (86) - Subiaco
Round 4, 2008: Richmond: 20.17 (137) defeated Fremantle: 10.13 (73) - Subiaco (WA)
Round 10, 2008: Sydney: 21.13 (139) defeated Richmond: 8.9 (57) - SCG (NSW)
Round 13, 2008: Richmond: 20.9 (127) defeated Port Adelaide: 19.9 (123) - Aami Stadium (SA)
Round 15, 2008: Richmond: 24.8 (152) defeated West Coast: 11.9 (75) - Subiaco (WA)
Round 19, 2008: Adelaide: 16.12 (108) defeated Richmond: 6.9 (45) - Aami Stadium (SA)
Round 6, 2009: Sydney: 14.10 (94) defeated Richmond: 11.9 (75) - SCG (NSW)
Round 8, 2009: Port Adelaide: 14.18 (102) defeated Richmond: 15.9 (99) - Aami Stadium (SA)
Round 10, 2009: Richmond: 17.13 (115) defeated Fremantle: 17.10 (112) - Subiaco (WA)
Round 14, 2009: Adelaide: 15.12 (102) defeated Richmond: 13.7 (85) - Metricon Stadium (QLD)
Round 22, 2009: West Coast: 17.23 (125) defeated Richmond: 6.9 (45) - Subiaco (WA)
Round 3, 2010: Sydney: 16.15 (111) defeated Richmond: 7.14 (56) - SCG (NSW)
Round 5, 2010: Fremantle: 15.22 (112) defeated Richmond: 11.7 (73) - Subiaco (WA)
Round 7, 2010: Adelaide: 15.14 (104) defeated Richmond: 7.12 (54) - Aami Stadium (SA)
Round 10, 2010: Richmond: 10.17 (77) defeated Port Adelaide: 3.12 (30) - Aami Stadium (SA)
Round 13, 2010: Richmond: 15.15 (105) defeated Brisbane Lions: 12.14 (86) - Gabba (QLD)
Round 10, 2011: Port Adelaide: 13.11 (89) defeated Richmond: 10.14 (74) - TIO Stadium (NT)
Round 12, 2011: Sydney: 9.21: (75) defeated Richmond: 9.11 (65) - SGC (NSW)
Round 13, 2011: Richmond: 18.17 (125) defeated Brisbane Lions: 14.10 (94) - Gabba
Round 17, 2011: Gold Coast: 12.13 (85) defeated Richmond: 9.16 (70) - Cazaly's Stadium (QLD)
Round 20, 2011: West Coast: 22.15 (147) defeated Richmond: 14.6 (90) - Paterson's Stadium (WA)
Round 23, 2011: Richmond: 17.19 (121) defeated Adelaide (15.9) - Aami Stadium (SA)
Round 6, 2012: Richmond: 13.13 (91) defeated Port Adelaide: 8.6 (54) - Aami Stadium (SA)
Round 12, 2012: Richmond: 11.20 (86) defeated Greater Western Sydney: 12.2 (74) - Spotless Stadium (NSW)
Round 14, 2012: Adelaide: 17.4 (106) defeated Richmond: 13.9 (87) - Aami Stadium (SA)
Round 16: 2012: Gold Coast: 13.12 (90) defeated Richmond: 13.10 (88) - Cazaly's Stadium (QLD)
Round 19, 2012: Richmond: 20.12 (132) defeated Brisbane Lions: 12.12 (84) - Gabba (QLD)
Round 21, 2012: Fremantle: 13.16 (94) defeated Richmond: 11.6 (72) - Paterson's Stadium (WA)
Round 5, 2013: Fremantle: 12.9 (81) defeated Richmond: 12.8 (80) - Paterson's Stadium (WA)
Round 7, 2013: Richmond: 18.6 (114) defeated Port Adelaide: 10.13 (73) - Aami Stadium (SA)
Round 10, 2013: Richmond: 16.7 (103) defeated West Coast: 8.14 (62) - Paterson's Stadium (WA)
Round 16, 2013: Richmond: 6.17 (53) defeated Gold Coast: 6.8 (44) - Cazaly's Stadium (QLD)
Round 18, 2013: Sydney: 16.14 (110) defeated Richmond: 9.9 (63) - SCG (NSW)
Round 22, 2013: Richmond: 25.13 (163) defeated Greater Western Sydney: 6.6 (42) - Spotless Stadium (NSW)
Round 1, 2014: Gold Coast: 12.15 (87) defeated Richmond: 10.9 (69) - Metricon Stadium (QLD)
Round 5, 2014: Richmond: 15.16 (106) defeated Brisbane Lions: 9.9 (63) - Gabba (QLD)
Round 10, 2014: Richmond: 24.10 (154) defeated Greater Western Sydney: 5.11 (41) - Spotless Stadium (NSW)
Round 18, 2014: Richmond: 8.11 (59) defeated West Coast: 6.6 (42) - Paterson's Stadium (WA)
Round 21, 2014: Richmond: 10.19 (79) defeated Adelaide: 9.15 (69) - Adelaide Oval (SA)
Round 23, 2014: Richmond: 10.8 (68) defeated Sydney: 9.11 (65) - ANZ Stadium (NSW)
Elimination Final, 2014: Port Adelaide: 20.12 (132) defeated Richmond: 11.9 (75) - Adelaide Oval (SA)
Round 3, 2015: Richmond: 21.11 (137) defeated Brisbane Lions: 8.10 (58) - Gabba (QLD)
Round 6, 2015: North Melbourne: 16.13 (109) defeated Richmond: 10.14 (74) - Blundstone Arena (TAS)
Round 8, 2015: Richmond: 11.10 (76) defeated Port Adelaide: 5.13 (43) - Adelaide Oval (SA)
Round 10, 2015: Richmond: 15.7 (97) defeated Fremantle: 10.10 (70) - Domain Stadium (WA)
Round 13, 2015: Richmond: 14.11 (95) defeated Sydney: 11.11 (77) - SCG (NSW)
Round 19, 2015: Adelaide: 11.22 (88) defeated Richmond: 8.4 (52) - Adelaide Oval (SA)
Round 4, 2016: West Coast: 18.17 (125) defeated Richmond: 9.3 (57) - Domain Stadium (WA)
Round 9, 2016: Richmond: 11.17 (83) defeated Fremantle: 6.9 (45) - (45) - Domain Stadium (WA)
Round 11, 2016: North Melbourne: 18.16 (124) defeated Richmond: 7.12 (54) - Blundstone Arena (TAS)
Round 15, 2016: Port Adelaide: 14.10 (94) defeated Richmond: 8.8 (56) - Adelaide Oval (SA)
Round 19, 2016: Greater Western Sydney: 17.9 (111) defeated Richmond: 3.5 (23) -Startrack Oval (ACT)
Round 23, 2016: Sydney: 25.14 (164) defeated Richmond: 7.9 (51) - SCG (NSW)
Round 4, 2017: Richmond: 17.17 (119) defeated Brisbane Lions: 10.7 (67) - Gabba (QLD)
Round 6, 2017: Adelaide: 21.14 (140) defeated Richmond: 10.4 (64) - Adelaide Oval (SA)
Round 9, 2017: Greater Western Sydney: 11.12 (78) defeated Richmond: 10.5 (75) - Spotless Stadium (NSW)
Round 15, 2017: Richmond: 11.10 (76) defeated Port Adelaide: 8.15 (63) - Adelaide Oval (SA)
Round 19, 2017: Richmond: 14.14 (98) defeated Gold Coast: 10.5 (65) - Metricon Stadium (NSW)
Round 22, 2017: Richmond: 25.5 (155) defeated Fremantle: 7.9 (51) - Domain Stadium (WA)
Overall, Since 1952: Played 139: won 57, lost 82 (41.00%)
***Richmond played once interstate in in 1952, 1979 and 1980 before regular trips interstate starting from 1982***
Round 8, 1952: Richmond: 10.12 (72) defeated Collingwood: 5.6 (36) - SCG (NSW)
Round 15, 1979: Richmond: 22.20 (152) defeated Fitzroy: 20.15 (135) - SCG (NSW)
Round 16, 1980: Richmond: 34.18 (222) defeated St Kilda: 11.4 (70) - SCG (NSW)
Round 21, 1982: Richmond: 19.13 (127) defeated Sydney: 16.14 (110) - SCG (NSW)
Round 21, 1983: Richmond: 15.24 (114) defeated Sydney: 10.13 (73) - SCG (NSW)
Round 7, 1984: Richmond: 18.21 (129) defeated Sydney: 17.20 (122) - SCG (NSW)
Round 13, 1985: Sydney: 19.23 (137) defeated Richmond: 8.12 (60) - SCG (NSW)
Round 8, 1986: Richmond: 16.16 (112) defeated Sydney: 16.15 (111) - SCG (NSW)
Round 1, 1987: West Coast: 20.13 (133) defeated Richmond: 16.21 (119) - Subiaco (WA)
Round 8, 1987: Brisbane Bears: 22.12 (144) defeated Richmond: 15.19 (109) - Carrara Stadium (QLD)
Round 18, 1987: Sydney: 31.12 (198) defeated Richmond: 15.17 (107) - SCG (NSW)
Round 11, 1988: Brisbane Bears: 23.13 (151) defeated Richmond: 15.13 (103) - Carrara Stadium QLD)
Round 14, 1988: Richmond: 19.17 (131) defeated Sydney: 13.18 (96) - SCG (NSW)
Round 1, 1989: Sydney: 12.17 (89) defeated Richmond: 11.7 (73) - SCG (NSW)
Round 18, 1989: West Coast: 19.16 (130) defeated Richmond: 10.19 (79) - Subiaco (WA)
Round 1, 1990: Brisbane Bears: 19.19 (133) defeated Richmond: 10.14 (74) - Metricon Stadium (QLD)
Round 22, 1990: Richmond: 20.19 (139) defeated Sydney: 15.19 (109) - SCG (NSW)
Round 10, 1991: Richmond: 12.10 (82) defeated Brisbane Bears: 10.15 (75) - Metricon Stadium (QLD)
Round 19, 1991: Sydney: 14.15 (99) defeated Richmond: 12.20 (92) - SCG (NSW)
Round 5, 1992: Adelaide: 23.13 (151) defeated Richmond: 17.15 (117) - Football Park (SA)
Round 21, 1992: West Coast: 15.14 (104) defeated Richmond: 12.12 (84) - Subiaco (WA)
Round 3,1993: West Coast: 15.9 (109) defeated Richmond: 9.11 (65) - Subiaco (WA)
Round 16, 1993: Adelaide: 26.15 (171) defeated Richmond: 4.8 (32) - Football Park (SA)
Round 17, 1993: Brisbane Bears: 18.10 (118) defeated Richmond: 14.15 (99) - Gabba (QLD)
Round 4, 1994: Sydney: 11.20 (86) defeated Richmond: 10.12 (72) - SCG (NSW)
Round 15, 1994: Richmond: 13.12 (90) defeated Adelaide: 12.11 (83) - Football Park (SA)
Round 17, 1994: Richmond: 15.8 (98) defeated Brisbane Bears: 12.12 (84) - Gabba (QLD)
Round 18, 1994: West Coast: 14.17 (101) defeated Richmond: 7.11 (53) - Subiaco (WA)
Round 9, 1995: Richmond: 17.14 (116) defeated Sydney: 14.6 (90) - SCG (NSW)
Round 16, 1995: Richmond: 10,14 (74) defeated Fremantle: 9.13 (67) - Subiaco (WA)
Round 20, 1995: Brisbane Bears: 24.16 (160) defeated Richmond: 13.5 (83) - Gabba (QLD)
Round 22, 1995: Richmond: 19.9 (123) defeated Adelaide: 12.14 (86) - Football Park (SA)
Round 3, 1996: Richmond: 15.18 (108) defeated Brisbane Bears: 13.12 (90) - Gabba (QLD)
Round 9, 1996: Fremantle: 17.18 (120) defeated Richmond: 10.6 (66) - Subiaco (WA)
Round 19, 1996: Sydney: 20.10 (130) defeated Richmond: 12.10 (82) - SCG (NSW)
Round 6, 1997: Port Adelaide: 19.8 (122) defeated Richmond: 8.10 (58) - Football Park (SA)
Round 12, 1997: Sydney: 26.8 (164) defeated Richmond: 16.14 (110) - SCG (NSW)
Round 14, 1997: Brisbane Lions: 7.26 (68) defeated Richmond: 7.8 (50) - Gabba (QLD)
Round 17, 1997: Adelaide: 29.11 (185) defeated Richmond: 7.6 (48) - Football Park (SA)
Round 19, 1997: Fremantle: 12.13 (85) defeated Richmond: 5.12 (42) - WACA (WA)
Round 6, 1998: Brisbane Lions: 13.8 (86) defeated Richmond: 7.9 (51) - Gabba (QLD)
Round 8, 1998: Richmond: 14.8 (92) defeated Adelaide: 11.13 (79) - Football Park (SA)
Round 13, 1998: Sydney: 16.6 (102) defeated Richmond: 13.13 (91) - SCG (NSW)
Round 20, 1998: West Coast: 16.16 (112) defeated Richmond: 11.7 (73) - Subiaco (WA)
Round 9, 1999: Richmond: 12.6 (78) defeated Adelaide: 9.13 (67) - Football Park (SA)
Round 11, 1999: Port Adelaide: 4.8 (32) defeated Richmond: 3.12 (30) - Football Park (SA)
Round 13, 1999: Richmond: 19.13 (127) defeated Fremantle: 19.12 (126) - Subiaco (WA)
Round 17, 1999: Sydney: 14.12 (96) defeated Richmond: 8.7 (55) - SCG (NSW)
Round 6, 2000: Richmond: 17.10 (112) defeated Sydney: 16.10 (106) - SCG (NSW)
Round 12, 2000: Richmond: 17.9 (111) defeated Brisbane Lions: 14.15 (99) - Gabba (QLD)
Round 15, 2000: Port Adelaide: 15.13 (103) defeated Richmond: 11.9 (75) - Football Park (SA)
Round 18, 2000: North Melbourne: 20.14 (134) defeated Richmond: 7.14 (56) - SCG (NSW)
Round 19, 2000: Richmond: 15.15 (106) defeated Fremantle: 12.7 (79) - WACA (WA)
Round 5, 2001: Richmond: 17.7 (109) defeated West Coast: 11.4 (70) - Subiaco (WA)
Round 10, 2001: Richmond: 12.12 (84) defeated Fremantle: 6.10 (46) - Subiaco (WA)
Round 15, 2001: Port Adelaide: 14.12 (96) defeated Richmond: 7.19 (52) - Football Park (SA)
Round 19, 2001: Brisbane Lions: 19.14 (128) defeated Richmond: 15.7 (97) - Gabba (QLD)
Preliminary Final, 2001: Brisbane Lions: 20.16 (136) defeated Richmond: 10.8 (68) - Gabba
Round 4, 2002: Fremantle: 21.12 (138) defeated Richmond: 11.6 (72) - Subiaco (WA)
Round 12, 2002: Port Adelaide: 23.16 (154) defeated Richmond: 10.10 (70) - Football Park (SA)
Round 21, 2002: Adelaide: 13.9 (87) defeated Richmond: 9.11 (65) - Football Park (SA)
Round 6, 2003: Port Adelaide: 12.12 (84) defeated Richmond: 8.9 (57) - Aami Stadium (SA)
Round 9, 2003: West Coast: 18.16 (124) defeated Richmond: 11.6 (72) - Subiaco (WA)
Round 13, 2003: Brisbane Lions: 15.13 (104) defeated Richmond: 9.7 (61) - Gabba (QLD)
Round 14, 2003: Adelaide: 10.12 (72) defeated Richmond: 6.8 (44) - Aami Stadium (SA)
Round 18, 2003: Fremantle: 15.14 (104) defeated Richmond: 11.15 (81) - Subiaco (WA)
Round 7, 2004: Richmond: 10.7 (67) defeated Sydney: 8.6 (54) - SCG (NSW)
Round 9, 2004: Port Adelaide: 19/14 (128) defeated Richmond: 7.8 (50) - Aami Stadium (SA)
Round 10, 2004: West Coast: 14.16 (100) defeated Richmond: 9.9 (63) - Subiaco (WA)
Round 14, 2004: Brisbane Lions: 17.12 (114) defeated Richmond: 14.12 (96) - Gabba (QLD)
Round 20, 2004: Adelaide: 21.12 (138) defeated Richmond: 13.8 (86) - Aami Stadium (SA)
Round 9, 2005: Richmond: 12.15 (87) defeated Brisbane Lions: 12.11 (83) - Gabba (QLD)
Round 17,2005: Port Adelaide: 14.12 (96) defeated Richmond: 12.11 (83) - Aami Stadium (SA)
Round 19, 2005: Fremantle: 13.15 (95) defeated Richmond: 9.12 (66) - Subiaco (WA)
Round 3, 2006: West Coast: 20.16 (136) defeated Richmond: 14.6 (90) - Subiaco (WA)
Round 4, 2006: Richmond: 14.12 (96) defeated Brisbane Lions: 11.16 (82) - Gabba (QLD)
Round 10, 2006: Fremantle: 15.10 (100) defeated Richmond: 13.11 (89) - Subiaco (WA)
Round 12, 2006: Hawthorn: 16.9 (105) defeated Richmond: 8.16 (64) - Aurora Stadium (TAS)
Round 14, 2006: Richmond: 14.8 (92) defeated Port Adelaide: 6.18 (54) - Aami Stadium (SA)
Round 16, 2006: Sydney: 14.17 (101) defeated Richmond: 7.11 (53) - SCG (NSW)
Round 7, 2007: Port Adelaide: 16.19 (115) defeated Richmond: 10.15 (75) - Aami Stadium (SA)
Round 8, 2007: Adelaide: 14.15 (99) defeated Richmond: 14.6 (90) - Aami Stadium (SA)
Round 11, 2007: Fremantle: 18.15 (123) defeated Richmond: 15.12 (102) - Subiaco
Round 17, 2007: Sydney: 21.12 (138) defeated Richmond: 10.12 (72) - SCG (NSW)
Round 29, 2007: West Coast: 18.9 (117) defeated Richmond: 12.14 (86) - Subiaco
Round 4, 2008: Richmond: 20.17 (137) defeated Fremantle: 10.13 (73) - Subiaco (WA)
Round 10, 2008: Sydney: 21.13 (139) defeated Richmond: 8.9 (57) - SCG (NSW)
Round 13, 2008: Richmond: 20.9 (127) defeated Port Adelaide: 19.9 (123) - Aami Stadium (SA)
Round 15, 2008: Richmond: 24.8 (152) defeated West Coast: 11.9 (75) - Subiaco (WA)
Round 19, 2008: Adelaide: 16.12 (108) defeated Richmond: 6.9 (45) - Aami Stadium (SA)
Round 6, 2009: Sydney: 14.10 (94) defeated Richmond: 11.9 (75) - SCG (NSW)
Round 8, 2009: Port Adelaide: 14.18 (102) defeated Richmond: 15.9 (99) - Aami Stadium (SA)
Round 10, 2009: Richmond: 17.13 (115) defeated Fremantle: 17.10 (112) - Subiaco (WA)
Round 14, 2009: Adelaide: 15.12 (102) defeated Richmond: 13.7 (85) - Metricon Stadium (QLD)
Round 22, 2009: West Coast: 17.23 (125) defeated Richmond: 6.9 (45) - Subiaco (WA)
Round 3, 2010: Sydney: 16.15 (111) defeated Richmond: 7.14 (56) - SCG (NSW)
Round 5, 2010: Fremantle: 15.22 (112) defeated Richmond: 11.7 (73) - Subiaco (WA)
Round 7, 2010: Adelaide: 15.14 (104) defeated Richmond: 7.12 (54) - Aami Stadium (SA)
Round 10, 2010: Richmond: 10.17 (77) defeated Port Adelaide: 3.12 (30) - Aami Stadium (SA)
Round 13, 2010: Richmond: 15.15 (105) defeated Brisbane Lions: 12.14 (86) - Gabba (QLD)
Round 10, 2011: Port Adelaide: 13.11 (89) defeated Richmond: 10.14 (74) - TIO Stadium (NT)
Round 12, 2011: Sydney: 9.21: (75) defeated Richmond: 9.11 (65) - SGC (NSW)
Round 13, 2011: Richmond: 18.17 (125) defeated Brisbane Lions: 14.10 (94) - Gabba
Round 17, 2011: Gold Coast: 12.13 (85) defeated Richmond: 9.16 (70) - Cazaly's Stadium (QLD)
Round 20, 2011: West Coast: 22.15 (147) defeated Richmond: 14.6 (90) - Paterson's Stadium (WA)
Round 23, 2011: Richmond: 17.19 (121) defeated Adelaide (15.9) - Aami Stadium (SA)
Round 6, 2012: Richmond: 13.13 (91) defeated Port Adelaide: 8.6 (54) - Aami Stadium (SA)
Round 12, 2012: Richmond: 11.20 (86) defeated Greater Western Sydney: 12.2 (74) - Spotless Stadium (NSW)
Round 14, 2012: Adelaide: 17.4 (106) defeated Richmond: 13.9 (87) - Aami Stadium (SA)
Round 16: 2012: Gold Coast: 13.12 (90) defeated Richmond: 13.10 (88) - Cazaly's Stadium (QLD)
Round 19, 2012: Richmond: 20.12 (132) defeated Brisbane Lions: 12.12 (84) - Gabba (QLD)
Round 21, 2012: Fremantle: 13.16 (94) defeated Richmond: 11.6 (72) - Paterson's Stadium (WA)
Round 5, 2013: Fremantle: 12.9 (81) defeated Richmond: 12.8 (80) - Paterson's Stadium (WA)
Round 7, 2013: Richmond: 18.6 (114) defeated Port Adelaide: 10.13 (73) - Aami Stadium (SA)
Round 10, 2013: Richmond: 16.7 (103) defeated West Coast: 8.14 (62) - Paterson's Stadium (WA)
Round 16, 2013: Richmond: 6.17 (53) defeated Gold Coast: 6.8 (44) - Cazaly's Stadium (QLD)
Round 18, 2013: Sydney: 16.14 (110) defeated Richmond: 9.9 (63) - SCG (NSW)
Round 22, 2013: Richmond: 25.13 (163) defeated Greater Western Sydney: 6.6 (42) - Spotless Stadium (NSW)
Round 1, 2014: Gold Coast: 12.15 (87) defeated Richmond: 10.9 (69) - Metricon Stadium (QLD)
Round 5, 2014: Richmond: 15.16 (106) defeated Brisbane Lions: 9.9 (63) - Gabba (QLD)
Round 10, 2014: Richmond: 24.10 (154) defeated Greater Western Sydney: 5.11 (41) - Spotless Stadium (NSW)
