Remove this Banner Ad

2009-2011

🥰 Love BigFooty? Join now for free.

On 2009 croad was obviously still trying to recover, and i seem to remember a pre season game against carlton at etihad.
Gilham (i think) got injured, so bob campbell went into defence, got injured too.

That was the season right there I think, ended up playing essendon without rough or buddy

I think my memory is failing though. Just re checked. Seven changes from grand final 2008 in round one, 2009, eleven in round 22
 
Last edited:
When was the last time a team won a flag without at least a very solid full back?

Premiership fullbacks since 1991:

2014 Brian Lake
2013 Brian Lake
2012 Ted Richards
2011 Matthew Scarlett
2010 Ben Reid
2009 Matthew Scarlett
2008 Trent Croad
2007 Matthew Scarlett
2006 Darren Glass
2005 Leo Barry
2004 Darren Wakelin
2003 Mal Michael
2002 Mal Michael
2001 Mal Michael
2000 Dustin Fletcher
1999 Mick Martyn
1998 Ben Hart
1997 Ben Hart
1996 Mick Martyn
1995 Stephen Silvagni
1994 Glen Jakovich
1993 Dustin Fletcher
1992 Glen Jakovich
1991 Chris Langford
 
Lots of talk about Lake. Maybe the thread title should be changed. 2009-2012 - the years without Lake.

Definitely not as much sh&tting ourselves when the ball is kicked in to the opposition's Forwardline. Our backline in the GF 14 was so composed.
 

Log in to remove this Banner Ad

Premiership fullbacks since 1991:

2014 Brian Lake
2013 Brian Lake
2012 Ted Richards
2011 Matthew Scarlett
2010 Ben Reid
2009 Matthew Scarlett
2008 Trent Croad
2007 Matthew Scarlett
2006 Darren Glass
2005 Leo Barry
2004 Darren Wakelin
2003 Mal Michael
2002 Mal Michael
2001 Mal Michael
2000 Dustin Fletcher
1999 Mick Martyn
1998 Ben Hart
1997 Ben Hart
1996 Mick Martyn
1995 Stephen Silvagni
1994 Glen Jakovich
1993 Dustin Fletcher
1992 Glen Jakovich
1991 Chris Langford
So that makes the answer 2012?
 
Depends who you are comparing against? Guerra has Duryea and Litherland and Suckling covered easily.


Height wise, Goo and Litherland can't be compared.
 

Player|%|Gms|For|Ag
\Spangher, Matt|157.85|19|2183|1383
\Hartung, Billy|153.05|7|802|524
\Woodward, Alex|151.80|2|211|139
\Litherland, Angus|149.95|13|1492|995
\Hill, Bradley|144.75|51|5806|4011
\Puopolo, Paul|143.69|88|9916|6901
\Smith, Isaac|143.68|86|9836|6846
\Breust, Luke|142.97|91|10375|7257
\Duryea, Taylor|142.15|41|4671|3286
\Lake, Brian|141.28|32|3566|2524
\Hale, David|141.26|90|10080|7136
\Gunston, Jack|140.58|65|7396|5261
\Simpkin, Jonathan|139.11|32|3514|2526
\Gibson, Josh|137.91|100|11018|7989
\Suckling, Matt|137.31|77|8508|6196
\McEvoy, Ben|136.98|13|1441|1052
\Burgoyne, Shaun|136.65|112|12197|8926
\Langford, Will|134.58|20|2156|1602
\Anderson, Jed|133.27|6|713|535
\Shiels, Liam|133.02|102|10981|8255
\Ceglar, Jonathon|131.96|17|1858|1408
\Stratton, Ben|129.67|92|9850|7596
\Rioli, Cyril|129.26|133|14221|11002
\Whitecross, Brendan|127.62|84|8835|6923
\Schoenmakers, Ryan|127.04|79|8466|6664
\Birchall, Grant|123.32|194|20151|16340
\Roughead, Jarryd|117.47|207|20964|17847
\Lewis, Jordan|117.40|217|21917|18668
\O'Brien, Tim|116.18|4|438|377
\Mitchell, Sam|112.22|261|25743|22939
\Hodge, Luke|109.02|250|24384|22367
 
2011 we went 18-4 and just missed the gf without Roughy. That was a good year not comparable to 09-10. Same win loss as 2012 too.

There was a period from the end of 09 to when we beat Richmond in about Rd 8 in 2010 that we won 2 of 13 games beating only Melbourne and Richmond. After that we did ok making the finals on 10 and so on.

Bad kicking for goal cost is any chance in the finals 10,11 and 12 but the but the really bad period was quite short early 09 and then late 09-early 10. It wasn't 3 years.
 
Player|%|Gms|For|Ag
\Spangher, Matt|157.85|19|2183|1383
\Hartung, Billy|153.05|7|802|524
\Woodward, Alex|151.80|2|211|139
\Litherland, Angus|149.95|13|1492|995
\Hill, Bradley|144.75|51|5806|4011
\Puopolo, Paul|143.69|88|9916|6901
\Smith, Isaac|143.68|86|9836|6846
\Breust, Luke|142.97|91|10375|7257
\Duryea, Taylor|142.15|41|4671|3286
\Lake, Brian|141.28|32|3566|2524
\Hale, David|141.26|90|10080|7136
\Gunston, Jack|140.58|65|7396|5261
\Simpkin, Jonathan|139.11|32|3514|2526
\Gibson, Josh|137.91|100|11018|7989
\Suckling, Matt|137.31|77|8508|6196
\McEvoy, Ben|136.98|13|1441|1052
\Burgoyne, Shaun|136.65|112|12197|8926
\Langford, Will|134.58|20|2156|1602
\Anderson, Jed|133.27|6|713|535
\Shiels, Liam|133.02|102|10981|8255
\Ceglar, Jonathon|131.96|17|1858|1408
\Stratton, Ben|129.67|92|9850|7596
\Rioli, Cyril|129.26|133|14221|11002
\Whitecross, Brendan|127.62|84|8835|6923
\Schoenmakers, Ryan|127.04|79|8466|6664
\Birchall, Grant|123.32|194|20151|16340
\Roughead, Jarryd|117.47|207|20964|17847
\Lewis, Jordan|117.40|217|21917|18668
\O'Brien, Tim|116.18|4|438|377
\Mitchell, Sam|112.22|261|25743|22939
\Hodge, Luke|109.02|250|24384|22367

So we need more spangher and less hodge ?
 

Remove this Banner Ad

I agree with you wholeheartedly. Without Lake I don't think we win either of the last two flags. When was the last time a team won a flag without at least a very solid full back?

Who is now the greatest recruiting coup. Brian Lake or Stewie Dew? That's a question for the ages!
2008;)
 
So we need more spangher and less hodge ?

Woodward, Hartung, Litherland in and Mitchell Lewis, Hodge out and I dont see how we could be beaten.

On a serious note tho O'Brien being down the bottom of that list suggests we are vunerable in KPF stocks, but then who isnt.
 

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom