D
Del125763
Guest
US Open kicks off this week in Torrey Pines in California.
Outright odds as follows:
Outright odds as follows:
| ODDS | |
| RAHM Jon | 11.00 |
| JOHNSON Dustin | 19.50 |
| KOEPKA Brooks | 21.00 |
| SPIETH Jordan | 25.00 |
| DECHAMBEAU Bryson | 19.50 |
| MCILROY Rory | 23.00 |
| THOMAS Justin | 27.00 |
| CANTLAY Patrick | 30.00 |
| MORIKAWA Collin | 26.00 |
| SCHAUFFELE Xander | 22.00 |
| HOVLAND Viktor | 29.00 |
| SMITH Cameron | 65.00 |
| FINAU Tony | 27.00 |
| REED Patrick | 34.00 |
| MATSUYAMA Hideki | 50.00 |
| LEISHMAN Marc | 110.00 |
| ZALATORIS Will | 50.00 |
| SCHEFFLER Scottie | 55.00 |
| BERGER Daniel | 65.00 |
| HATTON Tyrrell | 55.00 |
| LOWRY Shane | 55.00 |
| MICKELSON Phil | 100.00 |
| ROSE Justin | 70.00 |
| SIMPSON Webb | 65.00 |
| FITZPATRICK Matthew | 70.00 |
| FLEETWOOD Tommy | 120.00 |
| NIEMANN Joaquin | 80.00 |
| OOSTHUIZEN Louis | 60.00 |
| SCOTT Adam | 110.00 |
| ANCER Abraham | 85.00 |
| CASEY Paul | 67.00 |
| WOODLAND Gary | 120.00 |
| HIGGO Garrick | 85.00 |
| CONNERS Corey | 100.00 |
| ENGLISH Harris | 140.00 |
| IM Sungjae | 170.00 |
| KOKRAK Jason | 85.00 |
| GRACE Branden | 220.00 |
| BURNS Sam | 130.00 |
| HOFFMAN Charley | 130.00 |
| JONES Matt | 300.00 |
| GARCIA Sergio | 200.00 |
| KIM Si Woo | 126.00 |
| WESTWOOD Lee | 200.00 |
| HOMA Max | 126.00 |
| BEZUIDENHOUT Christiaan | 200.00 |
| HARMAN Brian | 180.00 |
| HORSCHEL Billy | 290.00 |
| WATSON Bubba | 260.00 |
| CINK Stewart | 230.00 |
| MACINTYRE Robert | 300.00 |
| PALMER Ryan | 210.00 |
| POULTER Ian | 300.00 |
| STREELMAN Kevin | 220.00 |
| VAN ROOYEN Erik | 290.00 |
| WALLACE Matt | 260.00 |
| WOLFF Matthew | 300.00 |
| NIENABER Wilco | 300.00 |
| ORTIZ Carlos | 201.00 |
| SCHWARTZEL Charl | 300.00 |
| CHAMP Cameron | 500.00 |
| WIESBERGER Bernd | 300.00 |
| GRIFFIN Lanto | 500.00 |
| HENLEY Russell | 251.00 |
| YOUNG Cameron | 1,000.00 |
| KISNER Kevin | 500.00 |
| KUCHAR Matt | 500.00 |
| NA Kevin | 500.00 |
| TODD Brendon | 500.00 |
| HUGHES Mackenzie | 1,000.00 |
| MOLINARI Francesco | 500.00 |
| MUNOZ Sebastian | 500.00 |
| HOGE Tom | 1,000.00 |
| LAIRD Martin | 1,000.00 |
| LEE K.H. | 1,000.00 |
| PEREZ Victor | 500.00 |
| POSTON J.T. | 1,000.00 |
| VEGAS Jhonattan | 301.00 |
| CABRERA BELLO Rafa | 500.00 |
| JOHNSON Zach | 1,000.00 |
| KAYMER Martin | 1,000.00 |
| FRITTELLI Dylan | 401.00 |
| HADWIN Adam | 500.00 |
| KANG Sung | 1,000.00 |
| MERRITT Troy | 1,000.00 |
| STEELE Brendan | 500.00 |
| SUH Justin | 1,000.00 |
| BLAND Richard | 1,000.00 |
| MIGLIOZZI Guido | 1,000.00 |
| SMITH Jordan | 1,000.00 |
| DETRY Thomas | 501.00 |
| REAVIE Chez | 501.00 |
| STENSON Henrik | 501.00 |
| WALKER Jimmy | 501.00 |
| BHATIA Akshay | 1,000.00 |
| CLARK Wyndham | 501.00 |
| COODY Pierceson | 1,000.00 |
| GOMEZ Fabian | 1,000.00 |
| HOAG Bo | 1,000.00 |
| HUH John | 1,000.00 |
| ISHIKAWA Ryo | 1,000.00 |
| MALNATI Peter | 1,000.00 |
| ORMSBY Wade | 1,000.00 |
| PENDRITH Taylor | 1,000.00 |
| RODGERS Patrick | 501.00 |
| RYDER Sam | 1,000.00 |
| SHELTON Robby | 1,000.00 |
| SIGG Greyson | 1,000.00 |
| SPAUN J.J. | 1,000.00 |
| STUARD Brian | 1,000.00 |
| THEEGALA Sahith | 501.00 |
| VEERMAN Johannes | 1,000.00 |
| WU Dylan | 1,000.00 |
| MERONK Adrian | 1,000.00 |
| ARMITAGE Marcus | 1,000.00 |
| HAMMER Cole | 1,000.00 |
| LONG Joe | 1,000.00 |
| STRAFACI Tyler | 1,000.00 |
| AIKEN Thomas | 1,000.00 |
| BUCKLEY Hayden | 1,000.00 |
| KENNEDY Brad | 1,000.00 |
| KIM Chan | 1,000.00 |
| MONTGOMERY Taylor | 1,000.00 |
| SCHMID Mattias | 1,000.00 |
| COUPLAND Dave | 1,000.00 |
| MOLINARI Edoardo | 751.00 |
| SOUTHGATE Matthew | 1,000.00 |
| OSBORNE Ollie | 1,001.00 |
| ALLAN Stephen | 1,001.00 |
| BARCO Luis Fernando | 1,001.00 |
| BARJON Paul | 1,001.00 |
| MEYER Dylan | 1,001.00 |
| ORTIZ Alvaro | 1,001.00 |
| SPRINGER Hayden | 1,001.00 |
| HOSHINO Rikuya | 1,501.00 |
| KOZAN Andrew | 1,501.00 |
| LAMB Rick | 1,501.00 |
| POPE Andy | 1,501.00 |
| RALSTON Spencer | 1,501.00 |
| ASAJI Yosuke | 2,001.00 |
| BAKER Chris | 2,001.00 |
| CARMONA Mario | 2,001.00 |
| COLE Eric | 2,001.00 |
| CRAWFORD Chris | 2,001.00 |
| GAGNE Luis | 2,001.00 |
| SHARPSTENE Matthew | 2,001.00 |
| ZABACK Zach | 2,001.00 |
| COOTES Roy | 2,501.00 |
| FURR Wilson | 2,501.00 |
| HERVOL James | 2,501.00 |
| HIGHSMITH Joe | 2,501.00 |
| JOHNSON Michael | 2,501.00 |
| SCHAAKE Carson | 2,501.00 |
| SHORE Davis | 2,501.00 |
| WESTMORELAND Kyle | 2,501.00 |




