Player Watch #34: Jack Graham - Part 2

(Log in to remove this ad.)

RedmanWasHere

Rarely in kitchens at parties.
Joined
Aug 23, 2010
Posts
15,499
Likes
12,226
Location
Information Superhighway
AFL Club
Essendon
Other Teams
Exers, Gryffindor, Richmond AFLW
22 wins.
0 draws.
5 losses.

Plus scores, total scores, average scores, personal percentage, whether it was H&A, margins per game, accumulated margins and opponents.

  1. 155 - 51. (155 - 51.) (155 - 51.) (303.92%) (A.) (+ 104.) (+ 104.) (FREM.)
  2. 122 - 81. (277 - 132.) (138.5 - 66.) (209.84%) (H.) (+ 41.) (+ 145.) (STK.)
  3. 91 - 40. (368 - 172.) (122.66 - 57.33.) (213.95%) (A.) (+ 51.) (+ 196.) (GEEL.)
  4. 103 - 67. (471 - 239.) (117.75 - 59.75.) (197.07%) (H.) (+ 36.) (+ 232.) (GWS.)
  5. 108 - 60. (579 - 299.) (115.8 - 59.8.) (193.64%) (A.) (+ 48.) (+ 280.) (ADEL.)
  6. 121 - 95. (700 - 394.) (116.67 - 65.66.) (177.66%) (H.) (+ 26.) (+ 306.) (CARL.)
  7. 82 - 118. (782 - 512.) (111.71 - 73.14.) (152.73%) (A.) (- 36.) (- 36.) (ADEL.)
  8. 102 - 89. (884 - 601.) (110.5 - 75.12.) (147.08%) (H.) (+ 13.) (+ 319.) (HAW.)
  9. 110 - 17. (994 - 618.) (110.44 - 68.66.) (160.84%) (H.) (+ 93.) (+ 412.) (BL.)
  10. 113 - 70. (1107 - 688.) (110.7 - 68.8.) (160.9%) (A.) (+ 43.) (+ 455.) (COLL.)
  11. 110 - 33. (1217 - 721.) (110.63 - 65.54.) (168.79%.) (H.) (+ 77.) (+ 532.) (FREM.)
  12. 82 - 72. (1299 - 793.) (108.25 - 66.08.) (163.80%.) (A.) (+ 10.) (+ 542.) (KANG.)
  13. 83 - 130. (1382 - 923.) (106.31 - 71.) (149.73%.) (A.) (- 47.) (- 83.) (Also, highest score conceded.) (WCE.)
  14. 105 - 77. (1487 - 1000.) (106.21 - 71.43.) (148.7%.) (H.) (+ 28.) (+ 570.) (STK.)
  15. 114 - 43. (1601 - 1043.) (106.73 - 69.53.) (153.5%.) (A.) (+ 71.) (+ 641.) (ESS.)
  16. 83 - 65. (1684 - 1108.) (105.25 - 69.25.) (152%.) (A.) (+ 18.) (+ 659.) (GEEL.)
  17. 93 - 67. (1777 - 1175.) (104.53 - 69.12.) (151.23%.) (H.) (+ 26.) (+ 685.) (SYD.)
  18. 103 - 56. (1880 - 1231.) (104.44 - 68.39.) (152.71%.) (H.) (+ 47.) (+ 732.) (ADEL.)
  19. 125 - 51. (2005 - 1286.) (105.53 - 67.68.) (155.91%.) (A.) (+ 74.) (+ 806.) (GC.)
  20. 81 - 73. (2086 - 1359.) (104.3 - 67.95.) (153.49%.) (H.) (+ 8.) (+ 814.) (ESS.)
  21. 98 - 95. (2184 - 1454.) (104 - 69.24.) (150.20%.) (H.) (+ 3.) (+ 817.) (New lowest winning margin plus highest score conceded when winning. (FOOT.)
  22. 95 - 64. (2279 - 1518.) (103.59 - 69.) (150.13%.) (H.) (+ 31.) (+ 848.) (Easily his quietest finals game.) (HAW.)
  23. 58 - 97. (2337 - 1615.) (101.61 - 70.22.) (144.7%.) (H.) (- 39.) (- 122.) (His lowest AFL score.) (COLL.)
  24. 97 - 64. (2434 - 1679.) (101.41 - 69.96.) (144.97%.) (A.) (+ 33.) (+ 881.) (His highest score in 3 games.) (CARL.)
  25. 66 - 110. (2500 - 1789.) (100 - 71.56.) (139.74%.) (H.) (- 44.) (- 166.) (COLL.)
  26. 76 - 125. (2576 - 1914.) (99.1 - 73.62.) (134.58%.) (A.) (- 49.) (- 215.) (His highest losing AFL margin.) (GWS.)
  27. 99 - 92. (2675 - 2006.) (99.1 - 74.3.) (128.41%.) (A but, technically for Jack, H.) (+ 7.) (+ 888.) (PA.)

10 of his 27 games have been in excess of 40 point wins. (Almost a 3rd of his career.)
5 of those 10 games, 70 point wins.

Average winning margin = 40.36 points.
Average losing margin = 43 points.
Average score of games he's played in = 86.67.

Bolded = premiership.
Italicised = losses.
Normal print = wins.
Draws = underlined and italicised.

Sorry guys. :thumbsdown:

In keeping with the tardiness, Power Play's crowd update to come after Fridge's next game.
 
Top Bottom