Highest is first:
Lowest:
Code:
Score Overs Team Opp Inn Rd. Year Venue Pitch
10 751 182.5 NSW Allies 2nd GF 2004 Telstra Stadium Excellent
10 630 179.0 Allies Vic. 2nd EF 2005 V.C.G Normal
8 618 141.0 Allies NSW 1st 1SF 2005 Telstra Stadium Normal
5 dec 617 136.4 SEM F.M 2nd 6 2005 Fremantle Dock. Excellent
10 613 192.3 Croc. D.E 3rd 5 2004 Dark Park Normal
8 dec 609 177.5 Vic. Qld. 2nd 1 2004 V.C.G Excellent
7 dec 590 167.0 WCW Allies 1st 14 2004 W.A.C.A Excellent
5 589 192.0 D.E Vic. 3rd 9 2004 V.C.G Normal
7 dec 588 164.0 S.K Vic. 2nd 22 2005 Adelaide Oval Excellent
10 587 154.0 WSC Qld. 2nd 13 2006 Croc Park Excellent
5 dec 583 137.5 F.M Qld. 1st 10 2005 Fremantle Dock. Excellent
6 dec 583 177.5 S.K D.E 1st 1 2005 Adelaide Oval Normal
8 dec 580 140.3 KCC Vic. 3rd 7 2006 Ganglands Excellent
5 dec 578 159.4 S.K WCW 1st 6 2005 Adelaide Oval Excellent
10 576 169.5 G.G NSW 3rd 12 2005 House of Gumby Normal
9 dec 576 124.2 S.S KCC 1st 2 2006 Ganglands Excellent
10 575 148.2 F.M Allies 3rd 13 2006 Fremantle Dock. Normal
10 573 141.1 WCW C.K 2nd 7 2001 W.A.C.A Excellent
10 572 147.2 Croc. Qld. 1st 4 2004 Croc Park Excellent
9 dec 570 167.4 WCW Allies 1st 10 2002 W.A.C.A Normal
8 dec 568 167.3 Allies NSW 1st GF 2004 Telstra Stadium Excellent
10 566 144.2 WCW Qld. 1st 16 2005 W.A.C.A Normal
10 565 190.2 NSW D.E 2nd 7 2005 Telstra Stadium Normal
6 dec 563 142.0 Qld. Allies 2nd 18 2005 The Gabba Normal
8 dec 563 169.0 F.M TBV 1st 13 2005 Fremantle Dock. Normal
10 563 161.0 Allies Vic. 1st EFR 2005 V.C.G Normal
9 dec 562 166.4 KCC Qld. 1st 5 2006 Ganglands Excellent
10 560 200.1 TBV Croc. 2nd 9 2004 Melbourne C.G Excellent
4 dec 558 164.1 TBV NSW 1st 3 2004 Melbourne C.G Normal
9 dec 557 152.3 WCW Croc. 1st 3 2004 Croc Park Normal
8 dec 556 162.4 S.S WCW 1st 6 2006 W.A.C.A Normal
8 dec 556 160.3 Qld. S.K 1st 4 2005 Adelaide Oval Poor
6 dec 553 184.5 Qld. TBV 2nd 13 2004 The Gabba Normal
9 dec 553 157.2 Qld. NSW 1st 2 2005 The Gabba Normal
6 dec 553 154.1 WCW G.G 1st 2 2005 W.A.C.A Excellent
9 dec 551 146.0 Allies Croc. 2nd 17 2005 Croc Park Excellent
Lowest:
Code:
Score Overs Team Opp Inn Rd. Year Venue Pitch
49 27.4 WCW TBV 3rd 1 2001 W.A.C.A Normal
60 22.2 TBV Allies 3rd 4 2001 Melbourne C.G Normal
93 48.2 C.K Qld. 2nd 4 2001 Calypso C.G Normal
94 47.0 Raid. C.K 4th 1 2001 S.C.G Poor
102 Allies Qld. 2nd 1 2001 The Gabba
103 Qld. Allies 1st 1 2001 The Gabba
103 52.0 TBV WCW 2nd 1 2001 W.A.C.A Normal
119 36.1 Qld. TBV 4th 2 2001 Melbourne C.G Poor
123 40.0 SEM S.K 1st 3 2005 Adelaide Oval Poor
126 66.1 TBV Allies 1st 4 2001 Melbourne C.G Normal
132 Qld. Allies 3rd 1 2001 The Gabba
133 46.0 Croc. Vic. 1st 7 2004 V.C.G Excellent
133 48.3 Allies WCW 3rd 3 2001 Lord's Poor
140 51.4 Vic. WCW 1st 2 2006 Melbourne C.G Poor
141 50.3 D.E F.M 4th 9 2006 Fremantle Dock. Normal
145 55.4 C.K Qld. 4th 4 2001 Calypso C.G Normal
146 57.3 G.G F.M 3rd 19 2005 Docklands Normal
147 52.4 WIM KCC 3rd 10 2006 The Paddock Poor
147 74.5 C.K Raid. 3rd 1 2001 S.C.G Poor
149 52.4 S.S KCC 2nd 13 2006 Shark Bay Stad. Poor
149 78.3 NSW SEM 2nd 8 2005 Waverley Poor
150 74.4 Allies WCW 1st 3 2001 Lord's Poor



