Gibbsy
Moderator
- Moderator
- #1,234
Table update. It's been a while! Clues has moved from the 'possibly living' to the 'missing DOD' list. The rest are all moves from the 'possibly living' to the 'recently confirmed' lists (RIP).
Hopefully these notes give people the impetus to have another crack at some of these longer cold cases!
Missing dates of death for V/AFL footballers as at 16 November 2024
Possibly living (born pre-1930) V/AFL footballers as at 16 November 2024
Recently confirmed DODs and/or DOBs (since 28 February 2024)
Missing DOBs V/AFL footballers as at 16 November 2024
Hopefully these notes give people the impetus to have another crack at some of these longer cold cases!
Missing dates of death for V/AFL footballers as at 16 November 2024
Possibly living (born pre-1930) V/AFL footballers as at 16 November 2024
| Player name | Full name | D.O.B. | Career | Notes |
|---|---|---|---|---|
| Angus Abbey | Angus Maxwell Abbey | 15 Nov 1925 | Foot 1949–54 | |
| Jack Atkinson | [?] | 23 Jun 1928 | Rich 1950 | |
| Lindsay Baglin | Lindsay Gordon Baglin | 2 Mar 1929 | Foot 1947 NM 1949 | |
| Des Bell | Desmond Clyde Bell | 23 May 1923 | Melb 1946–48 | ⬥ Alive in Aug 2022 |
| Norm Edwards | [?] | 23 Oct 1928 | Foot 1950–51 | |
| Arthur Fitt | Arthur Aloysius Fitt Jr. | 12 Feb 1928 | Fitz 1950 | |
| Nick Gelavis | Nikolas Gelavis | 15 Jun 1929 | SM 1953–54 Foot 1954 | |
| Max Glass | Maxwell Herbert Glass | 2 Oct 1925 | SM 1945 | ⬥ Last confirmed existence in Jan 1999 (possibly near Coffs Harbour) ⬥ Living in Rye, 1980 (electoral roll), has a son also named Maxwell (John) |
| Eddie Goodger | Edmund James Goodger | 10 Mar 1929 | Fitz 1949–58 | |
| Gordon Green | Gordon Stanley Green | 31 May 1925 | NM 1942 | ⬥ Alive in Jul 2018 |
| Barry Griffiths | Barry McIntosh Griffiths | 12 Jul 1929 | Haw 1950–52 | ⬥ Originally from Canterbury ⬥ Lived in Ashburton, played for East. Suburban Churches ⬥ Possibly thought to be Barry Joseph Griffiths (unlikely) ⬥ Listed in 1953 article as 22 y.o., conflicts with 1929 DOB ⬥ Transferred from Oakleigh to Albury in 1954 ⬥ Played with Acton in Canberra in 1959 ⬥ Strong match for Barry McIntosh re: locations etc. |
| Doug Guy | Douglas George Guy | 21 Nov 1929 | Carl 1950–53 | |
| Andy Larkins | [?] | 30 Oct 1928 | Geel 1950 | |
| Greg Lourey | [?] | 1 Aug 1927 | Melb 1948; 1950 Fitz 1951–52 | |
| Jack MacDonald | Jack R. MacDonald | 16 May 1927 | Haw 1951–53 | ⬥ Originally from Carey Grammar / Camberwell ⬥ Also played for Creswick and Glen Iris ⬥ Coached at Powelltown |
| Jim Miller | James Henry Miller | 30 May 1919 | Foot 1938–48 | ⬥ Alive in Jun 2023 |
| Tom Miller | [?] | 3 Jul 1928 | Foot 1947–50 | |
| Frank Pattison | Francis Xavier Pattison | 29 Sep 1928 | StK 1951 | |
| Fred Payne | Frederick Ronald Payne | 4 Feb 1927 | Ess 1949–53 | ⬥ Alive in Feb 2024 |
| Bill Redmond | William George Arthur Redmond | 29 May 1927 | Carl 1947–48 | |
| Cliff Riley | Clifford David Riley | 2 Feb 1927 | StK 1951–52 | |
| Don Scott | Donald Rex Scott | 5 Nov 1929 | SM 1950–54 | |
| Jack Storey | John Ivan Storey | 1 Jul 1929 | Foot 1948–49 | |
| Jack Taylor | [?] | 9 May 1924 | Haw 1945 | ⬥ Originally from Melbourne High School ⬥ Lived in Ashburton, played for Glen Ormond |
| Jack Thomson | [?] | 22 Jan 1929 | Melb 1949–53 | |
| Ron Warren | [?] | 5 Oct 1928 | Geel 1949 | |
| Kevin Webb | [?] | 2 Oct 1928 | Rich 1949 Melb 1951 | |
| Brian Williamson | [?] | 9 Dec 1928 | NM 1947 |
Recently confirmed DODs and/or DOBs (since 28 February 2024)
| Player name | Full name | D.O.B. | D.O.D. | Career | Notes |
|---|---|---|---|---|---|
| Ernie Collihole | Ernest James Collihole | 26 Dec 1930 | 14 Sep 1985 | SM 1950–51 | Image confirmation of date on Find a Grave |
| Greg Dean | Gregory Winspear Dean | 14 Oct 1928 | 20 Apr 2024 | StK 1949–50 | Death notice |
| Brian Gilmore | Brian Rupert Gilmore | 1 Dec 1929 | 2 Jul 2024 | Ess 1950–53 StK 1955 | Death notice |
| Les Jarry | Leslie Alexander Jarry | 28 Sep 1928 | 16 Oct 2024 | SM 1948–49 | Death notice |
| Wally Nash | Walter Edward Nash | 10 Jun 1929 | 20 Jun 2024 | Haw 1953–54 | Death notice |
| Harry Paynter | Henry Charles Paynter | 17 Sep 1927 | 9 Apr 2024 | Coll 1950 | Funeral notice |
| Jim Rattray | George James Rattray | 22 Aug 1929 | 15 Sep 2014 | Haw 1949–52 | Cemetery listing |
| Bob Templeton | John Robert Templeton | 25 Oct 1927 | 16 Jul 2024 | Foot 1947–49; 1953 | Death notice |
Missing DOBs V/AFL footballers as at 16 November 2024
| Player name | Full name | D.O.B. | D.O.D. | Career | Notes |
|---|---|---|---|---|---|
| Stewart Anderson | Glen Stewart Anderson | 1910 | 7 Aug 1962 | StK 1933–35 NM 1937–38 | |
| Harry Brown | Harold Francis Brown | 1902 | 1975 | StK 1927 | See DOD list |
| Dick Casey | Richard James Casey | c. 1881 | 16 Apr 1919 | SM 1905–12 | |
| Morrie Davidson | Maurice Davidson | 1904 | 11 Jul 1970 | NM 1930 | |
| Bill Hennington | William Hennington | c. 1891 | 11 Jul 1964 | SM 1914 | |
| Jim Schellnack | James Schellnack | c. 1880 | 24 May 1968 | SM 1904 |
Last edited:




