Remove this Banner Ad

Tom Boyd Goal Tracker.

🥰 Love BigFooty? Join now for free.

Joined
Aug 23, 2010
Posts
30,918
Reaction score
38,280
Location
Information Superhighway
AFL Club
Essendon
Other Teams
Exers, Gryffindor, Rich+Ess AFLW, Tassie
This will be the main thread for the goal progression of Tom Boyd.

But first, here are his basics.

D.O.B: 22-08-1995.
Recruited from: Eastern Ranges. (Went to school at Luther College.)
Height and weight: 200cm and 104kgs.
2013 AFL Draft No. 1 pick.
AFL debut: Round 5 2014.
Footscray debut: Round 1 2015.

Before today, he was on 11 games and 9 goals.

After today, he's at 12 games and 12 goals at an average of 1 a game.

Once AFL Tables is updated, I'll update you all on his rise.
 
Up ya cake hole Essendon diver.
The usual boring as batshit media narrative on Tom Boyd .
Thought he showed great signs yesterday, and well bugger me a 19 year old key forward has a few defiencies . Amazing insights from Lloyd
 
Up ya cake hole Essendon diver.
The usual boring as batshit media narrative on Tom Boyd .
Thought he showed great signs yesterday, and well bugger me a 19 year old key forward has a few defiencies . Amazing insights from Lloyd

What's wrong with this? Isn't it the same thing somebody is song for Stringer?
 

Log in to remove this Banner Ad

His path starts now.

4149. 13 9 78 0.17 Craig Biddiscombe GE/RI
4150. 13 0^ 78 0.17 Charlie James SY
4151. 13 8 79 0.16 Ryan Schoenmakers HW
4152. 13 21 80 0.16 Mike Andrews FI
4153. 13 12 80 0.16 Lazar Vidovic SK
4154. 13 0^ 81 0.16 John Trethowan SY
4155. 13 0^ 83 0.16 Bill Hudd GE/ES/HW
4156. 13 0^ 85 0.15 Syd Tate GE
4157. 13 12 90* 0.14 Mitch Brown WC
4158. 13 0^ 107 0.12 Tommy Corrigan FI
4159. 13 0^ 109 0.12 Reg Evenden WB
4160. 13 13^ 111 0.12 Richard Murrie WB/GE/RI
4161. 13 0^ 117 0.11 Arthur Sowden ME
4162. 13 0^ 117 0.11 Bob Wilkie SK
4163. 13 0^ 136 0.10 Jim Anderson ES
4164. 13 28^ 174 0.07 Val Perovic SK/CA
4165. 13 0^ 180 0.07 Jim Adamson NM
4166. 13 0^ 187 0.07 Billy Griffith ES
4167. 13 9 188* 0.07 Troy Chaplin PA/RI
4168. 13 9 240 0.05 Danny Frawley SK
4169. 12 0^ 6 2.00 Bill Stevens NM
4170. 12 0^ 7 1.71 Gilbert Cartwright HW
4171. 12 0^ 7 1.71 Peter Dalwood FI
4172. 12 0^ 7 1.71 Alf Goonan NM
4173. 12 0^ 7 1.71 Arthur Pound ME
4174. 12 0^ 8 1.50 Dave Dick SK/ES/WB
4175. 12 0^ 8 1.50 Alan McPherson SY
4176. 12 5 8 1.50 Mark Perkins CW
4177. 12 0^ 8 1.50 Fred Wimbridge SY
4178. 12 0^ 9 1.33 Campbell Brady ME
4179. 12 0^ 9 1.33 Ted Collis HW
4180. 12 14 10* 1.20 Charlie Cameron AD
4181. 12 0^ 10 1.20 Roy Files NM
4182. 12 0^ 10 1.20 Stuart Lennie SK
4183. 12 0^ 10 1.20 Jim McDonald RI
4184. 12 10 10 1.20 Bruce Tschirpig RI
4185. 12 8 11 1.09 Wayne Slattery SK
4186. 12 4 12* 1.00 Tom Boyd GW/WB.

Just behind the likes of Spud, Chaplin, Schoenmakers and West Coast's Mitch Brown.
 
Fair enough.

I get the kid is being paid a truck load, but in three years time, all key forwards will be on his money. As for Lloyd's article yesterday, he's just looking on in envy thinking he was born in the wrong era.
 
Being 4186th overall in his 12th game is a pretty good start.

Fossie 32.

First time Boyd's goals average match up to his games tally.

Footscray wise, 3 games 4 goals.
 
Starting to look a little more comfortable out there, and playing against some elite defenders he showed some confidence with a couple of nice grabs/shots on goal.
 

Remove this Banner Ad

From a Doggies POV, here's where Tom Boyd's at.

Code:
 720    42    Walpole, Gary    1963-10-29    180cm    73kg    12    5     1982-1983    18y 170d    19y 288d
583    28    Godridge, Bill    1950-04-23    180cm    79kg    12    5     1970-1972    19y 346d    22y 34d
194    19    Lamprell, Vern    1911-03-02    188cm    86kg    12    5     1935-1936    24y 112d    25y 159d
966    46    Jong, Lin    1993-06-04    188cm    89kg    13    5     2012, 2014-2015    19y 69d    21y 319d
135    24    Joyce, Jimmy    1907-05-27    175cm         13    5     1931    23y 340d    24y 108d
268    5    Crosling, Bill    1918-11-21    182cm    80kg    17    5     1940-1941    21y 263d    22y 282d
731    15    Lunn, Stephen    1956-03-12    180cm    73kg    21    5     1983-1984    27y 14d    28y 75d
332    26    Barker, Lou    1925-07-03    178cm    78kg    23    5     1947-1949    21y 318d    23y 315d
443    41    Anderson, Lyall    1936-10-13    178cm    80kg    24    5     1957-1959    20y 301d    22y 320d
776    17    Cronan, Phil    1959-07-17    183cm    75kg    26    5     1987-1988    27y 254d    28y 303d
947    37    Markovic, Lukas    1987-01-05    193cm    95kg    29    5     2011-2013    24y 81d    26y 168d
821    25    Mansfield, Matthew    1969-06-24    188cm    79kg    32    5     1991-1993    22y 40d    24y 23d
885    27    Penny, Luke    1981-02-08    193cm    94kg    35    5     2000-2002    19y 117d    21y 197d
439    22    Payne, Kelvin    1939-02-15    188cm    86kg    35    5     1957-1959, 1963-1964    18y 106d    25y 70d
182    11    Bridgfoot, Jack    1910-09-28    184cm    84kg    35    5     1935-1937    24y 211d    26y 278d
702    28    McConnell, Alan    1957-03-30    178cm    73kg    37    5     1980-1982    23y 104d    25y 144d
763    15    Rance, Murray    1962-01-25    191cm    89kg    40    5     1986-1987    24y 65d    25y 202d
489    21    Ion, Barry    1941-10-09    178cm    76kg    40    5     1961-1965    19y 209d    23y 267d
248    25    Tribe, Tom    1919-02-04    178cm    79kg    101    5     1939-1946    20y 91d    27y 194d
573    10    Casey, Gordon    1950-03-25    180cm    85kg    125    5     1969-1975    19y 25d    25y 116d
981    17    Boyd, Tom    1995-08-22    200cm    104kg    3    4     2015    19y 225d    19y 240d
 
From a Doggies POV, here's where Tom Boyd's at.


981 17 Boyd, Tom 1995-08-22 200cm 104kg 3 4 2015 19y 225d 19y 240d[/CODE]

Poised to go past Marko
 
To be fair all three goals were from 15-25m out and only one was on a tight angle.
However his field kicking was pinpoint and led to several scoring opportunities. Perhaps he could take Minno aside for a lesson in field kicking?
 
To be fair all three goals were from 15-25m out and only one was on a tight angle.
However his field kicking was pinpoint and led to several scoring opportunities. Perhaps he could take Minno aside for a lesson in field kicking?

Minnos forward entry was magnificent. He was directing Dickson where to lead. If Dickson had any footy smarts he would have known to turn around to double back and mark Minnos chip kick to 3 Hawthorn players.
 

🥰 Love BigFooty? Join now for free.

Minnos forward entry was magnificent. He was directing Dickson where to lead. If Dickson had any footy smarts he would have known to turn around to double back and mark Minnos chip kick to 3 Hawthorn players.
I'll have to watch that again!
 
For the first time in his career, Tom Boyd's goal tally is higher than his games.

13 games, 14 goals now.
 
Tom Boyd.

Born: 22-08-1995.
From: Eastern Ranges.
2013 AFL Draft. (No. 1 pick.)

3887. 15 18 50 0.30 Scott Harding BL/PA
3888. 15 0^ 51 0.29 Max Pitchford NM
3889. 15 31 52 0.29 Michael Young CA/ME
3890. 15 15 53 0.28 Mick Howell NM
3891. 15 18 54 0.28 Robert Amos ES
3892. 15 0^ 55 0.27 Joe Johnson FI
3893. 15 15 55* 0.27 Nathan Krakouer PA/GC
3894. 15 12 57* 0.26 Steven May GC
3895. 15 0^ 60 0.25 Percy Jory SK
3896. 15 0^ 60 0.25 Fred Kirkwood FI/ES
3897. 15 12^ 64 0.23 Doug Hellings FI
3898. 15 0^ 67 0.22 Ken Duff WB
3899. 15 0^ 71 0.21 Teddy Buist SY/FI
3900. 15 0^ 72 0.21 Jack Hickey CW
3901. 15 11 72 0.21 Tristan Lynch BB/BL/GE
3902. 15 22 74 0.20 Ben Buckley NM
3903. 15 0^ 75 0.20 Jack Caesar ES
3904. 15 0^ 75 0.20 Herb Naismith CW
3905. 15 0^ 78 0.19 Cecil Pettiona SY
3906. 15 2^ 78 0.19 Barry Smith WB
3907. 15 0^ 86 0.17 Bill Lowenthal ES/FI
3908. 15 10 86 0.17 Mark Orchard CW/SY
3909. 15 0^ 87 0.17 Frank Martin CA
3910. 15 1^ 88 0.17 John Benetti CA
3911. 15 0^ 92 0.16 Norm Collins FI/CA/HW
3912. 15 0^ 95 0.16 Les Borrack GE
3913. 15 0^ 99 0.15 Don Kemp NM
3914. 15 13^ 101 0.15 Terry ONeill SY/FI
3915. 15 0^ 103 0.15 Paddy Mills ME/CA
3916. 15 0^ 108 0.14 Ken McCormack SY
3917. 15 0^ 113 0.13 Dinny Kelleher CA/SY
3918. 15 22 123 0.12 Andrew Raines RI/BL
3919. 15 0^ 125 0.12 Bobby Monk ME
3920. 15 0^ 137 0.11 Joe Kelly CA
3921. 15 18 141 0.11 Shane Kerrison CW
3922. 15 8 150 0.10 Matthew Whelan ME
3923. 15 22 151 0.10 Dean Laidley WC/NM
3924. 15 0^ 156 0.10 Harold Bray SK
3925. 15 18^ 174 0.09 Mick Malthouse SK/RI
3926. 15 27^ 201 0.07 Phillip Pinnell CA/ME
3927. 14 5 5* 2.80 Cam McCarthy GW
3928. 14 0^ 8 1.75 Jack Arnott CW
3929. 14 0^ 10 1.40 Ray Finn ES
3930. 14 9 11 1.27 David Sullivan HW/ES
3931. 14 7^ 12 1.17 Murrie Batt CW
3932. 14 0^ 12 1.17 Doug Davies GE
3933. 14 4 13* 1.08 Tom Boyd GW/WB.
 
A little bit of movement from Tommy.

Hope in a few weeks he reaches the top 3000 and then after about Round 15-16, top 2000.

3592. 17 14 15 1.13 Phil Bradmore WB
3593. 17 10 15 1.13 Gerry Noonan FI
3594. 17 14 15 1.13 Heath Shephard CW/BB
3595. 17 0^ 15 1.13 Allan Strang SY
3596. 17 20 16 1.06 Gary Chapman FI
3597. 17 0^ 17 1.00 Lew Gough HW/ME
3598. 17 13 17 1.00 Steven Knight WB
3599. 17 0^ 17 1.00 Bryan Rush CW
3600. 17 0^ 17 1.00 Ted Trim WB
3601. 17 0^ 17 1.00 Jack Whitten GE
3602. 17 10 18* 0.94 Nathan Gordon SY/RI
3603. 17 30 18 0.94 Bill Valli CW/ES
3604. 17 12 19 0.89 Warren Campbell NM
3605. 17 0^ 19 0.89 Norm Raines SK
3606. 17 15 19 0.89 Bill Walford RI/FI
3607. 17 16 20* 0.85 Jack Billings SK
3608. 17 0^ 20 0.85 John Cooper HW
3609. 17 0^ 20 0.85 Alan Rayson CA/GE
3610. 17 0^ 20 0.85 Ray Willett CW
3611. 17 5 21 0.81 Brennan Stack WB
3612. 17 10 22 0.77 Darren Handley CW/FI
3613. 17 14 23 0.74 Ben Beams ME
3614. 17 6 23 0.74 Ben Nason RI
3615. 17 19 23 0.74 Patrick Veszpremi SY/WB
3616. 17 0^ 24 0.71 Joshua Croft WB
3617. 17 0^ 24 0.71 Joe Tucker GE
3618. 17 0^ 25 0.68 Sam Chapman CA
3619. 17 0^ 25 0.68 Harry Farnsworth ES/SK
3620. 17 0^ 25 0.68 Ron Jory ES
3621. 17 0^ 25 0.68 Dick Walker GE/CA
3622. 17 0^ 26 0.65 Sandy Patterson SY
3623. 17 0^ 27 0.63 Don Henderson WB
3624. 17 0^ 27 0.63 Bill Walton CW
3625. 17 9 28 0.61 Randall Bone AD/HW
3626. 17 17 28 0.61 Wally Lovett CW/RI
3627. 17 18 28 0.61 Dean Notting RI
3628. 17 0^ 29 0.59 Artie Freeman CW/FI/ES
3629. 17 17 29 0.59 Greg Hamilton RI
3630. 17 0^ 30 0.57 Jack Foster ME
3631. 17 0^ 30 0.57 Bert Rogers HW
3632. 17 15 30 0.57 Daniel Wulf SK
3633. 17 9 31 0.55 Chad Davis SK
3634. 17 7 31 0.55 Greg Doyle SK/ME
3635. 17 8 32 0.53 Adam Thomson PA/RI
3636. 17 0^ 33 0.52 Jim Deane RI
3637. 17 0^ 33 0.52 Merv Dudley SY/WB
3638. 17 12^ 33 0.52 John Dunshea HW
3639. 17 12 33* 0.52 Clay Smith WB
3640. 17 15 34 0.50 Tim Allen SK/HW/GE
3641. 17 0^ 34 0.50 Max Currie RI
3642. 17 23 34 0.50 Robert Whatman GE
3643. 17 0^ 36 0.47 Graeme Beissel ES
3644. 17 10 36 0.47 Andrew Ukovic ES/CW
3645. 17 36 37 0.46 Graeme Cook WB
3646. 17 0^ 38 0.45 George Beasley CW
3647. 17 12 40 0.43 Robert Pyman NM/CW/ME
3648. 17 0^ 42 0.40 Keith Batchelor CW/NM
3649. 17 0^ 42 0.40 Jim Gregory CW
3650. 17 0^ 43 0.40 Wally Sykes CW/ME
3651. 17 0^ 46 0.37 Percy Heron FI
3652. 17 0^ 47 0.36 Norm Webb WB
3653. 17 21 48 0.35 Scott Freeborn CA
3654. 17 6 48 0.35 Sean Tasker AD
3655. 17 17 50 0.34 Graeme Austin WB
3656. 17 8 50 0.34 Brad Tunbridge SY
3657. 17 0^ 51 0.33 Bob Walker ES
3658. 17 0^ 53 0.32 John Quarrell WB
3659. 17 0^ 54 0.31 Bill Shelton ME
3660. 17 12 54 0.31 Doug Smith NM
3661. 17 0^ 54 0.31 Jack Watt GE/ME/SK
3662. 17 0^ 55 0.31 Jack Baker GE
3663. 17 23 58 0.29 Danny Craven SK/BB
3664. 17 0^ 58 0.29 Stan Morcom RI
3665. 17 30 65 0.26 Terry Leahy ME/SY
3666. 17 27^ 65 0.26 Wayne Linton FI
3667. 17 0^ 66 0.26 Col Laidlaw ES/WB
3668. 17 0^ 66 0.26 Frank Stubbs NM
3669. 17 10 67 0.25 Jordan Bannister ES/CA
3670. 17 0^ 67 0.25 George Pattinson ES
3671. 17 21 68 0.25 Jeremy Guard FI
3672. 17 0^ 70 0.24 Des Calverley FI/RI
3673. 17 0^ 75 0.23 Jack West ME/UN
3674. 17 15 76 0.22 Nathan Chapman BB/BL/HW
3675. 17 17^ 77 0.22 Bill Mildenhall SK
3676. 17 0^ 79 0.22 Jim Kearney GE/RI
3677. 17 24 83 0.20 Mark Athorn WB/FI/SY/CA
3678. 17 0^ 83 0.20 Ken Hopper CA/HW
3679. 17 12 87* 0.20 Robert Warnock FR/CA
3680. 17 0^ 89 0.19 Jim Robison HW
3681. 17 0^ 90 0.19 Harold Craven GE
3682. 17 0^ 90 0.19 Bob McClure ES
3683. 17 0^ 93 0.18 Laurie Murphy CW/NM
3684. 17 18 94 0.18 Jon Hassall CW/HW
3685. 17 0^ 95 0.18 Mick Hughson FI
3686. 17 22^ 95 0.18 Ricky Watt CW
3687. 17 0^ 100 0.17 George Dower HW
3688. 17 17 103 0.17 Clint Bartram ME
3689. 17 12 104 0.16 Stuart Cochrane NM/PA
3690. 17 9^ 106 0.16 Allan Lynch FI
3691. 17 0^ 108 0.16 Joe Slater GE
3692. 17 26 116 0.15 Brayden Lyle WC/PA
3693. 17 21 121 0.14 Jacob Surjan PA
3694. 17 0^ 123 0.14 Les Smith GE
3695. 17 0^ 124 0.14 Edward Greeves GE
3696. 17 0^ 125 0.14 Charles Utting CW
3697. 17 0^ 126 0.13 George Bickford ME
3698. 17 0^ 136 0.13 Billy King SY
3699. 17 25^ 159 0.11 Ken Dean NM
3700. 17 21 191 0.09 David Ackerly SY/NM
3701. 17 0^ 191 0.09 Herbie Matthews SY
3702. 17 0^ 249 0.07 Frank Curcio FI
3703. 17 23 284 0.06 Matthew Scarlett GE
3704. 16 0^ 9 1.78 Ken Grimley FI
3705. 16 0^ 9 1.78 Joe Toleman CW
3706. 16 9 10 1.60 Lewis Johnston SY/AD
3707. 16 15 12 1.33 Robert Grima SY
3708. 16 9 12 1.33 Ian McOrist CW
3709. 16 0^ 13 1.23 Harry Furnell CA
3710. 16 4 14* 1.14 Tom Boyd GW/WB.

Born: 22-08-1995.
Recruited from: Eastern Ranges.
2013 AFL Draft. (No. 1 pick.)
 
Bit of a lean patch for the boy 2 years out of Luther College but FINALLY a decent amount of goals from him.

It's as if he's seen the numbers and went whooska.

Code:
2810. 27    27    11     2.45   Malcolm Scott            SK/SY
2811. 27    20    15     1.80   John Georgiades          WB
2812. 27    0^    15     1.80   Burnie Payne             SK
2813. 27    0^    16     1.69   Bill Cook                CA
2814. 27    0^    19     1.42   Jack OBrien              ES/WB
2815. 27    0^    19     1.42   Bob Reid                 WB
2816. 27    24    21     1.29   Paul Shanahan            FI
2817. 27    7     24     1.13   Chris Groom              AD/FR/NM
2818. 27    18    30     0.90   Anthony Dwyer            NM
2819. 27    0^    30     0.90   Allan Jacobsen           WB
2820. 27    0^    30     0.90   Bill Lowrie              SK
2821. 27    0^    32     0.84   Alec Way                 CA
2822. 27    10    33     0.82   John ODonnell            SK
2823. 27    0^    35     0.77   Jack Quinn               SY/RI/ME
2824. 27    0^    38     0.71   Joe Lovett               NM/ES
2825. 27    20    44     0.61   Beau Maister             WC/SK
2826. 27    18    44     0.61   Jaeger OMeara            GC
2827. 27    0^    46     0.59   Ron Shapter              SY/FI/ES
2828. 27    22    47     0.57   Adrian Barich            WC
2829. 27    27    47     0.57   Daryl Schimmelbusch      NM
2830. 27    29    50     0.54   Rod MacPherson           WB/BB
2831. 27    4^    50     0.54   Gary Williamson          RI/SY
2832. 27    0^    51     0.53   Alf Egan                 CA/NM
2833. 27    0^    51     0.53   Bill Power               SY
2834. 27    0^    51     0.53   Roy Rodwell              WB
2835. 27    0^    51     0.53   Jack Smith               ME
2836. 27    32^   51     0.53   Russell Tweeddale        SK/WB
2837. 27    0^    52     0.52   Bob Strachan             CW
2838. 27    14    54     0.50   Adrian Cox               HW
2839. 27    0^    56     0.48   Harry Herbert            GE
2840. 27    0^    57     0.47   Allan Fields             FI
2841. 27    24    58     0.47   Liam Anthony             NM
2842. 27    0^    59     0.46   Geoff Howells            HW
2843. 27    0^    63     0.43   Walter Ware              HW
2844. 27    15    64     0.42   Trent West               GE/BL
2845. 27    0^    67     0.40   Herbert White            ME
2846. 27    22    72*    0.38   Sam Gibson               NM
2847. 27    0^    78     0.35   Ted Collins              SK
2848. 27    25    80     0.34   Peter Bennett            HW/ES
2849. 27    42^   83     0.33   John Perry               RI/NM
2850. 27    24    93     0.29   Tony Haenen              SY
2851. 27    0^    96     0.28   Brighton Diggins         SY/CA
2852. 27    0^    100    0.27   Terry Gleeson            ME
2853. 27    0^    100    0.27   Dick Wearmouth           WB
2854. 27    29    115*   0.23   Sam Jacobs               CA/AD
2855. 27    31    117    0.23   Tom Logan                BL/PA
2856. 27    22^   119    0.23   Paul Harrison            SY
2857. 27    0^    131    0.21   Jim Miller               WB
2858. 27    0^    148    0.18   Doug Bigelow             ES
2859. 27    26    163    0.17   Rayden Tallis            HW
2860. 27    26    190    0.14   Greg Dear                HW/RI
2861. 27    40    194    0.14   Ray Jencke               HW
2862. 27    19    202    0.13   Antoni Grover            FR
2863. 26    0^    8      3.25   Bob Galbally             CW
2864. 26    0^    11     2.36   Dave Duff                ME
2865. 26    0^    13     2.00   Fred Jones               HW
2866. 26    0^    21     1.24   Les Main                 CW
2867. 26    0^    23     1.13   Fred Webber              CA
2868. 26    22    25*    1.04   Patrick Karnezis         BL/CW
2869. 26    0^    25     1.04   Ray Niven                FI/ME
2870. 26    0^    28     0.93   Syd Dineen               SY
2871. 26    13    28     0.93   Brett Evans              RI
2872. 26    0^    30     0.87   Hugh Fitzpatrick         ES
2873. 26    0^    30     0.87   Ian Monks                ES/SY
2874. 26    0^    32     0.81   Alan Scott               SK
2875. 26    0^    32     0.81   Reg Thomas               SY/WB
2876. 26    0^    34     0.76   Bruce Bartle             GE
2877. 26    23    35     0.74   Chris Sullivan           ME/RI
2878. 26    0^    37     0.70   Mark Daffey              HW
2879. 26    0^    40     0.65   Brian Bennett            SY
2880. 26    0^    40     0.65   Roy Harper               WB
2881. 26    0^    40     0.65   Ron ODwyer               CA/CW
2882. 26    0^    40     0.65   Horrie Webster           SY/ES
2883. 26    0^    42     0.62   Tom Gilligan             SY
2884. 26    28    42     0.62   Andrew Phillips          CA
2885. 26    0^    44     0.59   Jim Munday               GE
2886. 26    32    45     0.58   John Peter-Budge         SK
2887. 26    0^    47     0.55   Keith Webb               FI
2888. 26    0^    48     0.54   Paddy Deagan             SY
2889. 26    1^    50     0.52   Garry Hamer              GE
2890. 26    0^    50     0.52   Stan Vandersluys         FI/RI
2891. 26    0^    51     0.51   Frank Scanlan            ME/WB
2892. 26    0^    52     0.50   Phil Ryan                HW
2893. 26    0^    52     0.50   George Shorten           ES
2894. 26    19    56     0.46   Des Kennedy              SK
2895. 26    13    56     0.46   Quenton Leach            FR
2896. 26    25    57*    0.46   Ollie Wines              PA
2897. 26    16    59     0.44   Tim Evans                GE
2898. 26    22    60     0.43   Troy Gray                SY/SK
2899. 26    38    61     0.43   Terry Moore              NM/HW
2900. 26    0^    61     0.43   Bill Scott               SY
2901. 26    0^    64     0.41   Tim Trevaskis            NM
2902. 26    0^    65     0.40   John McMillan            SK
2903. 26    27    68     0.38   Wayne Weidemann          AD
2904. 26    34    72     0.36   Bruce Stevenson          HW
2905. 26    30    74     0.35   Levi Greenwood           NM
2906. 26    28    75     0.35   Phil Cronan              SK/WB
2907. 26    26    76     0.34   Tony Delaney             ES/FR/SK
2908. 26    0^    77     0.34   Allan Jeans              SK
2909. 26    42    80     0.32   Ray Taylor               NM
2910. 26    32    81*    0.32   Dion Prestia             GC
2911. 26    31    84*    0.31   David Myers              ES
2912. 26    0^    84     0.31   Hugh Purse               ME
2913. 26    0^    91     0.29   Les Woodfield            ES/SY
2914. 26    22    92     0.28   Carl Steinfort           GE/CW
2915. 26    29    95*    0.27   Dyson Heppell            ES
2916. 26    41^   97     0.27   Doug Gott                CW
2917. 26    24    105    0.25   Anthony Franchina        CA
2918. 26    25    113*   0.23   Courtenay Dempsey        ES
2919. 26    0^    114    0.23   Graham Gilchrist         CA
2920. 26    27^   119    0.22   Bruce Reid               WB/CA
2921. 26    0^    120    0.22   Arthur Edwards           WB
2922. 26    26^   128    0.20   Ken Greenwood            CA/WB
2923. 26    47^   133    0.20   Leon Rice                HW
2924. 26    29    146    0.18   Ross Thornton            FI
2925. 26    0^    236    0.11   Rod McGregor             CA
2926. 25    17    14     1.79   Mal Brown                RI
2927. 25    26    15     1.67   Kevin Taylor             SY/FI
2928. 25    16    18     1.39   Russell Cromarty         FI
2929. 25    0^    18     1.39   Don Fraser               RI
2930. 25    22    18     1.39   Stephen Jurica           RI
2931. 25    22    19     1.32   Dean Harding             FI
2932. 25    0^    19     1.32   Bill Henry               CW/HW/ES
2933. 25    0^    21     1.19   Bob Kenna                SK
2934. 25    0^    21     1.19   Jack Muller              GE
2935. 25    0^    23     1.09   Archie Baxter            SY
2936. 25    26    24     1.04   Brian Mulvihill          NM
2937. 25    0^    27     0.93   George Moloney           ES
2938. 25    0^    28     0.89   Norm Dickson             RI
2939. 25    15    31     0.81   Glen Brown               SK
2940. 25    38    32     0.78   Warren Dean              ME
2941. 25    0^    33     0.76   Bill Jackson             ES/SK
2942. 25    21    34*    0.74   Sam Blease               ME/GE
2943. 25    27    35     0.71   Mark Cullen              WB
2944. 25    0^    35     0.71   George Moysey            ME
2945. 25    0^    35     0.71   Bob Rahilly              FI/ES
2946. 25    0^    36     0.69   Dave Bland               SK
2947. 25    0^    38     0.66   Denby Browning           UN
2948. 25    22    38     0.66   John Davies              GE
2949. 25    27    40     0.63   Garry Davidson           GE/RI
2950. 25    0^    41     0.61   Wally OCock              CA
2951. 25    19    43     0.58   Noel Mugavin             FI/RI
2952. 25    0^    46     0.54   Stan Smith               CW
2953. 25    17    48     0.52   Marc Dragicevic          RI
2954. 25    10    48     0.52   Aaron Mullett            NM
2955. 25    0^    49     0.51   Bert Beard               SY/FI
2956. 25    0^    52     0.48   Tom Ferguson             ME/HW
2957. 25    16    53     0.47   Stuart Bennett           SY
2958. 25    24    54     0.46   Aaron James              CW/RI/WB
2959. 25    0^    54     0.46   John Lord                ME/SK
2960. 25    0^    56     0.45   Leo Smyth                FI
2961. 25    0^    58     0.43   Jack Brain               HW
2962. 25    24    60     0.42   Wayne Headlam            ES
2963. 25    15    61     0.41   Brent Prismall           GE/ES
2964. 25    0^    65     0.38   Frank Jeeves             NM
2965. 25    0^    68     0.37   Syd Barker               RI/ES/NM
2966. 25    0^    71     0.35   Jim Carstairs            ES
2967. 25    23    72     0.35   Peter Bradbury           ES/CW
2968. 25    0^    72     0.35   Ed Sanneman              SK
2969. 25    13    74     0.34   Cain Ackland             PA/SK/CA
2970. 25    18    74*    0.34   Matthew Jaensch          AD
2971. 25    0^    74     0.34   Firth McCallum           GE
2972. 25    0^    75     0.33   Hedley Tomkins           FI/ME
2973. 25    30    82     0.30   Neil Chandler            CA/SK
2974. 25    29^   84     0.30   Denis Marshall           GE
2975. 25    0^    95     0.26   Tom Fogarty              SK/SY/UN
2976. 25    0^    95     0.26   Dave Moffatt             RI
2977. 25    21    97     0.26   Brendan Bower            RI/ES/NM
2978. 25    10    103    0.24   Michael Pettigrew        PA
2979. 25    0^    107    0.23   George Hastings          ES
2980. 25    0^    107    0.23   Albert Mantello          NM
2981. 25    32    111    0.23   Graham Polak             FR/RI
2982. 25    10    116    0.22   Robert Campbell          HW
2983. 25    0^    117    0.21   Allan Everett            GE
2984. 25    29    117    0.21   Chris McDermott          AD
2985. 25    21    120    0.21   Beau Waters              WC
2986. 25    15    130*   0.19   James Gwilt              SK/ES
2987. 25    0^    141    0.18   Ron Hovey                GE
2988. 25    28    148    0.17   Jason Norrish            ME/FR
2989. 25    0^    169    0.15   Bill Walker              FI
2990. 25    34^   177    0.14   Stephen Power            WB
2991. 25    29^   189    0.13   Laurie Fowler            RI/ME
2992. 25    26    193*   0.13   Joel Patfull             BL/GW
2993. 25    17    199    0.13   Craig Bolton             BL/SY
2994. 25    10    210    0.12   Nathan Bassett           AD
2995. 24    0^    10     2.40   Allan Cook               GE
2996. 24    0^    14     1.71   Kevin OHalloran          SK/SY/WB
2997. 24    0^    15     1.60   Tony Walsh               GE/CA
2998. 24    0^    16     1.50   Jim Bradford             CW/NM
2999. 24    0^    20     1.20   Hec Yeomans              SK/HW
3000. 24    12    22*    1.09   Jack Fitzpatrick         ME
3001. 24    13    22     1.09   Matthew McCarthy         GE
3002. 24    10^   27     0.89   Ian Nankervis            CA
3003. 24    23    28     0.86   Neville Miller           SY
3004. 24    22    29     0.83   Stephen Rowe             AD
3005. 24    17    31     0.77   Peter Worsfold           BB
3006. 24    19    32*    0.75   Dean Kent                ME
3007. 24    0^    33     0.73   Phil Lynch               SK
3008. 24    0^    33     0.73   Roy Porter               WB/SY
3009. 24    0^    35     0.69   Tom Hickey               FI
3010. 24    25    36     0.67   Joe Cormack              WC/FI
3011. 24    15    38     0.63   Daniel Healy             SK
3012. 24    17    38     0.63   Geoff Smith              HW
3013. 24    0^    39     0.62   Allan Oakley             RI
3014. 24    14    44     0.55   Doug Koop                SY/NM/ME
3015. 24    0^    46     0.52   Leo Little               UN/ME
3016. 24    0^    47     0.51   Alec Farrow              ME/CA
3017. 24    0^    49     0.49   Alan Welch               SY
3018. 24    13    50     0.48   Brad Dodd                FR
3019. 24    0^    51     0.47   Bill Pearson             ES
3020. 24    29    51     0.47   James Thiessen           RI/AD
3021. 24    0^    51     0.47   Jack Thompson            CW
3022. 24    18    54     0.44   Andrew Eccles            AD/CA
3023. 24    0^    56     0.43   Alex Barningham          CA
3024. 24    42^   56     0.43   Colin Eales              GE
3025. 24    0^    57     0.42   Barry Harrison           CW/NM
3026. 24    21    57     0.42   Michael Seddon           ME
