- Apr 27, 2003
- 11,601
- 2,991
- AFL Club
- Port Adelaide
- Other Teams
- B'ham CityFC Adelaide United FC
Friday Qualifying Results from Monza:
1. Juan Pablo Montoya (COL) BMW-Williams 1:20.656
2. Rubens Barrichello (BRA) Ferrari 1:20.784 +0.128
3. Michael Schumacher (GER) Ferrari 1:21.268 +0.612
4. Cristiano da Matta (BRA) Toyota 1:21.829 +1.173
5. Kimi Räikkönen (FIN) McLaren-Mercedes 1:21.966 +1.310
6. Mark Webber (AUS) Jaguar-Cosworth 1:21.966 +1.310
7. Jarno Trulli (ITA) Renault 1:22.034 +1.378
8. Fernando Alonso (ESP) Renault 1:22.103 +1.447
9. Heinz-Harald Frentzen (GER) Sauber-Petronas 1:22.203 +1.547
10. Olivier Panis (FRA) Toyota 1:22.372 +1.716
11. Jenson Button (GBR) BAR-Honda 1:22.495 +1.839
12. Nick Heidfeld (GER) Sauber-Petronas 1:22.547 +1.891
13. Jacques Villeneuve (CAN) BAR-Honda 1:22.858 +2.202
14. David Coulthard (GBR) McLaren-Mercedes 1:23.154 +2.498
15. Justin Wilson (GBR) Jaguar-Cosworth 1:23.609 +2.953
16. Giancarlo Fisichella (ITA) Jordan-Ford 1:24.179 +3.523
17. Zsolt Baumgartner (HUN) Jordan-Ford 1:24.872 +4.216
18. Nicolas Kiesa (DAN) Minardi-Cosworth 1:26.299 +5.643
DNQ Jos Verstappen (NED) Minardi-Cosworth
DQ Ralf Schumacher (GER) BMW-Williams
Ralf was DQ'd because he cut one of the chicanes on his qualifying lap. Verstappen did not take to the circuit. Another great performance by Webber, all those Poms who were expecting Wilson to give him a tough time must be very quiet now!
Ferrari's look to be doing much better at Monza, as usual. Should be very interesting tomorrow.
1. Juan Pablo Montoya (COL) BMW-Williams 1:20.656
2. Rubens Barrichello (BRA) Ferrari 1:20.784 +0.128
3. Michael Schumacher (GER) Ferrari 1:21.268 +0.612
4. Cristiano da Matta (BRA) Toyota 1:21.829 +1.173
5. Kimi Räikkönen (FIN) McLaren-Mercedes 1:21.966 +1.310
6. Mark Webber (AUS) Jaguar-Cosworth 1:21.966 +1.310
7. Jarno Trulli (ITA) Renault 1:22.034 +1.378
8. Fernando Alonso (ESP) Renault 1:22.103 +1.447
9. Heinz-Harald Frentzen (GER) Sauber-Petronas 1:22.203 +1.547
10. Olivier Panis (FRA) Toyota 1:22.372 +1.716
11. Jenson Button (GBR) BAR-Honda 1:22.495 +1.839
12. Nick Heidfeld (GER) Sauber-Petronas 1:22.547 +1.891
13. Jacques Villeneuve (CAN) BAR-Honda 1:22.858 +2.202
14. David Coulthard (GBR) McLaren-Mercedes 1:23.154 +2.498
15. Justin Wilson (GBR) Jaguar-Cosworth 1:23.609 +2.953
16. Giancarlo Fisichella (ITA) Jordan-Ford 1:24.179 +3.523
17. Zsolt Baumgartner (HUN) Jordan-Ford 1:24.872 +4.216
18. Nicolas Kiesa (DAN) Minardi-Cosworth 1:26.299 +5.643
DNQ Jos Verstappen (NED) Minardi-Cosworth
DQ Ralf Schumacher (GER) BMW-Williams
Ralf was DQ'd because he cut one of the chicanes on his qualifying lap. Verstappen did not take to the circuit. Another great performance by Webber, all those Poms who were expecting Wilson to give him a tough time must be very quiet now!
Ferrari's look to be doing much better at Monza, as usual. Should be very interesting tomorrow.



