- Joined
- Mar 24, 2003
- Posts
- 2,472
- Reaction score
- 2
- Location
- Perth
- AFL Club
- West Coast
- Other Teams
- Perth Football Club
PLAYER TD K H M G B T FF FA
GREEN Kasey 31 28 3 10 1 1 5 0 1
ADKINS Damien 24 15 9 3 1 0 1 2 0
LYNCH Quinten 21 17 4 10 1 2 0 1 4
NICOSKI, Mark 21 15 6 5 0 0 2 0 0
WOODEN, Josh 21 13 8 3 1 1 1 0 0
RUDEFORTH Clancy 20 8 12 5 1 0 4 1 0
HANSEN Ashley 15 10 5 8 3 2 1 1 0
MUNRO Kane 15 12 3 9 4 4 0 0 1
CARROLL Trent 14 10 4 5 0 0 0 2 2
EDWARDS Aaron 14 12 2 9 4 0 1 0 1
SEABY Mark 11 8 3 4 0 0 2 2 0
Jeremy Humm, had a run with the Peel reserves side and was named as their best player. No stats were available.
Kasey Green and Quentin Lynch made strong cases for selection next week but with the return of Gardiner and possibly Embley I wouldn't expect Woosha to make too many changes. Hansen and Munro both kicked a few goals.
Lynch possibly to replace Seirakowski. Gardiner for Staker and Embley for Collica or Haynes
GREEN Kasey 31 28 3 10 1 1 5 0 1
ADKINS Damien 24 15 9 3 1 0 1 2 0
LYNCH Quinten 21 17 4 10 1 2 0 1 4
NICOSKI, Mark 21 15 6 5 0 0 2 0 0
WOODEN, Josh 21 13 8 3 1 1 1 0 0
RUDEFORTH Clancy 20 8 12 5 1 0 4 1 0
HANSEN Ashley 15 10 5 8 3 2 1 1 0
MUNRO Kane 15 12 3 9 4 4 0 0 1
CARROLL Trent 14 10 4 5 0 0 0 2 2
EDWARDS Aaron 14 12 2 9 4 0 1 0 1
SEABY Mark 11 8 3 4 0 0 2 2 0
Jeremy Humm, had a run with the Peel reserves side and was named as their best player. No stats were available.
Kasey Green and Quentin Lynch made strong cases for selection next week but with the return of Gardiner and possibly Embley I wouldn't expect Woosha to make too many changes. Hansen and Munro both kicked a few goals.
Lynch possibly to replace Seirakowski. Gardiner for Staker and Embley for Collica or Haynes








