RedEffingBull
Senior List
- Feb 9, 2018
- 201
- 310
- AFL Club
- Port Adelaide
Will this guy (Gil Mclachlan's nullius filius)
Ever be better than this guy (Mr Steak Knives)
Here is Darcy's first 8 games:
Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
Round 12 Jun 10 Dockers Loss 68-71 7 1 8 0 0 1 2 0 1 3 0 1 0 2 1 31 34
Round 11 Jun 3 Giants Loss 81-97 8 3 11 4 1 0 2 0 1 3 0 4 0 0 3 47 62
Round 10 May 27 Demons Loss 55-146 7 2 9 6 1 1 1 0 0 1 0 1 1 0 1 51 52
Round 9 May 18 Bulldogs Win 63-26 6 1 7 1 1 0 1 0 1 2 0 1 0 2 0 35 45
Round 7 May 5 Blues Win 125-70 8 3 11 6 0 1 4 0 2 4 0 2 0 1 1 63 55
Round 4 Apr 13 Magpies Loss 58-106 5 4 9 2 0 0 1 0 1 1 0 2 2 1 2 28 44
Round 2 Mar 29 Tigers Win 118-82 5 2 7 5 2 0 3 0 0 3 0 3 0 0 2 52 44
Round 1 Mar 23 Bombers Loss 87-99 3 3 6 3 2 0 4 0 0 1 0 2 0 0 1 49 48
For a total of 7g 3b and 2 games of > 10d.
And here is Jake's first 8 games:
Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA BL
Round 8 May 19 Blues Loss 91-109 7 6 13 0 0 0 2 0 1 3 1 0 0 1 0
Round 7 May 11 Tigers Loss 73-114 3 4 7 1 0 1 2 0 0 0 1 3 0 1 2
Round 6 May 4 Kangaroos Loss 83-93 6 4 10 2 1 1 5 0 1 3 0 3 0 2 2
Round 5 Apr 27 Eagles Win 84-79 13 0 13 4 1 2 3 0 2 5 0 3 0 0 1 2
Round 4 Apr 20 Suns Win 104-66 9 1 10 1 2 0 2 0 1 3 1 2 0 1 0
Round 3 Apr 14 Crows Win 118-109 6 3 9 0 1 0 8 0 1 1 2 0 0 0 0
Round 2 Apr 6 Giants Win 134-78 7 8 15 5 2 1 2 0 4 5 0 1 0 2 0
Round 1 Mar 31 Demons Win 133-54 6 5 11 4 0 0 4 0 2 4 1 3 1 0 1
For a total of 7g 5b and 6 games of >10d and 2 brownlow votes.
Ever be better than this guy (Mr Steak Knives)
Here is Darcy's first 8 games:
Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA AF SC
Round 12 Jun 10 Dockers Loss 68-71 7 1 8 0 0 1 2 0 1 3 0 1 0 2 1 31 34
Round 11 Jun 3 Giants Loss 81-97 8 3 11 4 1 0 2 0 1 3 0 4 0 0 3 47 62
Round 10 May 27 Demons Loss 55-146 7 2 9 6 1 1 1 0 0 1 0 1 1 0 1 51 52
Round 9 May 18 Bulldogs Win 63-26 6 1 7 1 1 0 1 0 1 2 0 1 0 2 0 35 45
Round 7 May 5 Blues Win 125-70 8 3 11 6 0 1 4 0 2 4 0 2 0 1 1 63 55
Round 4 Apr 13 Magpies Loss 58-106 5 4 9 2 0 0 1 0 1 1 0 2 2 1 2 28 44
Round 2 Mar 29 Tigers Win 118-82 5 2 7 5 2 0 3 0 0 3 0 3 0 0 2 52 44
Round 1 Mar 23 Bombers Loss 87-99 3 3 6 3 2 0 4 0 0 1 0 2 0 0 1 49 48
For a total of 7g 3b and 2 games of > 10d.
And here is Jake's first 8 games:
Description Date Opponent Result K HB D M G B T HO GA I50 CL CG R50 FF FA BL
Round 8 May 19 Blues Loss 91-109 7 6 13 0 0 0 2 0 1 3 1 0 0 1 0
Round 7 May 11 Tigers Loss 73-114 3 4 7 1 0 1 2 0 0 0 1 3 0 1 2
Round 6 May 4 Kangaroos Loss 83-93 6 4 10 2 1 1 5 0 1 3 0 3 0 2 2
Round 5 Apr 27 Eagles Win 84-79 13 0 13 4 1 2 3 0 2 5 0 3 0 0 1 2
Round 4 Apr 20 Suns Win 104-66 9 1 10 1 2 0 2 0 1 3 1 2 0 1 0
Round 3 Apr 14 Crows Win 118-109 6 3 9 0 1 0 8 0 1 1 2 0 0 0 0
Round 2 Apr 6 Giants Win 134-78 7 8 15 5 2 1 2 0 4 5 0 1 0 2 0
Round 1 Mar 31 Demons Win 133-54 6 5 11 4 0 0 4 0 2 4 1 3 1 0 1
For a total of 7g 5b and 6 games of >10d and 2 brownlow votes.




