Resource SFA Season 19 Extended Statistics Thread

Remove this Banner Ad

TEAM STATS FOR
Code:
Rank    Team        Kicks Average    |    Rank    Team        Handballs     Average    |    Rank    Team      DisposalAverage
1       Warriors      1521   138.3   |    1       Warriors          1422       129.3   |    1       Warriors      2943   267.5
2       Royals        1499   136.3   |    2       Royals            1380       125.5   |    2       Royals        2879   261.7
3       Roys          1468   133.5   |    3       Dragons           1377       125.2   |    3       Dragons       2841   258.3
4       Dragons       1464   133.1   |    4       Roys              1351       122.8   |    4       Roys          2819   256.3
5       Bandits       1440   130.9   |    5       Swamprats         1326       120.5   |    5       Bandits       2761   251.0
6       Furies        1428   129.8   |    6       Demons            1322       120.2   |    6       Demons        2738   248.9
7       Hawks         1419   129.0   |    7       Bandits           1321       120.1   |    7       Hawks         2701   245.5
8       Demons        1416   128.7   |    8       Wolves            1283       116.6   |    8       Furies        2674   243.1
9       Wolves        1381   125.5   |    9       Hawks             1282       116.5   |    9       Swamprats     2673   243.0
10      Bears         1369   124.5   |    10      Wonders           1247       113.4   |    10      Wolves        2664   242.2
11      Wonders       1366   124.2   |    11      Furies            1246       113.3   |    11      Wonders       2613   237.5
12      Swamprats     1347   122.5   |    12      Bears             1189       108.1   |    12      Bears         2558   232.5
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Tackles Average    |    Rank    Team          Hitouts     Average    |    Rank    Team        Marks Average
1       Warriors       328    29.8   |    1       Swamprats          167        15.2   |    1       Royals         663    60.3
2       Demons         323    29.4   |    2       Wonders            164        14.9   |    2       Roys           571    51.9
3       Bears          317    28.8   |    3       Bears              152        13.8   |    3       Hawks          570    51.8
4       Wolves         312    28.4   |    4       Furies             151        13.7   |    4       Warriors       565    51.4
5       Dragons        311    28.3   |    5       Roys               150        13.6   |    5       Dragons        559    50.8
6       Swamprats      311    28.3   |    6       Demons             148        13.5   |    6       Furies         556    50.5
7       Hawks          307    27.9   |    7       Bandits            146        13.3   |    7       Bandits        546    49.6
8       Wonders        307    27.9   |    8       Dragons            143        13.0   |    8       Demons         542    49.3
9       Furies         302    27.5   |    9       Wolves             143        13.0   |    9       Wonders        537    48.8
10      Bandits        302    27.5   |    10      Royals             138        12.5   |    10      Wolves         521    47.4
11      Royals         293    26.6   |    11      Warriors           134        12.2   |    11      Swamprats      515    46.8
12      Roys           292    26.5   |    12      Hawks              130        11.8   |    12      Bears          505    45.9
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Frees FoAverage    |    Rank    Team      Frees Agains    Average    |    Rank    Team      Free DifAverage
1       Roys           188    17.1   |    1       Demons             187        17.0   |    1       Warriors        40     3.6
2       Warriors       185    16.8   |    2       Wolves             181        16.5   |    2       Roys            15     1.4
3       Wolves         178    16.2   |    3       Bandits            177        16.1   |    3       Dragons         14     1.3
4       Dragons        175    15.9   |    4       Royals             177        16.1   |    4       Wonders         10     0.9
5       Bandits        168    15.3   |    5       Roys               173        15.7   |    5       Bears            2     0.2
6       Wonders        161    14.6   |    6       Hawks              163        14.8   |    6       Swamprats       -1    -0.1
7       Hawks          160    14.5   |    7       Furies             162        14.7   |    7       Wolves          -3    -0.3
8       Demons         158    14.4   |    8       Dragons            161        14.6   |    8       Hawks           -3    -0.3
9       Furies         153    13.9   |    9       Swamprats          154        14.0   |    9       Furies          -9    -0.8
10      Swamprats      153    13.9   |    10      Wonders            151        13.7   |    10      Bandits         -9    -0.8
11      Royals         150    13.6   |    11      Bears              146        13.3   |    11      Royals         -27    -2.5
12      Bears          148    13.5   |    12      Warriors           145        13.2   |    12      Demons         -29    -2.6
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team        Goals Average    |    Rank    Team          Behinds     Average    |    Rank    Team        Score Average
1       Warriors       191    17.4   |    1       Roys               129        11.7   |    1       Warriors      1256   114.2
2       Dragons        178    16.2   |    2       Royals             116        10.5   |    2       Dragons       1182   107.5
3       Roys           173    15.7   |    3       Dragons            114        10.4   |    3       Roys          1167   106.1
4       Bandits        173    15.7   |    4       Demons             113        10.3   |    4       Bandits       1144   104.0
5       Swamprats      167    15.2   |    5       Hawks              111        10.1   |    5       Swamprats     1098    99.8
6       Hawks          160    14.5   |    6       Furies             110        10.0   |    6       Hawks         1071    97.4
7       Bears          159    14.5   |    7       Warriors           110        10.0   |    7       Furies        1058    96.2
8       Furies         158    14.4   |    8       Bandits            106         9.6   |    8       Demons        1055    95.9
9       Demons         157    14.3   |    9       Wonders            100         9.1   |    9       Bears         1044    94.9
10      Royals         152    13.8   |    10      Swamprats           96         8.7   |    10      Royals        1028    93.5
11      Wolves         148    13.5   |    11      Wolves              93         8.5   |    11      Wolves         981    89.2
12      Wonders        142    12.9   |    12      Bears               90         8.2   |    12      Wonders        952    86.5
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team           DT Average    |    Rank    Team             EXIE     Average    |    Rank    Team      Accuracy
1       Warriors     11554  1050.4   |    1       Warriors         13724      1247.6   |    1       Bears        63.9%
2       Royals       11203  1018.5   |    2       Royals           13453      1223.0   |    2       Swamprats    63.5%
3       Dragons      11084  1007.6   |    3       Dragons          13205      1200.5   |    3       Warriors     63.5%
4       Roys         10973   997.5   |    4       Roys             13114      1192.2   |    4       Bandits      62.0%
5       Bandits      10735   975.9   |    5       Bandits          12820      1165.5   |    5       Wolves       61.4%
6       Hawks        10631   966.5   |    6       Hawks            12721      1156.5   |    6       Dragons      61.0%
7       Demons       10610   964.5   |    7       Demons           12676      1152.4   |    7       Hawks        59.0%
8       Furies       10528   957.1   |    8       Furies           12573      1143.0   |    8       Furies       59.0%
9       Swamprats    10438   948.9   |    9       Swamprats        12420      1129.1   |    9       Wonders      58.7%
10      Wolves       10279   934.5   |    10      Wolves           12288      1117.1   |    10      Demons       58.1%
11      Wonders      10255   932.3   |    11      Wonders          12232      1112.0   |    11      Roys         57.3%
12      Bears        10174   924.9   |    12      Bears            12113      1101.2   |    12      Royals       56.7%

AGAINST
Code:
Rank    Against     Kicks Average    |    Rank    Against     Handballs     Average    |    Rank    Against   DisposalAverage
1       Hawks         1347   122.5   |    1       Swamprats         1233       112.1   |    1       Hawks         2589   235.4
2       Dragons       1357   123.4   |    2       Demons            1240       112.7   |    2       Swamprats     2618   238.0
3       Swamprats     1385   125.9   |    3       Hawks             1242       112.9   |    3       Dragons       2635   239.5
4       Furies        1390   126.4   |    4       Dragons           1278       116.2   |    4       Demons        2667   242.5
5       Warriors      1407   127.9   |    5       Roys              1286       116.9   |    5       Furies        2721   247.4
6       Wolves        1414   128.5   |    6       Wonders           1287       117.0   |    6       Roys          2746   249.6
7       Demons        1427   129.7   |    7       Bears             1322       120.2   |    7       Bears         2785   253.2
8       Royals        1459   132.6   |    8       Furies            1331       121.0   |    8       Wonders       2785   253.2
9       Roys          1460   132.7   |    9       Bandits           1348       122.5   |    9       Warriors      2796   254.2
10      Bears         1463   133.0   |    10      Warriors          1389       126.3   |    10      Wolves        2807   255.2
11      Wonders       1498   136.2   |    11      Wolves            1393       126.6   |    11      Royals        2856   259.6
12      Bandits       1511   137.4   |    12      Royals            1397       127.0   |    12      Bandits       2859   259.9
----------------------------------------------------------------------------------------------------------------------------------
Rank    Against   Tackles Average    |    Rank    Against       Hitouts     Average    |    Rank    Against     Marks Average
1       Swamprats      280    25.5   |    1       Swamprats          131        11.9   |    1       Hawks          510    46.4
2       Hawks          285    25.9   |    2       Furies             134        12.2   |    2       Demons         538    48.9
3       Demons         296    26.9   |    3       Wolves             136        12.4   |    3       Warriors       541    49.2
4       Bears          297    27.0   |    4       Royals             142        12.9   |    4       Furies         548    49.8
5       Royals         297    27.0   |    5       Wonders            145        13.2   |    5       Dragons        552    50.2
6       Dragons        299    27.2   |    6       Bears              146        13.3   |    6       Royals         553    50.3
7       Furies         307    27.9   |    7       Dragons            149        13.5   |    7       Bandits        557    50.6
8       Roys           311    28.3   |    8       Demons             149        13.5   |    8       Wolves         564    51.3
9       Bandits        314    28.5   |    9       Hawks              149        13.5   |    9       Wonders        568    51.6
10      Wonders        334    30.4   |    10      Roys               158        14.4   |    10      Swamprats      569    51.7
11      Wolves         336    30.5   |    11      Warriors           158        14.4   |    11      Bears          571    51.9
12      Warriors       349    31.7   |    12      Bandits            169        15.4   |    12      Roys           579    52.6
----------------------------------------------------------------------------------------------------------------------------------
Rank    Against   Frees FoAverage    |    Rank    Against   Frees Agains    Average    |    Rank    Against   Free DifAverage
1       Bears          148    13.5   |    1       Warriors           145        13.2   |    1       Demons         -29    -2.6
2       Royals         150    13.6   |    2       Bears              146        13.3   |    2       Royals         -27    -2.5
3       Furies         153    13.9   |    3       Wonders            151        13.7   |    3       Furies          -9    -0.8
4       Swamprats      153    13.9   |    4       Swamprats          154        14.0   |    4       Bandits         -9    -0.8
5       Demons         158    14.4   |    5       Dragons            161        14.6   |    5       Wolves          -3    -0.3
6       Hawks          160    14.5   |    6       Furies             162        14.7   |    6       Hawks           -3    -0.3
7       Wonders        161    14.6   |    7       Hawks              163        14.8   |    7       Swamprats       -1    -0.1
8       Bandits        168    15.3   |    8       Roys               173        15.7   |    8       Bears            2     0.2
9       Dragons        175    15.9   |    9       Bandits            177        16.1   |    9       Wonders         10     0.9
10      Wolves         178    16.2   |    10      Royals             177        16.1   |    10      Dragons         14     1.3
11      Warriors       185    16.8   |    11      Wolves             181        16.5   |    11      Roys            15     1.4
12      Roys           188    17.1   |    12      Demons             187        17.0   |    12      Warriors        40     3.6
----------------------------------------------------------------------------------------------------------------------------------
Rank    Against     Goals Average    |    Rank    Against       Behinds     Average    |    Rank    Against     Score Average
1       Warriors       139    12.6   |    1       Hawks               86         7.8   |    1       Warriors       934    84.9
2       Dragons        146    13.3   |    2       Royals              91         8.3   |    2       Dragons        979    89.0
3       Furies         146    13.3   |    3       Roys                98         8.9   |    3       Hawks          980    89.1
4       Hawks          149    13.5   |    4       Warriors           100         9.1   |    4       Royals         985    89.5
5       Royals         149    13.5   |    5       Swamprats          102         9.3   |    5       Furies         994    90.4
6       Demons         163    14.8   |    6       Dragons            103         9.4   |    6       Demons        1087    98.8
7       Wolves         170    15.5   |    7       Demons             109         9.9   |    7       Roys          1124   102.2
8       Roys           171    15.5   |    8       Wonders            112        10.2   |    8       Swamprats     1128   102.5
9       Swamprats      171    15.5   |    9       Wolves             118        10.7   |    9       Wolves        1138   103.5
10      Bears          171    15.5   |    10      Furies             118        10.7   |    10      Bears         1145   104.1
11      Bandits        186    16.9   |    11      Bears              119        10.8   |    11      Bandits       1248   113.5
12      Wonders        197    17.9   |    12      Bandits            132        12.0   |    12      Wonders       1294   117.6
----------------------------------------------------------------------------------------------------------------------------------
Rank    Against        DT Average    |    Rank    Against          EXIE     Average    |    Rank    Against   Accuracy
1       Hawks        10007   909.7   |    1       Hawks            11933      1084.8   |    1       Furies       55.3%
2       Dragons      10243   931.2   |    2       Dragons          12274      1115.8   |    2       Warriors     58.2%
3       Swamprats    10402   945.6   |    3       Swamprats        12469      1133.5   |    3       Bandits      58.5%
4       Demons       10508   955.3   |    4       Furies           12545      1140.5   |    4       Dragons      58.6%
5       Furies       10535   957.7   |    5       Demons           12551      1141.0   |    5       Bears        59.0%
6       Warriors     10700   972.7   |    6       Warriors         12739      1158.1   |    6       Wolves       59.0%
7       Roys         10824   984.0   |    7       Royals           12900      1172.7   |    7       Demons       59.9%
8       Royals       10872   988.4   |    8       Roys             12996      1181.5   |    8       Royals       62.1%
9       Bears        10927   993.4   |    9       Bears            13002      1182.0   |    9       Swamprats    62.6%
10      Wolves       10985   998.6   |    10      Wolves           13148      1195.3   |    10      Hawks        63.4%
11      Wonders      11215  1019.5   |    11      Bandits          13391      1217.4   |    11      Roys         63.6%
12      Bandits      11246  1022.4   |    12      Wonders          13391      1217.4   |    12      Wonders      63.8%

HOME FOR
Code:
Rank    Team        Kicks Average    |    Rank    Team        Handballs     Average    |    Rank    Team      DisposalAverage
1       Bears          977   122.1   |    1       Royals             914       130.6   |    1       Royals        1878   268.3
2       Royals         964   137.7   |    2       Bandits            870       124.3   |    2       Bears         1805   225.6
3       Bandits        908   129.7   |    3       Bears              828       103.5   |    3       Bandits       1778   254.0
4       Furies         775   129.2   |    4       Warriors           663       132.6   |    4       Furies        1367   227.8
5       Wolves         668   133.6   |    5       Furies             592        98.7   |    5       Warriors      1281   256.2
6       Roys           620   124.0   |    6       Wonders            581       116.2   |    6       Wolves        1243   248.6
7       Warriors       618   123.6   |    7       Roys               578       115.6   |    7       Roys          1198   239.6
8       Wonders        616   123.2   |    8       Wolves             575       115.0   |    8       Wonders       1197   239.4
9       Demons         612   122.4   |    9       Swamprats          565       113.0   |    9       Swamprats     1165   233.0
10      Swamprats      600   120.0   |    10      Demons             544       108.8   |    10      Demons        1156   231.2
11      Dragons        576   144.0   |    11      Dragons            529       132.3   |    11      Dragons       1105   276.3
12      Hawks          517   129.3   |    12      Hawks              517       129.3   |    12      Hawks         1034   258.5
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Tackles Average    |    Rank    Team          Hitouts     Average    |    Rank    Team        Marks Average
1       Bears          233    29.1   |    1       Bears              113        14.1   |    1       Royals         441    63.0
2       Bandits        204    29.1   |    2       Bandits             91        13.0   |    2       Bears          367    45.9
3       Royals         176    25.1   |    3       Royals              89        12.7   |    3       Bandits        339    48.4
4       Furies         157    26.2   |    4       Swamprats           80        16.0   |    4       Furies         313    52.2
5       Swamprats      155    31.0   |    5       Wonders             78        15.6   |    5       Roys           254    50.8
6       Wolves         152    30.4   |    6       Furies              74        12.3   |    6       Wolves         251    50.2
7       Warriors       149    29.8   |    7       Wolves              71        14.2   |    7       Swamprats      235    47.0
8       Wonders        131    26.2   |    8       Demons              71        14.2   |    8       Wonders        231    46.2
9       Roys           129    25.8   |    9       Roys                66        13.2   |    9       Demons         229    45.8
10      Demons         127    25.4   |    10      Dragons             57        14.3   |    10      Hawks          221    55.3
11      Dragons        117    29.3   |    11      Hawks               55        13.8   |    11      Warriors       209    41.8
12      Hawks           99    24.8   |    12      Warriors            54        10.8   |    12      Dragons        208    52.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Frees FoAverage    |    Rank    Team      Frees Agains    Average    |    Rank    Team      Free DifAverage
1       Bandits        113    16.1   |    1       Bandits            127        18.1   |    1       Warriors        26     5.2
2       Bears          109    13.6   |    2       Bears              111        13.9   |    2       Wonders         10     2.0
3       Royals          97    13.9   |    3       Royals              98        14.0   |    3       Dragons          7     1.8
4       Warriors        93    18.6   |    4       Wolves              82        16.4   |    4       Roys             6     1.2
5       Roys            86    17.2   |    5       Roys                80        16.0   |    5       Wolves           3     0.6
6       Wolves          85    17.0   |    6       Swamprats           79        15.8   |    6       Furies           3     0.5
7       Furies          80    13.3   |    7       Demons              78        15.6   |    7       Hawks            0     0.0
8       Wonders         69    13.8   |    8       Furies              77        12.8   |    8       Royals          -1    -0.1
9       Demons          68    13.6   |    9       Warriors            67        13.4   |    9       Bears           -2    -0.3
10      Dragons         66    16.5   |    10      Hawks               65        16.3   |    10      Demons         -10    -2.0
11      Hawks           65    16.3   |    11      Dragons             59        14.8   |    11      Bandits        -14    -2.0
12      Swamprats       64    12.8   |    12      Wonders             59        11.8   |    12      Swamprats      -15    -3.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team        Goals Average    |    Rank    Team          Behinds     Average    |    Rank    Team        Score Average
1       Bears          117    14.6   |    1       Royals              80        11.4   |    1       Bears          769    96.1
2       Bandits        105    15.0   |    2       Bandits             75        10.7   |    2       Bandits        705   100.7
3       Royals          97    13.9   |    3       Bears               67         8.4   |    3       Royals         662    94.6
4       Wolves          81    16.2   |    4       Furies              61        10.2   |    4       Wolves         531   106.2
5       Furies          78    13.0   |    5       Roys                61        12.2   |    5       Furies         529    88.2
6       Dragons         76    19.0   |    6       Demons              49         9.8   |    6       Roys           505   101.0
7       Roys            74    14.8   |    7       Wonders             48         9.6   |    7       Dragons        503   125.8
8       Swamprats       70    14.0   |    8       Dragons             47        11.8   |    8       Demons         463    92.6
9       Demons          69    13.8   |    9       Wolves              45         9.0   |    9       Swamprats      461    92.2
10      Warriors        67    13.4   |    10      Warriors            45         9.0   |    10      Warriors       447    89.4
11      Wonders         64    12.8   |    11      Swamprats           41         8.2   |    11      Wonders        432    86.4
12      Hawks           60    15.0   |    12      Hawks               27         6.8   |    12      Hawks          387    96.8
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team           DT Average    |    Rank    Team             EXIE     Average    |    Rank    Team      Accuracy
1       Royals        7301  1043.0   |    1       Royals            8748      1249.7   |    1       Hawks        69.0%
2       Bears         7278   909.8   |    2       Bears             8699      1087.4   |    2       Wolves       64.3%
3       Bandits       6825   975.0   |    3       Bandits           8157      1165.3   |    3       Bears        63.6%
4       Furies        5528   921.3   |    4       Furies            6624      1104.0   |    4       Swamprats    63.1%
5       Wolves        4956   991.2   |    5       Wolves            5939      1187.8   |    5       Dragons      61.8%
6       Warriors      4796   959.2   |    6       Roys              5662      1132.4   |    6       Warriors     59.8%
7       Roys          4711   942.2   |    7       Warriors          5657      1131.4   |    7       Demons       58.5%
8       Wonders       4629   925.8   |    8       Swamprats         5531      1106.2   |    8       Bandits      58.3%
9       Swamprats     4623   924.6   |    9       Wonders           5478      1095.6   |    9       Wonders      57.1%
10      Demons        4487   897.4   |    10      Demons            5356      1071.2   |    10      Furies       56.1%
11      Dragons       4327  1081.8   |    11      Dragons           5137      1284.3   |    11      Roys         54.8%
12      Hawks         3956   989.0   |    12      Hawks             4747      1186.8   |    12      Royals       54.8%
 
HOME AGAINST
Code:
Rank    Team        Kicks Average    |    Rank    Team        Handballs     Average    |    Rank    Team      DisposalAverage
1       Hawks          516   129.0   |    1       Dragons            470       117.5   |    1       Dragons        998   249.5
2       Dragons        528   132.0   |    2       Hawks              484       121.0   |    2       Hawks         1000   250.0
3       Warriors       611   122.2   |    3       Demons             525       105.0   |    3       Demons        1153   230.6
4       Demons         628   125.6   |    4       Roys               585       117.0   |    4       Warriors      1225   245.0
5       Roys           643   128.6   |    5       Swamprats          596       119.2   |    5       Roys          1228   245.6
6       Wolves         657   131.4   |    6       Wonders            603       120.6   |    6       Swamprats     1254   250.8
7       Swamprats      658   131.6   |    7       Warriors           614       122.8   |    7       Wolves        1308   261.6
8       Wonders        706   141.2   |    8       Wolves             651       130.2   |    8       Wonders       1309   261.8
9       Furies         763   127.2   |    9       Furies             718       119.7   |    9       Furies        1481   246.8
10      Royals         943   134.7   |    10      Royals             878       125.4   |    10      Royals        1821   260.1
11      Bandits        976   139.4   |    11      Bandits            898       128.3   |    11      Bandits       1874   267.7
12      Bears         1038   129.8   |    12      Bears              968       121.0   |    12      Bears         2006   250.8
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Tackles Average    |    Rank    Team          Hitouts     Average    |    Rank    Team        Marks Average
1       Dragons        107    26.8   |    1       Warriors            53        10.6   |    1       Dragons        211    52.8
2       Hawks          114    28.5   |    2       Hawks               54        13.5   |    2       Hawks          211    52.8
3       Demons         124    24.8   |    3       Dragons             59        14.8   |    3       Roys           238    47.6
4       Swamprats      135    27.0   |    4       Swamprats           61        12.2   |    4       Demons         239    47.8
5       Roys           141    28.2   |    5       Wonders             62        12.4   |    5       Warriors       242    48.4
6       Warriors       142    28.4   |    6       Wolves              67        13.4   |    6       Wonders        257    51.4
7       Wonders        153    30.6   |    7       Demons              70        14.0   |    7       Swamprats      266    53.2
8       Furies         158    26.3   |    8       Roys                71        14.2   |    8       Wolves         276    55.2
9       Wolves         165    33.0   |    9       Furies              79        13.2   |    9       Furies         301    50.2
10      Royals         203    29.0   |    10      Royals              86        12.3   |    10      Bandits        352    50.3
11      Bandits        212    30.3   |    11      Bears               99        12.4   |    11      Royals         366    52.3
12      Bears          222    27.8   |    12      Bandits            106        15.1   |    12      Bears          393    49.1
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Frees FoAverage    |    Rank    Team      Frees Agains    Average    |    Rank    Team      Free DifAverage
1       Dragons         59    14.8   |    1       Swamprats           64        12.8   |    1       Warriors       -26    -5.2
2       Wonders         59    11.8   |    2       Hawks               65        16.3   |    2       Wonders        -10    -2.0
3       Hawks           65    16.3   |    3       Dragons             66        16.5   |    3       Dragons         -7    -1.8
4       Warriors        67    13.4   |    4       Demons              68        13.6   |    4       Roys            -6    -1.2
5       Furies          77    12.8   |    5       Wonders             69        13.8   |    5       Wolves          -3    -0.6
6       Demons          78    15.6   |    6       Furies              80        13.3   |    6       Furies          -3    -0.5
7       Swamprats       79    15.8   |    7       Wolves              85        17.0   |    7       Hawks            0     0.0
8       Roys            80    16.0   |    8       Roys                86        17.2   |    8       Royals           1     0.1
9       Wolves          82    16.4   |    9       Warriors            93        18.6   |    9       Bears            2     0.3
10      Royals          98    14.0   |    10      Royals              97        13.9   |    10      Demons          10     2.0
11      Bears          111    13.9   |    11      Bears              109        13.6   |    11      Bandits         14     2.0
12      Bandits        127    18.1   |    12      Bandits            113        16.1   |    12      Swamprats       15     3.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team        Goals Average    |    Rank    Team          Behinds     Average    |    Rank    Team        Score Average
1       Warriors        54    10.8   |    1       Dragons             38         9.5   |    1       Dragons        368    92.0
2       Dragons         55    13.8   |    2       Hawks               41        10.3   |    2       Warriors       370    74.0
3       Hawks           64    16.0   |    3       Roys                45         9.0   |    3       Hawks          425   106.3
4       Demons          76    15.2   |    4       Warriors            46         9.2   |    4       Demons         506   101.2
5       Wolves          77    15.4   |    5       Wolves              48         9.6   |    5       Wolves         510   102.0
6       Roys            78    15.6   |    6       Demons              50        10.0   |    6       Roys           513   102.6
7       Furies          80    13.3   |    7       Wonders             51        10.2   |    7       Furies         537    89.5
8       Swamprats       90    18.0   |    8       Swamprats           52        10.4   |    8       Swamprats      592   118.4
9       Royals          90    12.9   |    9       Furies              57         9.5   |    9       Royals         600    85.7
10      Wonders         92    18.4   |    10      Royals              60         8.6   |    10      Wonders        603   120.6
11      Bandits        121    17.3   |    11      Bears               71         8.9   |    11      Bandits        809   115.6
12      Bears          123    15.4   |    12      Bandits             83        11.9   |    12      Bears          809   101.1
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team           DT Average    |    Rank    Team             EXIE     Average    |    Rank    Team      Accuracy
1       Dragons       3873   968.3   |    1       Dragons           4637      1159.3   |    1       Warriors     54.0%
2       Hawks         3954   988.5   |    2       Hawks             4748      1187.0   |    2       Furies       58.4%
3       Warriors      4566   913.2   |    3       Warriors          5460      1092.0   |    3       Dragons      59.1%
4       Demons        4597   919.4   |    4       Demons            5497      1099.4   |    4       Bandits      59.3%
5       Roys          4783   956.6   |    5       Roys              5722      1144.4   |    5       Royals       60.0%
6       Swamprats     5044  1008.8   |    6       Swamprats         6034      1206.8   |    6       Demons       60.3%
7       Wolves        5165  1033.0   |    7       Wolves            6203      1240.6   |    7       Hawks        61.0%
8       Wonders       5224  1044.8   |    8       Wonders           6203      1240.6   |    8       Wolves       61.6%
9       Furies        5713   952.2   |    9       Furies            6790      1131.7   |    9       Swamprats    63.4%
10      Royals        6988   998.3   |    10      Royals            8298      1185.4   |    10      Bears        63.4%
11      Bandits       7331  1047.3   |    11      Bandits           8729      1247.0   |    11      Roys         63.4%
12      Bears         7809   976.1   |    12      Bears             9283      1160.4   |    12      Wonders      64.3%

AWAY FOR
Code:
Rank    Team        Kicks Average    |    Rank    Team        Handballs     Average    |    Rank    Team      DisposalAverage
1       Warriors       903   150.5   |    1       Dragons            848       121.1   |    1       Dragons       1736   248.0
2       Hawks          902   128.9   |    2       Demons             778       129.7   |    2       Hawks         1667   238.1
3       Dragons        888   126.9   |    3       Roys               773       128.8   |    3       Warriors      1662   277.0
4       Roys           848   141.3   |    4       Hawks              765       109.3   |    4       Roys          1621   270.2
5       Demons         804   134.0   |    5       Swamprats          761       126.8   |    5       Demons        1582   263.7
6       Wonders        750   125.0   |    6       Warriors           759       126.5   |    6       Swamprats     1508   251.3
7       Swamprats      747   124.5   |    7       Wolves             708       118.0   |    7       Wolves        1421   236.8
8       Wolves         713   118.8   |    8       Wonders            666       111.0   |    8       Wonders       1416   236.0
9       Furies         653   130.6   |    9       Furies             654       130.8   |    9       Furies        1307   261.4
10      Royals         535   133.8   |    10      Royals             466       116.5   |    10      Royals        1001   250.3
11      Bandits        532   133.0   |    11      Bandits            451       112.8   |    11      Bandits        983   245.8
12      Bears          392   130.7   |    12      Bears              361       120.3   |    12      Bears          753   251.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Tackles Average    |    Rank    Team          Hitouts     Average    |    Rank    Team        Marks Average
1       Hawks          208    29.7   |    1       Swamprats           87        14.5   |    1       Warriors       356    59.3
2       Demons         196    32.7   |    2       Dragons             86        12.3   |    2       Dragons        351    50.1
3       Dragons        194    27.7   |    3       Wonders             86        14.3   |    3       Hawks          349    49.9
4       Warriors       179    29.8   |    4       Roys                84        14.0   |    4       Roys           317    52.8
5       Wonders        176    29.3   |    5       Warriors            80        13.3   |    5       Demons         313    52.2
6       Roys           163    27.2   |    6       Furies              77        15.4   |    6       Wonders        306    51.0
7       Wolves         160    26.7   |    7       Demons              77        12.8   |    7       Swamprats      280    46.7
8       Swamprats      156    26.0   |    8       Hawks               75        10.7   |    8       Wolves         270    45.0
9       Furies         145    29.0   |    9       Wolves              72        12.0   |    9       Furies         243    48.6
10      Royals         117    29.3   |    10      Bandits             55        13.8   |    10      Royals         222    55.5
11      Bandits         98    24.5   |    11      Royals              49        12.3   |    11      Bandits        207    51.8
12      Bears           84    28.0   |    12      Bears               39        13.0   |    12      Bears          138    46.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Frees FoAverage    |    Rank    Team      Frees Agains    Average    |    Rank    Team      Free DifAverage
1       Dragons        109    15.6   |    1       Demons             109        18.2   |    1       Swamprats       14     2.3
2       Roys           102    17.0   |    2       Dragons            102        14.6   |    2       Warriors        14     2.3
3       Hawks           95    13.6   |    3       Wolves              99        16.5   |    3       Roys             9     1.5
4       Wolves          93    15.5   |    4       Hawks               98        14.0   |    4       Dragons          7     1.0
5       Warriors        92    15.3   |    5       Roys                93        15.5   |    5       Bandits          5     1.3
6       Wonders         92    15.3   |    6       Wonders             92        15.3   |    6       Bears            4     1.3
7       Demons          90    15.0   |    7       Furies              85        17.0   |    7       Wonders          0     0.0
8       Swamprats       89    14.8   |    8       Royals              79        19.8   |    8       Hawks           -3    -0.4
9       Furies          73    14.6   |    9       Warriors            78        13.0   |    9       Wolves          -6    -1.0
10      Bandits         55    13.8   |    10      Swamprats           75        12.5   |    10      Furies         -12    -2.4
11      Royals          53    13.3   |    11      Bandits             50        12.5   |    11      Demons         -19    -3.2
12      Bears           39    13.0   |    12      Bears               35        11.7   |    12      Royals         -26    -6.5
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team        Goals Average    |    Rank    Team          Behinds     Average    |    Rank    Team        Score Average
1       Warriors       124    20.7   |    1       Hawks               84        12.0   |    1       Warriors       809   134.8
2       Dragons        102    14.6   |    2       Roys                68        11.3   |    2       Hawks          684    97.7
3       Hawks          100    14.3   |    3       Dragons             67         9.6   |    3       Dragons        679    97.0
4       Roys            99    16.5   |    4       Warriors            65        10.8   |    4       Roys           662   110.3
5       Swamprats       97    16.2   |    5       Demons              64        10.7   |    5       Swamprats      637   106.2
6       Demons          88    14.7   |    6       Swamprats           55         9.2   |    6       Demons         592    98.7
7       Furies          80    16.0   |    7       Wonders             52         8.7   |    7       Furies         529   105.8
8       Wonders         78    13.0   |    8       Furies              49         9.8   |    8       Wonders        520    86.7
9       Bandits         68    17.0   |    9       Wolves              48         8.0   |    9       Wolves         450    75.0
