Resource SFA Season 19 Extended Statistics Thread

Remove this Banner Ad

TEAM STATS
FOR

Code:
Rank    Team        Kicks Average    |    Rank    Team        Handballs     Average    |    Rank    Team      DisposalAverage
1       Warriors      1251   139.0   |    1       Warriors          1177       130.8   |    1       Warriors      2428   269.8
2       Dragons       1240   137.8   |    2       Royals            1176       130.7   |    2       Royals        2414   268.2
3       Royals        1238   137.6   |    3       Dragons           1158       128.7   |    3       Dragons       2398   266.4
4       Roys          1236   137.3   |    4       Roys              1153       128.1   |    4       Roys          2389   265.4
5       Bandits       1214   134.9   |    5       Bandits           1134       126.0   |    5       Bandits       2348   260.9
6       Furies        1190   132.2   |    6       Swamprats         1081       120.1   |    6       Wolves        2221   246.8
7       Hawks         1177   130.8   |    7       Wolves            1064       118.2   |    7       Hawks         2221   246.8
8       Wolves        1157   128.6   |    8       Demons            1044       116.0   |    8       Furies        2194   243.8
9       Demons        1131   125.7   |    9       Hawks             1044       116.0   |    9       Demons        2175   241.7
10      Bears         1128   125.3   |    10      Wonders           1030       114.4   |    10      Swamprats     2169   241.0
11      Wonders       1119   124.3   |    11      Furies            1004       111.6   |    11      Wonders       2149   238.8
12      Swamprats     1088   120.9   |    12      Bears              934       103.8   |    12      Bears         2062   229.1
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Tackles Average    |    Rank    Team          Hitouts     Average    |    Rank    Team        Marks Average
1       Demons         264    29.3   |    1       Wonders            135        15.0   |    1       Royals         554    61.6
2       Wonders        262    29.1   |    2       Swamprats          132        14.7   |    2       Hawks          493    54.8
3       Swamprats      261    29.0   |    3       Furies             127        14.1   |    3       Dragons        474    52.7
4       Warriors       261    29.0   |    4       Bandits            126        14.0   |    4       Roys           470    52.2
5       Bears          260    28.9   |    5       Bears              126        14.0   |    5       Warriors       466    51.8
6       Wolves         258    28.7   |    6       Dragons            125        13.9   |    6       Furies         465    51.7
7       Dragons        255    28.3   |    7       Wolves             120        13.3   |    7       Bandits        458    50.9
8       Hawks          253    28.1   |    8       Roys               119        13.2   |    8       Demons         441    49.0
9       Furies         251    27.9   |    9       Royals             116        12.9   |    9       Wonders        435    48.3
10      Bandits        240    26.7   |    10      Warriors           111        12.3   |    10      Wolves         433    48.1
11      Roys           239    26.6   |    11      Demons             110        12.2   |    11      Bears          413    45.9
12      Royals         239    26.6   |    12      Hawks              104        11.6   |    12      Swamprats      410    45.6
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Frees FoAverage    |    Rank    Team      Frees Agains    Average    |    Rank    Team      Free DifAverage
1       Roys           163    18.1   |    1       Wolves             158        17.6   |    1       Warriors        34     3.8
2       Wolves         155    17.2   |    2       Demons             150        16.7   |    2       Roys            25     2.8
3       Dragons        153    17.0   |    3       Bandits            150        16.7   |    3       Dragons         18     2.0
4       Warriors       148    16.4   |    4       Royals             140        15.6   |    4       Wonders          8     0.9
5       Bandits        138    15.3   |    5       Furies             139        15.4   |    5       Swamprats        1     0.1
6       Wonders        133    14.8   |    6       Roys               138        15.3   |    6       Hawks            1     0.1
7       Hawks          131    14.6   |    7       Dragons            135        15.0   |    7       Wolves          -3    -0.3
8       Swamprats      126    14.0   |    8       Hawks              130        14.4   |    8       Bears           -6    -0.7
9       Furies         124    13.8   |    9       Swamprats          125        13.9   |    9       Bandits        -12    -1.3
10      Demons         120    13.3   |    10      Bears              125        13.9   |    10      Furies         -15    -1.7
11      Bears          119    13.2   |    11      Wonders            125        13.9   |    11      Royals         -21    -2.3
12      Royals         119    13.2   |    12      Warriors           114        12.7   |    12      Demons         -30    -3.3
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team        Goals Average    |    Rank    Team          Behinds     Average    |    Rank    Team        Score Average
1       Dragons        157    17.4   |    1       Roys               109        12.1   |    1       Dragons       1035   115.0
2       Warriors       148    16.4   |    2       Hawks               97        10.8   |    2       Roys           985   109.4
3       Roys           146    16.2   |    3       Royals              97        10.8   |    3       Warriors       972   108.0
4       Bandits        140    15.6   |    4       Furies              95        10.6   |    4       Bandits        934   103.8
5       Furies         136    15.1   |    5       Bandits             94        10.4   |    5       Furies         911   101.2
6       Swamprats      134    14.9   |    6       Dragons             93        10.3   |    6       Hawks          901   100.1
7       Hawks          134    14.9   |    7       Demons              90        10.0   |    7       Swamprats      873    97.0
8       Demons         128    14.2   |    8       Warriors            84         9.3   |    8       Demons         858    95.3
9       Royals         125    13.9   |    9       Wonders             79         8.8   |    9       Royals         847    94.1
10      Wolves         122    13.6   |    10      Bears               77         8.6   |    10      Wolves         804    89.3
11      Bears          121    13.4   |    11      Wolves              72         8.0   |    11      Bears          803    89.2
12      Wonders        112    12.4   |    12      Swamprats           69         7.7   |    12      Wonders        751    83.4
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team           DT Average    |    Rank    Team             EXIE     Average    |    Rank    Team      Accuracy
1       Warriors      9438  1048.7   |    1       Royals           11202      1244.7   |    1       Swamprats    66.0%
2       Dragons       9386  1042.9   |    2       Dragons          11191      1243.4   |    2       Warriors     63.8%
3       Royals        9346  1038.4   |    3       Warriors         11189      1243.2   |    3       Wolves       62.9%
4       Roys          9233  1025.9   |    4       Roys             11005      1222.8   |    4       Dragons      62.8%
5       Bandits       8992   999.1   |    5       Bandits          10716      1190.7   |    5       Bears        61.1%
6       Hawks         8856   984.0   |    6       Hawks            10624      1180.4   |    6       Bandits      59.8%
7       Furies        8722   969.1   |    7       Furies           10438      1159.8   |    7       Furies       58.9%
8       Wolves        8535   948.3   |    8       Wolves           10216      1135.1   |    8       Demons       58.7%
9       Demons        8498   944.2   |    9       Demons           10170      1130.0   |    9       Wonders      58.6%
10      Swamprats     8456   939.6   |    10      Swamprats        10056      1117.3   |    10      Hawks        58.0%
11      Wonders       8414   934.9   |    11      Wonders          10028      1114.2   |    11      Roys         57.3%
12      Bears         8204   911.6   |    12      Bears             9776      1086.2   |    12      Royals       56.3%

AGAINST
Code:
Rank    Against     Kicks Average    |    Rank    Against     Handballs     Average    |    Rank    Against   DisposalAverage
1       Swamprats     1115   123.9   |    1       Swamprats          968       107.6   |    1       Swamprats     2083   231.4
2       Hawks         1118   124.2   |    2       Demons            1018       113.1   |    2       Hawks         2148   238.7
3       Demons        1146   127.3   |    3       Hawks             1030       114.4   |    3       Demons        2164   240.4
4       Dragons       1152   128.0   |    4       Roys              1059       117.7   |    4       Dragons       2212   245.8
5       Furies        1152   128.0   |    5       Dragons           1060       117.8   |    5       Furies        2267   251.9
6       Wolves        1165   129.4   |    6       Wonders           1082       120.2   |    6       Roys          2269   252.1
7       Warriors      1165   129.4   |    7       Bears             1103       122.6   |    7       Wolves        2307   256.3
8       Royals        1192   132.4   |    8       Furies            1115       123.9   |    8       Warriors      2323   258.1
9       Roys          1210   134.4   |    9       Bandits           1118       124.2   |    9       Bears         2331   259.0
10      Bears         1228   136.4   |    10      Wolves            1142       126.9   |    10      Royals        2338   259.8
11      Wonders       1256   139.6   |    11      Royals            1146       127.3   |    11      Wonders       2338   259.8
12      Bandits       1270   141.1   |    12      Warriors          1158       128.7   |    12      Bandits       2388   265.3
----------------------------------------------------------------------------------------------------------------------------------
Rank    Against   Tackles Average    |    Rank    Against       Hitouts     Average    |    Rank    Against     Marks Average
1       Hawks          224    24.9   |    1       Swamprats          101        11.2   |    1       Hawks          412    45.8
2       Swamprats      231    25.7   |    2       Wolves             113        12.6   |    2       Demons         433    48.1
3       Demons         236    26.2   |    3       Royals             113        12.6   |    3       Furies         447    49.7
4       Royals         244    27.1   |    4       Furies             117        13.0   |    4       Royals         448    49.8
5       Furies         248    27.6   |    5       Bears              117        13.0   |    5       Warriors       453    50.3
6       Dragons        250    27.8   |    6       Wonders            117        13.0   |    6       Dragons        465    51.7
7       Bears          250    27.8   |    7       Dragons            124        13.8   |    7       Wonders        467    51.9
8       Roys           254    28.2   |    8       Warriors           125        13.9   |    8       Bandits        473    52.6
9       Bandits        257    28.6   |    9       Hawks              125        13.9   |    9       Bears          477    53.0
10      Wolves         274    30.4   |    10      Demons             126        14.0   |    10      Swamprats      478    53.1
11      Wonders        282    31.3   |    11      Roys               134        14.9   |    11      Wolves         479    53.2
12      Warriors       293    32.6   |    12      Bandits            139        15.4   |    12      Roys           480    53.3
----------------------------------------------------------------------------------------------------------------------------------
Rank    Against   Frees FoAverage    |    Rank    Against   Frees Agains    Average    |    Rank    Against   Free DifAverage
1       Bears          119    13.2   |    1       Warriors           114        12.7   |    1       Demons         -30    -3.3
2       Royals         119    13.2   |    2       Swamprats          125        13.9   |    2       Royals         -21    -2.3
3       Demons         120    13.3   |    3       Bears              125        13.9   |    3       Furies         -15    -1.7
4       Furies         124    13.8   |    4       Wonders            125        13.9   |    4       Bandits        -12    -1.3
5       Swamprats      126    14.0   |    5       Hawks              130        14.4   |    5       Bears           -6    -0.7
6       Hawks          131    14.6   |    6       Dragons            135        15.0   |    6       Wolves          -3    -0.3
7       Wonders        133    14.8   |    7       Roys               138        15.3   |    7       Swamprats        1     0.1
8       Bandits        138    15.3   |    8       Furies             139        15.4   |    8       Hawks            1     0.1
9       Warriors       148    16.4   |    9       Royals             140        15.6   |    9       Wonders          8     0.9
10      Dragons        153    17.0   |    10      Demons             150        16.7   |    10      Dragons         18     2.0
11      Wolves         155    17.2   |    11      Bandits            150        16.7   |    11      Roys            25     2.8
12      Roys           163    18.1   |    12      Wolves             158        17.6   |    12      Warriors        34     3.8
----------------------------------------------------------------------------------------------------------------------------------
Rank    Against     Goals Average    |    Rank    Against       Behinds     Average    |    Rank    Against     Score Average
1       Hawks          117    13.0   |    1       Hawks               67         7.4   |    1       Hawks          769    85.4
2       Warriors       119    13.2   |    2       Royals              75         8.3   |    2       Warriors       793    88.1
3       Dragons        120    13.3   |    3       Roys                78         8.7   |    3       Royals         807    89.7
4       Furies         120    13.3   |    4       Warriors            79         8.8   |    4       Dragons        814    90.4
5       Royals         122    13.6   |    5       Demons              85         9.4   |    5       Furies         814    90.4
6       Demons         127    14.1   |    6       Swamprats           85         9.4   |    6       Demons         847    94.1
7       Swamprats      130    14.4   |    7       Dragons             94        10.4   |    7       Swamprats      865    96.1
8       Roys           136    15.1   |    8       Furies              94        10.4   |    8       Roys           894    99.3
9       Wolves         142    15.8   |    9       Bears               94        10.4   |    9       Wolves         951   105.7
10      Bears          149    16.6   |    10      Wonders             94        10.4   |    10      Bears          988   109.8
11      Bandits        160    17.8   |    11      Wolves              99        11.0   |    11      Wonders       1060   117.8
12      Wonders        161    17.9   |    12      Bandits            112        12.4   |    12      Bandits       1072   119.1
----------------------------------------------------------------------------------------------------------------------------------
Rank    Against        DT Average    |    Rank    Against          EXIE     Average    |    Rank    Against   Accuracy
1       Hawks         8177   908.6   |    1       Hawks             9720      1080.0   |    1       Dragons      56.1%
2       Swamprats     8352   928.0   |    2       Swamprats        10050      1116.7   |    2       Furies       56.1%
3       Demons        8480   942.2   |    3       Demons           10106      1122.9   |    3       Bandits      58.8%
4       Dragons       8585   953.9   |    4       Dragons          10293      1143.7   |    4       Wolves       58.9%
5       Furies        8717   968.6   |    5       Furies           10362      1151.3   |    5       Demons       59.9%
6       Roys          8881   986.8   |    6       Royals           10534      1170.4   |    6       Warriors     60.1%
7       Royals        8891   987.9   |    7       Warriors         10629      1181.0   |    7       Swamprats    60.5%
8       Warriors      8930   992.2   |    8       Roys             10668      1185.3   |    8       Bears        61.3%
9       Wolves        9069  1007.7   |    9       Wolves           10898      1210.9   |    9       Royals       61.9%
10      Bears         9194  1021.6   |    10      Bears            10940      1215.6   |    10      Wonders      63.1%
11      Wonders       9364  1040.4   |    11      Wonders          11160      1240.0   |    11      Roys         63.6%
12      Bandits       9440  1048.9   |    12      Bandits          11251      1250.1   |    12      Hawks        63.6%

HOME FOR
Code:
Rank    Team        Kicks Average    |    Rank    Team        Handballs     Average    |    Rank    Team      DisposalAverage
1       Royals         964   137.7   |    1       Royals             914       130.6   |    1       Royals        1878   268.3
2       Bears          871   124.4   |    2       Bandits            791       131.8   |    2       Bandits       1599   266.5
3       Bandits        808   134.7   |    3       Bears              705       100.7   |    3       Bears         1576   225.1
4       Furies         667   133.4   |    4       Warriors           528       132.0   |    4       Furies        1156   231.2
5       Wolves         543   135.8   |    5       Furies             489        97.8   |    5       Warriors      1009   252.3
6       Roys           504   126.0   |    6       Roys               481       120.3   |    6       Wolves         994   248.5
7       Wonders        482   120.5   |    7       Wonders            456       114.0   |    7       Roys           985   246.3
8       Warriors       481   120.3   |    8       Swamprats          453       113.3   |    8       Wonders        938   234.5
9       Swamprats      470   117.5   |    9       Wolves             451       112.8   |    9       Swamprats      923   230.8
10      Dragons        457   152.3   |    10      Dragons            417       139.0   |    10      Dragons        874   291.3
11      Hawks          382   127.3   |    11      Hawks              384       128.0   |    11      Hawks          766   255.3
12      Demons         327   109.0   |    12      Demons             266        88.7   |    12      Demons         593   197.7
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Tackles Average    |    Rank    Team          Hitouts     Average    |    Rank    Team        Marks Average
1       Bears          205    29.3   |    1       Bears              102        14.6   |    1       Royals         441    63.0
2       Royals         176    25.1   |    2       Royals              89        12.7   |    2       Bears          319    45.6
3       Bandits        169    28.2   |    3       Bandits             82        13.7   |    3       Bandits        299    49.8
4       Furies         135    27.0   |    4       Furies              64        12.8   |    4       Furies         269    53.8
5       Swamprats      131    32.8   |    5       Wolves              62        15.5   |    5       Wolves         202    50.5
6       Wolves         119    29.8   |    6       Swamprats           60        15.0   |    6       Roys           201    50.3
7       Warriors       114    28.5   |    7       Wonders             59        14.8   |    7       Swamprats      188    47.0
8       Wonders        108    27.0   |    8       Roys                49        12.3   |    8       Wonders        177    44.3
9       Roys           104    26.0   |    9       Dragons             48        16.0   |    9       Hawks          174    58.0
10      Dragons         84    28.0   |    10      Warriors            40        10.0   |    10      Dragons        170    56.7
11      Hawks           79    26.3   |    11      Hawks               40        13.3   |    11      Warriors       158    39.5
12      Demons          68    22.7   |    12      Demons              33        11.0   |    12      Demons         128    42.7
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Frees FoAverage    |    Rank    Team      Frees Agains    Average    |    Rank    Team      Free DifAverage
1       Bandits         97    16.2   |    1       Bandits            113        18.8   |    1       Warriors        19     4.8
2       Royals          97    13.9   |    2       Bears              100        14.3   |    2       Wonders         11     2.8
3       Bears           94    13.4   |    3       Royals              98        14.0   |    3       Roys             9     2.3
4       Roys            74    18.5   |    4       Wolves              70        17.5   |    4       Dragons          7     2.3
5       Wolves          73    18.3   |    5       Furies              66        13.2   |    5       Wolves           3     0.8
6       Warriors        73    18.3   |    6       Roys                65        16.3   |    6       Hawks            2     0.7
7       Furies          63    12.6   |    7       Swamprats           65        16.3   |    7       Royals          -1    -0.1
8       Wonders         56    14.0   |    8       Warriors            54        13.5   |    8       Furies          -3    -0.6
9       Dragons         55    18.3   |    9       Dragons             48        16.0   |    9       Bears           -6    -0.9
10      Swamprats       54    13.5   |    10      Hawks               48        16.0   |    10      Demons         -11    -3.7
11      Hawks           50    16.7   |    11      Wonders             45        11.3   |    11      Swamprats      -11    -2.8
12      Demons          30    10.0   |    12      Demons              41        13.7   |    12      Bandits        -16    -2.7
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team        Goals Average    |    Rank    Team          Behinds     Average    |    Rank    Team        Score Average
1       Bears          102    14.6   |    1       Royals              80        11.4   |    1       Bears          675    96.4
2       Royals          97    13.9   |    2       Bandits             68        11.3   |    2       Royals         662    94.6
3       Bandits         90    15.0   |    3       Bears               63         9.0   |    3       Bandits        608   101.3
4       Furies          69    13.8   |    4       Furies              54        10.8   |    4       Furies         468    93.6
5       Wolves          66    16.5   |    5       Roys                48        12.0   |    5       Wolves         425   106.3
6       Dragons         61    20.3   |    6       Dragons             36        12.0   |    6       Dragons        402   134.0
7       Roys            56    14.0   |    7       Wonders             34         8.5   |    7       Roys           384    96.0
8       Swamprats       54    13.5   |    8       Warriors            32         8.0   |    8       Swamprats      350    87.5
9       Wonders         46    11.5   |    9       Wolves              29         7.3   |    9       Wonders        310    77.5
10      Warriors        44    11.0   |    10      Demons              26         8.7   |    10      Warriors       296    74.0
11      Hawks           42    14.0   |    11      Swamprats           26         6.5   |    11      Hawks          271    90.3
12      Demons          40    13.3   |    12      Hawks               19         6.3   |    12      Demons         266    88.7
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team           DT Average    |    Rank    Team             EXIE     Average    |    Rank    Team      Accuracy
1       Royals        7301  1043.0   |    1       Royals            8748      1249.7   |    1       Wolves       69.5%
2       Bears         6371   910.1   |    2       Bears             7612      1087.4   |    2       Hawks        68.9%
3       Bandits       6027  1004.5   |    3       Bandits           7184      1197.3   |    3       Swamprats    67.5%
4       Furies        4723   944.6   |    4       Furies            5663      1132.6   |    4       Dragons      62.9%
5       Wolves        3963   990.8   |    5       Wolves            4761      1190.3   |    5       Bears        61.8%
6       Roys          3805   951.3   |    6       Roys              4562      1140.5   |    6       Demons       60.6%
7       Warriors      3676   919.0   |    7       Swamprats         4407      1101.8   |    7       Warriors     57.9%
8       Swamprats     3673   918.3   |    8       Warriors          4321      1080.3   |    8       Wonders      57.5%
9       Wonders       3611   902.8   |    9       Wonders           4266      1066.5   |    9       Bandits      57.0%
10      Dragons       3412  1137.3   |    10      Dragons           4061      1353.7   |    10      Furies       56.1%
11      Hawks         2969   989.7   |    11      Hawks             3578      1192.7   |    11      Royals       54.8%
12      Demons        2375   791.7   |    12      Demons            2850       950.0   |    12      Roys         53.8%
 
HOME AGAINST
Code:
Rank    Team        Kicks Average    |    Rank    Team        Handballs     Average    |    Rank    Team      DisposalAverage
1       Demons         347   115.7   |    1       Demons             303       101.0   |    1       Demons         650   216.7
2       Hawks          387   129.0   |    2       Hawks              351       117.0   |    2       Hawks          738   246.0
3       Dragons        429   143.0   |    3       Dragons            375       125.0   |    3       Dragons        804   268.0
4       Warriors       495   123.8   |    4       Swamprats          464       116.0   |    4       Swamprats      987   246.8
5       Swamprats      523   130.8   |    5       Roys               493       123.3   |    5       Warriors      1008   252.0
6       Wolves         527   131.8   |    6       Wonders            495       123.8   |    6       Roys          1023   255.8
7       Roys           530   132.5   |    7       Wolves             512       128.0   |    7       Wolves        1039   259.8
8       Wonders        580   145.0   |    8       Warriors           513       128.3   |    8       Wonders       1075   268.8
9       Furies         650   130.0   |    9       Furies             626       125.2   |    9       Furies        1276   255.2
10      Bandits        869   144.8   |    10      Bandits            793       132.2   |    10      Bandits       1662   277.0
11      Bears          933   133.3   |    11      Bears              861       123.0   |    11      Bears         1794   256.3
12      Royals         943   134.7   |    12      Royals             878       125.4   |    12      Royals        1821   260.1
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Tackles Average    |    Rank    Team          Hitouts     Average    |    Rank    Team        Marks Average
1       Demons          64    21.3   |    1       Warriors            39         9.8   |    1       Demons         134    44.7
2       Dragons         86    28.7   |    2       Hawks               39        13.0   |    2       Hawks          153    51.0
3       Hawks           88    29.3   |    3       Dragons             45        15.0   |    3       Dragons        172    57.3
4       Swamprats      106    26.5   |    4       Swamprats           46        11.5   |    4       Roys           190    47.5
5       Warriors       114    28.5   |    5       Demons              47        15.7   |    5       Warriors       194    48.5
6       Roys           119    29.8   |    6       Wonders             51        12.8   |    6       Wonders        209    52.3
7       Wonders        126    31.5   |    7       Wolves              53        13.3   |    7       Swamprats      222    55.5
8       Furies         132    26.4   |    8       Roys                61        15.3   |    8       Wolves         229    57.3
9       Wolves         136    34.0   |    9       Furies              71        14.2   |    9       Furies         249    49.8
10      Bandits        178    29.7   |    10      Royals              86        12.3   |    10      Bandits        322    53.7
11      Bears          199    28.4   |    11      Bears               90        12.9   |    11      Bears          346    49.4
12      Royals         203    29.0   |    12      Bandits             95        15.8   |    12      Royals         366    52.3
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Frees FoAverage    |    Rank    Team      Frees Agains    Average    |    Rank    Team      Free DifAverage
1       Demons          41    13.7   |    1       Demons              30        10.0   |    1       Warriors       -19    -4.8
2       Wonders         45    11.3   |    2       Hawks               50        16.7   |    2       Wonders        -11    -2.8
3       Dragons         48    16.0   |    3       Swamprats           54        13.5   |    3       Roys            -9    -2.3
4       Hawks           48    16.0   |    4       Dragons             55        18.3   |    4       Dragons         -7    -2.3
5       Warriors        54    13.5   |    5       Wonders             56        14.0   |    5       Wolves          -3    -0.8
6       Roys            65    16.3   |    6       Furies              63        12.6   |    6       Hawks           -2    -0.7
7       Swamprats       65    16.3   |    7       Wolves              73        18.3   |    7       Royals           1     0.1
8       Furies          66    13.2   |    8       Warriors            73        18.3   |    8       Furies           3     0.6
9       Wolves          70    17.5   |    9       Roys                74        18.5   |    9       Bears            6     0.9
10      Royals          98    14.0   |    10      Bears               94        13.4   |    10      Demons          11     3.7
11      Bears          100    14.3   |    11      Bandits             97        16.2   |    11      Swamprats       11     2.8
12      Bandits        113    18.8   |    12      Royals              97        13.9   |    12      Bandits         16     2.7
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team        Goals Average    |    Rank    Team          Behinds     Average    |    Rank    Team        Score Average
1       Demons          40    13.3   |    1       Demons              26         8.7   |    1       Demons         266    88.7
2       Dragons         44    14.7   |    2       Hawks               29         9.7   |    2       Dragons        297    99.0
3       Warriors        45    11.3   |    3       Dragons             33        11.0   |    3       Warriors       309    77.3
4       Hawks           47    15.7   |    4       Roys                38         9.5   |    4       Hawks          311   103.7
5       Wolves          64    16.0   |    5       Warriors            39         9.8   |    5       Wolves         424   106.0
6       Roys            66    16.5   |    6       Wolves              40        10.0   |    6       Roys           434   108.5
7       Swamprats       67    16.8   |    7       Swamprats           43        10.8   |    7       Swamprats      445   111.3
8       Furies          69    13.8   |    8       Wonders             46        11.5   |    8       Furies         463    92.6
9       Wonders         74    18.5   |    9       Furies              49         9.8   |    9       Wonders        490   122.5
10      Royals          90    12.9   |    10      Royals              60         8.6   |    10      Royals         600    85.7
11      Bandits        113    18.8   |    11      Bears               61         8.7   |    11      Bandits        755   125.8
12      Bears          117    16.7   |    12      Bandits             77        12.8   |    12      Bears          763   109.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team           DT Average    |    Rank    Team             EXIE     Average    |    Rank    Team      Accuracy
1       Demons        2569   856.3   |    1       Demons            3052      1017.3   |    1       Warriors     53.6%
2       Hawks         2922   974.0   |    2       Hawks             3508      1169.3   |    2       Dragons      57.1%
3       Dragons       3122  1040.7   |    3       Dragons           3743      1247.7   |    3       Furies       58.5%
4       Warriors      3732   933.0   |    4       Warriors          4451      1112.8   |    4       Bandits      59.5%
5       Roys          3960   990.0   |    5       Roys              4730      1182.5   |    5       Royals       60.0%
6       Swamprats     3981   995.3   |    6       Swamprats         4784      1196.0   |    6       Demons       60.6%
7       Wolves        4164  1041.0   |    7       Wolves            5029      1257.3   |    7       Swamprats    60.9%
8       Wonders       4279  1069.8   |    8       Wonders           5072      1268.0   |    8       Wolves       61.5%
9       Furies        4888   977.6   |    9       Furies            5785      1157.0   |    9       Wonders      61.7%
10      Bandits       6543  1090.5   |    10      Bandits           7801      1300.2   |    10      Hawks        61.8%
11      Royals        6988   998.3   |    11      Royals            8298      1185.4   |    11      Roys         63.5%
12      Bears         7026  1003.7   |    12      Bears             8345      1192.1   |    12      Bears        65.7%

AWAY FOR
Code:
Rank    Team        Kicks Average    |    Rank    Team        Handballs     Average    |    Rank    Team      DisposalAverage
1       Demons         804   134.0   |    1       Demons             778       129.7   |    1       Demons        1582   263.7
2       Hawks          795   132.5   |    2       Dragons            741       123.5   |    2       Dragons       1524   254.0
3       Dragons        783   130.5   |    3       Roys               672       134.4   |    3       Hawks         1455   242.5
4       Warriors       770   154.0   |    4       Hawks              660       110.0   |    4       Warriors      1419   283.8
5       Roys           732   146.4   |    5       Warriors           649       129.8   |    5       Roys          1404   280.8
6       Wonders        637   127.4   |    6       Swamprats          628       125.6   |    6       Swamprats     1246   249.2
7       Swamprats      618   123.6   |    7       Wolves             613       122.6   |    7       Wolves        1227   245.4
8       Wolves         614   122.8   |    8       Wonders            574       114.8   |    8       Wonders       1211   242.2
9       Furies         523   130.8   |    9       Furies             515       128.8   |    9       Furies        1038   259.5
10      Bandits        406   135.3   |    10      Bandits            343       114.3   |    10      Bandits        749   249.7
11      Royals         274   137.0   |    11      Royals             262       131.0   |    11      Royals         536   268.0
12      Bears          257   128.5   |    12      Bears              229       114.5   |    12      Bears          486   243.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Tackles Average    |    Rank    Team          Hitouts     Average    |    Rank    Team        Marks Average
1       Demons         196    32.7   |    1       Dragons             77        12.8   |    1       Hawks          319    53.2
2       Hawks          174    29.0   |    2       Demons              77        12.8   |    2       Demons         313    52.2
3       Dragons        171    28.5   |    3       Wonders             76        15.2   |    3       Warriors       308    61.6
4       Wonders        154    30.8   |    4       Swamprats           72        14.4   |    4       Dragons        304    50.7
5       Warriors       147    29.4   |    5       Warriors            71        14.2   |    5       Roys           269    53.8
6       Wolves         139    27.8   |    6       Roys                70        14.0   |    6       Wonders        258    51.6
7       Roys           135    27.0   |    7       Hawks               64        10.7   |    7       Wolves         231    46.2
8       Swamprats      130    26.0   |    8       Furies              63        15.8   |    8       Swamprats      222    44.4
9       Furies         116    29.0   |    9       Wolves              58        11.6   |    9       Furies         196    49.0
10      Bandits         71    23.7   |    10      Bandits             44        14.7   |    10      Bandits        159    53.0
11      Royals          63    31.5   |    11      Royals              27        13.5   |    11      Royals         113    56.5
12      Bears           55    27.5   |    12      Bears               24        12.0   |    12      Bears           94    47.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team      Frees FoAverage    |    Rank    Team      Frees Agains    Average    |    Rank    Team      Free DifAverage
1       Dragons         98    16.3   |    1       Demons             109        18.2   |    1       Roys            16     3.2
2       Demons          90    15.0   |    2       Wolves              88        17.6   |    2       Warriors        15     3.0
3       Roys            89    17.8   |    3       Dragons             87        14.5   |    3       Swamprats       12     2.4
4       Wolves          82    16.4   |    4       Hawks               82        13.7   |    4       Dragons         11     1.8
5       Hawks           81    13.5   |    5       Wonders             80        16.0   |    5       Bandits          4     1.3
6       Wonders         77    15.4   |    6       Furies              73        18.3   |    6       Bears            0     0.0
7       Warriors        75    15.0   |    7       Roys                73        14.6   |    7       Hawks           -1    -0.2
8       Swamprats       72    14.4   |    8       Swamprats           60        12.0   |    8       Wonders         -3    -0.6
9       Furies          61    15.3   |    9       Warriors            60        12.0   |    9       Wolves          -6    -1.2
10      Bandits         41    13.7   |    10      Royals              42        21.0   |    10      Furies         -12    -3.0
11      Bears           25    12.5   |    11      Bandits             37        12.3   |    11      Demons         -19    -3.2
12      Royals          22    11.0   |    12      Bears               25        12.5   |    12      Royals         -20   -10.0
----------------------------------------------------------------------------------------------------------------------------------
Rank    Team        Goals Average    |    Rank    Team          Behinds     Average    |    Rank    Team        Score Average
1       Warriors       104    20.8   |    1       Hawks               78        13.0   |    1       Warriors       676   135.2
2       Dragons         96    16.0   |    2       Demons              64        10.7   |    2       Dragons        633   105.5
3       Hawks           92    15.3   |    3       Roys                61        12.2   |    3       Hawks          630   105.0
4       Roys            90    18.0   |    4       Dragons             57         9.5   |    4       Roys           601   120.2
5       Demons          88    14.7   |    5       Warriors            52        10.4   |    5       Demons         592    98.7
6       Swamprats       80    16.0   |    6       Wonders             45         9.0   |    6       Swamprats      523   104.6
7       Furies          67    16.8   |    7       Wolves              43         8.6   |    7       Furies         443   110.8
8       Wonders         66    13.2   |    8       Swamprats           43         8.6   |    8       Wonders        441    88.2
9       Wolves          56    11.2   |    9       Furies              41        10.3   |    9       Wolves         379    75.8
10      Bandits         50    16.7   |    10      Bandits             26         8.7   |    10      Bandits        326   108.7
