Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Got one for Ron The Bear.

Who are the tallest and shortest players in VFL/AFL history representing their year of birth?

E.g. Aaron Sandilands is 211cm and was born in 1982 and Jarrod Witts, 209cm (born, 1992.)
 
What are the top ten games for rushed behinds?
We will never know for sure as the records are incomplete and what has constituted a 'rushed' behind in past times is not certain.(The current rules suggest a ball the crosses the goal-line that was last touched by an opposing player is a 'rushed' behind but it is not specifically defined.)

Somebody may provide a 'top ten' from recent times under the definition as applied by Champion Data (which I believe is almost any ball that crosses the goal-line that wasn't kicked by the attacking side without being touched by a member of either team), which may or may conform with how they were counted by others at other times.
 
You don't really need a definition if you simply use the stats on Paul's site for instance. With the stats (about to be) available back to 1965, couldn't you just make it team total behinds less those attributed to players?
 
You don't really need a definition if you simply use the stats on Paul's site for instance. With the stats (about to be) available back to 1965, couldn't you just make it team total behinds less those attributed to players?
Besides that fact that there are over six and a half thousand matches beyond 1965 where the tallies of "rushed behinds" are not known, "mosts" are not definitive unless there is evidence of what has been classed as a "rushed behind" at any given time.

For starters a "behind" was originally defined as a ball that crossed the boundary and went behind the goalposts. When it was decided for the 1897 season to award a point for a behind it was also reasoned that balls that crossed the goal line between the goal posts that had been touched by players of either side by parts of the body that would not fit the definition of a "kick" and balls that grazed the inside of the goal post as they went through, would also score 1 point. They were not behinds. Over time, behinds and other scores of one point being tallied together meant that the terms "behind" and "point" became conflated. It may well be that at times balls carried or punched across the line between the behind and goal post by either attackers or defenders were classed as "rushed behinds" whereas balls passing between the goal posts by these means may not have been.

Then there is the question of intention. With the loose definition of a "rushed behind" being a ball the crosses the goal line of the attacking team that was last touched by an opposition player (current AFL rules), does this include accidental deflections off the body of defenders? Is every ball that touches a defender's body as it is kicked through the goals, count as a "rushed behind"? Ditto for balls that touch opposition players accidentally before they pass between behind and goal post.

Then there is question of the attacking team scoring points by other than kicking the ball between the posts.
A ball goes through the the centre of the goals but accidentally grazes the body of one of the attackers - a "rushed behind" or a point credited to the kicker?
A ball from a thown-in is punched by the ruckman of the attacking team directly across the goal line (in some circumstances this could win a tied game) - a "rushed behind" or a point credited to the ruckman? What if the ball bounces first and then crosses the goal line?

An attacking player intentionally or unintentionally (we may never know for sure) handballs the ball across the goal line and breaks a tie with seconds left - "rushed behind" or credited point?

The same goes for an attacking player carrying the ball across the line, an attacking player holding the ball being pushed or carried over the goal line and any of the numerous ways that a ball can cross the goal line.

The rules of the game do not specifically define what a "rushed behind" is - there is no need to, both what constitutes a six-point goal and what scores 1 point are clearly defined. Who gets credited with the 1 point scores is not.

Champion Data do have a definition* of what they consider to be a "rushed behind". It may or not coincide with the interpretation of whoever was tallying them in the 1960s - we do not know. Much of the deciding of what is a rushed behind is subjective.

So no "most" or "top X" of "rushed behinds" can be definitive unless they is evidence of a consistent criteria of how they were counted and it is qualified by a time period with complete records.

* It has been posted somewhere on Big Footy if you care to search.
 

Log in to remove this Banner Ad

I'm not sure if this belongs here but it's stats related.

The AFL recently made an announcement that the 200 club was to be expanded to include those who had a combined 200 games from playing, coaching and umpiring. They included a list of 50 odd names who now qualify.

Ken Sheldon, about 180 games and about 80 as a coach wasn't on the list. Is there a reason for this? Was he already in the club for some reason? I couldn't find a list of existing members anywhere.

http://m.afl.com.au/news/2014-01-14/more-champions-join-the-afl-200-club
 
Ken Sheldon, about 180 games and about 80 as a coach wasn't on the list. Is there a reason for this? Was he already in the club for some reason? I couldn't find a list of existing members anywhere.

Sheldon played 17 night series matches and 3 state games in addition to his 185 regular season matches, so would already be a member.

(Redman, will look at your question later in the week)
 
Got one for Ron The Bear.

Who are the tallest and shortest players in VFL/AFL history representing their year of birth?

E.g. Aaron Sandilands is 211cm and was born in 1982 and Jarrod Witts, 209cm (born, 1992.)

These are the numbers I have:

YOB|Hgt|Player|Gms|Club(s)|Career|Hgt|Player|Gms|Club(s)|Career
\1994|204|Moller, Craig|1|Fr|2013|170|Neade, Jake|16|PA|2013
\1993||Downie, Tom|1|WS|2013|174|Smith, Devon|38|WS|2012-2013
\1992|208|Witts, Jarrod|7|Co|2013|172|Ugle, Kirk|3|Co|2012
\1991|208|Gawn, Max|17|Me|2011-2013|169|Neates, Ryan|1|WC|2012
\1990|206|Smith, Zac|44|GC|2011-2013|174|Blair, Jarryd|81|Co|2010-2013
\1989|206|Simpson, Dawson|11|Ge|2010-2013|174|Garlett, Cruize|32|NM|2009-2012
\|||||||Mitchell, Kane|13|PA|2013
\|||||||Stokes, Cameron|20|Ha|2008-2010
\1988|204|Leuenberger, Matthew|89|Br|2007-2013|174|Djerrkura, Nathan|25|Ge,WB|2009-2012
\|||||||Thompson, Wade|2|PA|2009
\1987|206|Warnock, Robert|70|Fr,Ca|2007-2013|170|Campbell, Matt|82|NM|2007-2012
\1986|206|Bailey, Max|43|Ha|2006-2013|173|Betts, Eddie|184|Ca|2005-2013
\1985|201|Cartledge, Tristan|9|Es,Ri|2005-2008|171|McGlynn, Ben|125|Ha,Sy|2006-2013
\1984|204|Fanning, David|14|Co|2005-2006|173|Davey, Alwyn|100|Es|2007-2013
\1983|201|Richards, Guy|39|Co|2004-2007|172|Rodan, David|185|Ri,PA,Me|2002-2013
\1982|211|Sandilands, Aaron|193|Fr|2003-2013|171|Callinan, Ian|32|Ad|2011-2013
\1981|204|Cox, Dean|273|WC|2001-2013|170|Kenna, Stephen|5|Ca|2004
\||Doyle, Stephen|47|Sy|2000-2006|||||
\1980|211|Street, Peter|78|Ge,WB|2001-2008|169|Taylor, Garth|15|Fr|1999-2000
\1979|203|McDonald, Beau|91|Br|1998-2007|173|Wirrpanda, David|227|WC|1996-2009
\1978|202|King, Steven|240|Ge,St|1996-2010|167|Harvey, Brent|362|NM|1996-2013
\1977|200|Biglands, Rhett|134|Ad|2000-2006|174|Lewfatt, Shawn|3|Es|1995
\1976|202|Whitelaw, Martin|1|Fr|1997|172|Callaghan, Craig|124|Fr,St|1995-2002
\1975|200|Bandy, Daniel|150|Fr,WB|1995-2005|171|Matera, Phillip|179|WC|1996-2005
\||French, Barnaby|133|PA,Ca|1999-2006|||||
\||Smart, Sam|1|Ca|1997|||||
\1974|204|Stafford, Greg|204|Sy,Ri|1993-2006|172|Mail, Josh|4|Ad|1994
\1973|200|Clarke, Matthew|258|Br,Ad,St|1993-2007|170|Bell, Corey|8|Br|1991
\||Eastaugh, Simon|29|Es,Fr|1998-2002||Ross, Lachlan|2|Es|1994
\||Slater, Adam|3|Ri|1993-1995|||||
\1972|203|Grgic, Ilija|87|WB,WC,Es|1993-1999|168|Stevens, Gary|5|Sy|1992-1993
\1971|203|Alessio, Steven|184|Es|1992-2003|168|Lawson, Jamie|61|Sy|1991-1994
\||Esler, Ty|12|Ri|1991-1993|||||
\||Rehn, Shaun|167|Ad,Ha|1991-2002|||||
\1970|210|Burton, Matthew|147|Fr,NM|1995-2003|168|Filandia, Peter|83|Es,Sy|1991-2000
\|||||||Hocking, Eddie|11|Ad|1991
\1969|202|Monkhorst, Damian|215|Co,St|1988-2000|168|Bowey, Brett|85|St|1988-1994
\|||||||Miller, Peter|16|Fr|1995
\1968|203|Willis, David|25|Sy|1988-1991|170|Anderson, Stephen|4|Co|1991
\1967|203|Lounder, Richard|4|Ri|1989|162|Craven, Danny|58|St,Br|1989-1995
\1966|201|O'Dwyer, Steven|89|Me,Ri|1987-1992|163|Liberatore, Tony|283|WB|1986-2002
\||Pritchard, Geoff|1|Co|1986|||||
\1965|205|Salmon, Paul|324|Es,Ha,Es|1983-2002|170|Howard, Michael|2|Me|1984
\1964|204|Negri, Romano|6|Ad|1991-1992|169|McBroom, Stephen|6|Sy|1983-1984
\1963|204|Mustey, Trevor|2|Sy|1982-1983|169|Murphy, Fraser|107|Ca|1984-1991
\1962|200|Flanigan, Darren|138|Ge,St|1981-1992|166|Gotch, Brad|96|Fi,St|1982-1990
\1961|206|Madden, Justin|332|Es,Ca|1980-1996|171|McKenna, Michael|102|WB,Ri|1979-1985
\|||||||Wright, Stephen|246|Sy|1979-1992
\1960|200|Parsons, Michael|25|Sy|1988-1990|163|Conlen, Bernie|2|Sy|1981
\1959|200|Rendell, Matt|177|Fi,Br|1981-1992|170|Redenbach, Michael J.|3|Es|1978
\|||||||Weightman, Dale|274|Ri|1978-1993
\1958|200|Byrne, Michael|167|Me,Ha,Sy|1977-1989|167|Krakouer, Jim|147|NM,St|1982-1991
\1957|198|Madden, Simon|378|Es|1974-1992|173|Fox, Graham|3|Sy|1978
\||Moore, Peter|249|Co,Me|1974-1987|||||
\1956|198|Gonsalves, Bruce|5|Co|1975-1976|168|Gallagher, Ross|11|WB|1975-1981
\||Herbert, Dean|22|St|1979-1981||Otway, Wayne|36|Es|1982-1983
\|||||||Sait, Kevin|13|WB|1981
\1955|199|Davis, Greg|5|WB|1978-1981|166|Buhagiar, Tony|108|Es,WB|1981-1985
\1954|196|Discher, Don|12|St|1978-1979|165|Schimmelbusch, Daryl|47|NM|1978-1981
\1953|200|Jones, Warren|123|Ca,St|1978-1988|168|Appleton, Rod|5|Fi|1975
\1952|199|Blake, Rod|176|Ge|1971-1983|170|Taylor, Lance|5|St|1974
\1951|200|Manson, David|38|Ge|1976-1978|169|Hoffmann, Steven|160|Sy,WB|1969-1979
\1950|206|Farnham, Dean|17|Fi|1974-1975|165|Callery, Paul|182|Me,St,Sy|1970-1980
\1949|202|Heard, Bob|160|Co,Ri|1970-1979|165|Nunan, Michael|1|Ri|1971
\1948|197|Dempsey, Gary|329|WB,NM|1967-1984|170|Huppatz, Ray|85|WB,NM|1974-1980
\|||||||King, Derek|11|St|1967-1969
\|||||||Williams, Rod|3|Sy|1967-1968
\1947|203|Ellis, Peter|7|Fi|1969-1971|168|Aspinall, Dennis|9|Fi|1966-1967
\|||||||Clarke, Kelvin|9|Me|1968-1970
\|||||||Constance, Paul|3|Ca|1966
\1946|199|Crawford, Leigh|31|Ge|1974-1975|168|Papp, Vic|1|Es|1968
\||Roberts, Brian|93|Ri,Sy|1971-1975|||||
\1945||Goodingham, Barry|188|NM,Sy|1967-1977|170|Hardie, Greg|24|Ca|1963-1965
\||||||170|O'Shea, Peter|9|Ha|1965
\1944|198|Hodgson, Paul|3|Fi|1966|169|Madigan, Norm|2|Ri|1964
\1943|197|Edwards, Reg|1|Sy|1964|168|Bisset, George|207|WB,Co|1963-1974
\|||||||Cable, Barry|115|NM|1970-1977
\|||||||Jenkinson, Jim|3|Me|1962-1963
\1942|196|Clements, Bryan|23|Fi|1961-1964|166|Peterson, Viv|8|NM|1963-1964
\||Wharton, Ken|4|Sy|1964|||||
\1941|198|Williamson, Gary|50|Ri,Sy|1961-1965|163|Taggart, Graeme|1|NM|1960
\1940|198|Beck, Ken|143|Ha|1962-1972|163|Hepner, Fred|3|Sy|1960
\1939|200|Joiner, Bill|13|Ha|1961-1962|163|Clegg, John|24|WB|1958-1960
\1938|198|McMillan, John|65|St|1959-1964|163|Beckwith, Keith|1|Co|1958
\|||||||Tobin, Des|1|NM|1956
\1937|193|Crowe, Neville|150|Ri|1957-1967|168|Lewis, Terry|3|Sy|1958
\|||||||Pridham, Les|1|Es|1957
\1936|199|Pope, Maurie|7|Ca|1956-1958|165|Lane, Bryan|12|Fi|1956-1957
\|||||||Thompson, Graham|1|WB|1956
\1935|198|Johnson, Bob B.|140|Me|1954-1961|160|Gorwell, John|9|Ri|1955
\1934|200|Fellowes, Graeme|66|Co|1956-1964|166|Ridley, Ian|130|Me|1954-1961
\1933|194|Crampton, Colin|6|NM|1956-1957|166|Allsopp, Ray|54|Ri|1955-1959
\1932|194|Crowe, Bernie|9|Ge|1957|166|Hall, Reg|26|Ri|1953-1955
\||Leek, Geoff|191|Es|1951-1962|||||
\1931|196|Fenton-Smith, Dick|50|Me|1957-1959|168|Templar, Len|60|NM|1954-1957
\1930|193|Swarbrick, George|23|Ge|1952-1953|163|Hedley, Jack|31|NM|1948-1950
\|||||||Wilson, Jim L.|17|Me|1952-1953
\1929|198|Thompson, Clayton|50|Ha|1954-1956|163|Coghlan, Kevin|90|Co,Ha|1949-1956
\|||||||Harvey, Ray|2|Me|1949
\1928|193|Rollason, Ken|11|Me|1949-1950|164|McIntosh, Keith|1|Es|1951
\1927|197|Canning, Warren|7|Ge|1949-1951|163|Evans, Lew|2|Ha|1949
\|||||||Horwood, Ray|82|Co,Ri,Co|1946-1954
\1926|193|Currie, Max|34|Ri|1947-1951|155|Bradford, Jim|16|Co,NM|1943-1949
\1925|196|O'Reilly, Neil|1|Fi|1947|161|Matheson, Allan|3|Es|1946
\1924|193|Card, George|46|Ge|1946-1948|160|Mitchell, Jack P.|6|Me|1945
\||Howell, Jack E.|137|Ca|1942-1954|||||
\1923|193|Morrow, Tom|120|Ge|1946-1952|165|Hines, Ron|58|Ca|1943-1948
\1922|193|Bourke, Frank M.|16|Ri|1943-1947|165|Jensen, Allan|12|Ha|1943-1944
\||Dalwood, Peter|7|Fi|1945|165|White, Ed|1|Fi|1945
\1921|193|Fanning, Fred|104|Me|1940-1947|163|Fyffe, Bernie|4|Fi,St|1943-1944
\1920|192|Hammond, Reg|1|Fi|1942|165|Rippon, Max|47|Fi,Sy,St|1943-1947
\|||||||Wilkie, Bob|117|St|1940-1951
\|||||||Wood, Herbie|10|NM|1944-1945
\1919|193|Kennedy, George|85|NM,Sy|1937-1948|164|Brannan, Andy|50|Ri,Ha|1942-1946
\||Regnier, Lance|17|St,Ca|1939-1941|||||
\1918|189|Jones, Fred|13|Ha|1941-1942|158|Baker, B. Jack|28|NM|1938-1940
\1917|191|Bawden, Bob|107|Ri|1939-1945|164|Shapir, Mo|3|NM|1935
\||Linden, Alan|80|Sy|1941-1947|||||
\||O'Donnell, Brendon|3|St|1939-1945|||||
\||Yewers, Jim|22|St|1939-1942|||||
\||Zucker, Harold|3|Ha|1942|||||
\1916|191|Graham, E. Jack|227|Sy|1935-1949|165|Cartwright, Gil|7|Ha|1938
\||Harland, Bob|1|Ha|1944||Sinclair, Frank|13|Sy|1938-1939
\|||||||Stackpole, Keith|118|Co,Fi|1935-1944
\1915|193|Clay, Bert|157|Fi|1940-1951|165|Attenborough, Stan|8|NM|1943-1944
\||Clay, Ivor|31|Fi|1941-1946|||||
\||O'Halloran, Kevin|14|St,Sy,WB|1939-1941|||||
\||O'Keefe, Jack|82|Me,Ha,Sy|1939-1947|||||
\1914|194|McLean, Bob|3|St|1941|165|Abikhair, Dick|120|Ha,NM|1934-1945
\1913|191|Crane, Jack|122|Es,Ri,NM|1936-1946|161|Hurley, Alf|53|Ha,Fi,St|1935-1942
\||Dougherty, George|173|Ca,Ge,WB,Ge,Sy|1934-1945|||||
\1912|193|Bravo, Steve|31|Ha|1933-1936|164|Leask, Laurie|11|Sy|1936-1937
\1911|198|Taylor, Bert E.|39|Me|1934-1936|165|Beames, Percy|213|Me|1931-1944
\|||||||Patterson, Jack|45|Sy,NM|1931-1935
\1910|191|Egan, Alf|51|Ca,NM|1931-1935|163|Rodda, Roy|34|Ha|1933-1935
\||Nolan, Leo|6|Me|1932|||||
\1909|191|Ewing, Bill|5|Es|1933|160|Carney, Jack|163|Ge,Ca|1930-1941
\||Lewis, J. Bill|4|NM|1931-1932|||||
\||Torney, Hugh|173|Es|1933-1943|||||
\1908|192|Davey, Charlie|143|Ca|1927-1937|157|Addison, Bob|1|WB|1931
\1907|191|Nash, Frank|80|Es|1926-1935|165|Ryan, Jack L.|70|Ha|1929-1933
\1906|193|Johnston, Allan|2|Fi|1928|157|Nicholls, Doug|54|Fi|1932-1937
\1905|188|Coulsell, Fred|3|NM,Es|1927-1931|163|O'Brien younger, Bill|2|Sy|1930
\||Thomas, Frank|10|Ha|1927|||||
\1904|191|Byrne, Alex|1|Fi|1929|157|Speakman, Bill|16|Es|1927-1929
\1903|191|Fleming, Eric|105|Ge|1922-1928|163|Mount, Frank|4|Ca|1927-1928
\1902|191|Johnson, Bob C.|113|Me|1926-1933|165|****, Eric|36|Co|1922-1924
\||Sharland, Wallace|49|Ge|1920-1925||McAlpine, Ernie|14|Ca|1924-1926
\1901|191|Lewis, Johnny Francis|196|NM,Me|1925-1938|159|Downs, Tommy|56|Ca|1927-1933
\1900|187|Brown, Martin|73|Sy|1921-1928|163|Bence, Roy|159|Sy,St|1922-1933
\||MacIsaac, Angus|59|Ri|1922-1927||Ringrose, Doug|35|Fi|1928-1929
\1899|191|Lord, L. Jack|54|Me,St|1921-1926|160|Russell, Bert|6|Sy|1921-1925
\||Stanbridge, Charlie|69|Sy|1925-1929|||||
\1898|203|Mills, Len|10|St,Ha|1929-1930|163|Wood, Artie|97|Sy|1917-1923
\|||||||Watt, Rowley|141|Es|1922-1931
\1897|193|Jenkins, Jimmy|50|St|1921-1925|164|Landy, Bill|2|Ge|1915
\1896|193|Petzke, Gus|2|Ri|1923|163|Hayes, Doug|82|Ri|1922-1928
\1895|191|Corbett, Leo|1|St|1919|163|Moore, Vern|18|Me,Ri|1922-1925
\1894|185|Donaldson, Clyde|143|Es|1913-1926|168|Cornall, Ralph|7|Es|1920
\||Moffatt, Hugh|9|Ri|1921-1922||Jackson, Percy H.|16|Sy,St,Ca|1914-1918
\||Rudd, Billy|21|Ri|1917-1918|||||
\1893|191|Lynch, Roland|1|Fi|1913|168|Collins, Ted|78|St|1913-1921
\||Munro, Gordon|1|St|1920||Keller, Carl|86|Fi,Ca|1917-1925
\1892|191|Thomas, Enos|3|Me,Es|1921-1922|165|James, Jack N.|139|St,Ri|1915-1926
\|||||||Park, Roy|57|Un,Me|1912-1915
\1891|189|Hando, Arthur|45|Sy|1922-1924|165|Morris, Jimmy|26|Ca|1914-1917
\1890|193|Twomey, Frank|3|Ri|1913-1914|160|Hall, Clarrie|150|Ri|1912-1924
\1889|191|Buckley, Ed|3|Me|1915|165|McKenzie, Bill A.|112|Me|1909-1919
\||Chapman, Doug|33|Ri,Me|1908-1913|||||
\1888|198|Lane, Tim|13|Me|1912|165|Cave, Bob|5|St|1912
\1887|193|McNamara, Dave|122|St|1905-1923|157|Hardy, Charlie|36|Es|1921-1925
\1886|191|Luff, Bill J.|39|Ri|1908-1910|164|Lamont, Frank|17|Fi|1911-1912
\|||||||Shaw, George|117|Fi|1911-1920
\||||||164|Tumilty, Jim|2|Ca|1910
\1885|193|Seward, Leo|15|Un|1908|164|O'Connell, Bert|2|St|1908
\|||||||Prince, Joe|115|St,Sy,Ca|1908-1919
\1884|191|Kelly, Ernie|8|Ca|1908|163|Baird, Tom|10|St|1910-1911
\1883|191|Patton, Reuben|6|Un|1914|157|Bailes, Barclay|79|Fi|1905-1909
\1882|182|Lang, Bill|14|Ri|1908-1909|169|Dowsing, Alf|9|Sy|1900-1902
\1881|188|McVitty, Bill|9|Es|1905-1907|166|Topping, George|125|Ca|1902-1916
\1880|196|Williams, Tom|2|Es|1903|166|Hall, Bert|1|Ge|1902
\1879|191|Armstrong, Warwick|16|Sy|1898-1900|164|Gent, Billy|62|Sy|1903-1908
\1878|188|Marchbank, Jim|115|Ca|1903-1913|166|Royle, Bobby|3|Me|1898
\1877|193|Donaghy, Mick|90|Ca,Ge|1898-1905|166|Ward, George H.|1|Es|1901
\1876|188|Newling, Ernest|150|Ge|1900-1910|170|Goding, Charlie|67|Me,Sy|1897-1904
\1875|192|Cumberland, Cec|5|Me|1899|168|Martin, Peter|15|Co|1901-1902
\1874|193|James, Eddy|46|Ge|1897-1900|166|Hay, Algy|10|St|1897
\1873|191|Young, Henry|167|Ge|1897-1910|184|Monohan, Jack J.|171|Co|1897-1907
\1872|183|Leighton, Ernie|29|Ge|1898-1899|174|Gibbs, Arthur|22|Co|1897-1898
\1871|183|Hickey, Pat|61|Fi|1897-1901|179|Flynn, Jim|149|Ge,Ca|1897-1910
\1870|180|Fry, Herb|6|Me|1897-1898|180|Fry, Herb|6|Me|1897-1898
\1869|173|Nomens, Fred|2|Fi|1897|173|Nomens, Fred|2|Fi|1897
\1868|184|Proudfoot, Bill|108|Co|1897-1906|177|Cleary, Bill|21|Fi|1897-1899
\1867|180|Banks, Tom|8|Fi|1897|180|Banks, Tom|8|Fi|1897
\1865|191|Forbes, Charlie|52|Es|1897-1902|191|Forbes, Charlie|52|Es|1897-1902
 
These are the numbers I have:

YOB|Hgt|Player|Gms|Club(s)|Career|Hgt|Player|Gms|Club(s)|Career
\1994|204|Moller, Craig|1|Fr|2013|170|Neade, Jake|16|PA|2013
\1993||Downie, Tom|1|WS|2013|174|Smith, Devon|38|WS|2012-2013
\1992|208|Witts, Jarrod|7|Co|2013|172|Ugle, Kirk|3|Co|2012
\1991|208|Gawn, Max|17|Me|2011-2013|169|Neates, Ryan|1|WC|2012
\1990|206|Smith, Zac|44|GC|2011-2013|174|Blair, Jarryd|81|Co|2010-2013
\1989|206|Simpson, Dawson|11|Ge|2010-2013|174|Garlett, Cruize|32|NM|2009-2012
\|||||||Mitchell, Kane|13|PA|2013
\|||||||Stokes, Cameron|20|Ha|2008-2010
\1988|204|Leuenberger, Matthew|89|Br|2007-2013|174|Djerrkura, Nathan|25|Ge,WB|2009-2012
\|||||||Thompson, Wade|2|PA|2009
\1987|206|Warnock, Robert|70|Fr,Ca|2007-2013|170|Campbell, Matt|82|NM|2007-2012
\1986|206|Bailey, Max|43|Ha|2006-2013|173|Betts, Eddie|184|Ca|2005-2013
\1985|201|Cartledge, Tristan|9|Es,Ri|2005-2008|171|McGlynn, Ben|125|Ha,Sy|2006-2013
\1984|204|Fanning, David|14|Co|2005-2006|173|Davey, Alwyn|100|Es|2007-2013
\1983|201|Richards, Guy|39|Co|2004-2007|172|Rodan, David|185|Ri,PA,Me|2002-2013
\1982|211|Sandilands, Aaron|193|Fr|2003-2013|171|Callinan, Ian|32|Ad|2011-2013
\1981|204|Cox, Dean|273|WC|2001-2013|170|Kenna, Stephen|5|Ca|2004
\||Doyle, Stephen|47|Sy|2000-2006|||||
\1980|211|Street, Peter|78|Ge,WB|2001-2008|169|Taylor, Garth|15|Fr|1999-2000
\1979|203|McDonald, Beau|91|Br|1998-2007|173|Wirrpanda, David|227|WC|1996-2009
\1978|202|King, Steven|240|Ge,St|1996-2010|167|Harvey, Brent|362|NM|1996-2013
\1977|200|Biglands, Rhett|134|Ad|2000-2006|174|Lewfatt, Shawn|3|Es|1995
\1976|202|Whitelaw, Martin|1|Fr|1997|172|Callaghan, Craig|124|Fr,St|1995-2002
\1975|200|Bandy, Daniel|150|Fr,WB|1995-2005|171|Matera, Phillip|179|WC|1996-2005
\||French, Barnaby|133|PA,Ca|1999-2006|||||
\||Smart, Sam|1|Ca|1997|||||
\1974|204|Stafford, Greg|204|Sy,Ri|1993-2006|172|Mail, Josh|4|Ad|1994
\1973|200|Clarke, Matthew|258|Br,Ad,St|1993-2007|170|Bell, Corey|8|Br|1991
\||Eastaugh, Simon|29|Es,Fr|1998-2002||Ross, Lachlan|2|Es|1994
\||Slater, Adam|3|Ri|1993-1995|||||
\1972|203|Grgic, Ilija|87|WB,WC,Es|1993-1999|168|Stevens, Gary|5|Sy|1992-1993
\1971|203|Alessio, Steven|184|Es|1992-2003|168|Lawson, Jamie|61|Sy|1991-1994
\||Esler, Ty|12|Ri|1991-1993|||||
\||Rehn, Shaun|167|Ad,Ha|1991-2002|||||
\1970|210|Burton, Matthew|147|Fr,NM|1995-2003|168|Filandia, Peter|83|Es,Sy|1991-2000
\|||||||Hocking, Eddie|11|Ad|1991
\1969|202|Monkhorst, Damian|215|Co,St|1988-2000|168|Bowey, Brett|85|St|1988-1994
\|||||||Miller, Peter|16|Fr|1995
\1968|203|Willis, David|25|Sy|1988-1991|170|Anderson, Stephen|4|Co|1991
\1967|203|Lounder, Richard|4|Ri|1989|162|Craven, Danny|58|St,Br|1989-1995
\1966|201|O'Dwyer, Steven|89|Me,Ri|1987-1992|163|Liberatore, Tony|283|WB|1986-2002
\||Pritchard, Geoff|1|Co|1986|||||
\1965|205|Salmon, Paul|324|Es,Ha,Es|1983-2002|170|Howard, Michael|2|Me|1984
\1964|204|Negri, Romano|6|Ad|1991-1992|169|McBroom, Stephen|6|Sy|1983-1984
\1963|204|Mustey, Trevor|2|Sy|1982-1983|169|Murphy, Fraser|107|Ca|1984-1991
\1962|200|Flanigan, Darren|138|Ge,St|1981-1992|166|Gotch, Brad|96|Fi,St|1982-1990
\1961|206|Madden, Justin|332|Es,Ca|1980-1996|171|McKenna, Michael|102|WB,Ri|1979-1985
\|||||||Wright, Stephen|246|Sy|1979-1992
\1960|200|Parsons, Michael|25|Sy|1988-1990|163|Conlen, Bernie|2|Sy|1981
\1959|200|Rendell, Matt|177|Fi,Br|1981-1992|170|Redenbach, Michael J.|3|Es|1978
\|||||||Weightman, Dale|274|Ri|1978-1993
\1958|200|Byrne, Michael|167|Me,Ha,Sy|1977-1989|167|Krakouer, Jim|147|NM,St|1982-1991
\1957|198|Madden, Simon|378|Es|1974-1992|173|Fox, Graham|3|Sy|1978
\||Moore, Peter|249|Co,Me|1974-1987|||||
\1956|198|Gonsalves, Bruce|5|Co|1975-1976|168|Gallagher, Ross|11|WB|1975-1981
\||Herbert, Dean|22|St|1979-1981||Otway, Wayne|36|Es|1982-1983
\|||||||Sait, Kevin|13|WB|1981
\1955|199|Davis, Greg|5|WB|1978-1981|166|Buhagiar, Tony|108|Es,WB|1981-1985
\1954|196|Discher, Don|12|St|1978-1979|165|Schimmelbusch, Daryl|47|NM|1978-1981
\1953|200|Jones, Warren|123|Ca,St|1978-1988|168|Appleton, Rod|5|Fi|1975
\1952|199|Blake, Rod|176|Ge|1971-1983|170|Taylor, Lance|5|St|1974
\1951|200|Manson, David|38|Ge|1976-1978|169|Hoffmann, Steven|160|Sy,WB|1969-1979
\1950|206|Farnham, Dean|17|Fi|1974-1975|165|Callery, Paul|182|Me,St,Sy|1970-1980
\1949|202|Heard, Bob|160|Co,Ri|1970-1979|165|Nunan, Michael|1|Ri|1971
\1948|197|Dempsey, Gary|329|WB,NM|1967-1984|170|Huppatz, Ray|85|WB,NM|1974-1980
\|||||||King, Derek|11|St|1967-1969
\|||||||Williams, Rod|3|Sy|1967-1968
\1947|203|Ellis, Peter|7|Fi|1969-1971|168|Aspinall, Dennis|9|Fi|1966-1967
\|||||||Clarke, Kelvin|9|Me|1968-1970
\|||||||Constance, Paul|3|Ca|1966
\1946|199|Crawford, Leigh|31|Ge|1974-1975|168|Papp, Vic|1|Es|1968
\||Roberts, Brian|93|Ri,Sy|1971-1975|||||
\1945||Goodingham, Barry|188|NM,Sy|1967-1977|170|Hardie, Greg|24|Ca|1963-1965
\||||||170|O'Shea, Peter|9|Ha|1965
\1944|198|Hodgson, Paul|3|Fi|1966|169|Madigan, Norm|2|Ri|1964
\1943|197|Edwards, Reg|1|Sy|1964|168|Bisset, George|207|WB,Co|1963-1974
\|||||||Cable, Barry|115|NM|1970-1977
\|||||||Jenkinson, Jim|3|Me|1962-1963
\1942|196|Clements, Bryan|23|Fi|1961-1964|166|Peterson, Viv|8|NM|1963-1964
