RedmanWasHere
Rarely in kitchens at parties.
- Joined
- Aug 23, 2010
- Posts
- 30,910
- Reaction score
- 38,275
- Location
- Information Superhighway
- AFL Club
- Essendon
- Other Teams
- Exers, Gryffindor, Rich+Ess AFLW, Tassie
Big Melman Lynch is the next Richmond player to be given the stats update treatment.
Richmond: 1159th player to appear, 907th most games played, 309th most goals kicked
He needs at least 60 more goals to hit Richmond's top 100 goals kicked in Tigers VFL/AFL history.
2nd ranked Lynch for goals (62 goals to overtake Dave Lynch.)
The above is from AFL Tables.
Format will change but this is a rough go.
Richmond: 1159th player to appear, 907th most games played, 309th most goals kicked
He needs at least 60 more goals to hit Richmond's top 100 goals kicked in Tigers VFL/AFL history.
2nd ranked Lynch for goals (62 goals to overtake Dave Lynch.)
Code:
Fehring, Charlie 21 (9-1-11) 24 1917-1919
Breman, Todd 25 (5-0-20) 24 1992-1993
Thorpe, David 27 (16-0-11) 24 1974-1976
Houlihan, Adam 33 (8-0-25) 24 2002-2004
Oakley, Allan 39 (26-1-12) 24 1928-1931
Pitura, John 40 (21-0-19) 24 1975-1977
Williamson, Gary 42 (11-0-31) 24 1961-1964
Miles, Anthony 61 (35-0-26) 24 2014-2018
Rowe, Des 175 (77-1-97) 24 1946-1957
Tomlins, Stan 12 (8-1-3) 23 1948
Hughes, Cleve 16 (7-0-9) 23 2006-2008
Collins, Andrew 25 (8-0-17) 23 2009-2010
Broadstock, Jack 33 (21-0-12) 23 1943-1946
Young, Barry 53 (19-0-34) 23 1989-1993
Jones, Les 59 (33-1-25) 23 1944, 1946-1949
Wall, Matthew 60 (29-1-30) 23 1980-1985
Smith, Craig 72 (18-0-54) 23 1986-1987, 1989-1993
Stokes, Ray 93 (56-1-36) 23 1946-1951
Conca, Reece 104 (58-1-45) 23 2011-2018
Martini, Percy 10 (5-0-5) 22 1916
Pannam, Charlie 14 (6-0-8) 22 1908
Plapp, Justin 18 (10-0-8) 22 1998-1999
Sleeth, Lou 20 (9-1-10) 22 1937-1938
Nankervis, Toby 51 (38-0-13) 22 2017-2019
Francis, Peter 52 (22-0-30) 22 1984-1986
Bower, Nathan 74 (36-1-37) 22 1991-1998
Waldron, Bernie 83 (58-0-25) 22 1940-1945
Edwards, Bert 122 (81-1-40) 22 1938-1945
Gaspar, Darren 207 (90-0-117) 22 1996-2007
Higgins, Jack 24 (19-0-5) 21 2018-2019
McIntosh, Kamdyn 78 (52-0-26) 21 2015-2019
Cameron, Barry 96 (38-0-58) 21 1959-1966
Edmonds, Horrie 30 (22-0-8) 20 1934-1935
Clayton, Cameron 57 (33-1-23) 20 1974-1977
MacIsaac, Angus 59 (32-0-27) 20 1922-1924, 1926-1927
Bowden, Michael 59 (36-0-23) 20 1967-1971
Zantuck, Ty 68 (19-0-49) 20 2000-2004
Lilburne, Dooley 74 (49-1-24) 20 1926-1929
Gale, Michael 91 (47-1-43) 20 1994-1998
Bulluss, Paul 97 (42-1-54) 20 1993-1998
James, Jack 16 (8-0-8) 19 1926
James, Aaron 30 (13-0-17) 19 1998-2000
Hollick, Greg 38 (27-1-10) 19 1970-1972
Short, Jayden 59 (36-0-23) 19 2016-2019
Bower, Brendan 92 (29-0-63) 19 1986-1991
Heifner, Fred 100 (73-2-25) 19 1929-1935
Leys, Brian 110 (37-0-73) 19 1988-1994
Claxton, John 15 (5-0-10) 18 1955-1956
Gordon, Nathan 21 (13-0-8) 18 2014-2015
Sampson, Clay 27 (9-0-18) 18 1999-2000
Graham, Angus 48 (15-2-31) 18 2007, 2009-2012
Bourke, David 85 (47-0-38) 18 1995-1997, 1999-2001
Nix, John 95 (44-0-51) 18 1949-1956
Nason, Ben 23 (9-0-14) 17 2010-2011
Notting, Dean 28 (9-0-19) 17 1985-1987
Hamilton, Greg 29 (7-0-22) 17 1988-1990, 1992
Petterd, Ricky 30 (16-0-14) 17 2013-2015
Deane, Jim 33 (17-0-16) 17 1954-1955
Currie, Max 34 (16-0-18) 17 1947-1951
Morcom, Stan 58 (22-0-36) 17 1952-1958
Lynch, Tom 4 (2-0-2) 16 2019
The above is from AFL Tables.
Format will change but this is a rough go.









