Remove this Banner Ad

2004 AFL Draft

🥰 Love BigFooty? Join now for free.

2004 National Bank AFL Draft: the complete list

Pr'ty 1 Richmond Brett Deledio MURRAY BUSHRANGERS 18-04-1987 188 81
Pr'ty 2 Hawthorn Jarryd Roughead GIPPSLAND POWER 23-01-1987 193 88
Pr'ty 3 Western Bulldogs Ryan Griffen SOUTH ADELAIDE 27-07-1986 187 85
Rd 1 4 Richmond Richard Tambling SOUTHERN DISTRICTS 12/9/1986 181 74
Rd 1 5 Hawthorn Lance Franklin PERTH 30-01-1987 196 87
Rd 1 6 Western Bulldogs Tom Williams MORNINGSIDE 17-07-1986 196 87
Rd 1 7 Hawthorn Jordan Lewis GEELONG FALCONS 24-04-1986 186 87
Rd 1 8 Adelaide John Meesen GEELONG FALCONS 20-06-1986 199 89
Rd 1 9 Carlton Jordan Russell WEST ADELAIDE 6/11/1986 188 78
Rd 1 10 Collingwood Christopher Egan MURRAY BUSHRANGERS 26-10-1986 187 78
Rd 1 11 Pt Adelaide Adam Thomson STURT 21-08-1986 183 74
Rd 1 12 Richmond Danny Meyer GLENELG 3/8/1986 183 70
Rd 1 13 Melbourne Matthew Bate EASTERN RANGES 24-05-1987 191 90
Rd 1 14 Essendon Angus Monfries STURT 19-01-1987 180 70
Rd 1 15 Melbourne Lynden Dunn CALDER CANNONS 14-05-1987 192 90
Rd 1 16 Richmond Adam Pattison NORTHERN KNIGHTS 5/3/1986 198 90
Rd 1 17 St Kilda Andrew McQualter GIPPSLAND POWER 9/6/1986 179 79
Rd 1 18 Brisbane Lions Cameron Wood WEST ADELAIDE 4/3/1987 204 89
Rd 1 19 Pt Adelaide Ryan Willits NORTHERN KNIGHTS 23-01-1987 197 100
Rd 2 20 Richmond Dean Polo GIPPSLAND POWER 5/8/1986 187 78
Rd 2 21 Hawthorn Thomas Murphy SANDRINGHAM DRAGONS 19-03-1986 189 83
Rd 2 22 Western Bulldogs Jesse Wells TASSIE MARINERS 1/10/1986
Rd 2 23 Collingwood Sean Rusling WEST ADELAIDE 6/10/1986 189 84
Rd 2 24 Adelaide Nathan Van Berlo WEST PERTH 6/6/1986 183 73
Rd 2 25 Carlton Adam Hartlett WEST ADELAIDE 22-04-1986 195 88
Rd 2 26 Hawthorn Matthew Little CALDER CANNONS 3/1/1986 187 74
Rd 2 27 Brisbane Lions Patrick Garner WESTERN MAGPIES 16-03-1987 194 75
Rd 2 28 Adelaide Chad Gibson NORWOOD 12/1/1987 195 93
Rd 2 29 West Coast Matthew Rosa NORTH BALLARAT REBELS 23-11-1986 189 74
Rd 2 30 Essendon Andrew Lee TASSIE MARINERS 1/7/1986 194 83
Rd 2 31 Sydney Jarred Moore DANDENONG STINGRAYS 6/3/1986 178 84
Rd 2 32 Geelong Brent Prismall WESTERN JETS 14-07-1986 184 83
Rd 2 33 St Kilda Cain Ackland PORT ADELAIDE 16-03-1982
Rd 2 34 Pt Adelaide James Ezard CALDER CANNONS 24-03-1986 179 76
Rd 2 35 Pt Adelaide Fabian Deluca EASTERN RANGES 27-01-1987 203 97
Rd 3 36 Richmond Luke McGuane BROADBEACH 12/2/1987 191 76
Rd 3 37 West Coast Mark LeCras WEST PERTH 30-08-1986 183 74
Rd 3 38 Western Bulldogs Damian McCormack DANDENONG STINGRAYS 28-01-1987 182 73
Rd 3 39 Collingwood Travis Cloke EASTERN RANGES 5/3/1987 195 85
Rd 3 40 Adelaide Ivan Maric CALDER CANNONS 4/1/1986 198 96
Rd 3 41 Carlton Luke Blackwell SWAN DISTRICTS 9/11/1986 177 70
Rd 3 42 Kangaroos Jesse W. Smith CALDER CANNONS 29-09-1986 187 78
Rd 3 43 Melbourne Michael Newton MURRAY BUSHRANGERS 27-04-1987 193 88
Rd 3 44 110287 West Coast Mitch Morton CLAREMONT 28-01-1987 184 73 .
Rd 3 45 Brisbane Lions Justin Sherman CLARENCE 26-01-1978 183 85
Rd 3 46 Essendon Henry Slattery WEST ADELAIDE 22-01-1986 183 82
Rd 3 47 Sydney David Spriggs GEELONG 25-01-1981
Rd 3 48 Geelong Nathan Ablett MODEWARRE 13-12-1985 194 94
Rd 3 49 St Kilda Mark McGough COLLINGWOOD 22-06-1984
Rd 3 50 Brisbane Lions Jayden Attard DANDENONG STINGRAYS 27-02-1986 187 81
Rd 3 51 Pt Adelaide Benjamin Eckermann STURT 12/3/1987 178 77
Rd 4 52 Richmond Dean Limbach CALDER CANNONS 25-10-1986 192 77
Rd 4 53 Hawthorn Simon Taylor BOX HILL HAWKS 18-08-1982
Rd 4 54 Western Bulldogs Stephen Tiller WEST ADELAIDE 26-03-1987 191 73
Rd 4 55 Collingwood Adam Iacobucci CALDER CANNONS 17-01-1986 180 79
Rd 4 56 Adelaide Chris Knights EASTERN RANGES 25-09-1986 185 81
Rd 4 57 West Coast Bradley Smith SUBIACO (WAFL) 11/5/1979
Rd 4 58 Kangaroos Bradley Moran SOUTHPORT 29-09-1986 200 88
Rd 4 59 Fremantle Benet Copping STURT 7/10/1986 193 78
Rd 4 60 Essendon Paul Thomas ADELAIDE ROOKIE 6/5/1982
Rd 4 61 Sydney Heath James SYDNEY 7/3/1980
Rd 4 62 Geelong Matthew Egan GEELONG (VFL) 10/7/1983
Rd 4 63 St Kilda James Gwilt NOBLE PARK 11/8/1986
Rd 4 64 Brisbane Lions Luke Forsyth DANDENONG STINGRAYS 2/2/1987 187 77
Rd 5 65 Richmond Mark Graham HAWTHORN 13-03-1973
Rd 5 67 Fremantle Toby Stribling NORTH ADELAIDE 13-03-1987
Rd 5 68 Kangaroos Ben Schwarze PORT MELBOURNE 24-08-1983
Rd 5 69 Fremantle Daniel Haines FREMANTLE 11/4/1981
Rd 6 73 Carlton Chris Bryan FRANKSTON 6/3/1982
Rd 6 74 Kangaroos Daniel Pratt BRISBANE LIONS ROOKIE 21-03 1983
Rd 7 77 Carlton Anthony Raso DANDENONG STINGRAYS 17-04-1987 190 77

There are quite a few surprises in there.
 

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom