Remove this Banner Ad

2005 Test results

🥰 Love BigFooty? Join now for free.

spell_check

Premiership Player
Joined
Oct 26, 2005
Posts
4,530
Reaction score
8
Location
Adelaide
AFL Club
Adelaide
I have got them all now, here they are:

Code:
No.	Year	Round	H.T		W	dec	Runs	Overs	W	dec	Runs	Overs	A.T		W	dec	Runs	Overs	W	dec	Runs	Overs	Venue	Result			H.T	A.T	Runs	Wkts	Overs	R.R	R.P.W		MOTM	Notes
1	2005	1	SEM		10		418	139.0					TBV	*	10		173	64.3	10		230	82.2	Waverley	SEM	I&15	runs	418	403	821	30	285.5	2.88	27.37	Normal	Blwhitey	
2	2005	1	NSW		10		514	160.0	2		109	26.0	G.G	*	10		345	112.2	10		277	83.1	Telstra Stadium	NSW	8	wkts	623	622	1245	32	381.3	3.27	38.91	Poor	Geecat	
3	2005	1	Qld.		10		410	148.0	4		124	23.0	Croc.	*	10		224	70.2	10		307	95.4	The Gabba	Qld.	6	wkts	534	531	1065	34	336.6	3.16	31.32	Normal	EssendonPride	Qld. won toss and chose to bowl first
4	2005	1	S.K	*	6	dec	583	177.5	6		269	79.1	D.E		10		500	128.1	5		283	65.0	Adelaide Oval		Draw		852	783	1635	27	449.7	3.64	60.56	Normal	Rave Slave	
5	2005	1	Vic.		10		260	84.3	2		268	52.3	F.M	*	10		188	60.2	10		336	103.2	V.C.G	Vic.	8	wkts	528	524	1052	32	300	3.51	32.88	Poor	Seven	Vic. won toss and chose to bowl first
6	2005	1	WCW	*	10		327	89.5	10		393	101.5	Allies		10		347	91.3	8		376	76.0	W.A.C.A	Allies	2	wkts	720	723	1443	38	358.3	4.03	37.97	Excellent	CarterS	Allies won toss and chose to bowl first
7	2005	2	TBV		8	dec	540	150.4					F.M	*	10		278	86.4	10		230	85.5	Melbourne C.G	T.B.V	I&32	runs	540	508	1048	28	322.3	3.25	37.43	Poor	Blitz	TBV won toss and chose to bowl first
8	2005	2	SEM	*	10		499	131.4	1	dec	197	61.1	Vic.		10		319	112.3	10		319	87.0	Waverley	SEM	58	runs	696	638	1334	31	391.8	3.40	43.03	Normal	Ricketts	
9	2005	2	Croc.		5	dec	532	119.0	3		207	48.3	D.E	*	10		283	83.0	10		454	120.4	Croc Park	Croc.	7	wkts	739	737	1476	28	370.7	3.98	52.71	Excellent	daicos4ever	daicos4ever & GOALden Hawk (Croc.) 2nd wkt p. 237
10	2005	2	Qld.	*	9	dec	553	157.2	2	dec	301	76.5	NSW		10		502	140.5	8		324	76.0	The Gabba		Draw		854	826	1680	29	450.2	3.73	57.93	Normal	roosterboy60	roosterboy60 (NSW) 188 & 149
11	2005	2	WCW	*	6	dec	553	154.1	2	dec	192	43.0	G.G		10		354	140.2	4		161	47.0	W.A.C.A		Draw		745	515	1260	22	384.3	3.28	57.27	Excellent	Iceman	WCW 1st innings no century makers
12	2005	2	Allies	*	10		513	157.1	0		39	6.0	S.K		10		294	106.1	10		255	85.2	S.C.G	Allies	10	wkts	552	549	1101	30	354.4	3.11	36.70	Poor	Petrie Dish	Kane McGoodwin (S.K) 1st inn - 61 off 254 balls, Macca19 (Allies) 5 catches in S.k 1st Inn. S.K followed on in 2nd innings
13	2005	3	S.K		10		432	126.4	0		22	3.2	SEM	*	10		123	40.0	10		329	82.1	Adelaide Oval	S.K	10	wkts	454	452	906	30	251.7	3.60	30.20	Poor	SportAUS	
14	2005	3	Qld.	*	10		407	119.5	10		398	114.1	G.G		10		499	157.2	5		220	53.0	The Gabba		Draw		805	719	1524	35	443.8	3.43	43.54	Normal	LeBron James	
15	2005	3	F.M		10		320	113.1	5		290	81.0	Croc.	*	10		456	130.5	7	dec	335	79.1	Fremantle Dock.		Draw		610	791	1401	32	403.7	3.47	43.78	Excellent	GOALden Hawk	
16	2005	3	TBV		10		258	84.5	10		284	80.5	Vic.	*	10		336	118.5	10		375	111.5	Melbourne C.G	Vic.	169	runs	542	711	1253	40	395	3.17	31.33	Poor	RooDog	
17	2005	3	NSW	*	10		479	128.3	2		70	17.1	WCW		10		234	77.4	10		314	95.3	Telstra Stadium	NSW	8	wkts	549	548	1097	32	318.1	3.45	34.28	Poor	Rodan#18	WCW won toss and chose to bowl first, WCW 2nd innings followed on
18	2005	3	D.E		10		455	131.0	6		292	76.0	Allies	*	10		479	151.4	6	dec	328	92.1	Dark Park		Draw		747	807	1554	32	450.5	3.45	48.56	Normal	TGC Reloaded	D.E won toss and chose to bowl first
19	2005	4	Croc.		6	dec	547	147.2	4		226	52.0	TBV	*	10		344	91.1	10		449	124.0	Croc Park		Draw		773	793	1566	30	414.3	3.78	52.20	Excellent	Mr Ripper	TBV 1st innins, 10 wicket p. 78 - Creator 79*, Hurricane 30
20	2005	4	Allies	*	10		367	110.3	10		361	116.2	G.G		10		180	62.1	10		280	82.4	S.C.G	Allies	268	runs	728	460	1188	40	371	3.20	29.70	Poor	Santos L Helper	
21	2005	4	SEM	*	10		340	98.0	5	dec	348	93.5	D.E		10		212	82.1	10		442	95.1	Waverley	SEM	34	runs	688	654	1342	35	368.7	3.64	38.34	Normal	browa02	D.E 2nd innings were 1/305 - 1st wicket p. 159, 2nd wicket 146
22	2005	4	WCW	*	10		387	93.2	7	dec	408	114.3	F.M		10		438	135.3	10		281	75.0	W.A.C.A	WCW	76	runs	795	719	1514	37	417.8	3.62	40.92	Excellent	Go Eagles	
23	2005	4	S.K		10		375	145.3	10		328	69.3	Qld.	*	8	dec	556	160.3	4	dec	177	39.2	Adelaide Oval	Qld.	30	runs	703	733	1436	32	414.1	3.47	44.88	Poor	Kapow!!!	
24	2005	4	Vic.		10		301	103.0	8		381	110.5	NSW	*	10		283	90.5	7	dec	398	130.1	V.C.G	Vic.	2	wkts	682	681	1363	35	434.1	3.14	38.94	Normal	screech	Vic. won toss and chose to bowl first
25	2005	5	G.G		10		305	97.5	2		207	53.5	TBV	*	10		206	74.1	10		305	113.0	House of Gumby	G.G	8	wkts	512	511	1023	32	338.1	3.03	31.97	Poor	Tenacious Kane	G.G won toss and chose to bowl first
26	2005	5	D.E		10		461	163.0	1		137	31.0	Vic.	*	10		368	138.4	8	dec	444	118.1	Dark Park		Draw		598	812	1410	29	450.5	3.13	48.62	Normal	Stucey	
27	2005	5	NSW		10		452	147.5	10		289	71.5	S.K	*	10		307	84.2	10		435	112.4	Telstra Stadium	S.K	1	run	741	742	1483	40	415.6	3.57	37.08	Poor	Cat_flying_high	NSW won toss and chose to bowl first
28	2005	5	Croc.		5	dec	508	115.3	7		285	61.5	SEM	*	10		288	105.4	10		502	120.5	Croc Park	Croc.	3	wkts	793	790	1583	32	402.7	3.93	49.47	Excellent	Craig Ryan	
29	2005	5	F.M	*	10		292	80.1	10		536	156.2	Allies		10		230	71.5	10		391	98.3	Fremantle Dock.	F.M	207	runs	828	621	1449	40	406.1	3.57	36.23	Excellent	Kenny_01	
30	2005	5	Qld.		10		351	107.1	10		334	88.1	WCW	*	10		440	134.5	10		298	93.0	The Gabba	WCW	53	runs	685	738	1423	40	422.7	3.37	35.58	Normal	Iceman	
31	2005	6	TBV	*	10		399	124.1	6	dec	361	119.0	NSW		10		406	111.3	6		357	85.0	Melbourne C.G	NSW	4	wkts	760	763	1523	32	439.4	3.47	47.59	Normal	Bomber Spirit	
32	2005	6	Allies		10		434	105.3	4		290	70.3	Croc.	*	10		318	104.4	10		402	114.1	S.C.G	Allies	6	wkts	724	720	1444	34	394.1	3.66	42.47	Poor	ant	Allies won toss and chose to bowl first
33	2005	6	S.K	*	5	dec	578	159.4					WCW		10		239	66.1	10		286	78.5	Adelaide Oval	S.K	I&53	runs	578	525	1103	25	304	3.63	44.12	Excellent	dyertribe	WCW won toss and chose to bowl, S.K 1st inn, 5th wkt 203 Cat_flying_high 129, Perthcrow 117, WCW 2nd innings followed on
34	2005	6	D.E	*	9	dec	517	168.4	4	dec	273	54.4	Qld.		10		317	127.0	10		379	87.3	Dark Park	D.E	36	runs	790	696	1486	33	437.1	3.40	45.03	Normal	mattyc2422	
35	2005	6	F.M	*	10		411	127.2	10		414	123.4	SEM		5	dec	617	136.4	2		209	47.4	Fremantle Dock.	SEM	8	wkts	825	826	1651	27	434.4	3.80	61.15	Excellent	browa02	SEM 1st innings 4 centuries, browa02 204, 4th wicket 309 browa02 & grayza 170
36	2005	6	G.G	*	10		515	150.1	9	dec	255	79.1	Vic.		10		358	103.4	10		329	85.3	House of Gumby	G.G	83	runs	770	687	1457	39	417.9	3.49	37.36	Poor	Geecat	
37	2005	7	WCW		7	dec	544	137.2	1		7	2.1	TBV	*	10		161	66.0	10		389	135.4	W.A.C.A	WCW	9	wkts	551	550	1101	28	340.7	3.23	39.32	Excellent	L-Nizzy	
38	2005	7	G.G		0		8	3.0					SEM	*	10		310	92.2					House of Gumby		Draw		8	310	318	10	95.2	3.34	31.80	Poor		G.G won toss and chose to bowl first
39	2005	7	Allies		10		438	129.2	2		134	32.0	Qld.	*	10		322	94.4	10		247	77.3	S.C.G	Allies	8	wkts	572	569	1141	32	332.9	3.43	35.66	Poor	Dipper	Allies won toss and chose to bowl first
40	2005	7	F.M		10		304	98.1	1		250	51.5	S.K	*	10		222	68.5	10		326	101.3	Fremantle Dock.	F.M	9	wkts	554	548	1102	31	319.4	3.45	35.55	Normal	Rough_Edges	F.M won toss and chose to bowl first, F.M 2nd innings 1st wicket partnership 244
41	2005	7	NSW		10		565	190.2	0		114	19.5	D.E	*	10		400	131.5	10		276	107.3	Telstra Stadium	NSW	10	wkts	679	676	1355	30	448.5	3.02	45.17	Normal	Frosties_Flank	NSW won toss and chose to bowl first, NSW 2nd Innings 2nd wicket partnership 266
42	2005	7	Vic.		10		390	127.1	5		353	85.0	Croc.	*	10		485	135.0	5	dec	257	72.0	V.C.G	Vic.	5	wkts	743	742	1485	30	419.1	3.54	49.50	Excellent	Seven	Vic. won toss and chose to bowl first
43	2005	8	Croc.		10		277	103.3	1		99	22.4	S.K	*	10		168	62.5	10		204	82.0	Croc Park	Croc.	9	wkts	376	372	748	31	270.2	2.77	24.13	Poor	eagleskickass	Crocodiles won toss and chose to bowl first
44	2005	8	Allies		10		429	116.2	2		244	51.0	TBV		10		430	137.5	10		332	112.3	S.C.G		Draw		673	762	1435	32	417	3.44	44.84	Normal	Santos L Helper	
45	2005	8	Qld.		10		383	123.0	3		396	75.5	Vic.	*	10		295	77.1	9	dec	481	132.5	The Gabba	Qld.	7	wkts	779	776	1555	32	408.1	3.81	48.59	Normal	BomberAUS	Qld. won toss and chose to bowl first, BomberAUS (Vic.) 119 and 170
46	2005	8	G.G		10		352	135.3	10		195	73.2	F.M	*	10		239	63.0	10		309	94.0	House of Gumby	F.M	1	run	547	548	1095	40	365.5	3.00	27.38	Normal	funkyfreo	G.G won toss and chose to bowl first
47	2005	8	SEM	*	10		461	132.0	0		53	6.0	NSW		10		149	78.3	10		361	103.0	Waverley	SEM	10	wkts	514	510	1024	30	319.3	3.21	34.13	Poor	Digger	NSW 2nd innings followed on
48	2005	8	D.E		10		442	151.3	1		79	21.3	WCW	*	10		300	103.5	10		219	53.0	Dark Park	D.E	9	wkts	521	519	1040	31	329.1	3.16	33.55	Poor	The Hitman	
49	2005	9	SEM	*	10		403	118.5	10		276	86.4	Qld.		10		316	94.1	10		208	57.1	Waverley	SEM	155	runs	679	524	1203	40	356.14	3.38	30.08	Poor	Ricketts	
50	2005	9	Croc.	*	10		192	61.2	10		307	104.5	G.G		10		236	77.2	10		234	68.4	Croc Park	Croc.	29	runs	499	470	969	40	311.3	3.11	24.23	Poor	regal_eagle	G.G won toss and chose to bowl first
51	2005	9	NSW		10		474	133.1	4		196	35.0	Allies	*	10		371	107.3	10		296	83.2	Telstra Stadium	NSW	6	wkts	670	667	1337	34	358.6	3.73	39.32	Excellent	roosterboy60	NSW won toss and chose to bowl first
52	2005	9	S.K		10		448	137.3	1		169	42.5	TBV	*	10		390	133.1	10		225	80.1	Adelaide Oval	S.K	9	wkts	617	615	1232	31	393	3.13	39.74	Excellent	Freo Big Fella	S.K won toss and chose to bowl first
53	2005	9	Vic.	*	10		302	97.3	10		349	118.3	WCW		10		245	68.0	9		408	111.4	V.C.G	WCW	1	wkt	651	653	1304	39	395	3.30	33.44	Poor	Go Eagles	
54	2005	9	F.M	*	10		312	93.1	4	dec	433	120.0	D.E		10		393	115.5	6		354	86.2	Fremantle Dock.	D.E	4	wkts	745	747	1492	30	414.8	3.60	49.73	Normal	mattyc2422	
55	2005	10	TBV	*	10		472	155.0	7	dec	283	79.4	D.E		10		299	78.4	10		367	114.0	Melbourne C.G	T.B.V	89	runs	755	666	1421	37	426.8	3.33	38.41	Normal	wagstaff	D.E won toss and chose to bowl first
56	2005	10	F.M	*	5	dec	583	137.5	0		149	29.3	Qld.		10		322	97.1	10		408	117.5	Fremantle Dock.	F.M	10	wkts	732	730	1462	25	381.4	3.83	58.48	Excellent	portentous	Qld. won toss and chose to bowl first, Qld. 2nd innings followed on, portentous (F.M) 211 n.o.
57	2005	10	NSW	*	10		435	112.0	6	dec	476	134.2	Croc.		10		309	87.0	10		384	104.2	Telstra Stadium	NSW	218	runs	911	693	1604	36	437.4	3.67	44.56	Excellent	GoSydneySwans	
58	2005	10	SEM		10		465	148.0	6		231	63.0	WCW	*	10		347	99.2	10		398	140.1	Waverley		Draw		696	745	1441	36	450.3	3.20	40.03	Normal	beaver's army	SEM won toss and chose to bowl first
59	2005	10	Vic.	*	10		399	133.3	4	dec	338	96.3	Allies		10		383	114.3	10		224	73.4	V.C.G	Vic.	130	runs	737	607	1344	34	417.3	3.22	39.53	Poor	BomberAUS	
60	2005	10	S.K		10		388	132.1	1		70	19.0	G.G	*	10		256	96.0	10		298	105.4	Adelaide Oval		Draw		458	554	1012	31	352.5	2.87	32.65	Poor	Freo Big Fella	S.K won toss and chose to bowl first
61	2005	11	Vic.	*	10		349	123.1	10		368	111.4	S.K		10		220	68.0	10		317	71.5	V.C.G	Vic.	180	runs	717	537	1254	40	374	3.35	31.35	Poor	rfctigerarmy	
62	2005	11	D.E	*	10		413	161.5	10		238	85.1	G.G		10		233	65.5	10		339	88.1	Dark Park	D.E	79	runs	651	572	1223	40	400.2	3.06	30.58	Poor	Mobbenfuhrer	G.G won toss and chose to bowl first
63	2005	11	SEM	*	10		381	101.1	9	dec	393	107.2	Allies		10		413	129.1	10		293	81.1	Waverley	SEM	68	runs	774	706	1480	39	418.5	3.54	37.95	Poor	Digger	Allies won toss and chose to bowl first
64	2005	11	F.M		10		381	111.1	4		213	47.0	NSW	*	10		350	103.4	10		241	88.4	Fremantle Dock.	F.M	6	wkts	594	591	1185	34	349.9	3.39	34.85	Poor	ThePope	
65	2005	11	Croc.		10		445	138.2	3		294	63.5	WCW	*	10		457	145.4	10		280	88.1	Croc Park	Croc.	7	wkts	739	737	1476	33	435.2	3.39	44.73	Normal	Craig Ryan	Crocodiles won toss and chose to bowl first
66	2005	11	TBV		10		423	161.1	0		69	17.3	Qld.	*	10		292	85.4	10		196	76.3	Melbourne C.G	T.B.V	10	wkts	492	488	980	30	340.1	2.88	32.67	Normal	Hurricane	TBV won toss and chose to bowl first
67	2005	12	D.E	*	10		249	86.0	10		400	118.5	S.K		10		240	68.2	10		249	74.0	Dark Park	D.E	160	runs	649	489	1138	40	346.7	3.28	28.45	Poor	The Spornstar	
68	2005	12	F.M	*	10		480	118.4	3	dec	261	75.2	Vic.		10		366	114.0	10		323	111.1	Fremantle Dock.	F.M	52	runs	741	689	1430	33	418.7	3.42	43.33	Normal	Kenny_01	
69	2005	12	G.G	*	10		305	109.3	10		576	169.5	NSW		10		497	147.2	0		128	24.0	House of Gumby		Draw		881	625	1506	30	450.0	3.35	50.20	Normal	Geecat	Vic. won toss and chose to bowl first, Kenny_01 180* and 111*
70	2005	12	TBV		10		346	95.5	8		447	117.0	SEM	*	10		448	138.5	6	dec	348	98.3	Melbourne C.G		Draw		793	796	1589	34	449.3	3.54	46.74	Normal	Fred	SEM 1st Innings 8th wickets p. 191, beavers' army 8th 104 leonmagic 9th 112
71	2005	12	Croc.		10		316	114.4	4		267	57.3	Qld.	*	10		329	138.2	10		253	79.2	Croc Park	Croc.	6	wkts	583	582	1165	34	389.1	2.99	34.26	Normal	daicos4ever	Crocodiles won toss and chose to bowl first
72	2005	12	Allies		5	dec	527	133.2					WCW		10		285	86.0	10		228	60.1	S.C.G	Allies	I&14	runs	527	513	1040	25	279.3	3.72	41.60	Excellent	DaveW	
73	2005	13	NSW	*	10		237	71.0	10		331	117.2	Qld.		10		351	105.4	2		218	50.2	Telstra Stadium	Qld.	8	wkts	568	569	1137	32	343.8	3.31	35.53	Poor	The Warrior	Qld. won toss and chose to bowl first
74	2005	13	D.E		10		398	115.5	2		110	19.3	Croc.	*	10		209	70.4	10		297	101.3	Croc Park	D.E	8	wkts	508	506	1014	32	306.5	3.31	31.69	Poor	Docker_Brat	
75	2005	13	F.M	*	8	dec	563	169.0					TBV		10		289	81.0	10		233	72.1	Fremantle Dock.	F.M	I&41	runs	563	522	1085	28	322.1	3.37	38.75	Normal	ThePope	TBV 2nd innings followed on
76	2005	13	S.K		10		527	139.3	3		131	24.4	Allies	*	10		371	110.5	10		286	87.1	Adelaide Oval	S.K	7	wkts	658	657	1315	33	361.3	3.64	39.85	Excellent	TheMase	S.K won toss and chose to bowl first
77	2005	13	Vic.	*	10		286	81.3	10		369	114.1	SEM		10		305	97.0	10		279	71.1	V.C.G	Vic.	71	runs	655	584	1239	40	363.5	3.41	30.98	Poor	screech	SEM won toss and chose to bowl first
78	2005	13	G.G		10		244	95.4	10		151	47.5	WCW	*	10		351	99.2	7	dec	386	107.4	House of Gumby	WCW	342	runs	395	737	1132	37	349.5	3.24	30.59	Poor	Jod23	G.G won toss and chose to bowl first
79	2005	14	SEM	*	10		237	86.1	10		231	76.2	S.K		10		397	107.4	0		72	18.5	Waverley	S.K	10	wkts	468	469	937	30	288.2	3.25	31.23	Normal	Disgustipated	S.K won toss and chose to bowl first
80	2005	14	G.G		10		271	89.5	9		264	98.5	Qld.	*	10		306	89.0	10		227	79.4	House of Gumby	G.G	1	wkt	535	533	1068	39	356.4	3.00	27.38	Normal	kyuss	G.G won toss and chose to bowl first, G.G 2nd innings were 5/102
81	2005	14	Vic.		10		442	155.2	0		108	21.3	TBV	*	10		250	79.0	10		296	103.0	V.C.G	Vic.	10	wkts	550	546	1096	30	358.5	3.06	36.53	Poor	rfctigerarmy	Vic. won toss and chose to bowl first
82	2005	14	WCW	*	10		414	138.5	7	dec	367	101.1	NSW		10		425	126.5	6		358	73.5	W.A.C.A	NSW	4	wkts	781	783	1564	33	439.6	3.56	47.39	Normal	Rodan#18	NSW won toss and chose to bowl first
83	2005	14	Allies	*	10		452	107.2	10		346	93.1	D.E		10		457	131.2	10		267	79.2	S.C.G	Allies	74	runs	798	724	1522	40	410.7	3.71	38.05	Excellent	DaveW	D.E won toss and chose to bowl first
84	2005	14	Croc.	*	10		346	97.1	10		282	80.2	F.M		10		396	121.0	2		233	47.3	Croc Park	F.M	8	wkts	628	629	1257	32	345.6	3.64	39.28	Normal	docker azza	F.M won toss and chose to bowl first
85	2005	15	Qld.		10		335	106.1	3		216	40.2	S.K	*	10		359	102.3	10		190	61.0	The Gabba	Qld.	8	wkts	551	549	1100	33	309.6	3.55	33.33	Poor	MudnBlood	
86	2005	15	NSW		10		383	102.1	6	dec	462	115.4	Vic.		10		436	117.4	10		330	83.1	Telstra Stadium	NSW	79	runs	845	766	1611	36	418.0	3.85	44.75	Normal	GoSydneySwans	
87	2005	15	D.E		10		340	121.5	1		72	14.1	SEM	*	10		251	95.0	10		159	63.3	Dark Park	D.E	9	wkts	412	410	822	31	293.9	2.80	26.52	Poor	Mobbenfuhrer	
88	2005	15	G.G	*	10		330	101.5	6	dec	373	121.5	Allies		10		286	106.3	10		338	80.4	House of Gumby	G.G	79	runs	703	624	1327	36	409.7	3.24	36.86	Poor	Catman	Allies won toss and chose to bowl first
89	2005	15	F.M	*	10		371	110.4	10		359	95.1	WCW		10		404	125.5	10		326	75.0	Docklands		Tied		730	730	1460	40	406.0	3.60	36.50	Normal	Visro	
90	2005	15	T.B.V		10		322	102.4	7		309	75.5	Croc.	*	10		265	75.4	10		365	104.4	Melbourne C.G	T.B.V	3	wkts	631	630	1261	37	357.7	3.53	34.08	Poor	Avenger	
91	2005	16	SEM		10		349	98.2	3		190	43.1	Croc.	*	10		326	82.1	10		208	76.2	Waverley	SEM	7	wkts	539	534	1073	33	299.6	3.58	32.52	Poor	Blues_Man	
92	2005	16	T.B.V	*	10		261	79.4	10		411	115.3	G.G		10		215	68.1	10		311	88.3	Melbourne C.G	T.B.V	146	runs	672	526	1198	40	351.1	3.41	29.95	Poor	Fred	G.G won toss and chose to bowl first
93	2005	16	Allies	*	10		256	63.4	10		265	80.3	F.M		10		204	67.2	8		319	93.1	S.C.G	F.M	2	wkts	521	523	1044	38	304.0	3.43	27.47	Poor	ThePope	F.M won toss and chose to bowl first
94	2005	16	S.K	*	10		456	140.2	10		318	87.0	NSW		10		325	97.3	10		430	105.1	Adelaide Oval	S.K	19	runs	774	755	1529	40	429.6	3.56	38.23	Excellent	Rave Slave	NSW won toss and chose to bowl first
95	2005	16	Vic.	*	10		277	85.2	10		382	97.1	D.E		10		317	92.4	10		166	49.5	V.C.G	Vic.	176	runs	659	483	1142	40	324.2	3.52	28.55	Poor	BomberAUS	
96	2005	16	WCW	*	10		566	144.2	4	dec	208	60.4	Qld.		10		413	119.5	10		242	87.4	W.A.C.A	WCW	119	runs	774	655	1429	34	411.5	3.47	42.03	Normal	RzrBlade	
97	2005	17	Qld.	*	10		351	96.3	10		453	122.0	D.E		10		287	92.1	10		244	67.0	The Gabba	Qld.	273	runs	804	531	1335	40	377.4	3.54	33.38	Poor	The Warrior	D.E won toss and chose to bowl first
98	2005	17	Vic.	*	10		316	97.3	6	dec	453	132.5	G.G		10		212	72.5	10		423	96.1	V.C.G	Vic.	134	runs	769	635	1404	36	398.4	3.52	39.00	Poor	Zeke	G.G won toss and chose to bowl first
99	2005	17	NSW	*	10		439	144.1	5	dec	324	87.5	TBV		10		272	85.0	10		224	69.2	Telstra Stadium	NSW	267	runs	763	496	1259	35	385.8	3.26	35.97	Normal	roosterboy60	TBV won toss and chose to bowl first
100	2005	17	WCW		10		332	89.5	8		390	91.0	S.K		10		326	103.3	10		393	121.4	W.A.C.A	WCW	2	wkts	722	719	1441	38	405.2	3.56	37.92	Normal	Go Eagles	
101	2005	17	SEM		10		315	133.1	5		296	75.2	F.M	*	10		266	98.4	10		344	86.1	Waverley	SEM	5	wkts	611	610	1221	35	392.8	3.11	34.89	Poor	lokelyokel	
102	2005	17	Croc.	*	10		347	123.3	10		352	97.1	Allies		9	dec	551	146.0	2		149	34.2	Croc Park	Allies	8	wkts	699	700	1399	31	400.6	3.49	45.13	Excellent	Dipper	Dipper (Allies) 12/227 for the match
103	2005	18	S.K	*	10		372	87.2	9	dec	514	129.0	F.M		10		343	89.1	10		357	84.0	Adelaide Oval	S.K	186	runs	886	700	1586	39	389.3	4.07	40.67	Excellent	Cat_flying_high	F.M won toss and chose to bowl first
104	2005	18	D.E		10		201	70.0	10		333	82.4	NSW	*	10		268	68.4	10		350	99.0	Dark Park	NSW	84	runs	534	618	1152	40	319.8	3.60	28.80	Poor	Bomber Spirit	D.E won toss and chose to bowl first
105	2005	18	Qld.		6	dec	563	142.0	0		58	12.3	Allies	*	10		357	87.0	10		263	71.2	The Gabba	Qld.	10	wkts	621	620	1241	26	312.5	3.97	47.73	Normal	QuiKsiLvA	Qld. won toss and chose to bowl first, Dipper (Allies) 4/251 off 56 overs
106	2005	18	Croc.	*	10		465	126.3	6	dec	265	73.2	Vic.		10		305	94.1	10		351	97.4	Croc Park	Croc.	74	runs	730	656	1386	36	391.0	3.54	38.50	Excellent	daddy4eyes	
107	2005	18	TBV		10		482	160.3	3		195	49.0	WCW	*	10		458	117.0	9	dec	388	124.3	Melbourne C.G		Draw		677	846	1523	32	450.6	3.38	47.59	Normal	Avenger	TBV won toss and chose to bowl first
108	2005	18	SEM	*	10		254	94.2	10		267	89.2	G.G		10		342	109.0	3		180	41.5	Waverley	G.G	7	wkts	521	522	1043	33	333.9	3.12	31.61	Poor	kyuss	G.G won toss and chose to bowl first
109	2005	19	Vic.		10		307	102.0	10		268	81.3	Qld.	*	10		395	124.0	7	dec	364	104.1	V.C.G	Qld.	184	runs	575	759	1334	37	411.4	3.24	36.05	Poor	MudnBlood	
110	2005	19	F.M		10		363	107.5	2		158	30.5	G.G	*	10		371	110.2	10		146	57.3	Docklands	F.M	8	wkts	521	517	1038	32	305.5	3.40	32.44	Normal	docker azza	
111	2005	19	S.K		10		362	103.4	10		396	122.1	Croc.	*	10		420	91.1	9	dec	518	127.3	Adelaide Oval	Croc.	180	runs	758	938	1696	39	443.9	3.82	43.49	Excellent	Craig Ryan	
112	2005	19	NSW	*	10		267	81.5	10		303	112.1	SEM		10		387	136.5	1		185	34.5	Telstra Stadium	SEM	9	wkts	570	572	1142	31	364.6	3.13	36.84	Normal	beaver's army	SEM won toss and chose to bowl first
113	2005	19	T.B.V		10		443	148.4	9		219	83.0	Allies	*	10		408	111.5	10		252	85.0	Melbourne C.G	T.B.V	1	wkt	662	660	1322	39	427.9	3.09	33.90	Normal	blueworms	
114	2005	19	WCW	*	10		381	128.4	4	dec	335	105.5	D.E		10		247	80.3	10		444	98.5	W.A.C.A	WCW	25	runs	716	691	1407	34	412.7	3.41	41.38	Normal	L-Nizzy	
115	2005	20	Allies	*	10		401	119.2	8	dec	404	101.0	NSW		10		370	112.3	10		215	63.1	S.C.G	Allies	220	runs	805	585	1390	38	395.6	3.51	36.58	Excellent	TGC Reloaded	NSW won toss and chose to bowl first
116	2005	20	T.B.V	*	10		441	171.5	5	dec	414	125.0	S.K		10		482	139.4	1		54	14.0	Melbourne C.G		Draw		855	536	1391	26	449.9	3.09	53.50	Normal	Blitz	Blitz (TBV) 107 and 219 n.o.
117	2005	20	G.G		10		330	95.4	10		316	90.0	Croc.	*	10		352	110.5	10		335	97.2	House of Gumby	Croc.	41	runs	646	687	1333	40	393.1	3.39	33.33	Normal	stmookeyj	
118	2005	20	Qld.	*	10		311	97.2	7	dec	366	125.4	SEM		10		268	101.0	10		262	62.3	The Gabba	Qld.	147	runs	677	530	1207	37	385.9	3.13	32.62	Poor	EssendonPride	
119	2005	20	D.E		10		376	99.3	10		293	92.1	F.M	*	10		376	106.4	5	dec	451	111.2	Dark Park	F.M	158	runs	669	827	1496	35	409.0	3.66	42.74	Excellent	sante	
120	2005	20	WCW	*	7	dec	497	167.4					Vic.		10		233	77.2	10		202	67.5	W.A.C.A	WCW	I&62	runs	497	435	932	27	312.1	2.99	34.52	Normal	Goldenblue	Victoria won toss and chose to bowl first, Victoria 2nd Innings followed on
121	2005	21	D.E		5	dec	538	138.2	2		74	21.1	TBV	*	10		202	79.4	10		409	116.1	Dark Park	D.E	8	wkts	612	611	1223	27	354.8	3.45	45.30	Normal	mattyc2422	
122	2005	21	Allies	*	10		504	129.5	3	dec	388	85.5	Vic.		10		532	134.3	3		361	68.2	S.C.G	Vic.	7	wkts	892	893	1785	26	417.5	4.28	68.65	Excellent	Livewire	
123	2005	21	WCW		10		338	108.0	6		383	78.5	SEM		10		441	143.2	2	dec	276	80.0	W.A.C.A	WCW	4	wkts	721	717	1438	28	409.7	3.51	51.36	Normal	Iceman	
124	2005	21	G.G		10		337	104.2	10		401	147.2	S.K		10		528	140.0	3		143	30.0	House of Gumby		Draw		738	671	1409	33	421.4	3.34	42.70	Normal	Freo Big Fella	Southern Koalas won toss and chose to bowl first
