Remove this Banner Ad

BF Test Series vs. England: Game 5

  • Thread starter Thread starter YelloMit
  • Start date Start date
  • Tagged users Tagged users None

🥰 Love BigFooty? Join now for free.

YelloMit

Norm Smith Medallist
Joined
Aug 2, 2006
Posts
8,282
Reaction score
6,626
Location
Canberra
AFL Club
Fremantle
Other Teams
Milwaukee Bucks
BF Test Series vs. England: Game 5

Batting Order - BigFooty

1. James Keogh
2. Michael James
3. Daniel Dunphy
4. Ryan Reynolds
5. Bradley Templeman
6. Trent Patience
7. Andrew Lam
8. Hayden Sumner
9. Rhyss Wilson
10. Tim Olley
11. Mark Burke

Batting Order - England

1. Andrew Strauss
2. Marcus Treschothick
3. Ian Bell
4. Paul Collingwood
5. Kevin Pietersen
6. Michael Vaughan
7. Tim Ambrose
8. Andrew Flintoff
9. Ryan Sidebottom
10. Steven Harmison
11. Monty Panesar
 
1st Innings

Code:
BIGFOOTY VS ENGLAND at Earth
5 day match
Pitch Condition: Excellent
 
BIGFOOTY WON THE TOSS AND ELECTED TO BAT FIRST
  
                                     -X-
   
BIGFOOTY 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
James Keogh         c. Strauss     b. Harmison    213   302   43    2   70.5%
Michael James       c. Pietersen   b. Panesar      23    44    5    0   52.3%
Daniel Dunphy                      b. Sidebottom   39    69    7    0   56.5%
Ryan Reynolds       lbw            b. Flintoff      5    14    1    0   35.7%
Bradley Templeman   c. Colli'wood  b. Panesar      51    79    9    1   64.6%
Trent Patience      c. Sidebottom  b. Panesar       0     4    0    0    0.0%
Andrew Lam                         b. Sidebottom   20    54    3    0   37.0%
Hayden Sumner                      b. Sidebottom    9    50    2    0   18.0%
Rhyss Wilson        not out                        16    75    2    0   21.3%
Tim Olley           c. Bell        b. Flintoff      3    29    0    0   10.3%
Mark Burke          lbw            b. Harmison     12    23    2    0   52.2%
 
 Total:  406/10       Overs:  123.5        Run Rate:  3.28     Extras:  15 
   
                             Day 2  1:14 PM
   
  
                                     -X-

BIGFOOTY Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  James Keogh            2  Michael James           63       76     63/1
 1  James Keogh            3  Daniel Dunphy          110      169    173/2
 1  James Keogh            4  Ryan Reynolds           15       34    188/3
 1  James Keogh            5  Bradley Templeman      114      185    302/4
 1  James Keogh            6  Trent Patience           0        4    302/5
 1  James Keogh            7  Andrew Lam              53       78    355/6
 8  Hayden Sumner          7  Andrew Lam              16       44    371/7
 8  Hayden Sumner          9  Rhyss Wilson             9       52    380/8
10  Tim Olley              9  Rhyss Wilson             6       54    386/9
11  Mark Burke             9  Rhyss Wilson            20       47   406/10
  
 
 Total:  406/10      Overs:  123.5         Run Rate:  3.28    Extras:  15   
  
                                     -X-

ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Steven Harmison      28.5      4     104      2      3.61     2      3 
Ryan Sidebottom      33.0     12      95      3      2.88     0      0 
Andrew Flintoff      20.0      7      62      2      3.10     0      2 
Paul Collingwood      6.0      1      39      0      6.50     0      0 
Monty Panesar        32.0      8      92      3      2.88     1      1 
Ian Bell              2.0      0       8      0      4.00     0      0 
Andrew Strauss        1.0      1       0      0      0.00     0      0 
Micheal Vaughan       1.0      1       0      0      0.00     0      0 


 EXTRAS          Wides: 3      No Balls: 6      Leg Byes: 6      Byes: 0 

 Total:  406/10       Overs:  123.5        Run Rate:  3.28    Extras:  15   
                                     -X-
 
ENGLAND 1st innings

Player              Status                        Runs  Blls  4s   6s    S/R
Andrew Strauss      lbw            b. Burke         0     2    0    0    0.0%
Marcus Trescothick  c. Wilson      b. Sumner       29    41    4    0   70.7%
Ian Bell                           b. Wilson       20    67    4    0   29.9%
Paul Collingwood    c. Patience    b. Olley        70   123   14    0   56.9%
Kevin Pietersen     c. Keogh       b. Olley         9    45    1    0   20.0%
Micheal Vaughan     c. Dunphy      b. Wilson       10    64    1    0   15.6%
Tim Ambrose         c. Burke       b. Sumner       33    80    5    0   41.3%
Andrew Flintoff     c. Patience    b. Sumner       12    56    1    0   21.4%
Ryan Sidebottom     c. Patience    b. Burke         1     7    0    0   14.3%
Steven Harmison     lbw            b. Burke         1    23    0    0    4.3%
Monty Panesar       not out                         0     4    0    0    0.0%
 
 Total:  205/10       Overs:  85.2         Run Rate:  2.40     Extras:  20 
   
                             Day 3  1:41 PM
   
  
                                     -X-

ENGLAND Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Andrew Strauss         2  Marcus Trescothick       0        2      0/1
 3  Ian Bell               2  Marcus Trescothick      55      100     55/2
 3  Ian Bell               4  Paul Collingwood         5        9     60/3
 5  Kevin Pietersen        4  Paul Collingwood        39       96     99/4
 6  Micheal Vaughan        4  Paul Collingwood        42      128    141/5
 7  Tim Ambrose            4  Paul Collingwood         7       11    148/6
 7  Tim Ambrose            8  Andrew Flintoff         36      107    184/7
 7  Tim Ambrose            9  Ryan Sidebottom          5       19    189/8
 7  Tim Ambrose           10  Steven Harmison         16       34    205/9
11  Monty Panesar         10  Steven Harmison          0        6   205/10
  
 
 Total:  205/10      Overs:  85.2          Run Rate:  2.40    Extras:  20   
  
                                     -X-

BIGFOOTY Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Mark Burke           18.2      5      50      3      2.73     0      0 
Tim Olley            17.0      7      31      2      1.82     0      2 
Rhyss Wilson         19.0      8      40      2      2.11     0      2 
Hayden Sumner        15.0      5      36      3      2.40     0      1 
Daniel Dunphy        13.0      5      28      0      2.15     0      0 
Andrew Lam            3.0      1       5      0      1.67     0      0 


 EXTRAS          Wides: 0      No Balls: 5      Leg Byes: 3      Byes: 12 

 Total:  205/10       Overs:  85.2         Run Rate:  2.40    Extras:  20   
                                     -X-
 
2nd Innings

Code:
BIGFOOTY 2nd innings

Player              Status                        Runs  Blls  4s   6s    S/R
James Keogh         c. Strauss     b. Panesar      77   134   15    1   57.5%
Michael James       c. Pietersen   b. Sidebottom    0     6    0    0    0.0%
Daniel Dunphy                      b. Sidebottom    5    11    1    0   45.5%
Ryan Reynolds       c. Ambrose     b. Flintoff     29    45    6    0   64.4%
Bradley Templeman   c. Ambrose     b. Harmison     19    66    4    0   28.8%
Trent Patience      lbw            b. Sidebottom   34    73    3    0   46.6%
Andrew Lam                         b. Panesar       6    10    1    0   60.0%
Hayden Sumner       c. Panesar     b. Sidebottom    3    25    0    0   12.0%
Rhyss Wilson        c. Panesar     b. Harmison      3     8    0    0   37.5%
Tim Olley           c. Ambrose     b. Sidebottom    0    19    0    0    0.0%
Mark Burke          not out                         5     4    1    0  125.0%
 
 Total:  204/10       Overs:  66.5         Run Rate:  3.05     Extras:  23 
   
                             Day 4  11:39 AM
   
  
                                     -X-

BIGFOOTY Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  James Keogh            2  Michael James            5       12      5/1
 1  James Keogh            3  Daniel Dunphy            7       13     12/2
 1  James Keogh            4  Ryan Reynolds           59       83     71/3
 1  James Keogh            5  Bradley Templeman       65      134    136/4
 1  James Keogh            6  Trent Patience          20       40    156/5
 7  Andrew Lam             6  Trent Patience          21       26    177/6
 8  Hayden Sumner          6  Trent Patience           9       46    186/7
 9  Rhyss Wilson           6  Trent Patience           6       15    192/8
10  Tim Olley              6  Trent Patience           6       20    198/9
10  Tim Olley             11  Mark Burke               6       12   204/10
  
 
 Total:  204/10      Overs:  66.5          Run Rate:  3.05    Extras:  23   
  
                                     -X-

ENGLAND Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Steven Harmison      18.0      5      37      2      2.06     0      2 
Ryan Sidebottom      16.5      4      38      5      2.26     0      3 
Andrew Flintoff       9.0      0      36      1      4.00     1      1 
Paul Collingwood      2.0      0       6      0      3.00     0      0 
Micheal Vaughan       2.0      0      15      0      7.50     0      2 
Monty Panesar        16.0      2      60      2      3.75     3      3 
Kevin Pietersen       3.0      0       5      0      1.67     1      0 


 EXTRAS          Wides: 5      No Balls: 11     Leg Byes: 7      Byes: 0 

 Total:  204/10       Overs:  66.5         Run Rate:  3.05    Extras:  23   
                                     -X-
 
ENGLAND 2nd innings  (Target: 406)

Player              Status                        Runs  Blls  4s   6s    S/R
Andrew Strauss      lbw            b. Dunphy      126   179   25    0   70.4%
Marcus Trescothick  c. Reynolds    b. Olley        21    24    5    0   87.5%
Ian Bell            c. Sumner      b. Olley        12    12    1    1  100.0%
Paul Collingwood    lbw            b. Olley        36    38    7    0   94.7%
Kevin Pietersen     c. Wilson      b. Olley         4     5    1    0   80.0%
Micheal Vaughan     c. Lam         b. Burke         7    10    1    0   70.0%
Tim Ambrose         lbw            b. Sumner        0    11    0    0    0.0%
Andrew Flintoff     c. Reynolds    b. Burke        72   113   10    3   63.7%
Ryan Sidebottom     c. Patience    b. Burke         7    26    1    0   26.9%
Steven Harmison     not out                        11    22    1    1   50.0%
Monty Panesar       lbw            b. Burke         0     2    0    0    0.0%
 
 Total:  308/10       Overs:  73.4         Run Rate:  4.18     Extras:  12 
   
                             Day 5  10:33 AM
   
  
                                     -X-

ENGLAND Partnerships
  
No  Batsman               No  Batsman                Runs    Balls   FOW
 1  Andrew Strauss         2  Marcus Trescothick      36       33     36/1
 1  Andrew Strauss         3  Ian Bell                27       34     63/2
 1  Andrew Strauss         4  Paul Collingwood        68       77    131/3
 1  Andrew Strauss         5  Kevin Pietersen          4       11    135/4
 1  Andrew Strauss         6  Micheal Vaughan          8       11    143/5
 1  Andrew Strauss         7  Tim Ambrose              9       28    152/6
 1  Andrew Strauss         8  Andrew Flintoff        137      192    289/7
 1  Andrew Strauss         9  Ryan Sidebottom          6        9    295/8
10  Steven Harmison        9  Ryan Sidebottom         13       45    308/9
10  Steven Harmison       11  Monty Panesar            0        2   308/10
  
 
 Total:  308/10      Overs:  73.4          Run Rate:  4.18    Extras:  12   
  
                                     -X-

BIGFOOTY Bowling

Player               Overs   Mdns    Runs   Wkts      E/R    Wds    NBs
Mark Burke           16.4      1      84      4      5.04     0      0 
Tim Olley            19.0      4      81      4      4.26     0      1 
Rhyss Wilson          6.0      1      30      0      5.00     0      1 
Hayden Sumner        15.0      2      42      1      2.80     0      2 
Daniel Dunphy        15.0      3      47      1      3.13     0      0 
Bradley Templeman     2.0      0      16      0      8.00     0      0 


 EXTRAS          Wides: 0      No Balls: 4      Leg Byes: 3      Byes: 5 

 Total:  308/10       Overs:  73.4         Run Rate:  4.18    Extras:  12   
                                     -X-
 
BigFooty 406 & 204
England 205 & 308

BigFooty won by 97 runs

Man of the match: James Keogh


BigFooty win series (3-2)
 

Log in to remove this Banner Ad

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom