AZZO
Senior List
Player ..................K H P M HO T FF FA G B
Peter Bell ...........18 9 27 5 .0 ..7 .0 0 1 0
Matthew Carr ......3 5 8 .0 .0 ..6 0 2 0 0
Troy Cook ............5 5 10 1 0 ..3 .1 1 0 0
Jeff Farmer ...........3 2 5 1 .0 ..1 1 .0 2 1
Antoni Grover .......7 5 12 4 .0 ..3 0 .0 0 1
Robert Haddrill .....7 3 10 3 0 ..1 0 .0 0 0
Paul Hasleby ..... 15 14 29 4 0 ..6 .2 2 1 1
Roger Hayden ....12 3 15 8 0 ..0 .2 0 0 0
Des Headland .....10 3 13 4 1 ..5 .2 1 0 0
Justin Longmuir ...5 .3 .8 2 5 ..2 1 .0 2 2
Troy Longmuir ......5 2 .7 1 0 ...0 0 0 1 0
Shaun McManus .12 10 22 4 0 ..6 .1 3 0 1
Luke McPharlin ....9 3 12 9 0 ..0 .1 0 0 0
Paul Medhurst ...14 3 17 7 0 ..2 .2 1 3 2
Matthew Pavlich 15 4 19 6 0 ..3 .2 3 1 2
Graham Polak ......3 1 .4 .2 0 ..0 .0 1 0 0
Aaron Sandilands 4 5 .9 .2 30 0 .1 3 1 0
Troy Simmonds ...4 1 .5 ..5 5 ..2 .0 3 1 0
Scott Thornton ...1 .5 6 ..2 0 ..2 .0 1 0 0
James Walker ....3 .2 .5 .2 .0 .1 ..0 0 1 0
Luke Webster ....7 3 .10 2 .0 .2 ..0 1 0 0
Dion Woods .....11 6 .17 7 .0 .1 ..1 1 0 0
Note: Those decimal points don't mean anything mathematical...that's all i could do to get the layout right. Still don't know if that'll work
Peter Bell ...........18 9 27 5 .0 ..7 .0 0 1 0
Matthew Carr ......3 5 8 .0 .0 ..6 0 2 0 0
Troy Cook ............5 5 10 1 0 ..3 .1 1 0 0
Jeff Farmer ...........3 2 5 1 .0 ..1 1 .0 2 1
Antoni Grover .......7 5 12 4 .0 ..3 0 .0 0 1
Robert Haddrill .....7 3 10 3 0 ..1 0 .0 0 0
Paul Hasleby ..... 15 14 29 4 0 ..6 .2 2 1 1
Roger Hayden ....12 3 15 8 0 ..0 .2 0 0 0
Des Headland .....10 3 13 4 1 ..5 .2 1 0 0
Justin Longmuir ...5 .3 .8 2 5 ..2 1 .0 2 2
Troy Longmuir ......5 2 .7 1 0 ...0 0 0 1 0
Shaun McManus .12 10 22 4 0 ..6 .1 3 0 1
Luke McPharlin ....9 3 12 9 0 ..0 .1 0 0 0
Paul Medhurst ...14 3 17 7 0 ..2 .2 1 3 2
Matthew Pavlich 15 4 19 6 0 ..3 .2 3 1 2
Graham Polak ......3 1 .4 .2 0 ..0 .0 1 0 0
Aaron Sandilands 4 5 .9 .2 30 0 .1 3 1 0
Troy Simmonds ...4 1 .5 ..5 5 ..2 .0 3 1 0
Scott Thornton ...1 .5 6 ..2 0 ..2 .0 1 0 0
James Walker ....3 .2 .5 .2 .0 .1 ..0 0 1 0
Luke Webster ....7 3 .10 2 .0 .2 ..0 1 0 0
Dion Woods .....11 6 .17 7 .0 .1 ..1 1 0 0
Note: Those decimal points don't mean anything mathematical...that's all i could do to get the layout right. Still don't know if that'll work







