Remove this Banner Ad

German GP

🥰 Love BigFooty? Join now for free.

Jan 13, 2001
15,932
6,983
Waiting at the door for the pub to reopen
AFL Club
Brisbane Lions
Other Teams
Man City
The Friday qualifying times have turned up some huge surprises. The biggest of which was the poor performance of Ferrari.

Both Schumacher and Barrichello are down the list at 8 & 9 a full second behind Ralf Schumacher, and behind both Jaguars who were the big improvers. Webber has again performed well being 4th fastest with new team mate Justin Wilson 7th.

Full list
1 Ralf Schumacher Williams 01:14.427
2 Juan Pablo Montoya Williams 01:14.673 +00:00.246
3 Jarno Trulli Renault 01:15.004 +00:00.577
4 Mark Webber Jaguar 01:15.030 +00:00.603
5 Fernando Alonso Renault 01:15.214 +00:00.787
6 Kimi Räikkönen McLaren 01:15.276 +00:00.849
7 Justin Wilson Jaguar 01:15.373 +00:00.946
8 Rubens Barrichello Ferrari 01:15.399 +00:00.972
9 Michael Schumacher Ferrari 01:15.456 +00:01.029
10 Olivier Panis Toyota 01:15.471 +00:01.044
11 David Coulthard McLaren 01:15.557 +00:01.130
12 Jenson Button BAR 01:15.754 +00:01.327
13 Heinz-Harald Frentzen Sauber 01:15.968 +00:01.541
14 Nick Heidfeld Sauber 01:15.985 +00:01.558
15 Cristiano da Matta Toyota 01:16.450 +00:02.023
16 Ralph Firman Jordan 01:17.044 +00:02.617
17 Giancarlo Fisichella Jordan 01:17.111 +00:02.684
18 Jos Verstappen Minardi 01:17.702 +00:03.275
19 Jacques Villeneuve BAR
20 Nicolas Kiesa Minardi


sorry about it being hard to read does copy well.
 
Final Qualifying Times:

P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 3 MONTOYA Williams BMW M 1'15"167 219.064 Km/h 3
2. 4 R.SCHUMACHER Williams BMW M 1'15"185 + 0'00"018 3
3. 2 BARRICHELLO Ferrari B 1'15"488 + 0'00"321 3
4. 7 TRULLI Renault M 1'15"679 + 0'00"512 3
5. 6 RAIKKONEN McLaren Mercedes M 1'15"874 + 0'00"707 3
6. 1 M.SCHUMACHER Ferrari B 1'15"898 + 0'00"731 3
7. 20 PANIS Toyota M 1'16"034 + 0'00"867 3
8. 8 ALONSO Renault M 1'16"483 + 0'01"316 3
9. 21 DA MATTA Toyota M 1'16"550 + 0'01"383 3
10. 5 COULTHARD McLaren Mercedes M 1'16"666 + 0'01"499 3
11. 14 WEBBER Jaguar Cosworth M 1'16"775 + 0'01"608 3
12. 11 FISICHELLA Jordan Ford B 1'16"831 + 0'01"664 3
13. 16 VILLENEUVE BAR Honda B 1'17"090 + 0'01"923 3
14. 10 FRENTZEN Sauber Petronas B 1'17"169 + 0'02"002 3
15. 9 HEIDFELD Sauber Petronas B 1'17"557 + 0'02"390 3
16. 15 WILSON Jaguar Cosworth M 1'18"021 + 0'02"854 3
17. 17 BUTTON BAR Honda B 1'18"085 + 0'02"918 3
18. 12 FIRMAN Jordan Ford B 1'18"341 + 0'03"174 3
19. 19 VERSTAPPEN Minardi Cosworth B 1'19"023 + 0'03"856 3
20. 18 KIESA Minardi Cosworth B 1'19"174 + 0'04"007 3

107% time : 1'20"428
 
Williams have this race in the bag.

Im really starting to think that Montoya can win this championship. I would be happy though as long as MS wins it. I would rather Raikkonen win it though. Seems like the Michelins are destroying the Bridgestones in the hot weather again.

Hopefully its a good race tomorrow.
 

Remove this Banner Ad

German GP

🥰 Love BigFooty? Join now for free.

Back
Top