- Jan 13, 2001
- 15,932
- 6,983
- AFL Club
- Brisbane Lions

- Other Teams
- Man City
The Friday qualifying times have turned up some huge surprises. The biggest of which was the poor performance of Ferrari.
Both Schumacher and Barrichello are down the list at 8 & 9 a full second behind Ralf Schumacher, and behind both Jaguars who were the big improvers. Webber has again performed well being 4th fastest with new team mate Justin Wilson 7th.
Full list
1 Ralf Schumacher Williams 01:14.427
2 Juan Pablo Montoya Williams 01:14.673 +00:00.246
3 Jarno Trulli Renault 01:15.004 +00:00.577
4 Mark Webber Jaguar 01:15.030 +00:00.603
5 Fernando Alonso Renault 01:15.214 +00:00.787
6 Kimi Räikkönen McLaren 01:15.276 +00:00.849
7 Justin Wilson Jaguar 01:15.373 +00:00.946
8 Rubens Barrichello Ferrari 01:15.399 +00:00.972
9 Michael Schumacher Ferrari 01:15.456 +00:01.029
10 Olivier Panis Toyota 01:15.471 +00:01.044
11 David Coulthard McLaren 01:15.557 +00:01.130
12 Jenson Button BAR 01:15.754 +00:01.327
13 Heinz-Harald Frentzen Sauber 01:15.968 +00:01.541
14 Nick Heidfeld Sauber 01:15.985 +00:01.558
15 Cristiano da Matta Toyota 01:16.450 +00:02.023
16 Ralph Firman Jordan 01:17.044 +00:02.617
17 Giancarlo Fisichella Jordan 01:17.111 +00:02.684
18 Jos Verstappen Minardi 01:17.702 +00:03.275
19 Jacques Villeneuve BAR
20 Nicolas Kiesa Minardi
sorry about it being hard to read does copy well.
Both Schumacher and Barrichello are down the list at 8 & 9 a full second behind Ralf Schumacher, and behind both Jaguars who were the big improvers. Webber has again performed well being 4th fastest with new team mate Justin Wilson 7th.
Full list
1 Ralf Schumacher Williams 01:14.427
2 Juan Pablo Montoya Williams 01:14.673 +00:00.246
3 Jarno Trulli Renault 01:15.004 +00:00.577
4 Mark Webber Jaguar 01:15.030 +00:00.603
5 Fernando Alonso Renault 01:15.214 +00:00.787
6 Kimi Räikkönen McLaren 01:15.276 +00:00.849
7 Justin Wilson Jaguar 01:15.373 +00:00.946
8 Rubens Barrichello Ferrari 01:15.399 +00:00.972
9 Michael Schumacher Ferrari 01:15.456 +00:01.029
10 Olivier Panis Toyota 01:15.471 +00:01.044
11 David Coulthard McLaren 01:15.557 +00:01.130
12 Jenson Button BAR 01:15.754 +00:01.327
13 Heinz-Harald Frentzen Sauber 01:15.968 +00:01.541
14 Nick Heidfeld Sauber 01:15.985 +00:01.558
15 Cristiano da Matta Toyota 01:16.450 +00:02.023
16 Ralph Firman Jordan 01:17.044 +00:02.617
17 Giancarlo Fisichella Jordan 01:17.111 +00:02.684
18 Jos Verstappen Minardi 01:17.702 +00:03.275
19 Jacques Villeneuve BAR
20 Nicolas Kiesa Minardi
sorry about it being hard to read does copy well.




