- Aug 21, 2007
- 34,604
- 118,550
- AFL Club
- Port Adelaide
- Other Teams
- Aston Villa, San Antonio Spurs
| Team | P | W | L | D | F | A | % | Pts | |
| 1 | Waikato Tigers | 9 | 8 | 1 | 0 | 125 | 41 | 304.88 | 32 |
| 2 | Bendigo Golden Dragons | 9 | 7 | 2 | 0 | 108 | 55 | 196.36 | 28 |
| 3 | Whyalla Steelers | 9 | 7 | 2 | 0 | 110 | 61 | 180.33 | 28 |
| 4 | Swan River Swans | 9 | 6 | 2 | 1 | 112 | 58 | 193.1 | 26 |
| 5 | Gold Coast Raptors | 9 | 6 | 3 | 0 | 102 | 70 | 145.71 | 24 |
| 6 | Subiaco Bandicoots | 9 | 4 | 4 | 1 | 90 | 78 | 115.38 | 18 |
| 7 | Newcastle Vibes | 9 | 3 | 6 | 0 | 71 | 90 | 78.889 | 12 |
| 8 | Hobart Mountainers | 9 | 1 | 8 | 0 | 44 | 125 | 35.2 | 4 |
| 9 | Preston FC | 9 | 1 | 8 | 0 | 37 | 127 | 29.134 | 4 |
| 10 | Canberra Colts | 9 | 1 | 8 | 0 | 38 | 132 | 28.788 | 4 |
Welcome to the NAFL 2022 Finals!
The finals system we'll be using is based on the SANFL top 5. As such Waikato get a first week bye for finishing top.
Qualifying Final
2. Bendigo Golden Dragons
v
3. Whyalla Steelers
Elimination Final
4. Swan River Swans
v
5. Gold Coast Raptors



