Remove this Banner Ad

Preaseason ROund #3

🥰 Love BigFooty? Join now for free.

rizzo

Brownlow Medallist
Veteran 10k Posts The Fred Medal Geelong Cats - Travis Varcoe 2014 Player Sponsor Geelong Cats - Travis Varcoe 2013 Player Sponsor Geelong Cats - Travis Varcoe 2012 Player Sponsor Geelong Cats - Travis Varcoe 2011 Player Sponsor Geelong Cats - Travis Varcoe 2010 Player Sponsor
Sep 11, 2003
14,342
1,037
AFL Club
Geelong
Other Teams
Everton, Melbourne Heart, Raptors
Game N: Winner K v Winner L @ AAMI/Homebush (March 4)
Game M: Western Bulldogs v Brisbane @ Dome (March 8)
 
B: B.Voss M.Spencer C.Newman
HB: R.Warfe D.Scott A.Kingsley
C: D.Johnson M.Ball X.Clarke
HF: B.Mclean T.Chaplin B.Johnson
F: B.Kirk P.Everitt J.Mcdonald [ROOKIE]
R: C.Keating M.Voss S.Black
Int: M.Lappin L.Peel


Out: J.Smith L.Ablett A.Williams S.Stevens
IN: R. Warfe M.Voss S.Black C.Keating
 
Western Bulldogs Team

Robbins Harris Bassett

Hargrave Polak Wojinski

Begley Headland Vanderberg

Croad Grant A Mcgarth

Dixon White Croft

Rucks
Darcy
Mitchell
P. Burgoyne

Interchange
Bandy,Walker,
 
Collingwood Team

B: Johnson Gaspar Schauble
HB: C.Cloke Presti Murphy
C: Houlihan Buckley Ablett Jr.
HF: Fraser Brown Tarrant
FF: R.Clarke C.Cornes Br.Holland
R: Ball Bolton Stevens
I: B.Shaw King
 

Log in to remove this Banner Ad

Just waiting on russian
 
Code:
Brisbane SENIORS Vs Western SENIORS
Brisbane          3    4        7    8        11   9        12   11   83       
Western           4    1        5    5        5    10       8    11   59       
Brisbane   HO  K  M  H  T  FF FA G  B  Western     HO  K  M  H  T  FF FA G  B  
B.Voss      0  3  2  4  0  2  0  0  0  Robbins      0  3  1  3  0  1  1  0  0  
M.Spencer   0  2  2  6  0  2  0  0  0  Harris       0  4  1  3  0  1  1  0  0  
L.Peel      0  3  1  4  0  1  1  0  0  Wojinski     0  3  1  4  1  1  0  0  0  
R.Warfe     0  4  4  4  0  2  2  0  0  Hardgrave    0  2  3  3  0  2  0  0  0  
D.Scott     0  6  5  3  0  1  1  0  0  Polak        0  2  6  6  0  4  2  0  0  
A.Kingsley  0  4  6  6  0  3  0  0  0  Darcy        5  0  0  3  0  0  0  0  0  
D.Johnson   0  7  8  8  0  1  1  0  0  Begley       0  6  6  6  0  2  1  0  0  
M.lappin    0  3  2  2  0  0  1  1  0  Headland     0  8  2  4  0  2  1  0  0  
C.Newman    0  6  2  3  1  1  1  0  0  Vanderberg   0  5  2  3  0  1  1  0  0  
B.Mclean    0  7  7  1  1  0  1  0  0  Walker       0  1  4  7  0  0  2  0  0  
T.Chaplin   0  7  5  0  0  2  4  1  2  Grant        0  4  7  8  0  1  1  0  0  
B.Johnson   0  6  6  3  0  0  2  2  1  A.mcgrath    0  1  3  5  0  2  2  0  0  
B.Kirk      0  0  0  0  0  0  0  0  0  Dixon        0  2  1  1  0  0  1  1  1  
P.Everitt   0  5  2  3  0  1  1  4  0  White        0  3  2  2  0  0  2  1  0  
J.McDonald  0  4  2  0  0  1  1  1  3  Croft        0  4  2  0  0  0  2  1  1  
X.Clarke    2  5  0  3  0  0  0  1  0  Bandy        9  5  0  0  1  0  0  1  0  
M.Voss      0  8  0  0  1  0  0  1  1  Mitchell     0  13 0  0  1  0  0  4  1  
S.Black     0  7  0  0  0  0  0  0  0  P.Burgoyne   0  11 0  0  2  0  0  0  3  
M.Ball      0  4  3  2  0  1  1  1  0  Basset       0  2  0  4  1  0  0  0  0  
C.Keating   6  5  0  0  0  0  0  0  2  Croad        0  1  1  3  0  0  1  0  0  
D.Johnson (Bri)
Grant (Wes)
A.Kingsley (Bri)
 
Originally posted by rizzo
Code:
Brisbane SENIORS Vs Western SENIORS
Brisbane          3    4        7    8        11   9        12   11   83       
Western           4    1        5    5        5    10       8    11   59       
Brisbane   HO  K  M  H  T  FF FA G  B  Western     HO  K  M  H  T  FF FA G  B  
B.Voss      0  3  2  4  0  2  0  0  0  Robbins      0  3  1  3  0  1  1  0  0  
M.Spencer   0  2  2  6  0  2  0  0  0  Harris       0  4  1  3  0  1  1  0  0  
L.Peel      0  3  1  4  0  1  1  0  0  Wojinski     0  3  1  4  1  1  0  0  0  
R.Warfe     0  4  4  4  0  2  2  0  0  Hardgrave    0  2  3  3  0  2  0  0  0  
D.Scott     0  6  5  3  0  1  1  0  0  Polak        0  2  6  6  0  4  2  0  0  
A.Kingsley  0  4  6  6  0  3  0  0  0  Darcy        5  0  0  3  0  0  0  0  0  
D.Johnson   0  7  8  8  0  1  1  0  0  Begley       0  6  6  6  0  2  1  0  0  
M.lappin    0  3  2  2  0  0  1  1  0  Headland     0  8  2  4  0  2  1  0  0  
C.Newman    0  6  2  3  1  1  1  0  0  Vanderberg   0  5  2  3  0  1  1  0  0  
B.Mclean    0  7  7  1  1  0  1  0  0  Walker       0  1  4  7  0  0  2  0  0  
T.Chaplin   0  7  5  0  0  2  4  1  2  Grant        0  4  7  8  0  1  1  0  0  
B.Johnson   0  6  6  3  0  0  2  2  1  A.mcgrath    0  1  3  5  0  2  2  0  0  
B.Kirk      0  0  0  0  0  0  0  0  0  Dixon        0  2  1  1  0  0  1  1  1  
P.Everitt   0  5  2  3  0  1  1  4  0  White        0  3  2  2  0  0  2  1  0  
J.McDonald  0  4  2  0  0  1  1  1  3  Croft        0  4  2  0  0  0  2  1  1  
X.Clarke    2  5  0  3  0  0  0  1  0  Bandy        9  5  0  0  1  0  0  1  0  
M.Voss      0  8  0  0  1  0  0  1  1  Mitchell     0  13 0  0  1  0  0  4  1  
S.Black     0  7  0  0  0  0  0  0  0  P.Burgoyne   0  11 0  0  2  0  0  0  3  
M.Ball      0  4  3  2  0  1  1  1  0  Basset       0  2  0  4  1  0  0  0  0  
C.Keating   6  5  0  0  0  0  0  0  2  Croad        0  1  1  3  0  0  1  0  0  
D.Johnson (Bri)
Grant (Wes)
A.Kingsley (Bri)

As witness to match, Results Confirmed.
 
Code:
Port SENIORS Vs Collingw SENIORS
Port              3    3        5    7        12   11       15   13   103      
Collingw          3    3        6    7        10   8        13   12   90       
Port       HO  K  M  H  T  FF FA G  B  Collingw    HO  K  M  H  T  FF FA G  B  
Weller      0  4  0  1  0  0  0  0  0  Johnson      0  3  0  0  0  0  0  0  0  
Gilham      0  1  4  5  0  4  1  0  0  Gaspar       0  10 5  3  0  6  0  0  0  
Broadbridg  0  6  0  3  0  1  0  0  0  Brown        0  4  4  1  0  0  2  0  1  
Poultan     0  3  6  4  0  3  4  0  0  C.Cornes     0  2  1  2  0  1  0  0  0  
Thurstans   0  6  5  4  0  3  1  0  0  Presti       0  5  5  5  1  0  1  0  0  
Wilson      0  4  3  1  0  1  0  0  0  Murphy       0  4  4  5  0  2  3  0  0  
Williams    0  11 3  7  0  1  3  0  0  Houlihan     0  7  4  6  0  0  2  1  0  
Cassisi     0  3  2  3  0  0  2  1  0  Buckley      0  6  5  9  0  2  0  0  0  
Crouch      0  10 8  7  1  2  0  0  1  Ablett       0  9  6  8  0  3  1  1  1  
Schneider   0  7  8  4  0  3  2  0  1  Fraser       0  1  2  6  1  0  1  0  0  
Ackland     0  7  8  8  0  1  0  0  0  B.Shaw       0  5  4  3  0  1  1  1  2  
Nash        0  5  6  9  0  1  2  1  1  Tarrent      0  6  11 9  1  4  3  1  0  
Hall        0  1  0  0  0  0  0  1  0  R.Clarke     0  0  0  0  0  0  1  0  0  
Guerra      0  8  11 3  0  0  6  4  3  Schauble     0  7  5  0  0  1  4  2  5  
White       0  1  1  2  0  0  0  1  0  B.Holland    0  0  0  0  0  0  0  0  0  
Richards    13 14 0  0  1  0  0  2  2  Ball         18 13 0  0  1  0  0  3  2  
Bartel      0  3  0  0  0  0  0  1  1  Bolton       0  10 0  0  2  0  0  2  0  
Lockyer     0  13 0  0  3  0  0  1  1  Stevens      0  7  0  0  2  0  0  2  1  
Salopek     0  3  2  1  1  0  0  2  1  C.Cloke      0  3  2  2  0  1  1  0  0  
LRT         0  2  1  0  0  0  0  1  1  King         0  0  0  0  0  0  0  0  0
 
Originally posted by rizzo
Code:
Port SENIORS Vs Collingw SENIORS
Port              3    3        5    7        12   11       15   13   103      
Collingw          3    3        6    7        10   8        13   12   90       
Port       HO  K  M  H  T  FF FA G  B  Collingw    HO  K  M  H  T  FF FA G  B  
Weller      0  4  0  1  0  0  0  0  0  Johnson      0  3  0  0  0  0  0  0  0  
Gilham      0  1  4  5  0  4  1  0  0  Gaspar       0  10 5  3  0  6  0  0  0  
Broadbridg  0  6  0  3  0  1  0  0  0  Brown        0  4  4  1  0  0  2  0  1  
Poultan     0  3  6  4  0  3  4  0  0  C.Cornes     0  2  1  2  0  1  0  0  0  
Thurstans   0  6  5  4  0  3  1  0  0  Presti       0  5  5  5  1  0  1  0  0  
Wilson      0  4  3  1  0  1  0  0  0  Murphy       0  4  4  5  0  2  3  0  0  
Williams    0  11 3  7  0  1  3  0  0  Houlihan     0  7  4  6  0  0  2  1  0  
Cassisi     0  3  2  3  0  0  2  1  0  Buckley      0  6  5  9  0  2  0  0  0  
Crouch      0  10 8  7  1  2  0  0  1  Ablett       0  9  6  8  0  3  1  1  1  
Schneider   0  7  8  4  0  3  2  0  1  Fraser       0  1  2  6  1  0  1  0  0  
Ackland     0  7  8  8  0  1  0  0  0  B.Shaw       0  5  4  3  0  1  1  1  2  
Nash        0  5  6  9  0  1  2  1  1  Tarrent      0  6  11 9  1  4  3  1  0  
Hall        0  1  0  0  0  0  0  1  0  R.Clarke     0  0  0  0  0  0  1  0  0  
Guerra      0  8  11 3  0  0  6  4  3  Schauble     0  7  5  0  0  1  4  2  5  
White       0  1  1  2  0  0  0  1  0  B.Holland    0  0  0  0  0  0  0  0  0  
Richards    13 14 0  0  1  0  0  2  2  Ball         18 13 0  0  1  0  0  3  2  
Bartel      0  3  0  0  0  0  0  1  1  Bolton       0  10 0  0  2  0  0  2  0  
Lockyer     0  13 0  0  3  0  0  1  1  Stevens      0  7  0  0  2  0  0  2  1  
Salopek     0  3  2  1  1  0  0  2  1  C.Cloke      0  3  2  2  0  1  1  0  0  
LRT         0  2  1  0  0  0  0  1  1  King         0  0  0  0  0  0  0  0  0

As witness to match, Results Confirmed.

PS: Good on ya Gazza and Jimmy B
 
theyd look better in a bears jumper
 

Remove this Banner Ad

Preaseason ROund #3

🥰 Love BigFooty? Join now for free.

Back
Top