WAFL Stats

Remove this Banner Ad

Here's the tallies for Austin Robertson Jnr:

| 1962 | 1963 | 1964 | 1965 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | TOTALS
\ Rd 1 |2.0|6.4|7.2|7.6|2.5|13.2|8.2|8.4|2.3|1.3|3.2|2.2| 61.35
\ Rd 2 |10.3|4.1|3.2|6.1|7.3|9.4|6.5|8.3|3.1|2.2|5.3|0.1| 63.29
\ Rd 3 |3.3|6.1|4.7|5.2|6.3|3.3|4.4|7.5|3.3|5.3|2.2|-| 48.36
\ Rd 4 |0.1|3.4|7.3|8.6|6.3|10.5|6.3|7.8|9.4|3.4|5.4|-| 64.48
\ Rd 5 |3.2|3.1|3.5|3.4|8.3|8.3|1.2|6.3|9.5|7.4|1.2|-| 52.34
\ Rd 6 |6.3|7.7|4.1|9.1|4.1|6.0|6.2|8.4|6.0|5.4|2.5|-| 63.28
\ Rd 7 |2.0|4.2|3.6|2.3|4.2|6.4|5.5|3.3|4.2|7.3|4.1|-| 44.31
\ Rd 8 |2.1|3.0|6.1|1.3|3.3|7.3|6.3|3.4|10.2|5.4|7.2|8.5| 61.31
\ Rd 9 |3.1|10.2|6.1|3.0|3.3|8.3|9.9|5.4|7.1|2.2|8.3|3.6| 67.35
\ Rd 10 |5.3|4.1|4.1|5.1|2.1|7.3|-|5.5|7.0|4.5|1.1|8.2| 52.23
\ Rd 11 |3.1|6.3|4.1|4.1|7.8|-|8.3|8.4|6.2|7.5|1.2|4.2| 58.32
\ Rd 12 |4.3|3.3|6.5|8.0|10.2|5.3|3.2|2.0|2.3|5.3|2.1|6.3| 56.28
\ Rd 13 |3.0|-|1.1|3.2|2.2|6.0|2.3|7.1|-|2.0|2.2|5.4| 33.15
\ Rd 14 |7.4|1.2|3.2|7.5|9.0|13.2|7.3|6.3|5.2|4.3|2.7|2.3| 66.36
\ Rd 15 |2.0|2.0|4.1|0.2|2.1|3.2|6.2|6.3|4.2|9.2|7.1|5.1| 50.17
\ Rd 16 |4.3|5.3|3.0|5.3|5.3|10.5|3.2|2.5|4.5|8.3|3.1|3.0| 55.33
\ Rd 17 |5.2|2.3|4.2|8.4|10.5|10.4|4.4|5.1|5.2|7.7|2.1|0.0| 62.35
\ Rd 18 |5.2|3.0|4.2|6.2|4.2|10.2|8.0|5.2|1.3|3.3|3.2|3.1| 55.21
\ Rd 19 |3.2|0.3|5.1|7.4|8.6|2.4|11.0|4.0|7.0|2.5|4.0|3.2| 56.27
\ Rd 20 |9.4|2.2|7.6|7.3|2.4|6.4|2.3|2.3|6.4|6.3|3.1|2.0| 54.37
\ Rd 21 |8.4|5.1|6.6|4.1|-|15.1|7.3|6.4|11.4|4.3|3.5|4.3| 73.45
\ 1SF |-|-|2.3|-|-|5.3|2.3|3.1|-|-|-|1.0| 13.10
\ 2SF |-|-|-|-|-|-|-|-|-|-|3.1|-| 3.1
\ PF |-|-|-|-|-|-|-|-|-|-|3.3|-| 3.3
\ GF |-|-|-|-|-|-|-|-|-|-|1.1|-| 1.1
\ TOTALS | 89.42 | 79.43 | 96.59 | 108.54 | 104.63 | 162.70 | 114.63 | 116.70 | 111.48 | 98.71 | 77.53 | 59.35 | 1213.671 *

* This is where it gets confusing. The WAFL lists Robertson as kicking 1211 goals. I've got him as 1213. However when you tally up the numbers given here - it adds up to the following:

1962 - 89
1963 - 79
1964 - 96
1965 - 108
1967 - 104
1968 - 162
1969 - 114
1970 - 116
1971 - 111
1972 - 98
1973 - 77
1974 - 60

Total - 1214

So I don't know what the hell's going on. I've double checked 1974 and I can't find the missing goal. And I don't know where the hell the 1211 came from.
 

Log in to remove this ad.

Here's Ray Scott... who's in the Australian Football Hall of Fame as an umpire.

| 1944 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1959 | TOTALS
\ Rd 1 |3|-|2.0|6.1|4.1|5.3|3.1|4.5|-|6.6|-| 33.17
\ Rd 2 |-|-|12.6|4.2|2.2|0.2|4.2|6.7|-|6.6|-| 34.27
\ Rd 3 |1|-|4.2|4.1|5.1|9.2|5.5|4.0|7.2|8.4|-| 47.17
\ Rd 4 |-|-|9.2|5.3|8.4|6.0|3.3|4.4|8.4|7.2|-| 50.22
\ Rd 5 |-|-|1.2|1.2|1.3|7.3|8.4|4.3|10.7|2.0|-| 34.24
\ Rd 6 |-|1.1|9.1|4.3|1.4|9.6|5.2|8.5|5.3|2.1|3.1| 47.27
\ Rd 7 |-|2.0|4.2|5.4|4.2|3.2|12.5|7.5|4.4|4.4|2.4| 47.32
\ Rd 8 |-|1.0|3.4|2.5|1.0|5.2|6.3|3.1|6.4|2.3|-| 29.22
\ Rd 9 |-|3.1|4.1|7.1|0.4|4.2|4.2|6.4|5.4|6.2|-| 39.21
\ Rd 10 |-|-|3.3|4.5|2.2|4.3|9.2|7.2|10.3|2.0|-| 41.20
\ Rd 11 |-|3.1|3.0|3.4|3.4|6.2|7.0|8.1|4.3|11.2|-| 48.17
\ Rd 12 |-|1.0|3.3|8.7|6.2|2.6|6.4|8.1|6.4|6.2|-| 46.29
\ Rd 13 |-|0.2|2.0|2.2|3.5|4.2|3.2|7.0|8.5|4.1|-| 33.19
\ Rd 14 |-|0.2|4.2|2.4|3.3|5.0|4.3|7.2|8.4|-|-| 33.20
\ Rd 15 |-|2.3|-|2.3|1.3|4.1|8.2|2.1|4.3|-|-| 23.16
\ Rd 16 |-|5.0|3.2|3.4|8.2|10.3|6.5|5.3|1.3|-|-| 41.22
\ Rd 17 |-|3.1|3.1|3.0|4.0|5.6|5.3|15.3|4.0|2.0|-| 44.14
\ Rd 18 |-|5.1|5.5|-|4.3|14.3|11.5|7.2|12.2|5.3|-| 63.22
\ Rd 19 |-|6.1|2.0|-|6.0|11.2|7.5|6.1|4.5|3.3|-| 45.17
\ Rd 20 |-|-|-|-|6.4|6.2|7.8|5.0|4.2|5.2|-| 33.18
\ Rd 21 |-|-|-|-|7.4|8.3|-|4.0|-|-|-| 19.7
\ 1SF |-|-|-|-|-|-|-|-|-|2.2|-| 2.2
\ 2SF |-|6.1|3.2|4.2|3.2|5.4|7.1|5.1|1.2|-|-| 34.15
\ PF |-|5.2|5.2|-|5.4|6.6|-|8.3|-|-|-| 29.17
\ GF |-|2.3|1.1|4.3|-|3.3|3.1|3.1|-|-|-| 16.12
\ TOTALS | 4 | 45.19 | 85.41 | 73.56 | 87.59 | 141.68 | 133.68 | 143.55 | 111.64 | 83.41 | 5.5 | 910.476
 
Here's Ray Scott... who's in the Australian Football Hall of Fame as an umpire.

| 1944 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1959 | TOTALS
\ Rd 1 |3|-|2.0|6.1|4.1|5.3|3.1|4.5|-|6.6|-| 33.17
\ Rd 2 |-|-|12.6|4.2|2.2|0.2|4.2|6.7|-|6.6|-| 34.27
\ Rd 3 |1|-|4.2|4.1|5.1|9.2|5.5|4.0|7.2|8.4|-| 47.17
\ Rd 4 |-|-|9.2|5.3|8.4|6.0|3.3|4.4|8.4|7.2|-| 50.22
\ Rd 5 |-|-|1.2|1.2|1.3|7.3|8.4|4.3|10.7|2.0|-| 34.24
\ Rd 6 |-|1.1|9.1|4.3|1.4|9.6|5.2|8.5|5.3|2.1|3.1| 47.27
\ Rd 7 |-|2.0|4.2|5.4|4.2|3.2|12.5|7.5|4.4|4.4|2.4| 47.32
\ Rd 8 |-|1.0|3.4|2.5|1.0|5.2|6.3|3.1|6.4|2.3|-| 29.22
\ Rd 9 |-|3.1|4.1|7.1|0.4|4.2|4.2|6.4|5.4|6.2|-| 39.21
\ Rd 10 |-|-|3.3|4.5|2.2|4.3|9.2|7.2|10.3|2.0|-| 41.20
\ Rd 11 |-|3.1|3.0|3.4|3.4|6.2|7.0|8.1|4.3|11.2|-| 48.17
\ Rd 12 |-|1.0|3.3|8.7|6.2|2.6|6.4|8.1|6.4|6.2|-| 46.29
\ Rd 13 |-|0.2|2.0|2.2|3.5|4.2|3.2|7.0|8.5|4.1|-| 33.19
\ Rd 14 |-|0.2|4.2|2.4|3.3|5.0|4.3|7.2|8.4|-|-| 33.20
\ Rd 15 |-|2.3|-|2.3|1.3|4.1|8.2|2.1|4.3|-|-| 23.16
\ Rd 16 |-|5.0|3.2|3.4|8.2|10.3|6.5|5.3|1.3|-|-| 41.22
\ Rd 17 |-|3.1|3.1|3.0|4.0|5.6|5.3|15.3|4.0|2.0|-| 44.14
\ Rd 18 |-|5.1|5.5|-|4.3|14.3|11.5|7.2|12.2|5.3|-| 63.22
\ Rd 19 |-|6.1|2.0|-|6.0|11.2|7.5|6.1|4.5|3.3|-| 45.17
\ Rd 20 |-|-|-|-|6.4|6.2|7.8|5.0|4.2|5.2|-| 33.18
\ Rd 21 |-|-|-|-|7.4|8.3|-|4.0|-|-|-| 19.7
\ 1SF |-|-|-|-|-|-|-|-|-|2.2|-| 2.2
\ 2SF |-|6.1|3.2|4.2|3.2|5.4|7.1|5.1|1.2|-|-| 34.15
\ PF |-|5.2|5.2|-|5.4|6.6|-|8.3|-|-|-| 29.17
\ GF |-|2.3|1.1|4.3|-|3.3|3.1|3.1|-|-|-| 16.12
\ TOTALS | 4 | 45.19 | 85.41 | 73.56 | 87.59 | 141.68 | 133.68 | 143.55 | 111.64 | 83.41 | 5.5 | 910.476



What happened to the missing years?
 
Here's a cool photo of Bernie Naylor from the 1954 season in action against West Perth and their great full back, Ray Schofield:

Capture_zps72d6e1e3.jpg


In a "times change" moment, Schofield is listed as having the better of Naylor on the day, and was voted by the sports writers of the Sunday Times as being the best player on the ground, even though Naylor booted six goals.

Do we ever think that a FB who has six goals kicked on him will ever be named BOG again??

What happened to the missing years?


Not too sure about the early gap (1944-1946), and not knowing the age at which someone could sign up for War service back then, but maybe it was Ware related since Scott turned 17 in April of 1944 and promptly disappeared. Perhaps he just couldn't get a game... I'm not sure.

As for after 1955 - I think he left to coach a country league team and then came back to begin his umpiring career.
 
Here's the goalkicking career of the brilliant (but erratic) John Gerovich. I won't worry about the round-by-round tallies for Gero.

| 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
\ Rd 1 |-|3.7|4.2|-|4.6|5.2|2.2|0.2|4.3|-|6.2|1.0|-|1.3|-
\ Rd 2 |-|1.3|-|-|3.2|12.1|9.6|2.1|1.1|-|3.3|-|-|-|5.4
\ Rd 3 |-|1.1|3.1|-|5.2|6.5|4.1|5.3|5.2|0.2|2.4|-|-|-|-
\ Rd 4 |1.4|2.3|9.2|-|1.2|7.3|1.3|3.7|3.3|0.1|1.1|4.6|-|-|-
\ Rd 5 |4.4|5.3|10.5|-|9.1|1.4|6.4|3.2|3.3|-|0.2|5.1|4.2|-|-
\ Rd 6 |2.3|4.2|7.3|-|0.5|1.2|7.3|0.2|-|-|0.2|3.3|3.0|-|-
\ Rd 7 |7.3|5.3|4.2|-|1.4|4.2|5.5|8.1|-|1.3|-|1.1|-|-|1.0
\ Rd 8 |8.4|-|1.1|1.3|1.2|3.1|1.2|5.3|-|4.3|-|2.4|-|-|3.2
\ Rd 9 |1.4|5.1|0.3|5.2|1.4|-|5.5|5.3|-|1.2|-|3.3|-|-|4.3
\ Rd 10 |0.3|2.4|0.4|4.4|0.1|4.1|6.8|5.6|0.1|-|-|4.2|3.2|-|4.1
\ Rd 11 |1.2|3.4|4.5|2.2|-|7.4|3.2|-|1.4|1.3|2.3|4.2|6.3|-|-
\ Rd 12 |6.6|3.3|-|-|3.1|5.11|5.2|-|2.4|2.3|3.2|1.3|2.1|-|-
\ Rd 13 |0.7|6.6|5.1|-|2.3|3.7|8.3|5.1|3.4|4.3|5.2|1.5|5.2|-|-
\ Rd 14 |1.4|3.3|-|2.2|3.2|2.7|-|1.5|1.1|0.5|7.6|-|1.1|2.0|-
\ Rd 15 |4.2|6.6|-|-|1.3|4.1|-|2.0|-|5.1|2.5|-|3.2|3.4|-
\ Rd 16 |5.5|5.1|-|-|4.3|4.1|3.6|0.2|-|3.3|2.1|-|2.2|8.4|-
\ Rd 17 |5.1|4.4|-|2.3|-|5.4|3.1|1.2|-|3.0|4.5|-|5.3|8.3|-
\ Rd 18 |3.2|6.1|2.4|3.2|-|4.7|-|-|-|3.5|2.5|2.4|8.2|4.2|-
\ Rd 19 |7.3|6.6|3.1|2.5|-|5.6|-|-|-|1.2|8.4|-|5.2|2.3|-
\ Rd 20 |11.12|-|2.2|-|3.4|9.4|3.6|2.3|-|0.2|4.2|-|3.1|-|-
\ Rd 21 |-|-|2.0|6.3|4.7|10.3|3.2|3.4|-|-|3.3|-|1.1|5.4|-
\ 1SF |-|-|-|-|-|0.0|-|1.1|-|-|-|-|1.3|-|-
\ 2SF |3.4|1.2|-|-|-|-|-|-|-|-|-|-|-|-|-
\ PF |5.2|2.5|-|-|-|-|-|-|-|-|-|-|1.1|-|-
\ GF |-|2.1|-|-|-|-|-|-|-|-|-|-|-|-|-
\ TOTALS | 74.75 | 75.69 | 56.36 | 27.26 | 45.52 | 101.76 | 74.61 | 51.48 | 23.26 | 28.38 | 54.52 | 31.34 | 53.28 | 33.23 | 17.10

Career total: 742.654
 
Most goals in each round (1929-2013)

Quite possibly the only ever table I'll do in this thread where Garry Moss makes an appearance.

ROUND | GOALS | PLAYER | YEAR | CLUB | Vs
\1| 16 |Allan Watts|1944|EP|SF
\2| 18.3 |Bernie Naylor|1953|SF|S
\3| 13 |Ted Tyson|1933|WP|P
\3| 13.7 |Bert Chandler|1938|SF|C
\4| 13 |Jack Jennings|1935|S|P
\5| 14.2 |Ted Tyson|1941|WP|SD
\6| 13 |Ted Tyson|1934|WP|SD
\6| 13.2 |Bernie Naylor|1949|SF|S
\7| 12.5 |Ray Scott|1952|WP|SD
\8| 14 |Jason Heatley|1995|S|SD
\9| 12 |Jason Heatley|1993|S|EP
\10| 13.4 |Bill Mose|1958|EP|C
\11| 14 |Andrew Lockyer|1995|EF|P
\12| 13.3 |Mark Olsen|1978|SD|S
\13| 14.3 |Max George|1974|SD|WP
\14| 13.2 |Austin Robertson (Jnr)|1968|S|EF
\15| 12.4 |Bert Chandler|1938|SF|WP
\16| 23.6 |Bernie Naylor|1953|SF|S
\17| 17 |William McIntosh|1944|EF|SF
\18| 19.1 |Bernie Naylor|1952|SF|EF
\19| 19.3 |George Doig|1934|EF|C
\20| 17.5 |Ted Tyson|1938|WP|SD
\21| 15.11 |Austin Robertson (Jnr)|1968|S|EF
\22| 8 |Jon Dorotich|1997|SF|P
\22| 8.1 |Mark LeCras|2006|WP|SD
\22| 8.1 |Tim Geappen|2010|SD|P
\23| 9.3 |Brad Smith|2007|S|P
\23| 9.2 |Chad Jones|2008|C|SF
\24| 5.1 |Ian Richardson|2012|C|S
\24| 5.1 |Garry Moss|2012|EP|WP
\24| 5.0 |Brennan Stack|2013|P|SF
\EF| 9.3 |Heath East|1992|EP|S
\QF| 6 |Andrew Lockyer|1994|EF|WP
\1SF| 9.2 |Bernie Naylor|1941|SF|C
\1SF| 9.2 |Bruce Monteath|1981|SF|EP
\1SF| 9.1 |Garry Sidebottom|1985|SD|WP
\2SF| 10.2 |Darren Bennett|1986|EF|S
\2SF| 10.1 |Warren Ralph|1987|C|S
\2SF| 10 |Jason Heatley|1995|S|WP
\PF| 10 |Todd Breman|1991|S|SD
\GF| 9.3 |Eric Gorman|1963|SD|EF
For those wondering, the highest tally not earning a place in the list was George Moloney's 19.9 scored for Claremont against Swan Districts in Round 16, 1940.
 
Most goals in each round (1929-2013)

Quite possibly the only ever table I'll do in this thread where Garry Moss makes an appearance.

ROUND | GOALS | PLAYER | YEAR | CLUB | Vs
\1| 16 |Allan Watts|1944|EP|SF
\2| 18.3 |Bernie Naylor|1953|SF|S
\3| 13 |Ted Tyson|1933|WP|P
\3| 13.7 |Bert Chandler|1938|SF|C
\4| 13 |Jack Jennings|1935|S|P
\5| 14.2 |Ted Tyson|1941|WP|SD
\6| 13 |Ted Tyson|1934|WP|SD
\6| 13.2 |Bernie Naylor|1949|SF|S
\7| 12.5 |Ray Scott|1952|WP|SD
\8| 14 |Jason Heatley|1995|S|SD
\9| 12 |Jason Heatley|1993|S|EP
\10| 13.4 |Bill Mose|1958|EP|C
\11| 14 |Andrew Lockyer|1995|EF|P
\12| 13.3 |Mark Olsen|1978|SD|S
\13| 14.3 |Max George|1974|SD|WP
\14| 13.2 |Austin Robertson (Jnr)|1968|S|EF
\15| 12.4 |Bert Chandler|1938|SF|WP
\16| 23.6 |Bernie Naylor|1953|SF|S
\17| 17 |William McIntosh|1944|EF|SF
\18| 19.1 |Bernie Naylor|1952|SF|EF
\19| 19.3 |George Doig|1934|EF|C
\20| 17.5 |Ted Tyson|1938|WP|SD
\21| 15.11 |Austin Robertson (Jnr)|1968|S|EF
\22| 8 |Jon Dorotich|1997|SF|P
\22| 8.1 |Mark LeCras|2006|WP|SD
\22| 8.1 |Tim Geappen|2010|SD|P
\23| 9.3 |Brad Smith|2007|S|P
\23| 9.2 |Chad Jones|2008|C|SF
\24| 5.1 |Ian Richardson|2012|C|S
\24| 5.1 |Garry Moss|2012|EP|WP
\24| 5.0 |Brennan Stack|2013|P|SF
\EF| 9.3 |Heath East|1992|EP|S
\QF| 6 |Andrew Lockyer|1994|EF|WP
\1SF| 9.2 |Bernie Naylor|1941|SF|C
\1SF| 9.2 |Bruce Monteath|1981|SF|EP
\1SF| 9.1 |Garry Sidebottom|1985|SD|WP
\2SF| 10.2 |Darren Bennett|1986|EF|S
\2SF| 10.1 |Warren Ralph|1987|C|S
\2SF| 10 |Jason Heatley|1995|S|WP
\PF| 10 |Todd Breman|1991|S|SD
\GF| 9.3 |Eric Gorman|1963|SD|EF
For those wondering, the highest tally not earning a place in the list was George Moloney's 19.9 scored for Claremont against Swan Districts in Round 16, 1940.



If you took one of the tied as well as the rest, you'd have roughly 29 games for 402 goals.
 
WAFL 'Triple Crown' winners
(Premiers, Sandover, Leading Goalkicker in the same year)

Year | Premier | Leading Goals | Sandover Medal
\2004|S|SMITH, Bradley|PICKETT, Allistair
\1958|EP|MOSE, Bill|KILMURRAY, Ted
\1952|SF|NAYLOR, Bernie|MARSH, Steve
\1951|WP|SCOTT, Ray|BUTTSWORTH, Fred
\1947|SF|NAYLOR, Bernie|LEWINGTON, Clive
\1942|WP|BRUNTON, Ted|BOWEN, Laurence
 
Most goals in each round (1929-2013)

Quite possibly the only ever table I'll do in this thread where Garry Moss makes an appearance.

ROUND | GOALS | PLAYER | YEAR | CLUB | Vs
\1| 16 |Allan Watts|1944|EP|SF
\2| 18.3 |Bernie Naylor|1953|SF|S
\3| 13 |Ted Tyson|1933|WP|P
\3| 13.7 |Bert Chandler|1938|SF|C
\4| 13 |Jack Jennings|1935|S|P
\5| 14.2 |Ted Tyson|1941|WP|SD
\6| 13 |Ted Tyson|1934|WP|SD
\6| 13.2 |Bernie Naylor|1949|SF|S
\7| 12.5 |Ray Scott|1952|WP|SD
\8| 14 |Jason Heatley|1995|S|SD
\9| 12 |Jason Heatley|1993|S|EP
\10| 13.4 |Bill Mose|1958|EP|C
\11| 14 |Andrew Lockyer|1995|EF|P
\12| 13.3 |Mark Olsen|1978|SD|S
\13| 14.3 |Max George|1974|SD|WP
\14| 13.2 |Austin Robertson (Jnr)|1968|S|EF
\15| 12.4 |Bert Chandler|1938|SF|WP
\16| 23.6 |Bernie Naylor|1953|SF|S
\17| 17 |William McIntosh|1944|EF|SF
\18| 19.1 |Bernie Naylor|1952|SF|EF
\19| 19.3 |George Doig|1934|EF|C
\20| 17.5 |Ted Tyson|1938|WP|SD
\21| 15.11 |Austin Robertson (Jnr)|1968|S|EF
\22| 8 |Jon Dorotich|1997|SF|P
\22| 8.1 |Mark LeCras|2006|WP|SD
\22| 8.1 |Tim Geappen|2010|SD|P
\23| 9.3 |Brad Smith|2007|S|P
\23| 9.2 |Chad Jones|2008|C|SF
\24| 5.1 |Ian Richardson|2012|C|S
\24| 5.1 |Garry Moss|2012|EP|WP
\24| 5.0 |Brennan Stack|2013|P|SF
\EF| 9.3 |Heath East|1992|EP|S
\QF| 6 |Andrew Lockyer|1994|EF|WP
\1SF| 9.2 |Bernie Naylor|1941|SF|C
\1SF| 9.2 |Bruce Monteath|1981|SF|EP
\1SF| 9.1 |Garry Sidebottom|1985|SD|WP
\2SF| 10.2 |Darren Bennett|1986|EF|S
\2SF| 10.1 |Warren Ralph|1987|C|S
\2SF|10|Jason Heatley|1995|S|WP
\PF| 10 |Todd Breman|1991|S|SD
\GF| 9.3 |Eric Gorman|1963|SD|EF
For those wondering, the highest tally not earning a place in the list was George Moloney's 19.9 scored for Claremont against Swan Districts in Round 16, 1940.

The 2SF in 1995 where Heatley kicked 10 was probably the most exciting game of footy I've been to. Robbie Malone kicked a point to win us the game and put us into the GF. Played $ubi again in GF and Mifka kept Heatley to only one goal. There was a big punch on between them in the goal square before the first bounce.
 
Coaches who coached in the WAFL and VFL/AFL

Name | WAFL Teams(s) | Year(s) | VFL-AFL Team(s) | Years
\ LEONARD, John |WP-C|1934-1946|SM|1932
\ BUNTON, Haydn (Snr) |S|1938-1941|FI|1936
\ TODD, John |SF-EF-SD|1959-2002|WC|1988-1989
\ PIANTO, Peter |C|1961-1963|GE|1966-1970
\ MURRAY, Kevin |EP|1965-66|FI|1963-1964
\ FARMER, Graham |WP-EP|1968-1977|GE|1973-1975
\ JOYCE, Alan |EF-P|1971-1981|HW-FO|1988-1996
\ CABLE, Barry (Snr) |P-EP|1972-1978|NM|1981-1984
\ SMITH, Ross |S|1973-1974|SK|1977
\ PARKIN, David |S|1975|HW-CA-FI|1977-2000
\ CAMPBELL, Graham |WP|1975-1981|FI|1974-1978
\ ALEXANDER, Ron |EF|1982-1986|WC|1987
\ NEESHAM, Gerard |C|1987-1994|FR|1995-1998
\ JUDGE, Ken |EF|1991-1994|HW-WC|1996-2001
\ GIESCHEN, Jeff |WP|1992-1994|RI|1997-1999
\ RILEY, Mark |C|1994|ME|2007
\ BUCKENARA, Gary |S|1995-1996|SY|1992-1993
\ NORTHEY, John |SF|2002-2003|SY-ME-RI-BB-BL|1985-1998
\ McKENNA, Guy |C|2003|GC|2011-2013
\ HOCKING, Garry |PT|2005|PA|2012
\ WATTERS, Scott |S|2007-2009|SK|2012-2013
Notes:
  • Leonard (1934-35, 1938-40), Todd (1974, 1982-83-84, 1990, 1997), Farmer (1969, 1971), Cable (1978), Smith (1973), Campbell (1975), Alexander (1986), and Neesham (1987, 1989, 1991, 1993) all won WAFL Premierships.
  • Joyce (1988, 1991) won VFL/AFL Premierships
  • Peter Pianto coached Claremont to the wooden spoon in 1963 (they would win the WAFL flag in 1964), yet took Geelong to the VFL Grand Final in 1967.
  • Mark Riley is unique in this list in that both his WAFL and AFL coaching stints were as caretaker coach (although he took Claremont to the 1994 Grand Final as caretaker after Gerard Neesham resigned to take up position as Fremantle's head coach at a time when Claremont were undefeated).
  • Graham Campbell also coached in the SANFL.
 

(Log in to remove this ad.)

Was thinking about the WAFL equivalent of the Unbeatable Records thread on the main board.

Here's what I've come up with so far:

  • No one would beat Austin Robertson Jnr's 1211-goal career. Any full forward that good would be snapped up by the AFL. Since the advent of the West Coast Eagles, only two players (Warren Ralph and Brad Smith) have crossed the 500-goal barrier. Ralph was at the tail end of his career by 1987, while Smith was on the Eagles' list but lost two seasons to knee reconstructions and was delisted.
  • No one will beat Bernie Naylor's record of 48 goals in his three matches versus Subiaco in 1953. However highly unlikely it is, his 23-goal game could be beaten... but for that person to kick another 25 goals in two more games versus the same team seems as distantly remote as the Andromeda Galaxy.
  • No one will kick 9 straight 100+ goal seasons like George Doig for the same reasons as Robertson's career tally won't be beaten (i.e the AFL existing and grabbing the best talent).
  • East Fremantle's 35 straight wins won't be beaten. There's too much media attention on teams these days for that to happen.
Not sure what else? Maybe Mel Whinnen's WAFL record of 371 games? Kris Miller's nearly at 300 (298 I think), but he'd need to play another four seasons to approach Whinnen's tally.
 
Most Best & Fairest Awards

NAME | CLUB(s) | B&F | YEARS
\ WHINNEN, Mel |WP|9|1962, 1964, 1967-68, 1970-73, 1975
\ FARMER, Graham |EP/WP|8|1954-57, 1959-61, 1969
\ WILEY, Robert |P|8|1974-1978, 1984-86
\ McINTOSH, Merv |P|7|1946-50, 1952, 1954
\ CABLE, Barry (Snr) |P|7|1965-69, 1971, 1973
\ PEAKE, Brian |EF|6|1976-80, 1987
\ LEONARD, John |S|5|1926-30
\ SCHOFIELD, Ray |WP|5|1948, 1950, 1953-55
\ WALKER, Bill |SD|5|1965-66, 1968-70
\ MICHAEL, Stephen |SF|5|1977-79, 1981, 1983
\ MALAXOS, Stephen |C/EF|5|1983-84, 1991, 1994-95
\ EDMONDS, Travis |SD|5|1992-93, 1997, 2000-01
\ SCREAIGH, Herbie |EP|4|1932-34, 1936
\ SHEEDY, Jack |EF|4|1943, 1948, 1953, 1955
\ MARSH, Steve |SF|4|1950-52, 1956
\ HARPER, Keith |P|4|1951, 1953, 1957, 1959
\ MARSHALL, Denis |C|4|1959, 1961, 1963, 1970
\ MOSS, Graham |C|4|1977-80
\ MILLER, Kris |EF/SF|4|2005, 2007, 2009, 2012

Notes:
  • Farmer also won Geelong's Best & Fairest in 1963 & 1964 (taking him to 10 total)
  • Marshall won Geelong's Best & Fairest in 1966 (5 total)
  • Cable won North Melbourne's Best & Fairest in 1970 (8 total)
  • Moss won Essendon's Best & Fairest in 1974-76 (7 total - all consecutive)
  • Malaxos also won West Coast's Best & Fairest in 1987 (6 total)
  • Wiley's 8 Best & Fairests were his first 8 seasons with Perth
  • Of the above list, McIntosh (1953), Cable (1964), Walker (1967) and Michael (1980) failed to win the Best & Fairest despite winning the Sandover Medal.
 
For those interested - here's Dennis Cometti's stats from his excellent 1968 season... the only full season of football he ever played in the WAFL:

RD | OPP | D | K | HB | M | HO | FF | FA | G | B
\1|EF|11|11|0|4|0|1|0|5|4
\2|EP|17|15|2|1|3|3|4|0|1
\3|C|-|-|-|-|-|-|-|0|1
\4|P|6|6|0|2|0|1|0|2|1
\7|WP|0|0|0|0|0|0|0|0|0
\8|EF|17|12|5|3|6|1|1|0|4
\9|EP|10|9|1|3|0|2|3|4|1
\10|C|13|10|3|5|0|1|2|4|2
\11|P|13|11|2|6|0|1|3|4|1
\12|SF|15|11|4|4|0|2|1|7|0
\13|S|11|9|2|3|0|3|1|4|2
\14|SD|15|15|0|6|1|4|0|5|3
\15|EF|9|6|3|5|1|1|1|5|0
\16|EP|10|10|0|5|0|2|0|1|6
\17|C|21|15|6|8|1|1|1|6|2
\18|P|10|8|2|2|2|1|0|1|0
\19|SF|6|6|0|2|3|0|2|0|3
\20|S|19|14|5|6|1|2|1|5|4
\21|SD|17|16|1|8|0|3|0|6|6
\2SF|P|16|15|1|4|1|1|1|4|2
 
While I'm at it... here's the stats for Barry Cable (will follow with Graham Farmer, Bill Walker and Haydn Bunton Jnr) from the same year:

RD | OPP | D | K | HB | M | HO | FF | FA | G | B
\1|EP|23|14|9|3|0|2|1|0|0
\2|EF|38|28|10|2|0|2|1|1|1
\3|SD||||||||1|0
\4|WP|28|22|6|4|0|1|0|1|2
\5|S|29|23|6|2|0|1|1|1|0
\6|SF|23|17|6|4|0|1|1|2|2
\9|EF|31|28|3|6|0|3|2|1|0
\10|SD|40|30|10|4|0|1|0|4|2
\12|S|35|24|11|3|0|2|0|2|3
\13|SF|42|34|8|5|0|1|2|2|3
\14|C|27|17|10|4|0|1|0|2|1
\15|EP|37|29|8|3|0|2|0|4|2
\16|EF|23|17|6|3|0|2|1|1|2
\17|SD|28|19|9|5|0|0|1|4|2
\18|WP|38|30|8|1|0|2|0|0|0
