- Joined
- Mar 24, 2003
- Posts
- 2,472
- Reaction score
- 2
- Location
- Perth
- AFL Club
- West Coast
- Other Teams
- Perth Football Club
PLAYER TD K H M G B T FF FA
READ Philip 27 20 7 10 1 0 4 2 0
SEABY Mark 24 8 16 5 0 0 1 2 2
SIERAKOWSKI, David 19 13 6 3 0 0 3 0 0
CHAMBERS Callum 18 15 3 4 0 0 3 1 2
SELWOOD, Adam 18 8 10 4 0 0 2 1 2
COLLICA Michael 17 6 11 3 0 0 0 3 1
NICOSKI, Mark 16 11 5 4 1 0 2 0 0
COX Dean 16 9 7 6 0 1 3 3 2
STAKER Brent 14 12 2 6 4 1 7 3 3
HANSEN Ashley 14 11 3 7 4 2 0 1 1
EDWARDS Aaron 12 10 2 6 2 3 2 0 0
LYNCH Quinten 12 8 4 5 0 2 0 0 0
BEECK, Zac 11 7 4 5 0 0 3 0 2
JOHNSON Paul 8 8 0 2 3 1 2 1 2
Philip Read looks to be pushing for reselection and Mark Seaby seems to be making a big push for the second ruck position with his good ruckwork and working hard around the ground. Brent Staker and Ashley Hansen are both giving the selectors another choice in the forward line if McDougall or Wilson should be injured or lose form.
READ Philip 27 20 7 10 1 0 4 2 0
SEABY Mark 24 8 16 5 0 0 1 2 2
SIERAKOWSKI, David 19 13 6 3 0 0 3 0 0
CHAMBERS Callum 18 15 3 4 0 0 3 1 2
SELWOOD, Adam 18 8 10 4 0 0 2 1 2
COLLICA Michael 17 6 11 3 0 0 0 3 1
NICOSKI, Mark 16 11 5 4 1 0 2 0 0
COX Dean 16 9 7 6 0 1 3 3 2
STAKER Brent 14 12 2 6 4 1 7 3 3
HANSEN Ashley 14 11 3 7 4 2 0 1 1
EDWARDS Aaron 12 10 2 6 2 3 2 0 0
LYNCH Quinten 12 8 4 5 0 2 0 0 0
BEECK, Zac 11 7 4 5 0 0 3 0 2
JOHNSON Paul 8 8 0 2 3 1 2 1 2
Philip Read looks to be pushing for reselection and Mark Seaby seems to be making a big push for the second ruck position with his good ruckwork and working hard around the ground. Brent Staker and Ashley Hansen are both giving the selectors another choice in the forward line if McDougall or Wilson should be injured or lose form.









