Remove this Banner Ad

Official Team Thread East Side Hawks Team Thread

  • Thread starter Thread starter boncer34
  • Start date Start date
  • Tagged users Tagged users None

🥰 Love BigFooty? Join now for free.

Status
Not open for further replies.

Log in to remove this Banner Ad

Attempting some new technology ... may have some errors in the highest scores which hopefully someone can point out to me if they exist.

Matches : 134

Total : 76 wins, 56 losses, 2 draws
Home : 34 wins, 28 losses, 2 draws
Away : 39 wins, 22 losses, 0 draws
Finals : 3 wins, 6 losses, 0 draws

Biggest winning margin : 109 (FURHAW10.11S)
Biggest losing margin : 114 (HAWDRA11.21S)

HAW Highest score : 167 (Rd 11, Season 10)
HAW Highest home score : 158 (Rd 20, Season 06)
HAW Highest away score : 167 (Rd 11, Season 10)
HAW Highest finals score : 124 (Rd 2S, Season 09)
opposing Highest score : 197 (Rd 21, Season 11)
opposing Highest home score : 154 (Rd 19, Season 06)
opposing Highest away score : 197 (Rd 21, Season 11)
opposing Highest finals score : 127 (Rd EF, Season 06)

Longest winning streak : 7 (Rd 17, 07 to Rd EF, 07)
Longest losing streak : 6 (Rd 22, 06 to Rd 04, 07)

MATCH BY MATCH :
================
Rd 01, 06 HAW 10.11.71 BOM 12.9.81 (Loss)
Rd 02, 06 KOA 13.8.86 HAW 6.20.68 (Loss)
Rd 03, 06 TIT 10.12.72 HAW 7.7.67 (Loss)
Rd 04, 06 HAW 17.15.117 GUM 10.16.106 (Win)
Rd 05, 06 DRA 18.11.119 HAW 9.19.85 (Loss)
Rd 06, 06 HAW 20.11.131 WON 15.14.110 (Win)
Rd 07, 06 BEA 14.8.92 HAW 11.17.119 (Win)
Rd 08, 06 HAW 15.14.104 SWA 14.14.122 (Loss)
Rd 09, 06 DEM 13.14.92 HAW 10.8.86 (Loss)
Rd 10, 06 HAW 21.14.140 FUR 10.5.71 (Win)
Rd 11, 06 ROY 13.14.92 HAW 8.16.70 (Loss)
Rd 12, 06 HAW 8.15.63 KOA 5.7.49 (Win)
Rd 13, 06 BOM 13.13.91 HAW 16.14.140 (Win)
Rd 14, 06 HAW 11.11.77 TIT 8.13.109 (Loss)
Rd 15, 06 GUM 8.8.56 HAW 12.12.108 (Win)
Rd 16, 06 HAW 18.7.115 DRA 11.13.97 (Win)
Rd 17, 06 WON 10.13.73 HAW 10.12.108 (Win)
Rd 18, 06 HAW 7.10.52 BEA 10.11.95 (Loss)
Rd 19, 06 SWA 24.10.154 HAW 8.22.118 (Loss)
Rd 20, 06 HAW 23.20.158 DEM 13.6.126 (Win)
Rd 21, 06 FUR 13.8.86 HAW 10.17.101 (Win)
Rd 22, 06 HAW 15.20.110 ROY 14.12.138 (Loss)
Rd EF, 06 HAW 13.16.94 BEA 15.13.127 (Loss)
Rd 01, 07 HAW 9.7.61 SHA 10.8.104 (Loss)
Rd 02, 07 BEA 13.11.89 HAW 6.6.48 (Loss)
Rd 03, 07 HAW 7.2.44 ROY 11.10.112 (Loss)
Rd 04, 07 WON 14.9.93 HAW 6.12.72 (Loss)
Rd 05, 07 HAW 18.10.118 GUM 9.7.97 (Win)
Rd 06, 07 DEM 21.14.140 HAW 12.13.103 (Loss)
Rd 07, 07 HAW 10.12.72 DRA 13.14.110 (Loss)
Rd 08, 07 BOM 13.19.97 HAW 3.5.35 (Loss)
Rd 09, 07 HAW 10.10.70 FUR 7.9.63 (Win)
Rd 10, 07 ALL 10.8.68 HAW 12.10.112 (Win)
Rd 11, 07 SWA 14.6.90 HAW 10.15.99 (Win)
Rd 12, 07 HAW 9.10.64 SWA 4.5.35 (Win)
Rd 13, 07 SHA 10.12.72 HAW 6.10.64 (Loss)
Rd 14, 07 HAW 12.6.78 BEA 5.9.45 (Win)
Rd 15, 07 ROY 20.10.130 HAW 12.17.107 (Loss)
Rd 16, 07 HAW 10.11.71 WON 11.14.110 (Loss)
Rd 17, 07 GUM 7.4.46 HAW 8.7.85 (Win)
Rd 18, 07 HAW 18.11.119 DEM 14.17.113 (Win)
Rd 19, 07 DRA 11.6.72 HAW 9.10.76 (Win)
Rd 20, 07 HAW 13.12.90 BOM 10.11.89 (Win)
Rd 21, 07 FUR 15.15.105 HAW 12.13.109 (Win)
Rd 22, 07 HAW 16.9.105 ALL 8.10.94 (Win)
Rd EF, 07 HAW 8.8.56 DEM 5.17.53 (Win)
Rd 1S, 07 FUR 13.16.94 HAW 5.12.78 (Loss)
Rd 01, 08 HAW 12.9.81 ROY 6.11.65 (Win)
Rd 02, 08 HAW 19.21.135 WON 9.6.66 (Win)
Rd 03, 08 HAW 9.10.64 DEM 8.9.63 (Win)
Rd 04, 08 HAW 13.13.91 DRA 6.10.58 (Win)
Rd 05, 08 HAW 16.15.111 BOM 12.9.111 (Draw)
Rd 06, 08 FUR 14.6.90 HAW 11.8.92 (Win)
Rd 07, 08 GUM 12.12.84 HAW 13.18.138 (Win)
Rd 08, 08 HAW 14.9.93 WON 15.11.137 (Loss)
Rd 09, 08 DEM 16.16.112 HAW 13.9.111 (Loss)
Rd 10, 08 HAW 16.9.105 ROY 6.14.68 (Win)
Rd 11, 08 DRA 11.15.81 HAW 11.5.83 (Win)
Rd 12, 08 FUR 10.8.68 HAW 13.16.112 (Win)
Rd 13, 08 HAW 13.7.85 GUM 11.13.85 (Draw)
Rd 14, 08 BOM 9.7.61 HAW 17.23.149 (Win)
Rd 15, 08 HAW 8.9.57 DEM 13.10.106 (Loss)
Rd 16, 08 HAW 13.14.92 WON 12.3.93 (Loss)
Rd 17, 08 DRA 10.9.69 HAW 8.11.77 (Win)
Rd 18, 08 HAW 17.19.121 ROY 7.6.54 (Win)
Rd 19, 08 HAW 10.8.68 FUR 10.13.109 (Loss)
Rd 20, 08 HAW 20.7.127 BOM 12.6.108 (Win)
Rd 21, 08 GUM 16.10.106 HAW 9.11.89 (Loss)
Rd 2S, 08 HAW 15.10.100 FUR 11.9.87 (Win)
Rd GF, 08 HAW 12.10.82 FUR 13.7.103 (Loss)
Rd 01, 09 MOD 13.6.84 HAW 15.18.150 (Win)
Rd 02, 09 HAW 19.22.136 GUM 9.6.72 (Win)
Rd 03, 09 DRA 9.21.75 HAW 11.9.111 (Win)
Rd 04, 09 HAW 13.15.93 FUR 6.13.67 (Win)
Rd 05, 09 SWA 12.15.87 HAW 11.9.99 (Win)
Rd 06, 09 HAW 5.8.38 ALL 7.11.71 (Loss)
Rd 07, 09 HAW 14.16.100 DEM 9.15.111 (Loss)
Rd 08, 09 HAW 19.20.134 WON 10.9.93 (Win)
Rd 09, 09 BOM 9.5.59 HAW 7.7.61 (Win)
Rd 10, 09 HAW 14.15.99 MOD 10.10.76 (Win)
Rd 11, 09 GUM 13.4.82 HAW 9.15.93 (Win)
Rd 12, 09 HAW 14.18.102 DRA 12.7.91 (Win)
Rd 13, 09 FUR 15.8.98 HAW 11.13.79 (Loss)
Rd 14, 09 HAW 5.8.38 SWA 8.17.107 (Loss)
Rd 15, 09 ALL 18.8.116 HAW 15.9.147 (Win)
Rd 16, 09 DEM 10.6.66 HAW 15.9.117 (Win)
Rd 17, 09 WON 10.15.75 HAW 12.6.90 (Win)
Rd 18, 09 HAW 22.18.150 BOM 7.7.67 (Win)
Rd 2S, 09 HAW 18.16.124 BOM 8.7.67 (Win)
Rd GF, 09 HAW 13.7.85 BOM 11.15.123 (Loss)
Rd 01, 10 HAW 17.17.119 DEM 11.15.93 (Win)
Rd 02, 10 HAW 13.7.85 WON 11.14.98 (Loss)
Rd 03, 10 MOD 16.6.102 HAW 13.17.131 (Win)
Rd 04, 10 HAW 10.13.73 FUR 10.9.81 (Loss)
Rd 05, 10 DRA 13.11.89 HAW 9.12.78 (Loss)
Rd 06, 10 HAW 12.7.79 BOM 11.10.112 (Loss)
Rd 07, 10 GUM 14.15.99 HAW 10.11.95 (Loss)
Rd 08, 10 DEM 11.10.76 HAW 11.15.87 (Win)
Rd 09, 10 WON 18.17.125 HAW 1.5.35 (Loss)
Rd 10, 10 HAW 8.13.61 MOD 11.9.87 (Loss)
Rd 11, 10 FUR 9.4.58 HAW 19.17.167 (Win)
Rd 12, 10 HAW 16.22.118 DRA 11.11.95 (Win)
Rd 13, 10 BOM 13.10.88 HAW 20.13.163 (Win)
Rd 14, 10 GUM 14.10.94 HAW 14.10.112 (Win)
Rd 15, 10 HAW 19.18.132 DEM 11.9.93 (Win)
Rd 16, 10 HAW 11.15.81 WON 6.13.55 (Win)
Rd 17, 10 MOD 8.5.53 HAW 10.20.86 (Win)
Rd 18, 10 HAW 9.19.73 FUR 9.6.78 (Loss)
Rd 19, 10 DRA 18.10.118 HAW 11.19.103 (Loss)
Rd 20, 10 HAW 12.16.88 BOM 13.6.108 (Loss)
Rd 21, 10 GUM 17.20.122 HAW 14.11.125 (Win)
Rd EF, 10 WON 12.12.84 HAW 6.7.55 (Loss)
Rd 01, 11 BOM 9.15.69 HAW 12.11.101 (Win)
Rd 02, 11 HAW 11.15.81 WON 6.12.60 (Win)
Rd 03, 11 MBD 13.10.88 HAW 13.12.102 (Win)
Rd 04, 11 ROY 7.7.49 HAW 9.14.80 (Win)
Rd 05, 11 HAW 10.9.69 GUM 11.9.87 (Loss)
Rd 06, 11 FUR 11.14.80 HAW 6.15.63 (Loss)
Rd 07, 11 HAW 10.11.71 DRA 12.11.107 (Loss)
Rd 08, 11 HAW 8.7.55 BOM 10.10.94 (Loss)
Rd 09, 11 WON 9.6.60 HAW 10.16.82 (Win)
Rd 10, 11 HAW 8.11.59 MBD 8.8.56 (Win)
Rd 11, 11 HAW 17.16.118 ROY 7.4.64 (Win)
Rd 12, 11 GUM 11.11.77 HAW 8.15.81 (Win)
Rd 13, 11 HAW 11.8.74 FUR 16.10.136 (Loss)
Rd 14, 11 DRA 16.13.109 HAW 9.15.87 (Loss)
Rd 15, 11 BOM 19.13.127 HAW 13.9.111 (Loss)
Rd 16, 11 HAW 12.7.79 WON 6.7.67 (Win)
Rd 17, 11 MBD 8.15.63 HAW 12.15.123 (Win)
Rd 18, 11 ROY 13.10.88 HAW 14.12.102 (Win)
Rd 19, 11 HAW 8.9.57 GUM 10.11.95 (Loss)
Rd 20, 11 FUR 9.12.66 HAW 7.18.78 (Win)
Rd 21, 11 HAW 12.11.83 DRA 22.17.197 (Loss)
Rd 1S, 11 HAW 8.8.56 FUR 10.6.72 (Loss)
 
There is but its not in your version. I added it later. Will release this soon.
Yeah, I know. I was just pre-empting a ,lot of manyal changing, and as I'm still halfway through the stats I thought it was better now than later. :p
 
Umm after the original {enter} collation, try opening the text files that are created and just do a find/replace ... then save them again. Cause once its done the initial collation, it doesn't use the original match files anymore.

I haven't tried this myself but it might be worth a shot.

(make a copy of it all first tho lol)
 
Umm after the original {enter} collation, try opening the text files that are created and just do a find/replace ... then save them again. Cause once its done the initial collation, it doesn't use the original match files anymore.

I haven't tried this myself but it might be worth a shot.

(make a copy of it all first tho lol)
I assume I have ti replace the spaces so if I'm chaning "WEST" I need to change it to "WES " as opposed to "WES"?

Oh, and STFU boncer.
 

Remove this Banner Ad

Files where, if you are going to manually change team names, you should maintain the length of the original data :
SCORES.WHS - yes, true (for team names)
eg:
Code:
EASTSIDE,4,5,6,7
ESH     ,4,5,6,7

Files where, if you are going to manually change player names, you should maintain the length of the original data :
GMSPLAYD.WHS - yes, true (for player names)
Code:
BONCER34  ,0,0,0,0
BONCER    ,0,0,0,0

Files where, if you are going to manually change anything, you do not need to match the length of the original data
RESULTS.WHS - no, untrue
PLYRSTTS.WHS - no untrue
PLYRLIST.WHS - no untrue
Code:
EASTSIDE,4,5,6,7
ESH,4,5,6,7
or
Code:
BONCER34,0,0,0,0
BONCER,0,0,0,0

Files where no changes need be made as neither team nor player names are mentioned
ALLPATHS.WHS - do not change
STATPATH.WHS - do not change
ALLGAMES.WHS - do not change
 

🥰 Love BigFooty? Join now for free.

You guys interested in a praccy game with the Dragons tomorrow?
 

Post up at team and I'll sim the game.

Do you want me to make a thread like I did with the 'Gumbies vs Dragons' match or just post the match in the Dragons thread and post the stats over here aswell? Whatever suits.

Cheers.
 
East Side Lineup

FB: philcara16 FiveStrings Quinz
CHB: Tarkyn_24 Frankston Rover Gippy
C: Boncer Hawks1523 Gilbert Hodge
CHF: StatsFanatic Zarko Showbag
FF: reggie YOTC Nessy
RR: Larrikin Wally Biggie

Int: madman anti

Chance you can post the game & stats in both teams threads? Cheers
 
East Side Lineup

FB: philcara16 FiveStrings Quinz
CHB: Tarkyn_24 Frankston Rover Gippy
C: Boncer Hawks1523 Gilbert Hodge
CHF: StatsFanatic Zarko Showbag
FF: reggie YOTC Nessy
RR: Larrikin Wally Biggie

Int: madman anti

Chance you can post the game & stats in both teams threads? Cheers

I'll see what I can do :thumbsu:
 
Status
Not open for further replies.

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom