- Sep 22, 2011
- 44,372
- 98,627
- AFL Club
- Essendon
| Batting position | Inns | NO | Runs | HS | Ave | Balls | SR | 100s | 50s |
| 1 | 33 | 5 | 1540 | 232 | 55.00 | 3134 | 49.13 | 4 | 6 |
| 2 | 47 | 4 | 1872 | 180 | 43.53 | 4200 | 44.57 | 4 | 9 |
| 3 | 66 | 3 | 2343 | 174 | 37.19 | 4573 | 51.23 | 6 | 12 |
| 4 | 4 | 0 | 124 | 82 | 31.00 | 184 | 67.39 | 0 | 1 |
| 5 | 3 | 1 | 267 | 137 | 133.50 | 450 | 59.33 | 2 | 0 |
| 6 | 4 | 1 | 60 | 26 | 20.00 | 160 | 37.50 | 0 | 0 |
| Opening | 80 | 9 | 3412 | 232 | 48.06 | 7334 | 46.52 | 8 | 15 |
| 3 to 6 | 77 | 5 | 2794 | 174 | 38.81 | 5367 | 52.06 | 8 | 13 |
Thrived at the top of the order, his record as an opener is significantly better than it is down the order. Perhaps the move coincided with his best form, but you'd have to say on evidence he was a genuine opener.
Below is the Top 10 Australian openers by average (opening stats only, min 30 innings). Simpson and Ponsford were obviously freaks, after that it is pretty close and Usman stacks up pretty well.
| Rank | Player | Inn | NO | Runs | 100s | Ave |
| 1 | R B Simpson | 70 | 4 | 3664 | 8 | 55.52 |
| 2 | W H Ponsford | 31 | 3 | 1517 | 5 | 54.18 |
| 3 | W M Woodfull | 44 | 4 | 2036 | 7 | 50.90 |
| 4 | M L Hayden | 184 | 14 | 8625 | 30 | 50.74 |
| 5 | S M Katich | 61 | 3 | 2928 | 8 | 50.48 |
| 6 | J L Langer | 115 | 9 | 5112 | 16 | 48.23 |
| 7 | U T Khawaja | 80 | 9 | 3412 | 8 | 48.06 |
| 8 | W M Lawry | 123 | 12 | 5234 | 13 | 47.15 |
| 9 | A R Morris | 76 | 2 | 3381 | 11 | 45.69 |
| 10 | D A Warner | 202 | 8 | 8747 | 26 | 45.09 |



