Remove this Banner Ad

Ladder Predictions

🥰 Love BigFooty? Join now for free.

franky_mojojo

Senior List
Suspended
Joined
Dec 30, 2003
Posts
220
Reaction score
0
Other Teams
West Coast Eagles
I was just on allthestats.com and did my own ladder predictions (i was a little biased toward west coast) and all my margins were 10 points. So looking at this West Coast just need to win their home games + the Derby/1 away game (probably next week) to make the 8.

Pos Team Pl W L D PF PA Pts Perc
1 St Kilda 22 19 3 0 2409 1888 76 127.59
2 Bris Lions 22 19 3 0 2344 1951 76 120.14
3 Melbourne 22 15 7 0 2238 1974 60 113.37
4 Port Adelaide 22 15 7 0 2273 2103 60 108.08
5 Essendon 22 14 8 0 2274 2206 56 103.08
6 Geelong 22 13 9 0 2111 2001 52 105.49
7 West Coast 22 13 9 0 2113 2183 52 096.79
8 Sydney 22 11 11 0 2047 1970 44 103.90
9 Fremantle 22 11 11 0 1996 1945 44 102.62
10 Collingwood 22 8 14 0 1911 2124 32 089.97
11 Carlton 22 8 14 0 1976 2253 32 087.70
12 Bulldogs 22 7 15 0 2015 2095 28 096.18
13 Richmond 22 7 15 0 2062 2243 28 091.93
14 Adelaide 22 7 15 0 1848 2238 28 082.57
15 Kangaroos 22 6 16 0 2130 2151 24 099.02
16 Hawthorn 22 3 19 0 1851 2273 12 081.43
 
My Predicted Ladder after Rd 22
Pos Team Pl W L D PF PA Pts Perc
1 Bris Lions 22 19 3 0 2444 1851 76 132.03
2 St Kilda 22 17 5 0 2469 1828 68 135.06
3 Port Adelaide 22 16 6 0 2385 1993 64 119.66
4 Essendon 22 16 6 0 2334 2146 64 108.76
5 Geelong 22 14 8 0 2115 1985 56 106.54
6 Melbourne 22 13 9 0 2198 2014 52 109.13
7 Fremantle 22 13 9 0 2017 1886 52 106.94
8 Sydney 22 12 10 0 2017 2002 48 100.74
9 West Coast 22 12 10 0 2143 2153 48 099.53
10 Collingwood 22 8 14 0 1891 2144 32 088.19
11 Carlton 22 8 14 0 1946 2283 32 085.23
12 Kangaroos 22 7 15 0 2104 2165 28 097.18
13 Adelaide 22 7 15 0 1955 2155 28 090.71
14 W Bulldogs 22 5 17 0 2002 2303 20 086.93
15 Hawthorn 22 5 17 0 1801 2323 20 077.52
16 Richmond 22 4 18 0 1729 2319 16 074.55

this is mine. Unfortuinatly i have us losing the derby and finishing 9th on percantage. Maybe a percantage boost yesterday would have been helpfull.
 
I have us 9th as well, and thats winning the Derby. 3 teams to get priotity picks :D

Pos Team Pl W L D PF PA Pts Perc
1 Bris Lions 22 19 3 0 2344 1951 76 120.14
2 St Kilda 22 18 4 0 2399 1898 72 126.39
3 Melbourne 22 18 4 0 2268 1944 72 116.66
4 Port Adelaide 22 15 7 0 2305 2073 60 111.19
5 Geelong 22 14 8 0 2115 1985 56 106.54
6 Essendon 22 13 9 0 2264 2216 52 102.16
7 Fremantle 22 11 11 0 1977 1926 44 102.64
8 Sydney 22 11 11 0 2017 2002 44 100.74
9 West Coast 22 11 11 0 2093 2203 44 095.00
10 Kangaroos 22 9 13 0 2154 2115 36 101.84
11 Collingwood 22 9 13 0 1921 2114 36 090.87
12 Adelaide 22 8 14 0 2025 2085 32 097.12
13 Carlton 22 8 14 0 1976 2253 32 087.70
14 Richmond 22 5 17 0 1809 2239 20 080.79
15 W Bulldogs 22 4 18 0 2032 2273 16 089.39
16 Hawthorn 22 3 19 0 1851 2273 12 081.43
 

Log in to remove this Banner Ad

Remove this Banner Ad

Remove this Banner Ad

🥰 Love BigFooty? Join now for free.

Back
Top Bottom