Cap
TheBrownDog
- Joined
- Jul 27, 2004
- Posts
- 62,270
- Reaction score
- 61,382
- Location
- Las Vegas
- AFL Club
- Adelaide
- Other Teams
- Norwood
Slow Work Day
So I figured I'd rate the Disposal of the Players IMO based on 04
i have tried to take into account brain usage not just how bloody nice it looks through the air, its out of 10 feel free to bag me or to make our own opinion !
Player ----- Kick H/B Mark Tackle
BASSETT Nathan -- 8 7 8 8
BEGLEY James -- 9 7 7 6
BIGLANDS Rhett -- 4 3 4 8
BOCK Nathan -- 5 6 6 5
BODE Matthew -- 4 7 6 8
BURTON Brett -- 2 3 8 2
CLARKE Matthew -- 3 8 2 1
DOUGHTY Michael -- 8 5 5 7
EDWARDS Tyson -- 9 7 8 9
GIBSON Chad --
GOODWIN Simon -- 7 8 6 6
HART Ben (v) -- 8 6 9 8
HENTSCHEL Trent -- 8 8 8 6
HUDSON Ben -- 6 5 6 7
JERICHO Luke -- 7 6 6 4
JOHNCOCK Graham -- 7 6 8 9
KNIGHTS Chris --
KRUEGER Joshua --
LADHAMS Chris -- 9 6 5 1
MARIC Ivan--
MASSIE Kris -- 5 5 4 6
MATTNER Martin -- 6 6 3 9
MCGREGOR Ken -- 5 7 8 7
MCLEOD Andrew -- 7 8 5 1
MEESON John
PERRIE Ian -- 6 5 8 6
REILLY Brent -- 8 8 7 5
RICCUITO Mark (v) -- 8 9 8 8
RUTTEN Ben -- 7 6 8 7
SCHUBACK Jacob -- 7 6 4 4
SHIRLEY Robert -- 6 7 5 3
SKIPWORTH Hayden-- 7 5 4 2
SMITH Matthew
STEVENS Mark -- 8 4 9 6
STEVENS Scott -- 7 5 5 1
THOMPSON Scott --
TORNEY Jason -- 8 6 9 6
VAN BERLO Nathan--
WATTS Fergus -- 6 5 5 6
WELSH Scott 8 3 9 9
So I figured I'd rate the Disposal of the Players IMO based on 04
i have tried to take into account brain usage not just how bloody nice it looks through the air, its out of 10 feel free to bag me or to make our own opinion !
Player ----- Kick H/B Mark Tackle
BASSETT Nathan -- 8 7 8 8
BEGLEY James -- 9 7 7 6
BIGLANDS Rhett -- 4 3 4 8
BOCK Nathan -- 5 6 6 5
BODE Matthew -- 4 7 6 8
BURTON Brett -- 2 3 8 2
CLARKE Matthew -- 3 8 2 1
DOUGHTY Michael -- 8 5 5 7
EDWARDS Tyson -- 9 7 8 9
GIBSON Chad --
GOODWIN Simon -- 7 8 6 6
HART Ben (v) -- 8 6 9 8
HENTSCHEL Trent -- 8 8 8 6
HUDSON Ben -- 6 5 6 7
JERICHO Luke -- 7 6 6 4
JOHNCOCK Graham -- 7 6 8 9
KNIGHTS Chris --
KRUEGER Joshua --
LADHAMS Chris -- 9 6 5 1
MARIC Ivan--
MASSIE Kris -- 5 5 4 6
MATTNER Martin -- 6 6 3 9
MCGREGOR Ken -- 5 7 8 7
MCLEOD Andrew -- 7 8 5 1
MEESON John
PERRIE Ian -- 6 5 8 6
REILLY Brent -- 8 8 7 5
RICCUITO Mark (v) -- 8 9 8 8
RUTTEN Ben -- 7 6 8 7
SCHUBACK Jacob -- 7 6 4 4
SHIRLEY Robert -- 6 7 5 3
SKIPWORTH Hayden-- 7 5 4 2
SMITH Matthew
STEVENS Mark -- 8 4 9 6
STEVENS Scott -- 7 5 5 1
THOMPSON Scott --
TORNEY Jason -- 8 6 9 6
VAN BERLO Nathan--
WATTS Fergus -- 6 5 5 6
WELSH Scott 8 3 9 9





