SJ
Premium Platinum
Volume I: 1994
Volume II: 2002
Volume III: 1989
Volume IV: 1993
I thought I'd revive this series during the off-season and this time look at 1997.
Even though I was a child in the 1990s, for some reason, 1997 doesn't stick in my mind as much as 1992-1996. Maybe because I don't see as much footage or as many highlight packages from that season as I do those previous.
Somehow we lost Ablett, had Burns our leading goalkicker with 50, and Hocking our second highest with 27, and yet finished 1.7% away from top spot. All done with seemingly makeshift names in Hall, McKinnon, Steinfort, Corrigan, Hargreaves and Biddiscombe playing a stack of games.
Of course, maybe these weaknesses were exposed in September as we were knocked out in straight sets.
How do you remember 1997?
Volume II: 2002
Volume III: 1989
Volume IV: 1993
I thought I'd revive this series during the off-season and this time look at 1997.
Even though I was a child in the 1990s, for some reason, 1997 doesn't stick in my mind as much as 1992-1996. Maybe because I don't see as much footage or as many highlight packages from that season as I do those previous.
Somehow we lost Ablett, had Burns our leading goalkicker with 50, and Hocking our second highest with 27, and yet finished 1.7% away from top spot. All done with seemingly makeshift names in Hall, McKinnon, Steinfort, Corrigan, Hargreaves and Biddiscombe playing a stack of games.
Of course, maybe these weaknesses were exposed in September as we were knocked out in straight sets.
How do you remember 1997?
Code:
Rnd T Opponent Scoring F Scoring A R Venue Crowd Date
R1 A Richmond 4.3 7.5 11.9 13.17 95 7.3 9.8 14.11 15.14 104 L M.C.G. 48358 30-Mar-97
R2 H West Coast 0.6 4.8 7.9 11.12 78 3.1 6.4 8.4 11.6 72 W Kardinia Park 17988 5-Apr-97
R3 A Port Adelaide 0.2 3.2 7.4 14.6 90 3.5 8.11 13.17 18.21 129 L Football Park 32074 12-Apr-97
R4 H Essendon 2.4 2.11 8.17 11.19 85 4.4 5.8 10.10 11.12 78 W M.C.G. 54922 20-Apr-97
R5 A Carlton 3.4 7.8 11.12 13.16 94 4.4 6.10 10.12 12.14 86 W Princes Park 25801 27-Apr-97
R6 H Fremantle 5.6 7.6 12.10 14.13 97 2.1 5.3 6.6 6.7 43 W Kardinia Park 16467 3-May-97
R7 H Sydney 4.2 5.5 9.7 11.10 76 0.2 2.6 3.7 6.8 44 W Kardinia Park 22151 10-May-97
R8 A Melbourne 5.2 7.5 11.8 19.14 128 2.2 5.3 7.6 7.7 49 W M.C.G. 28989 17-May-97
R9 A Brisbane Lions 4.3 5.3 12.6 15.8 98 4.4 12.9 15.9 19.12 126 L Gabba 19828 25-May-97
R10 H St Kilda 3.5 6.7 12.9 16.11 107 3.1 6.4 9.9 11.13 79 W Kardinia Park 22731 31-May-97
R11 A Western Bulldogs 3.1 5.2 8.6 11.9 75 2.5 7.7 8.10 14.12 96 L Princes Park 24897 7-Jun-97
R12 H Hawthorn 3.1 7.3 11.5 12.10 82 4.4 8.8 11.9 13.10 88 L Kardinia Park 22871 14-Jun-97
R13 H Adelaide 6.3 8.4 11.6 17.8 110 0.3 3.6 6.9 7.12 54 W Kardinia Park 20236 28-Jun-97
R14 H Collingwood 3.6 4.9 6.18 9.26 80 3.3 5.6 6.11 10.12 72 W M.C.G. 65228 5-Jul-97
R15 A North Melbourne 2.3 6.5 12.8 15.12 102 5.2 9.5 12.6 14.8 92 W M.C.G. 45120 11-Jul-97
R16 H Richmond 3.2 7.6 11.8 16.14 110 7.1 9.2 10.5 12.6 78 W Kardinia Park 24099 19-Jul-97
R17 A West Coast 4.1 7.6 12.8 12.10 82 2.4 7.7 15.7 20.9 129 L Subiaco 34565 27-Jul-97
R18 H Port Adelaide 5.2 11.4 15.9 25.9 159 2.1 4.4 7.5 11.8 74 W Kardinia Park 21867 2-Aug-97
R19 A Essendon 3.4 4.9 7.12 9.14 68 0.1 5.2 9.4 11.7 73 L M.C.G. 53901 10-Aug-97
R20 H Carlton 5.4 8.7 12.15 13.17 95 1.2 3.8 6.10 9.13 67 W Kardinia Park 23007 16-Aug-97
R21 A Fremantle 3.4 7.7 11.9 14.16 100 2.3 3.6 6.12 9.14 68 W Subiaco 28751 24-Aug-97
R22 A Sydney 4.3 6.5 10.8 15.10 100 2.5 5.7 9.9 13.12 90 W S.C.G. 46168 30-Aug-97
QF F North Melbourne 2.4 5.6 6.7 9.7 61 3.4 6.9 8.10 11.13 79 L M.C.G. 55561 7-Sep-97
SF F Adelaide 4.4 6.5 8.10 9.14 68 1.2 7.6 7.8 11.10 76 L Football Park 46319 13-Sep-97







