Stats & History SFA Season 18 Fixture, Ladder and Statistics Thread

Remove this Banner Ad

SFA Season 18 Official Premiership Fixture

Round One - 22 June 2014

East Side Hawks vs Gold City Royals at Waverley Park
Dragons FFC vs Fighting Furies at Dragon Island
Mt Buller Demons vs The Roys at The Snow Dome
Alberton Swamprats vs West Coast Wonders at Alberton Oval
Coney Island Warriors vs Las Vegas Bears at Van Cortlandt Park
Baghdad Bombers vs Geelong Gumbies at Abdu Prison


Round Two - 29 June 2014

Gold City Royals vs Alberton Swamprats at The Golden Throne
Dragons FFC vs East Side Hawks at Dragon Island
Fighting Furies vs Coney Island Warriors at Punt Road Oval
Geelong Gumbies vs Mt Buller Demons at The House of Gumby
Roys FFC vs West Coast Wonders at Brunswick Junction Oval
Las Vegas Bears vs Baghdad Bombers at The Stadium in the Sky


Round Three - 6 July 2014

West Coast Wonders vs Dragons FFC at The Colosseum
Mt Buller Demons vs Baghdad Bombers at The Snow Dome
Geelong Gumbies vs Fighting Furies at The House of Gumby
Roys FFC vs East Side Hawks at Brunswick Junction Oval
Gold City Royals vs Coney Island Warriors at The Golden Throne
Alberton Swamprats vs Las Vegas Bears at Alberton Oval


Round Four - 13 July 2014

Coney Island Warriors vs Roys FFC at Van Cortlandt Park
Las Vegas Bears vs West Coast Wonders at The Stadium in the Sky
Geelong Gumbies vs Alberton Swamprats at The House of Gumby
East Side Hawks vs Fighting Furies at Waverley Park
Baghdad Bombers vs Dragons FFC at Abdu Prison
Mt Buller Demons vs Gold City Royals at The Snow Dome


Round Five - 20 July 2014

Dragons FFC vs Geelong Gumbies at Dragon Island
Gold City Royals vs West Coast Wonders at The Golden Throne
Fighting Furies vs Mt Buller Demons at Punt Road Oval
Las Vegas Bears vs East Side Hawks at The Stadium in the Sky
Alberton Swamprats vs Coney Island Warriors at Alberton Oval
Roys FFC vs Baghdad Bombers at Brunswick Junction Oval


Round Six - 27 July 2014

West Coast Wonders vs Mt Buller Demons at The Colosseum
Roys FFC vs Gold City Royals at Brunswick Junction Oval
Fighting Furies vs Baghdad Bombers at Punt Road Oval
East Side Hawks vs Coney Island Warriors at Waverley Park
Dragons FFC vs Alberton Swamprats at Dragon Island
Las Vegas Bears vs Geelong Gumbies at The Stadium in the Sky


Round Seven - 3 August 2014 (Heritage Round)

Gold City Royals vs Las Vegas Bears at The Golden Throne
West Coast Wonders vs Baghdad Bombers at The Colosseum
Coney Island Warriors vs Mt Buller Demons at Van Cortlandt Park
Fighting Furies vs Alberton Swamprats at Punt Road Oval
Roys FFC vs Dragons FFC at Brunswick Junction Oval
East Side Hawks vs Geelong Gumbies at Waverley Park


Round Eight - 10 August 2014

Roys FFC Vs Las Vegas Bears at Brunswick Junction Oval
Mt Buller Demons Vs Dragons FFC at The Snow Dome
Coney Island Warriors vs Geelong Gumbies at Van Cortlandt Park
West Coast Wonders vs East Side Hawks at The Colosseum
Gold City Royals vs Fighting Furies at The Golden Throne
Baghdad Bombers vs Alberton Swamprats at Abdu Prison


Round Nine - 17 August 2014

Geelong Gumbies vs Gold City Royals at The House of Gumby
Baghdad Bombers vs East Side Hawks at Abdu Prison
Coney Island Warriors vs West Coast Wonders at Van Cortlandt Park
Dragons FFC vs Las Vegas Bears at Dragon Island
Fighting Furies vs Roys FFC at Punt Road Oval
Alberton Swamprats vs Mt Buller Demons at Alberton Oval


Round 10 - 24 & 31 August 2014 (Split Round)

Geelong Gumbies vs Roys FFC at The House of Gumby (24 August)
West Coast Wonders vs Fighting Furies at The Colosseum (24 August)
Mt Buller Demons vs Las Vegas Bears at The Snow Dome (24 August)
Gold City Royals vs Baghdad Bombers at The Golden Throne (31 August)
Coney Island Warriors vs Dragons FFC at Van Cortlandt Park (31 August)
East Side Hawks vs Alberton Swamprats at Waverley Park (31 August)


Round 11 - 7 September 2014

West Coast Wonders vs Geelong Gumbies at The Colosseum
Las Vegas Bears vs Fighting Furies at The Stadium in the Sky
Alberton Swamprats vs Roys FFC at Alberton Oval
Dragons FFC vs Gold City Royals at Dragon Island
Baghdad Bombers vs Coney Island Warriors at Abdu Prison
East Side Hawks vs Mt Buller Demons at Waverley Park


Round 12 - 14 September 2014 (Rivalry Round)

Alberton Swamprats vs Gold City Royals at Alberton Oval
Baghdad Bombers vs Roys FFC at Abdu Prison
East Side Hawks vs Dragons FFC at Waverley Park
Fighting Furies vs Geelong Gumbies at Punt Road Oval
Mt Buller Demons vs West Coast Wonders at The Snow Dome
Las Vegas Bears vs Coney Island Warriors at The Stadium in the Sky


Round 13 - 21 September 2014

East Side Hawks vs Roys FFC at Waverley Park
Baghdad Bombers vs Mt Buller Demons at Abdu Prison
Fighting Furies vs Dragons FFC at Punt Road Oval
Alberton Swamprats vs Geelong Gumbies at Alberton Oval
Coney Island Warriors vs Gold City Royals at Van Cortlandt Park
West Coast Wonders vs Las Vegas Bears at The Colosseum


Round 14 - 28 September 2014 (AFL GF Weekend)

Coney Island Warriors vs Fighting Furies at Van Cortlandt Park
Dragons FFC vs West Coast Wonders at Dragon Island
Mt Buller Demons vs Alberton Swamprats at The Snow Dome
East Side Hawks vs Las Vegas Bears at Waverley Park
Gold City Royals vs Roys FFC at The Golden Throne
Geelong Gumbies vs Baghdad Bombers at The House of Gumby


Round 15 - 5 October 2014

Geelong Gumbies vs Dragons FFC at The House of Gumby
Baghdad Bombers vs Las Vegas Bears at Abdu Prison
Roys FFC vs Mt Buller Demons at Brunswick Junction Oval
Gold City Royals vs East Side Hawks at The Golden Throne
West Coast Wonders vs Coney Island Warriors at The Colosseum
Alberton Swamprats vs Fighting Furies at Alberton Oval


Round 16 - 12 October 2014

West Coast Wonders vs Gold City Royals at The Colosseum
Dragons FFC vs Baghdad Bombers at Dragon Island
Geelong Gumbies vs Las Vegas Bears at The House of Gumby
Mt Buller Demons vs Fighting Furies at The Snow Dome
Roys FFC vs Coney Island Warriors at Brunswick Junction Oval
Alberton Swamprats Vs East Side Hawks at Alberton Oval


Round 17 - 19 October 2014

Baghdad Bombers vs West Coast Wonders at Abdu Prison
Fighting Furies vs Gold City Royals at Punt Road Oval
Coney Island Warriors vs Alberton Swamprats at Van Cortlandt Park
Geelong Gumbies vs East Side Hawks at The House of Gumby
Dragons FFC vs Mt Buller Demons at Dragon Island
Las Vegas Bears vs Roys FFC at The Stadium in the Sky


Finals Week One - 26 October 2014

First Qualifying Final: 1st vs 4th
Second Qualifying Final: 2nd vs 3rd
First Elimination Final: 5th vs 8th
Second Elimination Final: 6th vs 7th


Finals Week Two - 2 November 2014

First Semi Final: Loser First Qualifying Final vs Winner First Elimination Final
Second Semi Final: Loser Second Qualifying Final vs Winner Second Elimination Final


Finals Week Three - 9 November 2014

First Preliminary Final: Winner First Qualifying Final vs Winner Second Semi Final
Second Preliminary Final: Winner Second Qualifying Final vs Winner First Semi Final


Finals Week Four - 16 November 2014

Grand Final: Winner First Preliminary Final Vs Winner Second Preliminary Final at Boncer's Castle
 
  • Thread starter
  • Moderator
  • #2
Season 18 Starting Ladder

Code:
Team                   P   W   L   D   Pen   For  Agnst     %     Pts  Streak   L5   Change   GB    Chase

Alberton Swamprats     -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
Baghdad Bombers        -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
Coney Island Warriors  -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
Dragons FFC            -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
East Side Hawks        -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
Fighting Furies        -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
Geelong Gumbies        -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
Gold City Royals       -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
-----------------------------------------------------------------------------------------------------------
Las Vegas Bears        -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
Mount Buller Demons    -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
Roys FFC               -   -   -   -    -     -     -     00.00    -     -      -      -       -       -
West Coast Wonders     -   -   -   -    -     -     -     00.00    -     -      -      -       -       -


Headlines

• SFA Season 18 Fixture Announced
• Reigning premiers face wooden spooners in first round
• Two newcomers meet in opening round match-up
• SFA to hold first ever Heritage round in Round 7 with a Rivalry Round in Round 12
• Round 10 to be a split round over two weeks


Round One Fixtures (Opening Round)

East Side Hawks vs Gold City Royals at Waverley Park
Dragons FFC vs Fighting Furies at Dragon Island
Mt Buller Demons vs Roys FFC at The Snow Dome (MOTR)
Alberton Swamprats vs West Coast Wonders at Alberton Oval
Coney Island Warriors vs Las Vegas Bears at Van Cortlandt Park
Baghdad Bombers vs Geelong Gumbies at Abdu Prison



Scoring Averages/Efficiency Season 18

Code:
Av Points                SF      SA      HF      HA      AF      AA    Goals  Behinds   Acc%    Rat%

Alberton Swamprats      00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Baghdad Bombers         00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Coney Island Warriors   00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Dragons FFC             00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
East Side Hawks         00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Fighting Furies         00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Geelong Gumbies         00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Gold City Royals        00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Las Vegas Bears         00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Mount Buller Demons     00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
Roys FC                 00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00
West Coast Wonders      00.00   00.00   00.00   00.00   00.00   00.00     -      -      00.00   00.00

Totals                    -       -       -       -       -       -       -      -

Averages                00.00   00.00   00.00   00.00   00.00   00.00    00.00  00.00   00.00   00.00


Code:
Av Points                SF   SA    HF   HA   AF   AA    H    A

Alberton Swamprats        -    -     -    -    -    -    -    -
Baghdad Bombers           -    -     -    -    -    -    -    -
Coney Island Warriors     -    -     -    -    -    -    -    -  
Dragons FFC               -    -     -    -    -    -    -    -
East Side Hawks           -    -     -    -    -    -    -    -
Fighting Furies           -    -     -    -    -    -    -    -
Geelong Gumbies           -    -     -    -    -    -    -    -
Gold City Royals          -    -     -    -    -    -    -    -
Las Vegas Bears           -    -     -    -    -    -    -    -
Mount Buller Demons       -    -     -    -    -    -    -    -
Roys FC                   -    -     -    -    -    -    -    -
West Coast Wonders        -    -     -    -    -    -    -    -
 

Log in to remove this ad.

Number of Season Matchups

Code:
           Swamprats   Bombers   Warriors   Hawks   Furies   Gumbies   Royals   Bears   Demons   Roys   Dragons   Wonders
Swamprats     0           1          2        2       2         2         2       1       2       1        1         1
Bombers       1           0          1        1       1         2         1       2       2       2        2         2
Warriors      2           1          0        1       2         1         2       2       1       2        1         2
Hawks         2           1          1        0       1         2         2       2       2       2        1         1
Furies        2           1          2        1       0         2         2       1       2       1        2         1
Gumbies       2           2          1        2       2         0         1       2       1       1        2         1
Royals        2           1          2        2       2         1         0       1       1       2        1         2
Bears         1           2          2        2       1         2         1       0       1       2        1         2
Demons        2           2          1        2       2         1         1       1       0       1        2         2
Roys          1           2          2        2       1         1         2       2       1       0        2         1
Dragons       1           2          1        1       2         2         1       1       2       2        0         2
Wonders       1           2          2        1       1         1         2       2       2       1        2         0
 

(Log in to remove this ad.)

STARTING EXIE PRICES:
As I had to form this list for the Draft League, the list includes the players from last season and this season.

Rich (BB code):
  #  PLAYER               TEAM     SEASON 17      PRICE  Pos1  Pos2
                                    AVE  GMS
-------------------------------------------------------------------
  1. londontiger           FUR      103    8   $615,800   MID
  2. MannumPower           ALB    94.22   18   $599,300   MID
  3. Gee Dub               BOM    90.28   18   $574,200   MID
  4. Truetiger             FUR    88.14   14   $560,600   MID
  5. Easty                 GCR    88.11   18   $560,400   MID
  6. Juggalo Balla         LVB   87.33   18   $555,400   MID
  6. Marlowe               GCR    87.33   18   $555,400   RUC
  8. spookism              ALB    87.28   18   $555,100   MID
  9. Gentlemen             MBD    87.05   20   $553,600   MID
10. DemonJim              LVB    86.82   22   $552,200   MID
11. Son of God            GCR    86.22   18   $548,400   MID
12. Shermy                BOM    85.67   12   $544,800   MID
13. ClarkeM               WON    85.55   22   $544,100   MID   RUC
14. Mr Gor                GUM    83.63   19   $531,900   MID
14. Fred                  ROY    83.63   19   $531,900   MID
16. lanky_wes             MBD     83.3   20   $529,800   MID
17. Igloo                 GCR    83.17   18   $528,900   MID
18. fumbler               FUR     82.5   18   $524,700   MID
19. GETSOMENUTS           GUM    82.19   16   $522,700   MID   RUC
20. Danoz                 DRA    81.95   20   $521,200   MID
21. GutsyBug              HAW    81.84   19   $520,500   MID
22. ShaunDuggan           WON     81.7   10   $519,600   MID
23. Jimmy1992             BOM   104.93   14   $519,000   RUC
24. Grockadoc             FUR    81.28   18   $516,900   MID
25. A Bit High            GUM    81.16   19   $516,200   MID
26. Amazing Bombers       HAW      111    1   $515,400   MID
27. Reardo                ROY    80.06   16   $509,200   RUC
28. chefmeister           DRA     79.7   20   $506,900   MID
29. The Filth Wizard      DRA    79.15   20   $503,400   RUC   RUC
29. Itsmyshow             HAW    79.15   20   $503,400   MID
31. fitzroybulldog        ROY    78.84   19   $501,400   MID
32. Noobz0r               ALB    78.61   18   $500,000   RUC   MID
33. Mr Eagle              HAW    78.56   18   $499,600   MID
34. Wacky Tiger           FUR       78   18   $496,100   MID
35. Eddie Dingle          ALB      106    1   $492,100   MID
36. Bipolarbear           GCR    77.33   18   $491,800   DEF
37. BotsMaster            GUM    77.21   19   $491,100   MID
38. MoOP                  ALB    77.06   17   $490,100   DEF   FWD
39. 3KZ is Football       ROY    76.89   19   $489,100   MID
40. pantskyle             LVB    76.84   19   $488,700   FWD   MID
41. BoshtrichBurger       CIW    76.79   19   $488,400   RUC
42. Ljp86                 DRA    76.75   20   $488,100   MID   FWD
43. Brown Bottle          LVB    76.73   22   $488,000   RUC   MID
44. Andonis1997           DRA    76.65   20   $487,500   MID
45. Uncle_Leo             FUR     76.4   20   $485,900   MID
46. Danger in Texas       MBD    76.35   20   $485,600   RUC
47. sausageroll           BOM    76.28   18   $485,100   MID   FWD
48. Macca19               ALB    76.17   18   $484,400   FWD   DEF
49. SM                    GUM    83.57    7   $483,700   MID
50. Footypie32            MBD    75.85   20   $482,400   MID
51. beez                  BOM    75.83   18   $482,300   MID
52. Claypigeon            FUR    75.78   18   $481,900   RUC
53. B Tron                DRA    75.55   20   $480,500   FWD   MID
54. Pie in the Sky        HAW     75.3   10   $478,900   MID
55. Deddy                 DRA     74.6   20   $474,500   MID   FWD
56. bomberlegend2007      GCR     74.4   10   $473,200   FWD   MID
57. Mooch                 ROY    74.37   19   $473,000   MID
58. Sydney Bloods         CIW    74.23   22   $472,100   MID   FWD
59. Mr_Smooth             CIW    73.24   17   $465,800   FWD
60. akkaps                DRA     72.5   20   $461,100   FWD   MID
61. crazy_big_al          ALB    72.33   18   $460,000   RUC   FWD
62. Rookie Listed         WON       85    5   $459,500   FWD
63. Eth                   MBD    71.75   20   $456,300   MID
64. PVF                   WON    71.59   22   $455,300   MID
65. Tayl0r                GUM    71.16   19   $452,600   DEF
66. Rhodesy_Blues         MBD     70.8   20   $450,300   MID
67. DonDynamite           ALB    70.44   18   $448,000   FWD
68. EagleOz               FUR    69.89   18   $444,500   MID   DEF
69. Cheetah               ROY    69.53   19   $442,200   FWD
70. Karnezis_13           HAW    69.45   20   $441,700   MID
71. larrikin              HAW    69.25   20   $440,400   RUC   FWD
72. Vital Dread           GCR    69.23   13   $440,300   FWD   MID
73. DangerSloane          DRA     78.5    6   $439,300   DEF
74. 5 GB USB              GCR    68.39   18   $435,000   DEF
75. Bacon Warrior         GUM    68.07   15   $432,900   FWD
76. Shallow               WON    67.23   22   $427,600   MID   FWD
77. cooney                MBD    66.32   19   $421,800   FWD
78. Bryce_Jersey17        LVB     66.1   20   $420,400   DEF   MID
79. Tommycash             GCR     65.5   18   $416,600   MID   DEF
80. eth-dog               BOM    64.78   18   $412,000   DEF
81. Broken                LVB    64.67   18   $411,300   MID   DEF
82. Jonts                 ALB    64.61   18   $410,900   DEF
82. manureid              ALB    64.61   18   $410,900   FWD
84. The Old Dark Navy's   GCR    64.44   18   $409,900   MID   FWD
84. Ashton Agar           HAW    64.45   20   $409,900   FWD   DEF
86. flaps                 FUR    64.11   18   $407,700   DEF
87. Modbury_Hawk_12       MBD    67.88    8   $405,800   FWD
88. Bucketss              GUM    63.05   19   $401,000   FWD
89. Headless              MBD     62.9   20   $400,000   DEF   FWD
90. alex_is_on_fire       CIW     62.6   20   $398,100   FWD
91. Abraham Nuscrack      ALB    62.56   18   $397,900   DEF
92. Joshen                WON    62.21   14   $395,700   DEF
93. The Jet               ALB    61.36   14   $390,200   MID
94. Bengwatkins           BOM    61.22   18   $389,400   FWD
95. Speck                 WON       61   22   $388,000   MID   FWD
96. Hawthorn Untied       GUM    60.92   13   $387,500   DEF
97. ThePuppetMaster       BOM    60.17   18   $382,700   DEF
98. Catatonic Shock       DRA     59.8   20   $380,300   DEF   MID
99. Cannon82              ROY    59.73   15   $379,900   DEF
100. Bigeasy               BOM    59.44   18   $378,100   MID   FWD
101. peterss               GUM    58.63   19   $372,900   FWD
102. Lunchlady Doris       HAW    58.42   19   $371,600   DEF
103. mantis                BOM       80    1   $371,400   DEF
104. Danz4                 DRA        0    0   $370,900   DEF
105. Hatchy1992            GUM    61.63    8   $368,400   FWD
106. Gilbert_Hodge         HAW     70.5    4   $367,700   DEF
107. Nuffers               FUR    57.67   18   $366,800   FWD
108. Quivorir              LVB    57.65   20   $366,700   FWD
109. Freakie               ROY    57.53   19   $365,900   FWD
110. boncer34              DRA    57.35   20   $364,700   FWD
111. Tigland               FUR     56.5   18   $359,300   FWD
112. Slax                  ROY    56.22   18   $357,600   FWD   DEF
113. BILC                  FUR    56.17   18   $357,200   DEF
114. Dirty Bird            GCR    56.06   18   $356,500   FWD
115. eaglesfan99           CIW       56   10   $356,200   FWD
116. SSwans2011            WON    55.91   22   $355,600   DEF
117. Rendered Unsafe       HAW    55.85   20   $355,200   DEF
118. okeydoke7             GCR    55.72   18   $354,400   FWD
119. Wise Guy Sam          GCR     55.5   18   $353,000   DEF
120. Tarkyn_24             HAW     55.4   20   $352,300   FWD
121. Gibbsy                DRA    55.32   22   $351,800   FWD   DEF
122. mellowyellow          GUM       55   18   $349,800   DEF
123. Frustrated Tiger      FUR    54.82   11   $348,600   DEF
124. wce_all_da_way        HAW    54.53   19   $346,800   DEF
125. Schulzenfest          ALB    54.22   18   $344,900   FWD
126. Chezzalenko Reborn    HAW    54.05   19   $343,800   DEF   FWD
127. Dicky Fitzwell        ROY       54   19   $343,400   DEF
128. Wonaeamirri83         ROY    57.25    8   $342,300   DEF
129. Marklar_33            WON    53.73   22   $341,700   FWD
130. Gringo Star           FUR        0    0   $338,100   DEF
131. jenny61_99            DRA       62    5   $335,200   DEF
132. HawkPatrol            MBD     52.6   20   $334,500   DEF   FWD
133. SizeMatters           HAW     52.2   10   $332,000   DEF
134. Druitt Soldier        GUM       52   10   $330,700   DEF
135. Mobbenfuhrer          ROY    51.63   16   $328,300   DEF
136. StFly                 GUM    51.32   19   $326,400   DEF
137. croweater 41          WON    51.18   22   $325,500   FWD   MID
138. Cutty                 FUR       51   18   $324,400   DEF
138. fighting_fury88       FUR       51   12   $324,400   DEF
140. nivek48               ALB    53.38    8   $319,100   DEF
141. Stratton_Gun          BOM    49.78   18   $316,600   DEF
142. Smartys Power         MBD    49.75   20   $316,400   DEF
143. Ed_Gein               ROY    52.75    8   $315,400   FWD
144. El_Schorcho           ALB       65    2   $314,200   DEF
145. jjsmitty8             WON    50.89    9   $313,900   FWD
146. BALKAN                BOM    49.28   18   $313,400   DEF
147. PREDAT0R              ALB    55.83    6   $312,500   DEF
148. blaze036              GUM    48.91   11   $311,100   DEF
149. captain blood 17      FUR    51.75    8   $309,400   DEF
150. Leet115               GUM    55.17    6   $308,800   DEF
151. Big Bad Buddy         WON    48.54   13   $308,700   DEF
152. saintkildaman         LVB    48.11   18   $306,000   DEF
153. Filthy Sanchez        FUR    47.67   18   $303,200   FWD
154. Equus                 FUR    47.56   18   $302,500   DEF
155. Kickpuncher           ALB    47.44   18   $301,700   DEF
156. TheCuzEffect          FUR        0    0   $301,400   DEF
157. QS                    LVB    47.14   22   $299,800   DEF
158. TRAWP                 HAW    47.05   20   $299,200   DEF
159. TonkaTuff             FUR    48.22    9   $297,500   FWD
160. mcuzzy                FUR    46.67   18   $296,800   DEF
161. Bosk                  ROY    56.75    4   $296,000   DEF
162. Fitzey                GCR    46.33   18   $294,700   FWD
162. FitzroyRamone         ROY    46.33   18   $294,700   FWD   DEF
164. I bleed Blue          BOM    46.28   18   $294,300   DEF
165. DREAM TEAM BUFF       GUM    46.05   19   $292,900   DEF
166. Cotch_9               FUR    47.44    9   $292,700   DEF
167. Fizzler               GUM     60.5    2   $292,400   FWD
168. winty                 GUM    52.17    6   $292,000   FWD
169. Forzaport             ALB    45.28   18   $288,000   DEF
170. Continstar            GCR    45.17   18   $287,300   DEF
171. Shadow Man            FUR       45   15   $286,200   FWD
172. Moo                   DRA    44.89   18   $285,500   DEF
173. Deestroy              MBD        0    0   $285,400   DEF
174. thecatwrangler        ROY     52.6    5   $284,400   FWD
175. Mop                   WON        0    0   $283,100   DEF
176. JP Sauce              WON    44.42   12   $282,500   DEF
177. It Just Is            ALB    44.28   18   $281,600   FWD
178. Illbethejudge         DRA       52    5   $281,100   FWD
179. Volta                 ROY       44   13   $279,800   FWD
180. Power Raid            ALB    43.94   18   $279,500   FWD
181. NetworkNerd           HAW    43.89   19   $279,200   DEF
182. Rick18                WON        0    0   $278,200   DEF
183. Barkley St End        GUM    42.84   19   $272,500   DEF
184. CM Sean               ROY    42.79   14   $272,100   DEF
185. Roo182                MBD        0    0   $272,000   FWD
186. _DBF_                 FUR    42.67   12   $271,400   DEF
187. raven echo            MBD    42.65   20   $271,300   DEF
188. dales.girl38          BOM        0    0   $270,800   DEF
189. rota69                FUR    46.71    7   $270,400   DEF
190. wotdoiput             GUM    42.39   18   $269,600   DEF
191. Frankston Rover       CIW        0    0   $269,400   RUC
192. Pie 4 Life            DRA    42.21   14   $268,500   DEF
193. HARPSichord           DRA     42.2   20   $268,400   DEF
194. hilly                 LVB        0    0   $267,500   FWD
195. amos                  CIW    41.65   20   $264,900   DEF   FWD
196. DeeWong6996           CIW    41.41   17   $263,400   DEF
196. Showbag               FUR     54.5    2   $263,400   MID
198. nbaman1               HAW    45.43    7   $262,900   DEF
199. Tigerland55           FUR    42.44    9   $261,800   FWD
200. TheBrownDog           ROY    45.14    7   $261,300   FWD
201. WesteCoaster87        MBD       41   17   $260,800   DEF
202. Keyser Soze           LVB        0    0   $260,600   MID
203. doggiesin08           DRA    40.92   13   $260,300   DEF
204. Logger                MBD     40.8   20   $259,500   DEF
205. Lioness               WON        0    0   $259,100   FWD
206. Cruyff14              BOM    46.17    6   $258,400   FWD
206. apollo_creed          GUM    46.17    6   $258,400   DEF
208. SuburbanMe            ROY    40.58   12   $258,100   FWD
209. shepp                 DRA    40.17   12   $255,500   DEF
210. The_Reaper            GCR    39.83   18   $253,300   FWD
211. Grin                  ROY     39.7   10   $252,500   FWD
212. Clint Beastwood       HAW    44.17    6   $247,200   DEF
213. Sellyme               ALB       53    1   $246,100   DEF
214. Asgardian             ALB    48.67    3   $244,500   DEF
215. eagleskickass         WON        0    0   $243,600   MID
216. dougthelegend         BOM        0    0   $242,200   DEF
217. royboy2               ROY    38.05   19   $242,000   FWD   DEF
218. WaLkEr_ThE_sTaR       HAW       50    2   $241,700   DEF
219. loopy_cam             BOM    37.89   18   $241,000   DEF
220. Striker475            BOM        0    0   $240,700   DEF
221. DEMON PRIDE           MBD     37.6   10   $239,100   DEF
222. KeilorUnder9s         GCR    37.56   18   $238,900   FWD
223. TheMase               DRA    42.67    6   $238,800   FWD
224. Heisenberg_           FUR    37.39   18   $237,800   FWD
225. Ford Fairlane         ALB     37.2   15   $236,600   DEF
226. Drunken Wookie        HAW    40.86    7   $236,500   DEF
227. Marto_                ALB    37.06   18   $235,700   FWD
228. hdecure               MBD        0    0   $233,100   FWD
229. Pogba                 GCR    36.53   17   $232,300   DEF
230. High Ryder            BOM        0    0   $229,400   FWD
231. Tiff                  WON    35.86   22   $228,100   DEF
232. Farrand               BOM    35.55   11   $226,100   FWD
233. Frothies McVeigh      WON    35.07   15   $223,000   DEF
234. drd23                 DRA        0    0   $222,100   DEF
235. Dingster              LVB        0    0   $220,700   DEF
235. stewie griffen        MBD     34.7   20   $220,700   DEF
237. Dagless               HAW     34.4   20   $218,800   FWD
237. Mateyman              MBD     34.4   20   $218,800   FWD
239. Spadge                ALB    37.43    7   $216,600   FWD
240. Jarlcorbz             WON    33.86   22   $215,400   DEF
241. Les Norton            HAW       46    1   $213,600   DEF
242. Spudregus_87          FUR        0    0   $213,500   DEF
243. NTRabbit              GCR       42    3   $211,000   DEF
244. PooMonkey             HAW     43.5    2   $210,300   FWD
245. Shell                 BOM    35.13    8   $210,000   FWD
246. wharfie_18            ALB    32.72   18   $208,100   FWD
247. The Doctor 23         BOM        0    0   $206,500   DEF
248. Matt121               HAW    32.45   20   $206,400   FWD
249. Portia                ALB        0    0   $204,900   DEF
250. Five Strings          LVB        0    0   $204,700   DEF
251. swannies              GUM    31.83   12   $202,500   DEF
252. PTizzle               ROY       36    6   $201,500   DEF
253. YouDontKnowJack       LVB        0    0   $199,700   DEF
254. I_Dont_Care           ALB    39.33    3   $197,600   FWD
255. WAG                   DRA       31   20   $197,200   FWD
256. Flawed Genious        DRA    30.67   12   $195,000   FWD
257. Bartel                MBD        0    0   $193,100   DEF
258. Carn the Roys!        ROY    33.14    7   $191,800   DEF
259. TheFreshBanana        WON    30.09   22   $191,400   FWD
260. Skippos               CIW       30   18   $190,800   DEF
261. Kunna17               HAW    31.88    8   $190,600   DEF
261. Roylion               ROY    31.88    8   $190,600   DEF
263. T4P                   FUR        0    0   $187,600   DEF
264. Jiska                 HAW    29.36   11   $186,800   DEF
265. SuperCats9            GUM    32.14    7   $186,000   DEF
266. Don Draper            BOM    28.78   18   $183,000   FWD
267. tasmanlvr             MBD    28.23   13   $179,500   DEF
268. COHL                  GCR    27.94   17   $177,700   FWD
269. rfctigerarmy          FUR    27.67   18   $176,000   FWD
270. thorne89              MBD    27.12   17   $172,500   DEF
271. madman                HAW     35.5    2   $171,600   DEF
272. freofan_mundy         DRA        0    0   $171,300   DEF
273. krisholio17           GUM    26.87   15   $170,900   FWD
274. The Half Back         LVB    26.58   12   $169,100   DEF
275. northmelbournefc      ROY     31.2    5   $168,700   DEF
276. matty_boy08           MBD    26.45   20   $168,200   FWD
277. Made4September        ROY       30    6   $167,900   DEF
278. JStar589              GUM    28.29    7   $163,700   FWD
279. Jimmy DE              MBD    25.42   12   $161,700   DEF
280. Greater Gattsby       LVB        0    0   $159,300   FWD
281. Quadeggedoncross      CIW        0    0   $150,700   MID
