Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Tony Lockett's first 12 games of football were for a team who finished on the bottom of the ladder at the end of each of those 12 rounds. Is this a record? And who would have the longest streak at the beginning of their career in a team who finished on top of the ladder at the end of each round?
 
Tony Lockett's first 12 games of football were for a team who finished on the bottom of the ladder at the end of each of those 12 rounds. Is this a record? And who would have the longest streak at the beginning of their career in a team who finished on top of the ladder at the end of each round?


Reckon Leon Baker would have seen little else but the sight of the other 11 clubs below the Bomber's lofty position in 1984-85...But i defer to the greater knowledge of the resident experts :)
 
Tony Lockett's first 12 games of football were for a team who finished on the bottom of the ladder at the end of each of those 12 rounds. Is this a record? And who would have the longest streak at the beginning of their career in a team who finished on top of the ladder at the end of each round?

Bearing in mind my ladders are generated automatically and may not always be in keeping with the 'official' ladders of the time, I have the leaders as:

Ma|Player|Club(s)|Career|Gms
\30|Whitelaw, Fred|St|1897-1899|30
\27|Robertson, Tom|St|1901-1902|27
\25|Barker junior, Syd|NM|1930-1933|41
\24|Jeans, Allan|St|1955-1959|77
\23|Millar, Len|St|1947-1948|23
\22|Doubleday, Jack|Un,Me|1912-1915|53
\22|Hogan, Joe D.|St|1897-1906|91
\21|Clauscen, Ted|NM|1929-1930|25
\21|Jobling, Andrew|St|1983-1987|24
\20|Carter, F. Wally|NM|1929-1940|137
\20|Drinan, Jack|St|1947-1948|20
Several generations of badness there for the Saints. Note that e.g. Fred Whitelaw's sequence includes two 'sectional rounds' from 1898, during which the competition was separated into two divisions, each with its own ladder. My ladder computations treat these matches as h&a rounds, and accordingly had St.Kilda on the bottom of the ladder throughout, despite Carlton's percentage over the sectional rounds being worse.

Top of the ladder is problematic, since finals (during which ladders don't officially exist) tend to interfere with sequences. The longest sequence of games at the start of a career with his team on top of the ladder, which didn't include finals, is 20 by Geelong's Harry Herbert in 1952-53 (followed by a losing semi, winning prelim and losing GF). Others may consider the answer to be Wayne Johnston, whose first 26 games included the winning 1979 semi & GF.
 

Log in to remove this Banner Ad

What were the amount of 'kicks smothered' by teams playing Essendon last year, before and after the bye? Got a feeling that the game average will be double the first half.
 
There was some sort of stoush with Champion Data which forced Pro-Stats to change their offerings. I think only CD has this data now, in which case if it's not on the AFL site, it's not publicly available.

Regarding smothers - can't recall seeing the information anywhere.
 
Has a team ever led by over 40 points and lost by over 40 points?


Carlton led Essendon by 41 at 1/4 time round 8 1953 and lost by 45.

Also, in round 16, 1981, St. Kilda led South Melbourne by 42 points (10 goals straight to 3 straight) after two minutes of the second quarter. South came back to win by 51 points.
 
A question I've been wondering about lately, but the numbers that players each wear is the best statistically over all 18 clubs? hope this makes sense....
soo if we got all the players that wear number 1 from adelaide to western bulldogs and say made an average of each players supercoach average and did this till say number 44?
which number would have the highest average?
 
A question I've been wondering about lately, but the numbers that players each wear is the best statistically over all 18 clubs? hope this makes sense....
soo if we got all the players that wear number 1 from adelaide to western bulldogs and say made an average of each players supercoach average and did this till say number 44?
which number would have the highest average?


The question is what measure to use. Supercoach averages this year? What about players who haven't played a game this year?
 
A question I've been wondering about lately, but the numbers that players each wear is the best statistically over all 18 clubs? hope this makes sense....
soo if we got all the players that wear number 1 from adelaide to western bulldogs and say made an average of each players supercoach average and did this till say number 44?
which number would have the highest average?

I don't routinely import SuperCoach scores (maybe I should start), but these are the highest Dream Team scores for each guernsey number this year:

No|Player|Cb|Ma|Avg|Pl
\1|O'Meara, Jaeger|GC|15|88.6|14
\2|Roughead, Jarryd|Ha|15|90.9|17
\3|McVeigh, Jarrad|Sy|15|100.5|17
\4|Martin, Dustin|Ri|15|96.7|16
\5|Stanton, Brent|Es|14|108.8|18
\6|Mitchell, Tom|Sy|6|104.8|14
\7|Ebert, Brad|PA|15|102.5|17
\8|Ward, Callan|GWS|15|90.5|17
\9|Ablett junior, Gary|GC|14|120.9|18
\10|Pendlebury, Scott|Co|15|114.3|16
\11|Montagna, Leigh|St|14|104.6|18
\12|Riewoldt, Nick|St|14|102.2|18
\13|Shuey, Luke|WC|12|96.3|15
\14|Selwood, Joel|Ge|15|98.3|15
\15|Jack, Kieren|Sy|15|102.7|15
\16|Griffen, Ryan|WB|13|108.4|15
\17|Kennedy, Josh J.|WC|14|92.6|15
\18|Cornes, Kane|PA|15|107.5|12
\19|Gunston, Jack|Ha|13|79.4|14
\20|Johnson, Steve|Ge|10|120.8|14
\21|Barlow, Michael|Fr|14|109.1|14
\22|Sidebottom, Steele|Co|15|92.9|16
\23|Jackson, Daniel|Ri|15|87.6|15
\24|Greenwood, Levi|NM|4|83.3|12
\25|Stanley, Danny|GC|11|78.5|13
\26|Douglas, Richard|Ad|15|100.9|17
\27|Stokes, Mathew|Ge|14|95.1|12
\28|Christensen, Allen|Ge|14|83.9|13
\29|Harvey, Brent|NM|9|89.1|16
\30|Redden, Jack|Br|15|93.3|14
\31|Podsiadly, James|Ge|14|78.6|13
\32|Dangerfield, Patrick|Ad|15|98.5|16
\33|Rioli, Cyril|Ha|7|80.4|10
\34|Hutchings, Mark|WC|6|89.0|10
\35|Chapman, Paul|Ge|4|88.5|12
\36|Swan, Dane|Co|15|115.3|7
\37|Johnson, Michael|Fr|15|82.9|14
\38|Rockliff, Tom|Br|14|93.9|12
\39|Westhoff, Justin|PA|14|90.0|9
\40|Howlett, Ben|Es|14|81.3|11
\41|Duffield, Paul|Fr|12|83.2|10
\42|McMahon, Scott|NM|10|62.4|11
\43|Gibson, Sam|NM|15|84.5|9
\44|Enright, Corey|Ge|14|89.8|8
\45|Jones, Matt|Me|15|76.3|6
\46|Terlich, Dean|Me|14|78.2|11
\47|Ceglar, Jonathon|Ha|1|66.0|4
\48|Fitzpatrick, Jack|Me|6|61.2|4
\49|Cordy, Ayce|WB|5|37.2|1
\50|Clisby, Mitch|Me|4|66.5|2
\51|Williams, Zac|GWS|5|35.0|1
 

Remove this Banner Ad

There are probably a heap worse but excluding the expansion teams, how bad does St Kilda's 4th quarter rank win/loss at this stage of the year? Currently 2-13 (62.4%)

Club|For|Ag|%|Record
\Ha|490|318|154.09|11-4-0
\PA|412|271|152.03|11-4-0
\Es|461|310|148.71|11-4-0
\Fr|383|284|134.86|9-6-0
\Ad|388|301|128.90|9-6-0
\Ca|350|299|117.06|8-7-0
\Sy|400|358|111.73|7-8-0
\Ge|370|334|110.78|8-7-0
\WC|374|363|103.03|9-6-0
\Br|361|355|101.69|8-7-0
\Ri|309|307|100.65|10-5-0
\NM|349|358|97.49|7-8-0
\WB|359|368|95.55|7-8-0
\Co|341|367|92.92|6-9-0
\GC|330|390|84.62|6-9-0
\Me|287|446|64.35|4-11-0
\St|244|391|62.40|2-13-0
\GWS|224|612|36.60|2-13-0
 
sorry I meant in history, that table I can find.
I am wondering if there are many other teams with just 1 or 0 4th quarter wins at this stage just to get a gauge how bad this Saints team is

Year|Club|For|Ag|%|Record
\1900|St|74|315|23.49|0-15-0
\1899|St|61|273|22.34|1-14-0
\1984|NM|247|500|49.40|1-14-0
\1971|Ge|276|497|55.53|1-14-0
\2007|Ca|326|541|60.26|1-14-0
\1897|St|47|251|18.73|1-13-0
\1955|St|151|464|32.54|1-13-0
\1949|Fi|211|328|64.33|1-13-1
\1910|Me|136|334|40.72|2-13-0
\1997|Me|190|394|48.22|2-13-0
\1978|Me|300|603|49.75|2-13-0
\1919|Me|179|359|49.86|2-13-0
\1981|WB|299|590|50.68|2-13-0
\1981|Me|282|556|50.72|2-13-0
\1973|Ge|275|515|53.40|2-13-0
\1945|Ge|230|424|54.25|2-13-0
\1943|NM|211|379|55.67|2-13-0
\1977|Fi|297|524|56.68|2-13-0
\1928|Sy|251|437|57.44|2-13-0
\1936|Fi|294|500|58.80|2-13-0
\ 2013 | St | 244 | 391 | 62.40 | 2-13-0
\2002|Es|270|407|66.34|2-13-0
\1969|Me|289|381|75.85|2-13-0
Richmond attempted to get the Port fitness guy (Burgess), and got the ex-St.Kilda bloke (Peter Burge) when that fell through. I've wondered about our fitness after fadeouts like v Carlton and Geelong, but 10-5 isn't a bad record compared with the Saints'...
 
I don't routinely import SuperCoach scores (maybe I should start), but these are the highest Dream Team scores for each guernsey number this year:

No|Player|Cb|Ma|Avg|Pl
\1|O'Meara, Jaeger|GC|15|88.6|14
\2|Roughead, Jarryd|Ha|15|90.9|17
\3|McVeigh, Jarrad|Sy|15|100.5|17
\4|Martin, Dustin|Ri|15|96.7|16
\5|Stanton, Brent|Es|14|108.8|18
\6|Mitchell, Tom|Sy|6|104.8|14
\7|Ebert, Brad|PA|15|102.5|17
\8|Ward, Callan|GWS|15|90.5|17
\9|Ablett junior, Gary|GC|14|120.9|18
\10|Pendlebury, Scott|Co|15|114.3|16
\11|Montagna, Leigh|St|14|104.6|18
\12|Riewoldt, Nick|St|14|102.2|18
\13|Shuey, Luke|WC|12|96.3|15
\14|Selwood, Joel|Ge|15|98.3|15
\15|Jack, Kieren|Sy|15|102.7|15
\16|Griffen, Ryan|WB|13|108.4|15
\17|Kennedy, Josh J.|WC|14|92.6|15
\18|Cornes, Kane|PA|15|107.5|12
\19|Gunston, Jack|Ha|13|79.4|14
\20|Johnson, Steve|Ge|10|120.8|14
\21|Barlow, Michael|Fr|14|109.1|14
\22|Sidebottom, Steele|Co|15|92.9|16
\23|Jackson, Daniel|Ri|15|87.6|15
\24|Greenwood, Levi|NM|4|83.3|12
\25|Stanley, Danny|GC|11|78.5|13
\26|Douglas, Richard|Ad|15|100.9|17
\27|Stokes, Mathew|Ge|14|95.1|12
\28|Christensen, Allen|Ge|14|83.9|13
\29|Harvey, Brent|NM|9|89.1|16
\30|Redden, Jack|Br|15|93.3|14
\31|Podsiadly, James|Ge|14|78.6|13
\32|Dangerfield, Patrick|Ad|15|98.5|16
\33|Rioli, Cyril|Ha|7|80.4|10
\34|Hutchings, Mark|WC|6|89.0|10
\35|Chapman, Paul|Ge|4|88.5|12
\36|Swan, Dane|Co|15|115.3|7
\37|Johnson, Michael|Fr|15|82.9|14
\38|Rockliff, Tom|Br|14|93.9|12
\39|Westhoff, Justin|PA|14|90.0|9
\40|Howlett, Ben|Es|14|81.3|11
\41|Duffield, Paul|Fr|12|83.2|10
\42|McMahon, Scott|NM|10|62.4|11
\43|Gibson, Sam|NM|15|84.5|9
\44|Enright, Corey|Ge|14|89.8|8
\45|Jones, Matt|Me|15|76.3|6
\46|Terlich, Dean|Me|14|78.2|11
\47|Ceglar, Jonathon|Ha|1|66.0|4
\48|Fitzpatrick, Jack|Me|6|61.2|4
\49|Cordy, Ayce|WB|5|37.2|1
\50|Clisby, Mitch|Me|4|66.5|2
\51|Williams, Zac|GWS|5|35.0|1

Just the averages for this year, if the player hasnt played then they arent good enough
This is a good list but what i wanted was the averages of all the players who wear number 1 and repeat that method soo if we get Richie Tambling #1 from ADEL get his SC average, then Sam Docherty from BL etc etc
would be a massive task to calculate, but i plan on finding out which number has the best group of players!
 
Just the averages for this year, if the player hasnt played then they arent good enough
This is a good list but what i wanted was the averages of all the players who wear number 1 and repeat that method soo if we get Richie Tambling #1 from ADEL get his SC average, then Sam Docherty from BL etc etc
would be a massive task to calculate, but i plan on finding out which number has the best group of players!

Again, DT averages.

average 1 - average of all games in that guernsey
average 2 - average of all player averages in that guernsey
(there's a difference)

No|Avg1|Avg2
\1|66.0|60.7
\2|70.0|63.2
\3|76.5|74.9
\4|79.2|70.6
\5|81.0|74.6
\6|69.7|69.2
\7|80.0|70.4
\8|73.6|67.9
\9|81.0|79.0
\10|80.2|70.0
\11|74.1|68.3
\12|68.7|62.9
\13|66.4|64.9
\14|70.0|65.7
\15|69.4|60.7
\16|69.0|67.8
\17|70.3|64.3
\18|72.2|69.0
\19|57.6|57.3
\20|77.8|75.2
\21|71.1|65.1
\22|75.2|66.6
\23|68.3|64.8
\24|64.6|60.5
\25|60.5|59.7
\26|71.1|66.6
\27|69.0|62.0
\28|59.9|56.2
\29|58.7|56.5
\30|68.3|59.3
\31|62.5|55.8
\32|69.5|63.6
\33|61.7|60.6
\34|59.4|56.1
\35|59.2|61.2
\36|73.2|64.4
\37|62.5|58.5
\38|60.5|57.6
\39|66.6|63.6
\40|59.3|50.9
\41|67.4|61.0
\42|50.1|41.2
\43|55.1|40.3
\44|67.1|61.6
\45|64.1|37.6
\46|66.5|54.6
\47|43.8|46.6
\48|53.1|47.5
\49|37.2|37.2
\50|61.1|61.7
\51|35.0|35.0
That's all I got.
 

🥰 Love BigFooty? Join now for free.

There was some sort of stoush with Champion Data which forced Pro-Stats to change their offerings. I think only CD has this data now, in which case if it's not on the AFL site, it's not publicly available.

Regarding smothers - can't recall seeing the information anywhere.

kind of strange that hits out to advantage would be restricted as a stat!

the whole champion data schmozle created by the AFL is a massive disservice for the fans :|
 
This round of matches does not have one game where any of the original 1897 teams, of which there are seven, do battle against one another. Has this happened before?
 
This round of matches does not have one game where any of the original 1897 teams, of which there are seven, do battle against one another. Has this happened before?
Round 12 of this season fits the bill (though there were only 6 games), Round 1 also does (with 9 games played).

Edit:- Round 23 this year is another such round.
 
What is the highest percentage for a club at the end of the season, that didn't make the finals?

Final 8 (1994-2012):

%|Club|Year|W|L|D|Pos|For|Ag|Clubs
\123.33|St|2012|12|10|0|9th|2347|1903|18
\117.39|Ri|1996|11|11|0|9th|2282|1944|16
\111.63|Ri|2012|10|11|1|12th|2169|1943|18
\111.41|Co|1997|10|12|0|10th|2138|1919|16
\108.00|Ca|2012|11|11|0|10th|2079|1925|18
\107.44|Sy|2002|9|12|1|11th|2123|1976|16
\106.90|Co|2001|11|11|0|9th|2232|2088|16
\105.36|Br|2007|9|11|2|10th|1986|1885|16
\104.78|Ri|1998|12|10|0|9th|2018|1926|16
\103.96|WB|2002|9|12|1|12th|2335|2246|16
Final 5/6 (1972-1993):

%|Club|Year|W|L|D|Pos|For|Ag|Clubs
\115.54|Co|1991|12|9|1|7th|2349|2033|15
\113.98|NM|1990|12|10|0|6th|2519|2210|14
\112.32|Ca|1992|14|8|0|7th|2362|2103|15
\112.17|Me|1993|10|10|0|10th|2101|1873|15
\111.94|Ca|1977|13|9|0|6th|2081|1859|12
\111.62|Ge|1993|12|8|0|7th|2354|2109|15
\111.07|Ha|1972|13|9|0|6th|2277|2050|12
\109.59|Ha|1973|11|11|0|7th|2194|2002|12
\109.41|Ha|1981|13|9|0|6th|2313|2114|12
\109.23|Co|1986|12|10|0|6th|2261|2070|12
Final 4 (1908-1971):

%|Club|Year|W|L|D|Pos|For|Ag|Clubs
\139.74|Ge|1932|11|6|1|5th|1825|1306|12
\137.51|Es|1963|13|5|0|5th|1470|1069|12
\132.42|Me|1927|12|6|0|5th|1548|1169|12
\131.53|Ca|1944|12|6|0|5th|1656|1259|12
\129.96|WB|1955|12|6|0|5th|1323|1018|12
\125.77|Ge|1936|11|7|0|5th|1884|1498|12
\125.68|Fi|1925|12|5|0|5th|1292|1028|12
\125.58|Ri|1948|11|7|1|5th|1895|1509|12
\125.32|Fi|1919|9|6|1|5th|1074|857|9
\124.98|Ri|1965|10|8|0|5th|1561|1249|12
 

Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Back
Top