Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Re: Post your stats questions here

Which teams won their first game?
Which teams won their first half?
Which teams won their first quarter?

Won first quarter - Adelaide, Brisbane, Collingwood, Essendon, Fremantle, Melbourne, Fitzroy

Won first half - Adelaide, Brisbane, Collingwood, Essendon, Melbourne, North Melbourne, Fitzroy

Won first match - Adelaide, Brisbane, Collingwood, Essendon, Melbourne, North Melbourne, Richmond, West Coast, Fitzroy
 
Re: Post your stats questions here

Sean Dempster/Adam Schneider and Darren Jolly have played in a winning and a losing Grand Final together but in a drawn one against each other.

Is this the only time that has ever happened?
 
Re: Post your stats questions here

Sean Dempster/Adam Schneider and Darren Jolly have played in a winning and a losing Grand Final together but in a drawn one against each other.

Is this the only time that has ever happened?

It's the only occurrence.

Luke Ball is the only other player to have played in a GF draw against a former GF teammate (19 former teammates, in fact).
 

Log in to remove this Banner Ad

Re: Post your stats questions here

Q: Is there a site that regularly keeps the average list age & experience? See the odd poster works out their club every year, can't find a resource for all.

Is Collingwood's pick 45 in this years draft the latest ever first pick in a draft for a club?
Carlton, R Mott, #57 in 2002
equal with Carlton, K Simpson, #45 in 2001.
{Cap penalties}
 
Re: Post your stats questions here

A question about Dustin Fletcher. He played in a premiership in his first season and he's still going 18 years later. Is this the longest period playing AFL after a first premiership? Bartlett only lasted 16 seasons, Tuck only lasted 15 seasons. Is it the most number of games after a first premiership too?

Also, nobody else survives from that '93 grand final. In fact would it be correct to say that the next oldest grand final which still has an active player is 1999 and Brent Harvey? Then 2000 with Fletcher and Brad Green?
 
Re: Post your stats questions here

A question about Dustin Fletcher. He played in a premiership in his first season and he's still going 18 years later. Is this the longest period playing AFL after a first premiership? Bartlett only lasted 16 seasons, Tuck only lasted 15 seasons. Is it the most number of games after a first premiership too?

Also, nobody else survives from that '93 grand final. In fact would it be correct to say that the next oldest grand final which still has an active player is 1999 and Brent Harvey? Then 2000 with Fletcher and Brad Green?

Only Vic Cumberland - the AFL/VFL's oldest-ever player - had a longer span. Played in Melbourne's 1900 premiership side and finished with St.Kilda in 1920. Cumberland did miss a total of 10 entire VFL seasons for various reasons, however (1902, 1905-06, 1909-11, 1916-19).

Games played following first flag:
355 Bartlett
338 Tuck
328 Bradley
311 Fletcher
310 Cloke
303 Doull

Barry Hall played in the 1997 GF. Cam Mooney also played in 1999.
 
Re: Post your stats questions here

What is the least experienced team to take to the field in a match (I'll say in the modern era, otherwise of course teams from 1897 will dominate).

Round 2 2004, Carlton hosted a Geelong team with only 934 games (inclusive of that match) to its credit, an average of 42.5 matches per player.
 
Re: Post your stats questions here

What is the least experienced team to take to the field in a match (I'll say in the modern era, otherwise of course teams from 1897 will dominate).

Round 2 2004, Carlton hosted a Geelong team with only 934 games (inclusive of that match) to its credit, an average of 42.5 matches per player.

Since 1987, and excluding the first three seasons of expansion clubs (best entry only for these). Figures are up to but excluding the listed match:

Code:
TGms Pl Cb Year Rd Op R Mgn AvAge
---------------------------------
 545 20 Ri 1989 20 WB L  78 22.12
 616 20 NM 1990 10 WC W  28 21.89
 617 21 Fi 1996  7 Ca L  63 21.91
 626 20 Br 1992  8 Sy L  74 23.47
 628 20 WC 1990  3 WB W  63 24.00
 650 20 Ri 1989 21 Co L  46 22.36
 650 20 NM 1990 11 Fi W  22 21.93
 682 20 Ri 1993  1 Ad L  94 22.49
 698 20 Me 1987 10 Es W  22 23.64
 701 20 Co 1987  3 Ha L  77 23.14
 713 20 Ri 1992 12 Es L  51 22.97
 720 20 Ri 1988  9 Sy L  63 22.83
 753 20 Ri 1989  5 NM W  37 23.11
 764 20 Me 1987  6 Ca W  45 23.73
 773 20 Ca 1987 11 Ri W  45 23.32
 780 20 Ca 1987 12 St W   1 23.45
 781 20 Ri 1992  8 Fi L  59 22.96
 794 20 Me 1988  1 Ri W  46 23.02
 797 20 Me 1987  4 St W  47 23.32
 803 20 Ca 1989  6 Ri W  36 23.41
 804 21 Fi 1996  9 NM L 105 22.48
 812 20 WB 1987  1 Es L  59 23.95
 820 20 Ri 1988 10 WC W  41 23.24
 822 20 Ri 1989 22 Ge L  76 22.63
 822 20 Ri 1992 10 WB L  17 22.83
 824 20 Ca 1987 10 Br W 103 23.51
 825 20 Fi 1989  9 Ca L  37 23.55
 826 21 Fi 1996  8 Fr W  31 22.70
 827 20 Me 1990 12 Es L  30 22.44
 827 20 Sy 1992 17 WC L  53 23.24
...
 857 21 St 1995  3 Ad L  66 23.25
 862 20 Es 1993  1 WC L  13 23.33
 866 21 Ad 1994  8 Es L  43 23.76
 910 20 Ge 1987 16 Me L  40 23.34
 922 22 Fr 2000  9 Ca L  65 23.10
1065 22 Ha 1998  3 Ri L   6 23.54
1099 22 PA 2000  6 Ca L  91 23.65

Every club appears at least once on the list. Some figures are skewed, e.g. those for the 1987 Carlton team which won the flag on the back of an influx of South Australian imports, who were light on for VFL experience but were nonetheless established, high profile senior players in their home state.
 
Re: Post your stats questions here

Since 2000:

Code:
TGms AvGms Cb Year Rd Op R Mgn AvAge
------------------------------------
 912 41.45 Ge 2004  2 Ca L  54 22.47
 922 41.91 Fr 2000  9 Ca L  65 23.10
 965 43.86 Ri 2010  4 Me L  55 22.15
 998 45.36 St 2002  6 Co L  83 22.32
1029 46.77 Co 2000  2 Ad W  11 22.31
1053 47.86 Fr 2000  8 Co W  22 23.49
1059 48.14 Ge 2004  3 Sy L   6 22.82
1068 48.55 Ri 2010 15 Fr W  19 22.69
1089 49.50 Es 2010 22 WB L  29 22.63
1094 49.73 Fr 2000 10 NM L  88 23.49
1099 49.96 PA 2000  6 Ca L  91 23.65
1101 50.05 WC 2010 21 NM L  16 22.55
1112 50.55 Ri 2010  2 WB L  72 22.98
1121 50.96 Fr 2000  7 Br W  11 23.33
1122 51.00 Me 2008 16 Fr L  46 22.91
1123 51.05 WC 2010 22 Ge L  44 22.56
1127 51.23 Fr 2010 21 Ha L 116 22.80
1136 51.64 Ri 2009 16 NM D   0 22.94
1137 51.68 PA 2000  4 Br W  43 24.25
1141 51.86 PA 2000  7 Ad L   7 24.23
 
Re: Post your stats questions here

Questions for all those stats guys that have attained 'Guru' status...

How the hell do you guys keep all you data? Do you use a regularly available program or do you use something that you've created yourself?

All this WAFL data that I'm collecting is great, but I need somewhere to keep it all. At the moment it's in Excel Spreadsheets, but once I get to player info, I'm going to have to have dozens or even hundreds of more spreadsheets, each with a whole heap of different tabs. Once that happens, comparing data will become a bit of a pain in the ass.

Any suggestions??
 
Re: Post your stats questions here

Your storage alternatives are either a spreadsheet as you're using now, or a database.

I use SQL Server 2008. You can download and use the Express Edition for free, which will serve all your needs (unless you want to use it as part of a commercial enterprise, in which case you'll need a licence). It's very powerful but the downside is that building and using databases in SQL Server involves quite a steep learning curve. (I'm fortunate in that I use it as part of my job.)

Another popular free database is MySQL. I don't know much about it other than it's commonly used for databases serving websites, but fundamentally it's similar to SQL Server.

Microsoft Access, which isn't free but which you may already have if you own Microsoft Office, is a little more user-friendly for the novice, but still not something to be undertaken lightly. I use Access as a 'front end', linked to the data in SQL Server, because its interface makes it simpler to construct ad hoc queries.

There are others out there, but none which avert the requirement to learn a bit about table structures (to hold the data) and queries (to extract required subsets of the data).

If you're interested in going down the SQL Server route, I could mail you a copy of my database to use for ideas. (Can answer the odd question about it but can't provide support per se.)
 

Remove this Banner Ad

Re: Post your stats questions here

Just wondering where i could get team stats on free kicks?
Preferably breakdown on FK home and away and by quarter, and if possible breakdown of what type of FK?

cheers
 
Re: Post your stats questions here

I have three, if anyone could help it would be much appreciated:

Early in the 2009 season, Geelong thrashed Brisbane by 93 points in very wet conditions at Kardinia Park; in what turned out to be their biggest win for the year. When they met later in the year, the Lions trounced the Cats by 43 points at the GABBA, Geelong's biggest loss of the year. Geelong are the only club I could find, in recent times at least, to have had their biggest win and biggest loss for the season against the same opponent. Can anyone name any other examples of this strange occurence, either in recent times or years ago?

What is the greatest winning margin in a "mirror image" game, where the teams' scorelines are reversed(for example, Collingwood defeated Adelaide 12.11-83 to 11.12-78 in a semi final in 2009)? These mirror image games are quite rare, and usually close; and it is also unusual for an accurate team to thrash an inaccurate opponent.

What is the greatest winning margin in a symetrical game, where the teams each kick an equal number of goals and behinds (such as St Kilda's 13.13-91 to 8.8-56 win over West Coast at Subiaco in 2010). The biggest I could think of was a massive 25.25-175 to 11.11-77 victory by Geelong over Fitzroy at Kardinia Park in Round 6, 1992. Does anyone know of another game with a higher margin, or any similar thrashings?
 
Re: Post your stats questions here

Just wondering where i could get team stats on free kicks?
Preferably breakdown on FK home and away and by quarter, and if possible breakdown of what type of FK?

cheers

I'm not aware of any source that supplies that data.

I have three, if anyone could help it would be much appreciated:

1/

Code:
Year Cb WMn LMn Op
------------------
1904 Es  61  42 Fi
1904 Ge  24  38 Es
1907 Ge  39  50 Fi
1909 Ca  60  24 Ge
1909 Es  56  42 Co
1910 Sy  62  41 Co
1916 Co  25  26 Ri
1916 Fi  29  59 Ri
1922 Ge  84  78 Sy
1922 Sy  78  84 Ge
1924 Ge  75  26 St
1930 Ha  25  82 Ge
1931 Ca  88  61 Co
1933 Sy 109  23 Ge
1936 Ha  43  79 Ge
1936 St  43  63 Ge
1936 Fi   6  97 Ge
1938 St  38  66 WB
1943 Me  80  80 WB
1943 WB  80  80 Me
1945 Ha  53  71 Es
1952 Sy  31  30 WB
1956 Ri  36  47 Co
1956 St  78  57 NM
1958 Es  75  38 St
1958 Ge  26  73 St
1958 Ri  42  73 WB
1958 WB  90  56 Fi
1959 NM  30  92 Sy
1965 NM  30  94 Ri
1965 Ri  94  30 NM
1972 Ge  76  86 Ri
1972 St  89  72 Ri
1973 Ha  68  35 Es
1976 Ca 101  38 St
1976 St  38 101 Ca
1978 Sy  99  48 St
1989 NM  94  83 Br
1997 PA  64  85 Ri
1999 Ad  81 118 WB
2000 Ca 111  73 Co
2000 Co  73 111 Ca
2002 Ca  20 108 Co
2003 PA  64  48 WC
2009 Ge  93  43 Br


2/

Code:
Mn Year Rd Venue             HC  G  B Pts AC  G  B Pts
------------------------------------------------------
45 1941  3 Junction Oval     WC  7 16  58 Es 16  7 103
45 1973 19 Junction Oval     Fi 10 19  79 Co 19 10 124
35 1938 18 Whitten Oval      WB 18 11 119 NM 11 18  84
35 2006  8 Subiaco Oval      Fr 13  6  84 NM  6 13  49
30 1949 18 Lakeside Oval     Sy 14  8  92 Ha  8 14  62
25 1944  3 Brunswick St Oval Fi 16 11 107 NM 11 16  82
25 1955  5 Princes Park      Ca 12 17  89 Co 17 12 114
25 1965 16 Princes Park      Ca 11 16  82 Co 16 11 107
25 1970  1 Lakeside Oval     Sy  9 14  68 Me 14  9  93
25 1972  7 Junction Oval     Fi 10 15  75 Co 15 10 100
25 1979  1 Moorabbin Oval    St 19 14 128 Ha 14 19 103
20 1898  7 MCG               Me  9  5  59 Ge  5  9  39
20 1924  4 Corio Oval        Ge  8 12  60 Es 12  8  80
20 1931  7 Windy Hill        Es  8 12  60 Ha 12  8  80
20 1971 11 MCG               Me 10 14  74 Ha 14 10  94
20 1975 11 Lakeside Oval     Sy 12 16  88 NM 16 12 108
20 1993  1 MCG               WB 13 17  95 Co 17 13 115


3/

Code:
Mn Year Rd Venue                         HC  G  B Pts AC  G  B Pts
-------------------------------------------------------------------
98 1992  6 Skilled Stadium               Ge 25 25 175 Fi 11 11  77
77 1991  8 Princes Park                  Fi 10 10  70 Sy 21 21 147
63 1932  4 Princes Park                  Ca 16 16 112 Ha  7  7  49
63 1938 12 Whitten Oval                  WB 19 19 133 WB 10 10  70
63 1967 15 Moorabbin Oval                St 17 17 119 Ha  8  8  56
63 1980 12 SCG                           Sy 12 12  84 Ge 21 21 147
56 1909 15 East Melbourne Cricket Ground Es 14 14  98 Co  6  6  42
56 1963 17 Whitten Oval                  WB  4  4  28 Es 12 12  84
56 1968  9 MCG                           Me  9  9  63 Ri 17 17 119
49 1900 12 East Melbourne Cricket Ground Es 12 12  84 Ca  5  5  35
49 1915 13 Junction Oval                 St  7  7  49 Fi 14 14  98
49 1917  1 Victoria Park                 Co 11 11  77 Ri  4  4  28
49 1937 17 Windy Hill                    Es 17 17 119 Fi 10 10  70
49 1946 14 Junction Oval                 St  9  9  63 Ri 16 16 112
49 1947  6 Punt Road Oval                Ri 18 18 126 Ge 11 11  77
49 2003 11 AAMI Stadium                  PA 16 16 112 Fr  9  9  63
49 2004  1 MCG                           Ha 17 17 119 Me 10 10  70
42 1932 17 Princes Park                  Ca 15 15 105 Me  9  9  63
42 1960 13 Windy Hill                    Es 16 16 112 Ri 10 10  70
42 1998  7 MCG                           Ri 13 13  91 Me  7  7  49
42 2001 19 MCG                           Co 17 17 119 WB 11 11  77
 
Re: Post your stats questions here

I'm not aware of any source that supplies that data.



1/

Code:
Year Cb WMn LMn Op
------------------
1904 Es  61  42 Fi
1904 Ge  24  38 Es
1907 Ge  39  50 Fi
1909 Ca  60  24 Ge
1909 Es  56  42 Co
1910 Sy  62  41 Co
1916 Co  25  26 Ri
1916 Fi  29  59 Ri
1922 Ge  84  78 Sy
1922 Sy  78  84 Ge
1924 Ge  75  26 St
1930 Ha  25  82 Ge
1931 Ca  88  61 Co
1933 Sy 109  23 Ge
1936 Ha  43  79 Ge
1936 St  43  63 Ge
1936 Fi   6  97 Ge
1938 St  38  66 WB
1943 Me  80  80 WB
1943 WB  80  80 Me
1945 Ha  53  71 Es
1952 Sy  31  30 WB
1956 Ri  36  47 Co
1956 St  78  57 NM
1958 Es  75  38 St
1958 Ge  26  73 St
1958 Ri  42  73 WB
1958 WB  90  56 Fi
1959 NM  30  92 Sy
1965 NM  30  94 Ri
1965 Ri  94  30 NM
1972 Ge  76  86 Ri
1972 St  89  72 Ri
1973 Ha  68  35 Es
1976 Ca 101  38 St
1976 St  38 101 Ca
1978 Sy  99  48 St
1989 NM  94  83 Br
1997 PA  64  85 Ri
1999 Ad  81 118 WB
2000 Ca 111  73 Co
2000 Co  73 111 Ca
2002 Ca  20 108 Co
2003 PA  64  48 WC
2009 Ge  93  43 Br


2/

Code:
Mn Year Rd Venue             HC  G  B Pts AC  G  B Pts
------------------------------------------------------
45 1941  3 Junction Oval     WC  7 16  58 Es 16  7 103
45 1973 19 Junction Oval     Fi 10 19  79 Co 19 10 124
35 1938 18 Whitten Oval      WB 18 11 119 NM 11 18  84
35 2006  8 Subiaco Oval      Fr 13  6  84 NM  6 13  49
30 1949 18 Lakeside Oval     Sy 14  8  92 Ha  8 14  62
25 1944  3 Brunswick St Oval Fi 16 11 107 NM 11 16  82
25 1955  5 Princes Park      Ca 12 17  89 Co 17 12 114
25 1965 16 Princes Park      Ca 11 16  82 Co 16 11 107
25 1970  1 Lakeside Oval     Sy  9 14  68 Me 14  9  93
25 1972  7 Junction Oval     Fi 10 15  75 Co 15 10 100
25 1979  1 Moorabbin Oval    St 19 14 128 Ha 14 19 103
20 1898  7 MCG               Me  9  5  59 Ge  5  9  39
20 1924  4 Corio Oval        Ge  8 12  60 Es 12  8  80
20 1931  7 Windy Hill        Es  8 12  60 Ha 12  8  80
20 1971 11 MCG               Me 10 14  74 Ha 14 10  94
20 1975 11 Lakeside Oval     Sy 12 16  88 NM 16 12 108
20 1993  1 MCG               WB 13 17  95 Co 17 13 115


3/

Code:
Mn Year Rd Venue                         HC  G  B Pts AC  G  B Pts
-------------------------------------------------------------------
98 1992  6 Skilled Stadium               Ge 25 25 175 Fi 11 11  77
77 1991  8 Princes Park                  Fi 10 10  70 Sy 21 21 147
63 1932  4 Princes Park                  Ca 16 16 112 Ha  7  7  49
63 1938 12 Whitten Oval                  WB 19 19 133 WB 10 10  70
63 1967 15 Moorabbin Oval                St 17 17 119 Ha  8  8  56
63 1980 12 SCG                           Sy 12 12  84 Ge 21 21 147
56 1909 15 East Melbourne Cricket Ground Es 14 14  98 Co  6  6  42
56 1963 17 Whitten Oval                  WB  4  4  28 Es 12 12  84
56 1968  9 MCG                           Me  9  9  63 Ri 17 17 119
49 1900 12 East Melbourne Cricket Ground Es 12 12  84 Ca  5  5  35
49 1915 13 Junction Oval                 St  7  7  49 Fi 14 14  98
49 1917  1 Victoria Park                 Co 11 11  77 Ri  4  4  28
49 1937 17 Windy Hill                    Es 17 17 119 Fi 10 10  70
49 1946 14 Junction Oval                 St  9  9  63 Ri 16 16 112
49 1947  6 Punt Road Oval                Ri 18 18 126 Ge 11 11  77
49 2003 11 AAMI Stadium                  PA 16 16 112 Fr  9  9  63
49 2004  1 MCG                           Ha 17 17 119 Me 10 10  70
42 1932 17 Princes Park                  Ca 15 15 105 Me  9  9  63
42 1960 13 Windy Hill                    Es 16 16 112 Ri 10 10  70
42 1998  7 MCG                           Ri 13 13  91 Me  7  7  49
42 2001 19 MCG                           Co 17 17 119 WB 11 11  77


Thanks Ron The Bear.

I was amazed how many times the same team having the biggest win and biggest loss against the same opponent in the same year has occurred.

I was also a bit surprised that the biggest win in a mirror image game was only 45 points; I would have thought that more lopsided scorelines such as 21.7-133 to 7.21-63 or 19.8-122 to 8.19-67 might have come up from time to time.
 
Re: Post your stats questions here

Can someone provide a list of Hawthorn players who have become senior VFL/AFL coaches (not just at Hawthorn)? Thanks in advance...
 

🥰 Love BigFooty? Join now for free.

Re: Post your stats questions here

How many times have two Brownlow Medallists debuted in the same match for the same team?

One example is Bartel and Ablett, Geelong v Essendon, Round 1 2002.

Only time it's happened.

Can someone provide a list of Hawthorn players who have become senior VFL/AFL coaches (not just at Hawthorn)? Thanks in advance...

Code:
Coach              Pl clubs Pl career CMa HMa | Co clubs       Co career CMa
----------------------------------------------------------------------------
Albiston, Alec     Ha,NM    1936-1950 177 170 | Ha             1947-1949  57
Allan, Ben         Ha,Fr    1990-1997 145  98 | Fr             2001       13
Arthur, Graham     Ha       1955-1968 232 232 | Ha             1964-1965  36
Ayres, Gary        Ha       1978-1993 269 269 | Ge,Ad          1995-2004 223
Buckenara, Gary    Ha       1982-1990 154 154 | Sy             1992-1993  25
Chadwick, Bert     Me,Ha    1920-1929 158  17 | Me,Ha          1925-1929  76
Eade, Rodney       Ha,Br    1976-1990 259 229 | Sy             1996-2010 295
Francis, Jim       Ha,Ca    1929-1943 223  61 | Ca,St          1956-1960  91
Harris, John D.    Co,Ha    1925-1931 122  34 | Ha             1930-1931  36
Hillard, Norm      Ha,Fi    1933-1946 126  32 | Fi             1945        1
Hird senior, Allan Ha,Es,St 1938-1947 154  14 | St             1946-1947  38
Jackson, Jim       St,Co,Ha 1909-1926 116  22 | Ha             1932       18
Joyce, Alan        Ha       1961-1965  49  49 | Ha,WB          1988-1996 150
Judge, Ken         Ha,Br    1983-1988  89  72 | Ha,WC          1996-2001 133
Kennedy, John J.   Ha       1950-1959 164 164 | Ha,NM          1960-1989 411
Knights, Peter     Ha       1969-1985 264 264 | Br,Ha          1987-1995 104
Lahiff, Tommy      Es,Sy,Ha 1935-1944  74  19 | Ha,Sy          1944-1965  19
Matthews, Leigh    Ha       1969-1985 332 332 | Co,Br          1986-2008 461
McAlpine, Ivan     WB,Ha    1927-1937 179  67 | Ha             1935-1938  72
Mills, Bert        Ha       1930-1942 196 196 | Ha             1940-1941  36
Minogue, Dan       Co,Ri,Ha 1911-1926 180   1 | Ri,Ha,Ca,St,Fi 1920-1942 363
O'Donohue, Peter   Ha       1942-1952 109 109 | Ha             1966       18
Olsson, Rodney     Ha       1962-1969 116 116 | Ge             1976-1979  91
Parkin, David      Ha       1961-1974 211 211 | Ha,Ca,Fi,Ca    1977-2000 518
Rawlings, Jade     Ha,WB,NM 1996-2006 148 116 | Ri             2009       11
Schwab, Peter      Ha       1980-1991 171 171 | Ha             2000-2004 109
Scott, Brad        Ha,Br    1997-2006 168  22 | NM             2010       22
Shea, Keith        Ca,Ha    1932-1945  99   8 | Ha             1945-1946  39
Simmonds, Roy      Ha       1950-1961 192 192 | Ha             1973        1
Sutton, Bert       Sy,Ha    1921-1928  64  15 | Ha             1928       18
Thomas, Len        Sy,Ha,NM 1927-1940 209  16 | Ha,NM          1939-1940  30
Twomey, Bill P.    Co,Ha    1918-1934  64  10 | Ha             1933-1934  32
Wallace, Terry     Ha,Ri,WB 1978-1991 254 174 | WB,Ri          1996-2009 247
 
Re: Post your stats questions here

how many players have kicked more than half the goals in a game for both teams??

dick lee 8 out of 12 - http://stats.rleague.com/afl/stats/games/1921/040519210730.html
mckenna 16 out of 25 - http://stats.rleague.com/afl/stats/games/1969/041619690823.html
coleman 10 out of 18 - http://stats.rleague.com/afl/stats/games/1950/040519500701.html
coventry 16 out of 29 - http://stats.rleague.com/afl/stats/games/1929/041019290727.html
moriarty 12 out of 22 - http://stats.rleague.com/afl/stats/games/1928/061219280630.html

also these games just short
lockett kicked 16 out of 33. - http://stats.rleague.com/afl/stats/games/1995/061619950813.html
fanning kicked 18 out of 37 - http://stats.rleague.com/afl/stats/games/1947/111519470830.html
coleman 12 out of 27 - http://stats.rleague.com/afl/stats/games/1949/051019490416.html

EDIT: minimum 5 goals for the player (10 for match)
 
Re: Post your stats questions here

how many players have kicked more than half the goals in a game for both teams??

EDIT: minimum 5 goals for the player (10 for match)

Full list

Code:
Player           Go/Ma Cb Year Rd Op
------------------------------------
McKenna, Peter   16/25 Co 1969 19 Sy
Coventry, Gordon 16/29 Co 1929 13 Ha
Davie, Harry     13/24 Me 1925 14 Ca
Moriarty, Jack   12/22 Fi 1928 11 NM
Merrick, Bob     12/23 Fi 1919 16 Me
Lee, Dick        11/18 Co 1914 14 Un
Goninon, George  11/21 Ge 1953  5 Ri
Coleman, John    10/18 Es 1950 11 Co
Irwin, Vince     10/19 Es 1924  8 St
McKenna, Peter    9/15 Co 1970 19 Ca
Clover, Horrie    8/15 Ca 1920 15 Me
Lee, Dick         8/12 Co 1921 13 Es
James, Eddy       7/13 Ge 1898  2 St
McKenna, Peter    7/13 Co 1972 14 St
Laird, Chris      7/13 Sy 1919  2 Me
 

Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Back
Top