Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Re: Post your stats questions here

Today Collingwood had more scoring shots than North Melbourne had points.

How many other matches in history could the victor still had won even if all of their scoring shots were behinds?
 
Re: Post your stats questions here

What is the highest and lowest total of goals the leading goal kicker (at this point) has kicked at the mid-point of the season?

Would be interesting to compare this to modern day footy.
 
Re: Post your stats questions here

What is the highest and lowest total of goals the leading goal kicker (at this point) has kicked at the mid-point of the season?

Would be interesting to compare this to modern day footy.

Leader after Round 16 (except for the shorter seasons of 1897 and 1916-18 where the leading goalscorers at the end of the season are listed):

Code:
Year Player                Cb Gls Ma
------------------------------------
2011 Franklin, Lance       Ha  46 13
     Riewoldt, Jack        Ri  46 15
2010 Riewoldt, Jack        Ri  61 16
2009 Fevola, Brendan       Ca  60 16
2008 Franklin, Lance       Ha  73 16
2007 Johnson, Brad         WB  52 16
2006 Fevola, Brendan       Ca  60 15
2005 Williams, Mark        Ha  56 16
2004 Lloyd, Matthew        Es  66 16
2003 Lloyd, Matthew        Es  57 14
2002 Kingsley, Kent        Ge  49 16
2002 Neitz, David          Me  49 16
2001 Lloyd, Matthew        Es  75 15
2000 Lloyd, Matthew        Es  69 16
1999 Cummings, Scott       WC  67 16
1998 Lockett, Tony         Sy  74 15
1997 Modra, Tony           Ad  69 16
1996 Lockett, Tony         Sy  89 16
1995 Ablett senior, Gary   Ge  97 16
1994 Ablett senior, Gary   Ge  87 14
1993 Modra, Tony           Ad  94 15
1992 Dunstall, Jason       Ha 104 15
1991 Lockett, Tony         St  76 10
1990 Longmire, John        NM  71 16
1989 Dunstall, Jason       Ha  91 16
1988 Dunstall, Jason       Ha  88 15
1987 Lockett, Tony         St  85 17
1986 Capper, Warwick       Sy  70 16
1985 Beasley, Simon        WB  74 16
1984 Quinlan, Bernie       Fi  67 16
1983 Quinlan, Bernie       Fi  79 16
1982 Blight, Malcolm       NM  60 12
1981 Roach, Michael        Ri  66 15
1980 Roach, Michael        Ri  76 16
1979 Templeton, Kelvin     WB  67 16
1978 Templeton, Kelvin     WB  87 15
1977 Hudson, Peter         Ha  70 15
1976 Donohue, Larry        Ge  79 16
1975 Matthews, Leigh       Ha  53 15
1974 Wade, Doug            NM  65 14
1973 McKenna, Peter        Co  67 14
1972 McKenna, Peter        Co  86 14
1971 McKenna, Peter        Co 101 15
1970 Hudson, Peter         Ha 105 16
1969 Wade, Doug            Ge 100 16
1968 Hudson, Peter         Ha 102 15
1967 Wade, Doug            Ge  60 15
1966 Fordham, Ted          Es  62 16
1965 Peck, John            Ha  49 16
1964 Peck, John            Ha  59 15
1963 Peck, John            Ha  65 13
1962 Wade, Doug            Ge  61 15
1961 Carroll, Tom          Ca  45 16
1960 Evans, Ron B.         Es  62 15
1959 Evans, Ron B.         Es  64 15
1958 Brewer, Ian           Co  57 16
1957 Collins, Jack Charles WB  67 16
1956 Young, Bill D.        St  50 14
1955 O'Brien, Noel         Ca  67 15
1954 Collins, Jack Charles WB  61 13
1953 Coleman, John         Es  81 15
1952 Coleman, John         Es  72 15
1951 Coleman, John         Es  63 14
     Goninon, George       Ge  63 14
1950 Coleman, John         Es  95 15
1949 Coleman, John         Es  69 15
1948 White, Lindsay        Ge  74 13
1947 Fanning, Fred         Me  64 13
1946 Fothergill, Des       Co  60 16
1945 Fanning, Fred         Me  53 15
1944 Fanning, Fred         Me  76 12
1943 Fanning, Fred         Me  62 15
1942 White, Lindsay        Sy  67 14
1941 Murray, Sel           NM  77 15
1940 Titus, Jack           Ri  76 16
1939 Todd, Ron             Co  90 14
1938 Todd, Ron             Co  91 15
1937 Harris, Dick D.       Ri  57 15
1936 Mohr, Bill            St  89 15
1935 Pratt, Bob            Sy  92 15
1934 Pratt, Bob            Sy 130 16
1933 Pratt, Bob            Sy  95 15
1932 Moloney, George M.    Ge  96 16
1931 Vallence, Harry       Ca  64 14
1930 Coventry, Gordon      Co  96 16
1929 Coventry, Gordon      Co 106 16
1928 Coventry, Gordon      Co  76 15
1927 Coventry, Gordon      Co  82 16
1926 Coventry, Gordon      Co  72 16
1925 Hagger, Lloyd         Ge  67 16
1924 Moriarty, Jack        Fi  64 14
1923 Stockdale, Greg       Es  63 15
1922 Clover, Horrie        Ca  48 14
1921 Rankin, Cliff         Ge  56 14
     Lee, Dick             Co  56 15
1920 Bayliss, George       Ri  51 14
1919 Lee, Dick             Co  42 10
1918 Cowley, Ern           Ca  35 15
1917 Lee, Dick             Co  54 15
1916 Lee, Dick             Co  48 12 
1915 Freake, Jimmy         Fi  57 14
     Lee, Dick             Co  57 14
1914 Lee, Dick             Co  54 16
1913 Freake, Jimmy         Fi  45 16
1912 Brereton, Harry       Me  49 15
1911 Mortimer, Len         Sy  43 16
1910 Martini, Percy        Ge  46 16
1909 Lee, Dick             Co  46 16
1908 Lee, Dick             Co  44 14
1907 Lee, Dick             Co  42 15
1906 Grace, Mick           Ca  43 16
1905 Pannam, Charlie H.    Co  34 15
1904 Coutie, Vin           Me  37 15
1903 Lockwood, Teddy       Co  31 16
     Woods, Ike            Ge  31 16
1902 Baker, Charlie        St  27 16
1901 Hiskins, Fred         Es  32 16
1900 Lockwood, Teddy       Ge  23 15
     Ryan, Tommy W.        Me  23 15
1899 James, Eddy           Ge  31 16
1898 Smith, Archie         Co  27 16
1897 James, Eddy           Ge  27 15

Lowest leading tally for 92 years, barring 1961. And even that was a close thing!
 
Re: Post your stats questions here

Today Collingwood had more scoring shots than North Melbourne had points.

How many other matches in history could the victor still had won even if all of their scoring shots were behinds?

324 in all - 164 pre-WW1, 56 1914-1945, 102 post-WW2. Most recently:

Code:
Year Rd Cb  G  B Pts Op G  B Pt
-------------------------------
2011 16 Co 22 15 147 NM 3 12 30
2009 15 Ad 19 16 130 Fr 1  7 13
2009  5 Ge 18 18 126 Br 5  3 33
2008 22 St 21 21 147 Es 5  9 39
2006  8 St 18 18 126 Ca 4 10 34
2004 20 Ge  9 21  75 Fr 3  7 25
2002 18 Co 21 15 141 Ca 4  9 33
2002  6 Co 16 15 111 St 3 10 28
2001 22 Ca 13 19  97 Ge 3  9 27
2001 10 Ca 21 23 149 WC 3 12 30
2000 18 WC 17 13 115 St 4  5 29
1997  9 PA 10 18  78 Me 3  9 27
1997  6 St 17 19 121 Me 4 11 35
1996 21 Ri 28 19 187 Fi 5  6 36
1996 16 NM 17 16 118 St 4  5 29
1996 13 Ge 25 16 166 Fi 6  3 39
1996  2 NM 26 12 168 WB 5  7 37
1995 19 WC 26 21 177 Ad 5 12 42
1995  9 St 11 14  80 Ca 3  6 24
1995  3 Ad 13 14  92 St 3  8 26
 

Log in to remove this Banner Ad

Re: Post your stats questions here

324 in all - 164 pre-WW1, 56 1914-1945, 102 post-WW2. Most recently:

Code:
Year Rd Cb  G  B Pts Op G  B Pt
-------------------------------
2011 16 Co 22 15 147 NM 3 12 30
2009 15 Ad 19 16 130 Fr 1  7 13
2009  5 Ge 18 18 126 Br 5  3 33
2008 22 St 21 21 147 Es 5  9 39
2006  8 St 18 18 126 Ca 4 10 34
2004 20 Ge  9 21  75 Fr 3  7 25
2002 18 Co 21 15 141 Ca 4  9 33
2002  6 Co 16 15 111 St 3 10 28
2001 22 Ca 13 19  97 Ge 3  9 27
2001 10 Ca 21 23 149 WC 3 12 30
2000 18 WC 17 13 115 St 4  5 29
1997  9 PA 10 18  78 Me 3  9 27
1997  6 St 17 19 121 Me 4 11 35
1996 21 Ri 28 19 187 Fi 5  6 36
1996 16 NM 17 16 118 St 4  5 29
1996 13 Ge 25 16 166 Fi 6  3 39
1996  2 NM 26 12 168 WB 5  7 37
1995 19 WC 26 21 177 Ad 5 12 42
1995  9 St 11 14  80 Ca 3  6 24
1995  3 Ad 13 14  92 St 3  8 26

324 in all - 164 pre-WW1, 56 1914-1945, 102 post-WW2.

324 is what I get but, just in case you have a score glitch somewhere:
Should be 165 - 1897-1913 and 57 1914-1947 + 102 1946-2011 = 324
 
Re: Post your stats questions here

324 in all - 164 pre-WW1, 56 1914-1945, 102 post-WW2.

324 is what I get but, just in case you have a score glitch somewhere:
Should be 165 - 1897-1913 and 57 1914-1947 + 102 1946-2011 = 324

Did a manual count and it was late. Those are my excuses anyway.
 
Re: Post your stats questions here

Leader after Round 16 (except for the shorter seasons of 1897 and 1916-18 where the leading goalscorers at the end of the season are listed):

Code:
Year Player                Cb Gls Ma
------------------------------------
2011 Franklin, Lance       Ha  46 13
     Riewoldt, Jack        Ri  46 15
2010 Riewoldt, Jack        Ri  61 16
2009 Fevola, Brendan       Ca  60 16
2008 Franklin, Lance       Ha  73 16
2007 Johnson, Brad         WB  52 16
2006 Fevola, Brendan       Ca  60 15
2005 Williams, Mark        Ha  56 16
2004 Lloyd, Matthew        Es  66 16
2003 Lloyd, Matthew        Es  57 14
2002 Kingsley, Kent        Ge  49 16
2002 Neitz, David          Me  49 16
2001 Lloyd, Matthew        Es  75 15
2000 Lloyd, Matthew        Es  69 16
1999 Cummings, Scott       WC  67 16
1998 Lockett, Tony         Sy  74 15
1997 Modra, Tony           Ad  69 16
1996 Lockett, Tony         Sy  89 16
1995 Ablett senior, Gary   Ge  97 16
1994 Ablett senior, Gary   Ge  87 14
1993 Modra, Tony           Ad  94 15
1992 Dunstall, Jason       Ha 104 15
1991 Lockett, Tony         St  76 10
1990 Longmire, John        NM  71 16
1989 Dunstall, Jason       Ha  91 16
1988 Dunstall, Jason       Ha  88 15
1987 Lockett, Tony         St  85 17
1986 Capper, Warwick       Sy  70 16
1985 Beasley, Simon        WB  74 16
1984 Quinlan, Bernie       Fi  67 16
1983 Quinlan, Bernie       Fi  79 16
1982 Blight, Malcolm       NM  60 12
1981 Roach, Michael        Ri  66 15
1980 Roach, Michael        Ri  76 16
1979 Templeton, Kelvin     WB  67 16
1978 Templeton, Kelvin     WB  87 15
1977 Hudson, Peter         Ha  70 15
1976 Donohue, Larry        Ge  79 16
1975 Matthews, Leigh       Ha  53 15
1974 Wade, Doug            NM  65 14
1973 McKenna, Peter        Co  67 14
1972 McKenna, Peter        Co  86 14
1971 McKenna, Peter        Co 101 15
1970 Hudson, Peter         Ha 105 16
1969 Wade, Doug            Ge 100 16
1968 Hudson, Peter         Ha 102 15
1967 Wade, Doug            Ge  60 15
1966 Fordham, Ted          Es  62 16
1965 Peck, John            Ha  49 16
1964 Peck, John            Ha  59 15
1963 Peck, John            Ha  65 13
1962 Wade, Doug            Ge  61 15
1961 Carroll, Tom          Ca  45 16
1960 Evans, Ron B.         Es  62 15
1959 Evans, Ron B.         Es  64 15
1958 Brewer, Ian           Co  57 16
1957 Collins, Jack Charles WB  67 16
1956 Young, Bill D.        St  50 14
1955 O'Brien, Noel         Ca  67 15
1954 Collins, Jack Charles WB  61 13
1953 Coleman, John         Es  81 15
1952 Coleman, John         Es  72 15
1951 Coleman, John         Es  63 14
     Goninon, George       Ge  63 14
1950 Coleman, John         Es  95 15
1949 Coleman, John         Es  69 15
1948 White, Lindsay        Ge  74 13
1947 Fanning, Fred         Me  64 13
1946 Fothergill, Des       Co  60 16
1945 Fanning, Fred         Me  53 15
1944 Fanning, Fred         Me  76 12
1943 Fanning, Fred         Me  62 15
1942 White, Lindsay        Sy  67 14
1941 Murray, Sel           NM  77 15
1940 Titus, Jack           Ri  76 16
1939 Todd, Ron             Co  90 14
1938 Todd, Ron             Co  91 15
1937 Harris, Dick D.       Ri  57 15
1936 Mohr, Bill            St  89 15
1935 Pratt, Bob            Sy  92 15
1934 Pratt, Bob            Sy 130 16
1933 Pratt, Bob            Sy  95 15
1932 Moloney, George M.    Ge  96 16
1931 Vallence, Harry       Ca  64 14
1930 Coventry, Gordon      Co  96 16
1929 Coventry, Gordon      Co 106 16
1928 Coventry, Gordon      Co  76 15
1927 Coventry, Gordon      Co  82 16
1926 Coventry, Gordon      Co  72 16
1925 Hagger, Lloyd         Ge  67 16
1924 Moriarty, Jack        Fi  64 14
1923 Stockdale, Greg       Es  63 15
1922 Clover, Horrie        Ca  48 14
1921 Rankin, Cliff         Ge  56 14
     Lee, Dick             Co  56 15
1920 Bayliss, George       Ri  51 14
1919 Lee, Dick             Co  42 10
1918 Cowley, Ern           Ca  35 15
1917 Lee, Dick             Co  54 15
1916 Lee, Dick             Co  48 12 
1915 Freake, Jimmy         Fi  57 14
     Lee, Dick             Co  57 14
1914 Lee, Dick             Co  54 16
1913 Freake, Jimmy         Fi  45 16
1912 Brereton, Harry       Me  49 15
1911 Mortimer, Len         Sy  43 16
1910 Martini, Percy        Ge  46 16
1909 Lee, Dick             Co  46 16
1908 Lee, Dick             Co  44 14
1907 Lee, Dick             Co  42 15
1906 Grace, Mick           Ca  43 16
1905 Pannam, Charlie H.    Co  34 15
1904 Coutie, Vin           Me  37 15
1903 Lockwood, Teddy       Co  31 16
     Woods, Ike            Ge  31 16
1902 Baker, Charlie        St  27 16
1901 Hiskins, Fred         Es  32 16
1900 Lockwood, Teddy       Ge  23 15
     Ryan, Tommy W.        Me  23 15
1899 James, Eddy           Ge  31 16
1898 Smith, Archie         Co  27 16
1897 James, Eddy           Ge  27 15

Lowest leading tally for 92 years, barring 1961. And even that was a close thing!
Legend. Cheers mate for that- helps prove my point that we are unlikely to see a goal kicker to the likes of Dunstall, Lockett or Ablett again.
 
Re: Post your stats questions here

Manual count is always excusable and working late to satisfy others needs is always commendable.

Computers counting wrong is bad because it means they'll do it every-time.

Thanks for your concern, Rogers. Was buggered and about to go to bed when I noticed the questions. Human error, is all.
 

Remove this Banner Ad

Re: Post your stats questions here

just looking at this thread

http://www.bigfooty.com/forum/showthread.php?t=847893

players who should be premiership players

1) what players played 20+ games in a premiership winning season but didn't play on grand final day (jaymie graham 24 and brent staker 23 in 2006 were two examples for us, tony modra 25 for the crows in 1997)

or

2) what players played 200+ games for a club, during which period the club won a flag, but they didn't feature in that flag....

the problem with number 2 is that it could pull up numerous guys where the club won a flag early in their career before they had got themselves settled in the starting team. there would probably need to be another filter so that the flag wasn't won in their first three seasons at the club....
 
Re: Post your stats questions here

just looking at this thread

http://www.bigfooty.com/forum/showthread.php?t=847893

players who should be premiership players

1) what players played 20+ games in a premiership winning season but didn't play on grand final day (jaymie graham 24 and brent staker 23 in 2006 were two examples for us, tony modra 25 for the crows in 1997)

or

2) what players played 200+ games for a club, during which period the club won a flag, but they didn't feature in that flag....

the problem with number 2 is that it could pull up numerous guys where the club won a flag early in their career before they had got themselves settled in the starting team. there would probably need to be another filter so that the flag wasn't won in their first three seasons at the club....

1. With matches missed prior to Grand Final.

Code:
Ma M Player              Cb Year
--------------------------------
25 - Modra, Tony         Ad 1997 
24 - O'Halloran, David   Ha 1978 
24 - McCartney, Jason    NM 1999
24 1 Melrose, Graeme     NM 1975
24 1 Vardy, Peter        Ad 1997
24 1 Graham, Jayme       WC 2006
23 - Kickett, Derek      Es 1993
23 2 Staker, Brent       WC 2006
22 1 Knights, Peter      Ha 1971
22 2 Blake, Mark         Ge 2007
22 2 Egan, Matthew       Ge 2007
22 3 Kennedy, Greg       Ca 1972
22 3 Scott, Brad         Br 2003
21 2 Dunell, Frank       Es 1985
21 2 Schwab, Peter       Ha 1989
21 4 Ricciuto, Mark      Ad 1997
20 - Casey, Dick         Sy 1909
20 - Cameron, Ernie      Es 1912
20 - Bamford, Fred       Fi 1913
20 - Willoughby, Tom     Fi 1913
20 - Corbett, Bob        Me 1926
20 - Green, Ossie        Me 1926
20 2 Hines, Ron          Ca 1945
20 4 Moore, Kelvin D.    Ha 1983
20 4 Polkinghorne, David Ha 1983
20 4 Carey, Stephen      Es 1984
20 4 Headland, Des       Br 2001
20 4 Bradshaw, Daniel    Br 2002
20 4 Charman, Jamie      Br 2002
20 5 Pinnell, Phillip    Ca 1972
20 5 Southby, Geoff      Ca 1982
20 5 McKeown, Ron        Co 1990
20 5 Davis, Leon         Co 2010


2. Set the cutoff at 50 games played prior to missed GF. Players at the end of their careers are only listed if they played senior matches in the premiership year.

Code:
Year Player                 Cb GCb GGF YearsAtCb P
--------------------------------------------------
1907 McGregor, Rod          Ca 236  52 1905-1920 4
1936 Coventry, Gordon       Co 306 287 1920-1937 5
1943 Titus, Jack            Ri 294 294 1926-1943 2
1966 Ditterich, Carl        St 203  59 1963-1978 -
1973 Dean, Roger            Ri 245 245 1957-1973 2
1977 Greig, Keith           NM 294 143 1971-1985 1
1979 Ashman, Rod            Ca 236 110 1973-1986 2
1981 Armstrong, Barry       Ca 204 204 1969-1981 2
1981 Austin, Rod            Ca 220 164 1972-1985 1
1981 Keogh, Trevor          Ca 208 208 1970-1981 2
1981 Southby, Geoff         Ca 268 218 1971-1984 2
1982 Austin, Rod            Ca 220 177 1972-1985 1
1982 Southby, Geoff         Ca 268 238 1971-1984 2
1983 Moncrieff, Michael     Ha 224 224 1971-1983 2
1983 Moore, Kelvin D.       Ha 300 292 1970-1984 3
1991 DiPierdomenico, Robert Ha 240 240 1975-1991 5
1991 Kennedy, John D.       Ha 241 241 1979-1991 4
1996 Smith, Ross W.         NM 224 224 1984-1996 -
1997 Ricciuto, Mark         Ad 312 104 1993-2007 1
2002 Bradshaw, Daniel       Br 222  94 1996-2009 2
2003 Notting, Tim           Br 208  88 1998-2009 2
2003 Scott, Chris           Br 215 187 1994-2007 2
2005 Maxfield, Stuart       Sy 200 200 1996-2005 -
2010 Davis, Leon            Co 216 204 2000-2011 -
2010 Fraser, Josh           Co 200 200 2000-2010 -
2010 Lockyer, Tarkyn        Co 227 227 1999-2010 -
2010 O'Bree, Shane          Co 227 227 2000-2010 -
2010 Prestigiacomo, Simon   Co 233 233 1996-2010 -
 
A little while back I think I asked about goal differentials between ends of the ground. A little different this time.

This round, Gold Coast defeated Richmond with 19 goals scored to one end, and just 2 to the other. So I ask:

- with 0 goals kicked to one end, most goals kicked to the other end?
- with 1 goal kicked to one end, most goals kicked to the other end?
- with 2 goals kicked to one end, most goals kicked to the other end?
 
Re: Post your stats questions here

A little while back I think I asked about goal differentials between ends of the ground. A little different this time.

This round, Gold Coast defeated Richmond with 19 goals scored to one end, and just 2 to the other. So I ask:

- with 0 goals kicked to one end, most goals kicked to the other end?
- with 1 goal kicked to one end, most goals kicked to the other end?
- with 2 goals kicked to one end, most goals kicked to the other end?

0 goals: 18 goals - round 8 1966 at the Western Oval (where else!)
Footscray failed to score in quarters 1 and 3
Melbourne scored 0.2 in quarters 2 and 4.
Final score: Footscray 11.5-71 v Melbourne 7.8-50.

1 goal: 26 goals: round 10 1964 at the Western Oval (of course!)
Footscray scored nothing in the first and 1 goal in the third
Fitzroy scored nothing in the second and 1 behind in the last.
Final score: Footscray 14.9-93 v Fitzroy 13.7-85 (Fitzroy scored 10.3 in the third quarter.)

2 goals: 21 goals: Round 11 1943 at Arden Street. (for a change)
Carlton scored 1 goal in the first quarter and nothing in the third.
Nth Melb. scored nothing in the 2nd quarter and 1 goal in the last.
Final score: Nth Melbourne 12.10-82 v Carlton 11.12-78.
 
Re: Post your stats questions here

Thanks. You would think such records were from many years ago. Surprising that the Richmond v Gold Coast game came close to that last record.
 

🥰 Love BigFooty? Join now for free.

Re: Post your stats questions here

Where can I find quarter by quarter players stats?


e.g. http://livescores.theage.com.au/matches/afl/match10599.html


These differ slighly from the Champion Data stats (maybe they're from Pro-Stats?), but they're the only ones I know of.

A little while back I think I asked about goal differentials between ends of the ground. A little different this time.

This round, Gold Coast defeated Richmond with 19 goals scored to one end, and just 2 to the other. So I ask:

- with 0 goals kicked to one end, most goals kicked to the other end?
- with 1 goal kicked to one end, most goals kicked to the other end?
- with 2 goals kicked to one end, most goals kicked to the other end?

The relative difference in scoring of 137-18 (88.39%) is the greatest since Adelaide v Hawthorn at Football Park in 1998 (93-10, 90.29%). The cumulative differential of 119 points was last beaten by Brisbane v Freo at the Gabba in 2001 (207-86).
 
Re: Post your stats questions here

After 17 rounds (15 or 16 actual games), Jack Riewoldt leads the goalkicking with a mere 47 goals.

When was the last time no player had kicked 50 goals by Round 17?
 
Re: Post your stats questions here

After 17 rounds (15 or 16 actual games), Jack Riewoldt leads the goalkicking with a mere 47 goals.

When was the last time no player had kicked 50 goals by Round 17?

Tom Carroll (Ca) 1961, 49 goals.

Last time a player led with 47 or less was 1919 - Dick Lee (Co), 45.
 
Re: Post your stats questions here

how many teams have made the grand final without making the finals either the year before or the year after??

port did in 2007.... i can't think of any others whilst i've been watching (mid 90's) but i imagine it probably happened more back in the VFL period when it was only a top 4 out of 12 teams....
 

Remove this Banner Ad

Stats questions

🥰 Love BigFooty? Join now for free.

Back
Top