magpie_marty
Norm Smith Medallist
- Joined
- Apr 30, 2017
- Posts
- 8,250
- Reaction score
- 9,922
- AFL Club
- Collingwood
Showing my age we did have mid week games in the 70's?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.

BigFooty Tipping Notice Img
Weekly Prize - Join Any Time - Tip Round 9
The Golden Ticket - Corporate tickets, functions, Open Air Boxes at the Adelaide Oval, ENGIE, Gabba, MCG, Marvel, Optus & People First Stadiums. Corporate Suites at the Gabba, MCG and Marvel.
I think the constant push towards late matches is very short sighted. The young kids who are the next die hard generation are barely watching a game. Pretty hard to drum enthusiasm into my son when games are scheduled during dinner or bedtime.Hating the 6:30 starts. Really hard with young kids over dinner to just be able to sit and enjoy it. If the games started at 7:40pm, it would be more enjoyable.
It is also very hard to know when one round ends and one round starts.
Overall, I think it works from the perspective that we can't go to the game, and have nothing else to really do with our lives at the moment. But if you actually wanted to go to the footy, it would be a nightmare around work and family. Footy is now tailored for the broadcasters...we know that. But we have also seen this year that having empty stadiums has a direct impact on the quality of the broadcast. So you still want to be able to fill grounds with decent crowds...which just won't be viable with footy every day of the week on work nights.
Log in to remove this Banner Ad
I'm old enough to remember a mid-week comp which was played on Tuesdays or Wednesday nights in the 70s. Was it the Escort Cup? I recall Cwood won a night flag in the 70s once, and we lost a mid week night GF to Nth Melb (Kerry Good kicking after the final siren, with 100s of Pies fans swarming onto the ground as he kicked. Bedlam!Showing my age we did have mid week games in the 70's?
| Round | Collingwood | WCE | Geelong | Richmond | Brisbane |
1 | WB / Vic / Missing Langdon, Treloar, Stephenson WIN | MELB / WA / Missing Nil (Melb also at full strength) WIN | GWS / NSW / Missing Nil, GWS also at full strength LOSS | CARL / Vic / Missing: Nil CARL Missing: C. Curnow WIN | HAW / Vic / Missing: Birchall HAW Missing: Patton, Frost LOSS |
2 | Rich / Vic / Missing Langdon, Cox, Treloar, Stephenson (RICH brought in Houli and Higgins) DRAW | SUNS / QLD / Missing Nil (SUNS had Ellis, Swallow and Brodie missing) LOSS | HAW / Geelong / Missing: Nil HAW Missing O’Meara WIN | COLL / Vic / Missing: Nil COLL Missing: Langdon, Cox, Stephenson, Treloar DRAW | FREO / QLD / Missing: Adams FREO Missing: McCarthy WIN |
3 | StK / Vic / Missing Langdon, Cox, Treloar, Thomas (StK lost their captain J Geary) WIN | BRIS / QLD / Missing McGovern (BRIS missing Zorko and Martin) LOSS | CARL / Geelong / Missing: Parfitt CARL Missing Lang and Newman LOSS | HAW / Vic / Missing: Martin, Baker HAW Missing: Morrisson, Puopolo LOSS | WCE / QLD / Missing: Zorko, Martin WCE Missing: McGovern WIN |
4 | GWS / NSW / Missing Langdon, Treloar, Thomas (GWS brought back Mumford, Toby Greene, Josh Kelly and Tom Green for this game) LOSS | PORT / QLD / Missing McGovern (BRIS missing Durssma) LOSS | MELB / Vic / Missing: Taylor, Narkle, Stanley MELB missing: Neal-Bullen, Bennell, Jackson, Jones, Jetta WIN | St K / Vic / Missing: Nil StK Missing Ryder, Hind, Geary LOSS | ADEL / QLD / Missing: Martin ADEL Missing: Fogarty, Crouch, Seedsman, Atkins WIN |
5 | ESS / Vic / Missing Langdon, Howe, Sidebottom, Noble (Ess lose Merrett) LOSS | SYD / QLD / Missing Jetta and Schofield (SYD missing Franklin, Reid, Sinclair, Naismith) WIN | SUNS / Geelong / Missing: Atkins, Stewart, Suns missing: Rowell WIN | MELB / Vic / Missing: Astbury MELB Missing: Nil WIN | PORT / QLD /Missing: Zorko PORT Missing: Nil WIN |
6 | HAW / NSW / Missing Langdon, Howe, Sidebottom, DeGoey, Daicos, T.Brown WIN | ADEL / QLD / Missing Shuey (ADEL missing Walker) WIN | BRIS / NSW / Missing: Stewart, Steven BRIS Missing: Zorko, Martin WIN | SYD / QLD / Missing: Houli, Nankervis, Prestia, Edwards, Cotchin SYD Missing: Franklin, Reid, Melican, Allir WIN | GEE / NSW / Missing: Ellis Yoelman GEE Missing: Simpson LOSS |
7 | GEEL / WA / Missing Langdon, Howe, Sidebottom, Cox, Kelly (GEEL without Narkle, Stewart and Duncan ) WIN | FRE / WA / Missing Nil (FRE missing Fyfe) WIN | COLL / WA / Missing: Narkle, Stewart, Duncan COLL missing: Langdon, Howe, Sidebottom, Cox, Kelly LOSS | NM / QLD / Missing: Astbury, Houli, Edwards, Prestia, Cotchin, NO CHANGE NM missing: Zurhar, Thomas, Ahern WIN | GWS / NSW / Missing: Nil GWS Missing: Ward, Greene, Green, Lloyd WIN |
8 | WCE / WA / Missing Langdon, Howe, Cox, Sidebottom, Pendlebury, De Goey and Varcoe. WCE missing McGovern LOSS | COLL / WA / Missing McGovern (COLL missing Langdon, Howe, Cox, Sidebottom, Pendlebury, DeGoey, Varcoe) WIN | FRE / WA / Missing: Ablett, Selwood, Clark, Dalhouse FREO missing: Cox, Hill, Colyer WIN | GWS / NSW / Missing: Caddy GWS Missing: Mumford LOSS | MELB / QLD / Missing: Martin MELB Missing: Van dan Berg WIN |
9 | FRE / WA / Missing Langdon, Howe, Kelly, Pendlebury, DeGoey, Cox, Roughead, C. Brown (FRE bring in N Fyfe) LOSS | GEEL / WA / Missing McGovern (GEEL missing Nil) WIN | WCE / WA / Missing: Ablett, Dalhouse, Clark, Selwood WCE Missing McGovern, Reddan LOSS | WB / QLD / Missing: Vlaustin WB Missing: Porter, Weightman, Naughton WIN | ESS / QLD / Missing: McStay, Rich, Lester, Berry ESS Missing: McKenna, Laverde, Langford, Hibberd, McKernan WIN |
10 | SYD / NSW / Missing Langdon, Howe, Kelly, DeGoey, Pendlebury, Cox (SYD also decimated) WIN | CARL / WA / Missing McGovern (CARL missing Cunningham, McKay, C Curnow) WIN | NM / QLD / Missing: Parfitt, Ratagolea, Rohan, Kolojashni NM Missing: LDU, Larkey WIN | BRIS / QLD / Missing: Markov BRIS Missing: Martin WIN | RICH / QLD / Missing: Martin RICH Missing: Markov LOSS |
11 | ADEL / SA / Missing Langdon, Howe, DeGoey, Kelly, Pendlebury, Cox, Treloar, Moore, Quaynor, Elliott, Hoskin-Elliott (ADE also decimated) WIN | HAW / WA / Missing McGovern, Yeo, Waterman, Duggan (HAW missing Smith, Ceglar, Scully, Patton) WIN | StK / QLD / Missing: Ablett, Simpson, Guthrie StK Missing: Ryder, Jones WIN | PORT / SA / Missing: Higgins, Cotchin PORT Missing: Rose, Westhoff, Mayes WIN | WB / QLD / Missing: Raynor WB Missing: Crozier WIN |
12 | MELB / QLD / Missing Landon, Howe, DeGoey, Kelly, Cox, Treloar, Quaynor, Sier, Stephenson, Roughhead (MELB missing Gawn and Jackson) LOSS | PORT / QLD / Missing: Nil PORT Missing: Nil WIN | NM / QLD / Missing: Rich NM Missing: Bonar, McMillan, Daw, Tarrant WIN | ||
| Home 2 Away 10 | Home 6 Away 5 | Home 3 Away 9 | Home 5 Away 6 | Home 9 Away 3 | |

